Skip To Main Content

The University of Tennessee Southern

Men's Bowling

Firehawks Finish Third in USBC ITC Sectionals, Advance to the ITC Championships in Vegas

SMYRNA, Tenn. - The University of Tennessee Southern men's bowling team battled some harsh lane conditions and top programs, NCAA and NAIA, from across the country in a brutal 64-baker game format. UTS made a charge in the second set of 16 games to a third-place finish earning a berth into the United States Bowling Congress Intercollegiate Team Championships to be held at SouthPoint Bowling Plaza in Las Vegas, Nev. beginning April 19th.


FINAL SCORES (AVERAGE)

  1. Wisconsin-Whitewater – 13,752 (214.88)
  2. St. Ambrose – 13,742 (214.72)
  3. Tennessee Southern – 13,480 (210.63)
  4. St. Francis – 13,060 (204.06)
  5. Tennessee Wesleyan – 12,921 (201.89)
  6. McKendree – 12,852 (200.81)
  7. Central Florida – 12,588 (196.69)
  8. Midway – 12,581 (196.58)
  9. Emmanuel – 12,568 (196.38)
  10. Cumberlands – 12,558 (196.22)
  11. Belmont Abbey – 12,449 (194.52)
  12. Wright State – 12,237 (191.20)
  13. Campbellsville – 12,096 (189.00)
  14. Muskingum – 12,084 (188.81)
  15. Spring Hill – 12,057 (188.39)
  16. Lindsey Wilson – 11,990 (187.34)
  17. SCAD-Atlanta – 11,986 (187.28)
  18. Baker – 11,920 (186.25)
  19. Milligan – 11,660 (182.19)
  20. Walsh – 11,534 (180.22)

NEXT UP

UTS will travel to Sterling Heights, Mich. to compete in the NAIA Championship beginning March 23rd.

FOLLOW THE FIREHAWKS

Don't miss a minute of the latest action surrounding UTS Athletics by following the Firehawks on Twitter (@GoFirehawks), Instagram (@gofirehawks), and Facebook (@UTSathletics).

Print Friendly Version
Skip Ad
Skip Sponsors