Skip To Main Content

The University of Tennessee Southern

JV Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bethel University (Tenn.) Bethel University (Tenn.) 2019 - 2024 14 5-9-0 35.7% 45-63 3-4 9-9 W2 4-6-0
Blue Mountain Christian University (Miss.) Blue Mountain Christian University (Miss.) 2019 - 2019 6 2-4-0 33.3% 27-46 4-8 7-11 W1 2-4-0
Brescia University (Ky.) Brescia University (Ky.) 2019 - 2022 10 3-7-0 30% 45-46 4-5 9-12 L2 3-6-0
Calhoun Community College Calhoun Community College 2019 - 2019 2 0-2-0 0% 2-15 1-8 2-8 L2 0-2-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2023 - 2024 3 1-2-0 33.3% 24-19 8-6 13-10 W1 1-2-0
Columbia State Community College Columbia State Community College 2021 - 2021 2 0-2-0 0% 1-15 0-8 1-11 L2 0-2-0
Cumberland University (Tenn.) Cumberland University (Tenn.) 2023 - 2026 12 6-6-0 50% 81-85 7-7 14-13 L3 4-6-0
East Cobb Astros East Cobb Astros 2025 - 2025 2 2-0-0 100% 16-11 8-6 8-7 W2 2-0-0
Freed-Hardeman University (Tenn.) Freed-Hardeman University (Tenn.) 2021 - 2026 23 3-19-1 15.2% 85-158 4-7 10-13 L2 1-8-1
Jackson State Community College Jackson State Community College 2019 - 2019 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Motlow State Community College Motlow State Community College 2019 - 2019 3 0-3-0 0% 6-39 2-13 3-23 L3 0-3-0
Snead State Community College Snead State Community College 2019 - 2019 2 0-2-0 0% 1-13 0-6 1-11 L2 0-2-0
Volunteer State Community College Volunteer State Community College 2025 - 2026 3 0-3-0 0% 15-23 5-8 10-11 L3 0-3-0
Skip Ad
Skip Sponsors