Skip To Main Content

The University of Tennessee Southern

2017-18 Men's Basketball Cumulative Statistics - The University of Tennessee Southern

2017-18 Men's Basketball Cumulative Statistics

Team Stats (9-22, 7-11)

Overall Team Statistics
Statistic Martin Methodist (Tenn.) Opponents
Scoring
Total Points 48 67
Points Per Game 48.0 67.0
Scoring Margin -19.0 --
Shooting
FG: Made-Attempted 21-60 24-60
FG: Percentage .350 .400
FG: Per Game 21.0 24.0
3PT: Made-Attempted 0-12 9-23
3PT: Percentage .000 .391
3PT: Per Game 0.0 9.0
FT: Made-Attempted 6-8 10-17
FT: Percentage .750 .588
FT: Per Game 6.0 10.0
Rebounding
Total 37 43
Per Game 37.0 43.0
Margin -6.0 --
Assists
Total 8 18
Per Game 8.0 18.0
Turnovers
Total 19 14
Per Game 19.0 14.0
Margin -5.0 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 12.0 13.0
Steals
Total 7 7
Per Game 7.0 7.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 130
Per Game 0-0 1-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Smith, Will 1 1 22 22.0 5 12 .417 0 1 .000 0 0 .000 10 10.0 1 1 2 2.0 4 0 1 0 0
2 Spain, Jemeereo 1 1 22 22.0 4 9 .444 0 4 .000 2 2 1.000 10 10.0 0 1 1 1.0 3 0 4 3 0
0 Johnson, Van 1 1 24 24.0 4 9 .444 0 1 .000 0 0 .000 8 8.0 1 2 3 3.0 1 0 5 0 0
24 Murphy, Patrick 1 1 31 31.0 2 5 .400 0 0 .000 1 2 .500 5 5.0 5 7 12 12.0 2 1 2 0 0
15 Cooper, Javonte 1 1 26 26.0 1 7 .143 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 2 5 4 1 0
55 Ahmad, Jamaal 1 0 14 14.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 1 1 0 0 1
35 Jones, JJ 1 0 21 21.0 2 8 .250 0 2 .000 0 0 .000 4 4.0 3 2 5 5.0 1 0 1 1 1
1 Olison, Jordan 1 0 22 22.0 1 6 .167 0 2 .000 1 2 .500 3 3.0 0 2 2 2.0 3 0 0 1 0
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 1 0 0  
5 Hall, LaParis 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
20 Harlan, Wesley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
31 Martin, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Peach, Connor 1 0 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
Total 1 200 200.0 21 60 .350 0 12 .000 6 8 .750 48 48.00 15 22 37 37.0 17 8 19 7 2
Opponents 1 199 199.0 24 60 .400 9 23 .391 10 17 .588 67 67.00 18 25 43 43.0 12 18 14 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Smith, Will 1 1 22 5 12 .417 0 1 .000 0 0 .000 10 10.0
2 Spain, Jemeereo 1 1 22 4 9 .444 0 4 .000 2 2 1.000 10 10.0
0 Johnson, Van 1 1 24 4 9 .444 0 1 .000 0 0 .000 8 8.0
24 Murphy, Patrick 1 1 31 2 5 .400 0 0 .000 1 2 .500 5 5.0
15 Cooper, Javonte 1 1 26 1 7 .143 0 1 .000 2 2 1.000 4 4.0
55 Ahmad, Jamaal 1 0 14 2 2 1.000 0 0 .000 0 0 .000 4 4.0
35 Jones, JJ 1 0 21 2 8 .250 0 2 .000 0 0 .000 4 4.0
1 Olison, Jordan 1 0 22 1 6 .167 0 2 .000 1 2 .500 3 3.0
5 Hall, LaParis 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Harlan, Wesley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Martin, Sam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Peach, Connor 1 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 21 60 .350 0 12 .000 6 8 .750 48 48.00
Opponents 1 199 24 60 .400 9 23 .391 10 17 .588 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Smith, Will 1 22.0 .417 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 10.0
2 Spain, Jemeereo 1 22.0 .444 .000 1.000 0.0 1.0 1.0 0.0 3.0 0.0 10.0
0 Johnson, Van 1 24.0 .444 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 8.0
24 Murphy, Patrick 1 31.0 .400 .000 .500 5.0 7.0 12.0 1.0 0.0 0.0 5.0
15 Cooper, Javonte 1 26.0 .143 .000 1.000 0.0 2.0 2.0 5.0 1.0 0.0 4.0
55 Ahmad, Jamaal 1 14.0 1.000 .000 .000 2.0 1.0 3.0 1.0 0.0 1.0 4.0
35 Jones, JJ 1 21.0 .250 .000 .000 3.0 2.0 5.0 0.0 1.0 1.0 4.0
1 Olison, Jordan 1 22.0 .167 .000 .500 0.0 2.0 2.0 0.0 1.0 0.0 3.0
5 Hall, LaParis 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Harlan, Wesley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Martin, Sam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Peach, Connor 1 11.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 1 200.0 .350 .000 .750 15.0 22.0 37.0 8.0 7.0 2.0 48.00
Opponents 1 199.0 .400 .391 .588 18.0 25.0 43.0 18.0 7.0 5.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lindsey Wilson (Ky.) 11/28/17 48-67 L 21-60 .350 0-12 .000 6-8 .750 15 22 37 37.0 17 8 19 2 7 48 48.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindsey Wilson (Ky.) 11/28/17 67-48 W 24-60 .400 9-23 .391 10-17 .588 18 25 43 43.0 12 18 14 5 7 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindsey Wilson (Ky.) 11/28/17 48-67 -19 21-60/24-60 .350/.400 0-12/9-23 .000/.391 6-8/10-17 .750-.588 37/43 -6 8/18 19/14 2/5 7/7 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Lindsey Wilson (Ky.) (11/28/17)
FIELD GOALS MADE 21 Lindsey Wilson (Ky.) (11/28/17)
FIELD GOAL ATTEMPTS 60 Lindsey Wilson (Ky.) (11/28/17)
3 PT FIELD GOALS MADE 0 Lindsey Wilson (Ky.) (11/28/17)
3 PT FG ATTEMPTS 12 Lindsey Wilson (Ky.) (11/28/17)
FREE THROWS MADE 6 Lindsey Wilson (Ky.) (11/28/17)
FREE THROW ATTEMPTS 8 Lindsey Wilson (Ky.) (11/28/17)
REBOUNDS 37 Lindsey Wilson (Ky.) (11/28/17)
ASSISTS 8 Lindsey Wilson (Ky.) (11/28/17)
STEALS 7 Lindsey Wilson (Ky.) (11/28/17)
BLOCKED SHOTS 2 Lindsey Wilson (Ky.) (11/28/17)
TURNOVERS 19 Lindsey Wilson (Ky.) (11/28/17)
FOULS 17 Lindsey Wilson (Ky.) (11/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jemeero Spain Lindsey Wilson (Ky.) (11/28/17)
FIELD GOALS MADE 5 Will Smith Lindsey Wilson (Ky.) (11/28/17)
FIELD GOAL ATTEMPTS 12 Will Smith Lindsey Wilson (Ky.) (11/28/17)
3 PT FIELD GOALS MADE 0 TEAM Lindsey Wilson (Ky.) (11/28/17)
3 PT FG ATTEMPTS 4 Jemeero Spain Lindsey Wilson (Ky.) (11/28/17)
FREE THROWS MADE 2 Jemeero Spain Lindsey Wilson (Ky.) (11/28/17)
FREE THROW ATTEMPTS 2 Jordan Olison Lindsey Wilson (Ky.) (11/28/17)
REBOUNDS 12 Patrick Murphy Lindsey Wilson (Ky.) (11/28/17)
ASSISTS 5 Javonte Cooper Lindsey Wilson (Ky.) (11/28/17)
STEALS 3 Jemeero Spain Lindsey Wilson (Ky.) (11/28/17)
BLOCKED SHOTS 1 JJ Jones Lindsey Wilson (Ky.) (11/28/17)
TURNOVERS 5 Van Johnson Lindsey Wilson (Ky.) (11/28/17)
FOULS 4 Will Smith Lindsey Wilson (Ky.) (11/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Smith, Will 1 10 10.0
#2 Spain, Jemeereo 1 10 10.0
#0 Johnson, Van 1 8 8.0
#24 Murphy, Patrick 1 5 5.0
#55 Ahmad, Jamaal 1 4 4.0
#15 Cooper, Javonte 1 4 4.0
#35 Jones, JJ 1 4 4.0
#1 Olison, Jordan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Smith, Will 1 5 12 .417 5.0 12.0
#0 Johnson, Van 1 4 9 .444 4.0 9.0
#2 Spain, Jemeereo 1 4 9 .444 4.0 9.0
#55 Ahmad, Jamaal 1 2 2 1.000 2.0 2.0
#35 Jones, JJ 1 2 8 .250 2.0 8.0
#24 Murphy, Patrick 1 2 5 .400 2.0 5.0
#15 Cooper, Javonte 1 1 7 .143 1.0 7.0
#1 Olison, Jordan 1 1 6 .167 1.0 6.0
#3 Peach, Connor 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Cooper, Javonte 1 0 1 .000 0.0 1.0
#0 Johnson, Van 1 0 1 .000 0.0 1.0
#35 Jones, JJ 1 0 2 .000 0.0 2.0
#1 Olison, Jordan 1 0 2 .000 0.0 2.0
#3 Peach, Connor 1 0 1 .000 0.0 1.0
#22 Smith, Will 1 0 1 .000 0.0 1.0
#2 Spain, Jemeereo 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cooper, Javonte 1 2 2 1.000 2.0 2.0
#2 Spain, Jemeereo 1 2 2 1.000 2.0 2.0
#24 Murphy, Patrick 1 1 2 .500 1.0 2.0
#1 Olison, Jordan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Murphy, Patrick 1 12 12.0 5 5.0 7 7.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#35 Jones, JJ 1 5 5.0 3 3.0 2 2.0
#55 Ahmad, Jamaal 1 3 3.0 2 2.0 1 1.0
#0 Johnson, Van 1 3 3.0 1 1.0 2 2.0
#15 Cooper, Javonte 1 2 2.0 0 0.0 2 2.0
#1 Olison, Jordan 1 2 2.0 0 0.0 2 2.0
#22 Smith, Will 1 2 2.0 1 1.0 1 1.0
#5 Hall, LaParis 1 1 1.0 0 0.0 1 1.0
#2 Spain, Jemeereo 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Cooper, Javonte 1 5 5.0
#55 Ahmad, Jamaal 1 1 1.0
#24 Murphy, Patrick 1 1 1.0
#3 Peach, Connor 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Ahmad, Jamaal 1 1 1.0
#35 Jones, JJ 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Spain, Jemeereo 1 3 3.0
#15 Cooper, Javonte 1 1 1.0
#35 Jones, JJ 1 1 1.0
#1 Olison, Jordan 1 1 1.0
#3 Peach, Connor 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Johnson, Van 1 5 5.0
#15 Cooper, Javonte 1 4 4.0
#2 Spain, Jemeereo 1 4 4.0
#24 Murphy, Patrick 1 2 2.0
#5 Hall, LaParis 1 1 1.0
#35 Jones, JJ 1 1 1.0
#22 Smith, Will 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Smith, Will 1 4 4.0
#1 Olison, Jordan 1 3 3.0
#2 Spain, Jemeereo 1 3 3.0
#15 Cooper, Javonte 1 2 2.0
#24 Murphy, Patrick 1 2 2.0
#55 Ahmad, Jamaal 1 1 1.0
#0 Johnson, Van 1 1 1.0
#35 Jones, JJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Murphy, Patrick 1 31 31.0
#15 Cooper, Javonte 1 26 26.0
#0 Johnson, Van 1 24 24.0
#1 Olison, Jordan 1 22 22.0
#22 Smith, Will 1 22 22.0
#2 Spain, Jemeereo 1 22 22.0
#35 Jones, JJ 1 21 21.0
#55 Ahmad, Jamaal 1 14 14.0
#3 Peach, Connor 1 11 11.0
#5 Hall, LaParis 1 5 5.0
#20 Harlan, Wesley 1 1 1.0
#31 Martin, Sam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Cooper, Javonte 1 5 4 1.25

Copyright © 2026 The University of Tennessee Southern