Skip To Main Content

The University of Tennessee Southern

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Aquinas College (Mich.) Aquinas College (Mich.) 2005 - 2005 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Asbury University (Ky.) Asbury University (Ky.) 2021 - 2021 1 1-0-0 100% 5-1 5-1 5-1 W1 1-0-0
Ashford University (Iowa) Ashford University (Iowa) 2013 - 2013 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2009 - 2015 6 4-1-1 75% 9-5 2-1 3-2 W3 4-1-1
Belhaven University (Miss.) Belhaven University (Miss.) 2005 - 2014 10 7-3-0 70% 16-9 2-1 4-3 L1 7-3-0
Bethel University (Ind.) Bethel University (Ind.) 2010 - 2010 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Bethel University (Tenn.) Bethel University (Tenn.) 2004 - 2025 29 9-18-2 34.5% 40-61 1-2 4-6 L3 3-7-0
Blue Mountain Christian University (Miss.) Blue Mountain Christian University (Miss.) 2022 - 2024 3 2-0-1 83.3% 10-3 3-1 5-2 W1 2-0-1
Brescia University (Ky.) Brescia University (Ky.) 2017 - 2025 6 6-0-0 100% 33-6 6-1 8-2 W6 6-0-0
Brewton-Parker Christian University Brewton-Parker Christian University 2004 - 2024 11 11-0-0 100% 52-3 5-0 10-1 W11 10-0-0
Bryan College (Tenn.) Bryan College (Tenn.) 2012 - 2025 7 2-4-1 35.7% 8-8 1-1 4-3 W1 2-4-1
Campbellsville University (Ky.) Campbellsville University (Ky.) 2012 - 2022 4 4-0-0 100% 9-1 2-0 4-1 W4 4-0-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2019 - 2019 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Christian Brothers University Christian Brothers University 2004 - 2011 6 2-2-2 50% 11-9 2-2 3-4 L1 2-2-2
Cumberland University (Tenn.) Cumberland University (Tenn.) 2004 - 2025 21 12-6-3 64.3% 45-45 2-2 5-9 T1 3-5-2
Skip Ad
Skip Sponsors