Skip To Main Content

The University of Tennessee Southern

#10 Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abraham Baldwin Agricultural College Abraham Baldwin Agricultural College 2024 - 2024 1 1-0-0 100% 22-0 22-0 22-0 W1 1-0-0
Aquinas College (Mich.) Aquinas College (Mich.) 2018 - 2024 2 2-0-0 100% 7-2 4-1 4-1 W2 2-0-0
Asbury University (Ky.) Asbury University (Ky.) 2009 - 2022 2 2-0-0 100% 13-1 6-0 9-1 W2 2-0-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2006 - 2015 11 8-3-0 72.7% 24-9 2-1 6-4 W4 7-3-0
Azusa Pacific University Azusa Pacific University 2007 - 2007 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Baker University (Kan.) Baker University (Kan.) 2010 - 2011 2 0-2-0 0% 0-3 0-2 0-2 L2 0-2-0
Belhaven University (Miss.) Belhaven University (Miss.) 2009 - 2014 3 3-0-0 100% 8-1 3-0 4-1 W3 3-0-0
Benedictine College (Kan.) Benedictine College (Kan.) 2017 - 2023 2 0-0-2 50% 2-2 1-1 1-1 T2 0-0-2
Bethel University (Tenn.) Bethel University (Tenn.) 2004 - 2023 31 29-1-1 95.2% 94-18 3-1 7-2 L1 9-1-0
Blue Mountain Christian University (Miss.) Blue Mountain Christian University (Miss.) 2023 - 2024 3 3-0-0 100% 13-0 4-0 8-0 W3 3-0-0
Brenau University (Ga.) Brenau University (Ga.) 2013 - 2016 5 4-1-0 80% 13-8 3-2 5-4 W4 4-1-0
Brewton-Parker Christian University Brewton-Parker Christian University 2004 - 2024 11 11-0-0 100% 109-1 10-0 16-1 W11 10-0-0
Bryan College (Tenn.) Bryan College (Tenn.) 2017 - 2017 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
California Baptist University California Baptist University 2010 - 2010 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2012 - 2022 9 7-2-0 77.8% 26-9 3-1 5-3 L1 7-2-0
Skip Ad
Skip Sponsors