Skip To Main Content

The University of Tennessee Southern

Women's Swimming History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Asbury University (Ky.) Asbury University (Ky.) 2025 - 2025 1 0-1 0% 74-160 74-160 74-160 L1 0-1
Campbellsville University (Ky.) Campbellsville University (Ky.) 2021 - 2025 2 1-1 50% 200-212 100-106 155-120 L1 1-1
Lindsey Wilson College (Ky.) Lindsey Wilson College (Ky.) 2021 - 2026 2 0-2 0% 72-363 36-182 50-184 L2 0-2
Rhodes College Rhodes College 2021 - 2024 1 0-1 0% 43-203 43-203 43-203 L1 0-1
Sewanee Sewanee 2023 - 2026 2 0-2 0% 159-275 80-138 84-153 L2 0-2
University of Montevallo University of Montevallo 2025 - 2025 1 0-1 0% 24-143 24-143 24-143 L1 0-1
Skip Ad
Skip Sponsors