Skip To Main Content

The University of Tennessee Southern

Martin () -VS- Freed-Hardeman ()

Box Score

Martin logo
0
vs
Freed-Hardeman logo
3

Martin ()
-VS-
Freed-Hardeman ()

Team Score By Period
Team 1 2 3
Martin MMC 15 12 15
Winner Freed-Hardeman Freed-Ha 25 25 25
Date:
9/29/2008
Time:
13:44:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman

Match Details

Game Statistics By Set
Set Martin Freed-Hardeman
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MMC - Freed-Ha
Points
42.0
58.0
Kills
14
45
Aces
2
7
Blocks
26
6
Assists
9
37
Digs
67
25

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Sydney, Rice (10), Crissandra, Perez (9), Fernanda, Alves (9)
Aces Crissandra, Perez (2), Fernanda, Alves (2), Martha, Ray (1)
Blocks Sydney, Rice (4), Crissandra, Perez (3), Karim, Raymond (3)
Assists Martha, Ray (33), Amber, Turner (2), Karim, Raymond (2)
Digs Crissandra, Perez (8), Claire, Pennington (6), Carissa, Foshee (4)

Individual Statistics

Martin

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Ruffner, Lauren 1 3 0 12 .250 0 0 1 0 1-0 2 7 0 14 0 5 9.5
5 5 Szott, Kayleigh 1 0 0 0 0 1 1 0 0 0-0 1 0 0 1 0 0 1.0
8 8 Neuenschwander, Lacy 1 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
9 9 Standridge, Analissa 1 1 0 4 .250 8 2 0 1 0-1 0 8 1 8 0 0 5.0
11 11 Garner, Liz 1 3 5 19 -.105 0 0 0 0 0-0 1 7 2 10 0 4 7.5
12 12 Kyle, Kasey 1 2 0 12 .167 0 1 0 1 0-1 3 7 0 2 0 0 8.5
14 14 Pittman, Clarissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Kuehhorn, Ann-Kathrin 1 5 3 27 .074 0 0 0 0 0-0 1 3 0 11 0 4 7.5
24 24 Glass, Karla 1 0 1 6 -.167 0 0 0 0 0-0 0 4 0 2 0 0 2.0
25 25 Blenkinsopp, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
Totals 14 9 80 .063 9 4 2 2 2-2 8 36 3 67 0 17 42
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 3 0 0 0 0 0 0 0.0
3 3 Ruffner, Lauren 1 2 7 0 14 0 5 9.5
5 5 Szott, Kayleigh 1 1 0 0 1 0 0 1.0
8 8 Neuenschwander, Lacy 1 0 0 0 8 0 1 1.0
9 9 Standridge, Analissa 1 0 8 1 8 0 0 5.0
11 11 Garner, Liz 1 1 7 2 10 0 4 7.5
12 12 Kyle, Kasey 1 3 7 0 2 0 0 8.5
14 14 Pittman, Clarissa 1 0 0 0 0 0 1 0.0
20 20 Kuehhorn, Ann-Kathrin 1 1 3 0 11 0 4 7.5
24 24 Glass, Karla 1 0 4 0 2 0 0 2.0
25 25 Blenkinsopp, Brittany 1 0 0 0 11 0 2 0.0
Totals 8 36 3 67 0 17 42

Freed-Hardeman

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carissa, Foshee 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
3 3 Sydney, Rice 3 10 2 22 .364 0 0 0 0 0-0 0 4 0 0 0 0 12.0
5 5 Crissandra, Perez 3 9 6 32 .094 0 0 2 0 2-0 0 3 0 8 0 0 12.5
6 6 Fernanda, Alves 3 9 1 15 .533 0 0 2 3 2-3 0 2 0 4 0 0 12.0
11 11 Martha, Ray 3 1 0 2 .500 33 2 1 0 1-0 0 0 0 2 0 0 2.0
12 12 Claire, Pennington 3 5 1 20 .200 0 0 1 0 1-0 0 0 0 6 0 0 6.0
16 16 Emily, Hicks 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Karim, Raymond 3 7 0 14 .500 2 0 1 1 1-1 0 3 0 0 0 0 9.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Brooke, Childers 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Summer, Grizzell 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Amber, Turner 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 10 113 .310 37 2 7 4 7-4 0 12 0 25 0 1 58
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carissa, Foshee 3 0 0 0 4 0 1 1.0
3 3 Sydney, Rice 3 0 4 0 0 0 0 12.0
5 5 Crissandra, Perez 3 0 3 0 8 0 0 12.5
6 6 Fernanda, Alves 3 0 2 0 4 0 0 12.0
11 11 Martha, Ray 3 0 0 0 2 0 0 2.0
12 12 Claire, Pennington 3 0 0 0 6 0 0 6.0
16 16 Emily, Hicks 3 0 0 0 1 0 0 0.0
17 17 Karim, Raymond 3 0 3 0 0 0 0 9.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
4 4 Brooke, Childers 1 0 0 0 0 0 0 3.0
8 8 Summer, Grizzell 1 0 0 0 0 0 0 0.0
15 15 Amber, Turner 1 0 0 0 0 0 0 0.0
Totals 0 12 0 25 0 1 58
Skip Ad
Skip Sponsors