Skip To Main Content

The University of Tennessee Southern

2025 Women's Volleyball Cumulative Statistics

Team (10-6, 5-5)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Attack
Kills 686 695
Errors 313 372
Attempts 2007 2035
Percent .186 .159
Kills Per Set 11.2 11.4
Set
Assists 595 633
Assists Per Set 9.8 10.4
Ball Handling Errors 13 4
Serve
Aces 116 108
Errors 148 150
Aces Per Set 1.9 1.8
Receptions
Errors 107 119
Errors Per Set 1.8 2.0
Defense
Digs 878 840
Digs Per Set 14.4 13.8
Blocking
Solo 37 24
Assists 143 105
Errors 13 8
Blocks 108.5 76.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Burns, Alyssa 4 3 0 1.0 0.25 0 0.00 0 1 .000 3 0.75 1 0.25 1
6 Garza, Isabella 61 16 2 22.0 0.36 3 0.05 5 34 -.059 83 1.36 19 0.31 18
7 Kraft, Ashlee 61 16 16 241.0 3.95 203 3.33 74 546 .236 20 0.33 21 0.34 13
8 Taylor, Nathaly 11 6 0 3.5 0.32 3 0.27 2 12 .083 1 0.09 0 0.00 1
9 Mallozzi, Jelleny 61 16 16 98.0 1.61 58 0.95 13 125 .360 451 7.39 30 0.49 19
10 Patterson, Amree 61 16 16 147.0 2.41 90 1.48 43 236 .199 5 0.08 11 0.18 22
11 Beardsley, Emma 61 16 16 195.5 3.20 165 2.70 92 508 .144 6 0.10 13 0.21 32
13 Ward, Olivia 61 16 16 77.5 1.27 62 1.02 15 179 .263 2 0.03 4 0.07 6
16 Cope, Ashley 39 11 5 6.0 0.15 1 0.03 1 6 .000 8 0.21 5 0.13 14
19 Norris, Irby 61 16 3 103.0 1.69 97 1.59 64 329 .100 1 0.02 0 0.00 0
20 Hess, Delaney 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 1
21 Griffin, Caity 23 7 6 9.0 0.39 3 0.13 1 7 .286 2 0.09 6 0.26 19
23 Price, Emma 5 2 2 4.0 0.80 0 0.00 0 0 0 2 0.40 4 0.80 1
33 Harding, Emma 6 4 0 1.0 0.17 1 0.17 1 3 .000 9 1.50 0 0.00 1
Total 61 16 910.5 14.93 686 11.25 313 2007 .186 595 9.75 116 1.90 148
Opponents 61 16 879.5 14.42 695 11.39 372 2035 .159 633 10.38 108 1.77 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Burns, Alyssa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Garza, Isabella 61 254 4.16 17 295 .942 0.28 0 0 0 0.00 0 2
7 Kraft, Ashlee 61 130 2.13 17 186 .909 0.28 5 24 29.0 0.48 0 1
8 Taylor, Nathaly 11 4 0.36 0 0 .000 0.00 0 1 1.0 0.09 0 0
9 Mallozzi, Jelleny 61 156 2.56 0 28 1.000 0.00 1 18 19.0 0.31 4 7
10 Patterson, Amree 61 21 0.34 4 18 .778 0.07 21 50 71.0 1.16 4 2
11 Beardsley, Emma 61 138 2.26 28 296 .905 0.46 6 23 29.0 0.48 3 0
13 Ward, Olivia 61 25 0.41 0 4 1.000 0.00 2 19 21.0 0.34 0 1
16 Cope, Ashley 39 62 1.59 12 100 .880 0.31 0 0 0 0.00 0 0
19 Norris, Irby 61 35 0.57 4 41 .902 0.07 2 8 10.0 0.16 2 0
20 Hess, Delaney 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
21 Griffin, Caity 23 39 1.70 10 54 .815 0.43 0 0 0 0.00 0 0
23 Price, Emma 5 7 1.40 0 18 1.000 0.00 0 0 0 0.00 0 0
33 Harding, Emma 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 878 14.39 104 1053 .901 1.70 37 143 108.5 1.78 13 13
Opponents 61 840 13.77 112 1055 .894 1.84 24 105 76.5 1.25 8 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Burns, Alyssa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Garza, Isabella 40 10 0 10.0 0.25 1 0.03 2 23 -.043 64 1.60 9 0.23 14
7 Kraft, Ashlee 40 10 10 163.0 4.08 138 3.45 50 386 .228 10 0.25 13 0.33 11
8 Taylor, Nathaly 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Mallozzi, Jelleny 40 10 10 64.5 1.61 41 1.03 10 92 .337 312 7.80 17 0.43 13
10 Patterson, Amree 40 10 10 104.0 2.60 71 1.78 26 175 .257 1 0.03 1 0.03 11
11 Beardsley, Emma 40 10 10 117.5 2.94 101 2.53 59 348 .121 2 0.05 5 0.13 22
13 Ward, Olivia 40 10 10 53.5 1.34 43 1.08 11 127 .252 0 0.00 3 0.08 4
16 Cope, Ashley 29 7 4 4.0 0.14 0 0.00 1 3 -.333 5 0.17 4 0.14 12
19 Norris, Irby 40 10 3 73.5 1.84 69 1.73 48 238 .088 0 0.00 0 0.00 0
21 Griffin, Caity 7 2 2 2.0 0.29 1 0.14 0 2 .500 1 0.14 1 0.14 5
23 Price, Emma 4 1 1 2.0 0.50 0 0.00 0 0 0 2 0.50 2 0.50 1
33 Harding, Emma 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
Total 40 10 595.0 14.88 466 11.65 209 1411 .182 399 9.98 55 1.38 93
Opponents 40 10 621.5 15.54 504 12.60 237 1421 .188 464 11.60 62 1.55 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Burns, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Garza, Isabella 40 184 4.60 13 217 .940 0.33 0 0 0 0.00 0 2
7 Kraft, Ashlee 40 92 2.30 13 142 .908 0.33 4 16 20.0 0.50 0 1
8 Taylor, Nathaly 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Mallozzi, Jelleny 40 112 2.80 0 9 1.000 0.00 0 13 13.0 0.33 3 6
10 Patterson, Amree 40 14 0.35 4 8 .500 0.10 15 34 49.0 1.23 3 2
11 Beardsley, Emma 40 98 2.45 12 208 .942 0.30 4 15 19.0 0.48 3 0
13 Ward, Olivia 40 20 0.50 0 0 .000 0.00 1 13 14.0 0.35 0 1
16 Cope, Ashley 29 49 1.69 11 81 .864 0.38 0 0 0 0.00 0 0
19 Norris, Irby 40 27 0.68 2 28 .929 0.05 2 5 7.0 0.18 2 0
21 Griffin, Caity 7 17 2.43 0 18 1.000 0.00 0 0 0 0.00 0 0
23 Price, Emma 4 5 1.25 0 17 1.000 0.00 0 0 0 0.00 0 0
33 Harding, Emma 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 625 15.63 61 734 .917 1.53 26 96 74.0 1.85 11 12
Opponents 40 607 15.18 58 691 .916 1.45 14 83 55.5 1.39 3 3

Match-By-Match

Tennessee Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Michigan-Dearborn W 3 31 11 63 .317 29 15 4 3 30 0 9 0 4.5 0 50.5
8/29/2025 vs Crowley's Ridge (AR) W 4 44 25 113 .168 42 18 11 13 38 1 4 2 3.0 0 65.0
8/30/2025 vs Fisk W 4 42 17 131 .191 33 10 11 8 56 3 10 0 8 0 96
8/30/2025 at Freed-Hardeman W 4 45 17 110 .255 42 7 15 10 52 3 14 0 10 0 97
9/05/2025 Blue Mountain Christ L 4 39 17 143 .154 35 4 17 5 71 2 8 1 6.0 1 49.0
9/13/2025 at Point L 3 33 16 119 .143 31 5 10 3 57 1 4 0 3.0 0 41.0
9/19/2025 Mobile L 4 46 21 146 .171 38 4 7 4 54 6 8 2 10.0 3 60.0
9/20/2025 Faulkner (AL) W 5 60 22 140 .271 50 8 11 4 63 4 8 0 8.0 4 76.0
9/20/2025 Lindsey Wilson L 3 21 20 92 .011 16 1 4 6 30 1 8 0 5.0 1 27.0
9/26/2025 at Life W 4 38 17 122 .172 30 6 7 7 44 4 16 0 12.0 0 56.0
9/27/2025 at Brewton-Parker (GA) W 4 50 16 132 .258 38 12 9 9 63 2 10 6 7.0 2 69.0
10/03/2025 Loyola L 3 35 15 86 .233 27 1 10 8 24 1 4 0 3.0 0 39.0
10/04/2025 William Carey (MS) W 4 52 26 165 .158 47 6 8 5 82 2 22 0 13.0 0 71.0
10/06/2025 Oakwood (AL) W 3 37 14 87 .264 34 10 10 6 47 3 2 0 4.0 0 51.0
10/10/2025 Point W 5 63 32 180 .172 61 8 7 6 80 1 6 0 4.0 2 75.0
10/17/2025 at Blue Mountain Christ L 4 50 27 178 .129 42 1 7 10 87 3 10 2 8.0 0 59.0
Tennessee Southern 61 686 313 2007 .186 595 116 148 107 878 37 143 13 108.5 13 981.5
Opponents 61 695 372 2035 .159 633 108 150 119 840 24 105 8 76.5 4 937.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.25
Assists Per Set 9.75
Service Aces Per Set 1.90
Reception Errors Per Set 1.75
Digs Per Set 14.39
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.21
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Michigan-Dearborn L 3 17 18 69 -.014 16 3 5 15 15 1 0 2 1.0 0 21.0
8/29/2025 vs Crowley's Ridge (AR) L 4 24 22 86 .023 22 13 7 18 37 4 6 3 7.0 0 44.0
8/30/2025 vs Fisk L 4 51 31 147 .136 47 8 8 10 66 1 2 0 2 0 88
8/30/2025 Freed-Hardeman L 4 39 28 127 .087 36 10 13 7 41 2 6 0 5 0 85
9/05/2025 at Blue Mountain Christ W 4 53 30 162 .142 47 5 11 4 77 1 0 1 1.0 0 59.0
9/13/2025 Point W 3 43 19 130 .185 40 3 3 5 64 3 4 0 5.0 0 51.0
9/19/2025 at Mobile W 4 54 18 136 .265 51 4 7 4 67 1 17 1 9.5 1 67.5
9/20/2025 at Faulkner (AL) L 5 55 26 153 .190 49 4 15 8 50 1 14 1 8.0 1 67.0
9/20/2025 at Lindsey Wilson W 3 43 17 97 .268 34 6 7 1 40 1 8 0 5.0 1 54.0
9/26/2025 Life L 4 57 36 143 .147 56 7 14 6 61 1 8 0 5.0 0 69.0
9/27/2025 Brewton-Parker (GA) L 4 46 24 104 .212 40 10 17 15 25 2 0 0 2.0 0 58.0
10/03/2025 at Loyola W 3 42 11 83 .373 37 8 12 1 29 0 10 0 5.0 0 55.0
10/04/2025 at William Carey (MS) L 4 43 32 164 .067 41 5 7 6 79 1 10 0 6.0 1 54.0
10/06/2025 at Oakwood (AL) L 3 17 19 88 -.023 14 6 7 10 34 1 0 0 1.0 0 24.0
10/10/2025 at Point L 5 56 20 167 .216 54 6 10 8 71 1 12 0 7.0 0 69.0
10/17/2025 Blue Mountain Christ W 4 55 21 179 .190 49 10 7 1 84 3 8 0 7.0 0 72.0
Opponents 61 695 372 2035 .159 633 108 150 119 840 24 105 8 76.5 4 937.5
Tennessee Southern 61 686 313 2007 .186 595 116 148 107 878 37 143 13 108.5 13 981.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.39
Assists Per Set 10.38
Service Aces Per Set 1.77
Reception Errors Per Set 1.95
Digs Per Set 13.77
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.07
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Kraft, Ashlee 203
Beardsley, Emma 165
Norris, Irby 97
Patterson, Amree 90
Ward, Olivia 62
Team Leaders: Assists
Player High
Assists
Mallozzi, Jelleny 451
Garza, Isabella 83
Kraft, Ashlee 20
Harding, Emma 9
Cope, Ashley 8
Team Leaders: Service Aces
Player High
Service Aces
Mallozzi, Jelleny 30
Kraft, Ashlee 21
Garza, Isabella 19
Beardsley, Emma 13
Patterson, Amree 11
Team Leaders: Digs
Player High
Digs
Garza, Isabella 254
Mallozzi, Jelleny 156
Beardsley, Emma 138
Kraft, Ashlee 130
Cope, Ashley 62
Team Leaders: Blocks
Player High
Blocks
Patterson, Amree 71.0
Beardsley, Emma 29.0
Kraft, Ashlee 29.0
Ward, Olivia 21.0
Mallozzi, Jelleny 19.0
Skip Ad
Skip Sponsors