Skip To Main Content

The University of Tennessee Southern

2025 Women's Volleyball Cumulative Statistics

Team (15-12, 8-8)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Attack
Kills 1157 1200
Errors 556 603
Attempts 3402 3429
Percent .177 .174
Kills Per Set 11.3 11.8
Set
Assists 1024 1089
Assists Per Set 10.0 10.7
Ball Handling Errors 18 7
Serve
Aces 190 188
Errors 219 231
Aces Per Set 1.9 1.8
Receptions
Errors 187 193
Errors Per Set 1.8 1.9
Defense
Digs 1466 1437
Digs Per Set 14.4 14.1
Blocking
Solo 54 41
Assists 263 254
Errors 22 15
Blocks 185.5 168.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Burns, Alyssa 9 5 0 1.0 0.11 0 0.00 1 2 -.500 16 1.78 1 0.11 1
6 Garza, Isabella 102 27 3 37.0 0.36 4 0.04 7 46 -.065 125 1.23 33 0.32 29
7 Kraft, Ashlee 99 26 25 390.5 3.94 336 3.39 126 914 .230 22 0.22 30 0.30 17
8 Taylor, Nathaly 13 7 1 4.5 0.35 3 0.23 8 22 -.227 1 0.08 0 0.00 1
9 Mallozzi, Jelleny 101 27 24 150.0 1.49 86 0.85 26 224 .268 766 7.58 48 0.48 30
10 Patterson, Amree 102 27 27 241.5 2.37 155 1.52 76 408 .194 6 0.06 12 0.12 24
11 Beardsley, Emma 102 27 26 325.5 3.19 271 2.66 149 811 .150 19 0.19 22 0.22 52
13 Ward, Olivia 102 27 27 148.0 1.45 109 1.07 33 309 .246 2 0.02 14 0.14 9
16 Cope, Ashley 76 21 8 14.0 0.18 1 0.01 2 9 -.111 15 0.20 13 0.17 29
19 Norris, Irby 95 25 8 177.0 1.86 167 1.76 108 553 .107 1 0.01 0 0.00 0
20 Hess, Delaney 2 2 0 3.0 1.50 1 0.50 0 1 1.000 0 0.00 2 1.00 1
21 Griffin, Caity 33 10 9 29.0 0.88 22 0.67 15 67 .104 2 0.06 6 0.18 19
23 Price, Emma 12 4 3 6.0 0.50 0 0.00 0 0 0 3 0.25 6 0.50 4
33 Harding, Emma 12 7 3 5.5 0.46 2 0.17 2 12 .000 44 3.67 3 0.25 3
Total 102 27 1,532.5 15.02 1157 11.34 556 3402 .177 1024 10.04 190 1.86 219
Opponents 102 27 1,556.0 15.25 1200 11.76 603 3429 .174 1089 10.68 188 1.84 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Burns, Alyssa 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
6 Garza, Isabella 102 414 4.06 36 488 .926 0.35 0 0 0 0.00 0 2
7 Kraft, Ashlee 99 211 2.13 27 358 .925 0.27 5 39 44.0 0.44 1 1
8 Taylor, Nathaly 13 5 0.38 0 0 .000 0.00 0 3 3.0 0.23 0 0
9 Mallozzi, Jelleny 101 256 2.53 1 29 .966 0.01 2 28 30.0 0.30 7 10
10 Patterson, Amree 102 35 0.34 5 27 .815 0.05 29 91 120.0 1.18 7 2
11 Beardsley, Emma 102 227 2.23 49 558 .912 0.48 9 47 56.0 0.55 4 0
13 Ward, Olivia 102 42 0.41 0 6 1.000 0.00 7 36 43.0 0.42 0 1
16 Cope, Ashley 76 128 1.68 28 237 .882 0.37 0 0 0 0.00 0 0
19 Norris, Irby 95 48 0.51 6 56 .893 0.06 2 16 18.0 0.19 2 1
20 Hess, Delaney 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
21 Griffin, Caity 33 42 1.27 10 60 .833 0.30 0 2 2.0 0.06 0 0
23 Price, Emma 12 20 1.67 1 31 .968 0.08 0 0 0 0.00 0 0
33 Harding, Emma 12 21 1.75 0 0 .000 0.00 0 1 1.0 0.08 1 1
Total 102 1466 14.37 184 1871 .902 1.80 54 263 185.5 1.82 22 18
Opponents 102 1437 14.09 186 1855 .900 1.82 41 254 168.0 1.65 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Burns, Alyssa 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Garza, Isabella 64 16 1 19.0 0.30 2 0.03 3 30 -.033 87 1.36 17 0.27 21
7 Kraft, Ashlee 64 16 15 258.0 4.03 221 3.45 84 626 .219 11 0.17 19 0.30 14
8 Taylor, Nathaly 6 4 1 1.0 0.17 0 0.00 6 11 -.545 0 0.00 0 0.00 0
9 Mallozzi, Jelleny 64 16 15 97.5 1.52 55 0.86 17 139 .273 496 7.75 32 0.50 22
10 Patterson, Amree 64 16 16 154.5 2.41 104 1.63 45 273 .216 2 0.03 1 0.02 11
11 Beardsley, Emma 64 16 15 186.5 2.91 162 2.53 92 534 .131 10 0.16 7 0.11 32
13 Ward, Olivia 64 16 16 90.0 1.41 70 1.09 22 201 .239 0 0.00 5 0.08 5
16 Cope, Ashley 49 12 6 7.0 0.14 0 0.00 2 5 -.400 11 0.22 7 0.14 20
19 Norris, Irby 57 14 4 103.5 1.82 98 1.72 63 343 .102 0 0.00 0 0.00 0
20 Hess, Delaney 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Griffin, Caity 14 4 4 15.0 1.07 13 0.93 9 35 .114 1 0.07 1 0.07 5
23 Price, Emma 8 2 2 3.0 0.38 0 0.00 0 0 0 2 0.25 3 0.38 3
33 Harding, Emma 4 3 1 3.0 0.75 1 0.25 1 3 .000 9 2.25 2 0.50 2
Total 64 16 939.0 14.67 727 11.36 347 2219 .171 631 9.86 94 1.47 135
Opponents 64 16 1,009.0 15.77 800 12.50 379 2247 .187 728 11.38 102 1.59 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Burns, Alyssa 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Garza, Isabella 64 272 4.25 20 333 .940 0.31 0 0 0 0.00 0 2
7 Kraft, Ashlee 64 140 2.19 15 240 .938 0.23 4 28 32.0 0.50 1 1
8 Taylor, Nathaly 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
9 Mallozzi, Jelleny 64 185 2.89 1 10 .900 0.02 1 19 20.0 0.31 4 9
10 Patterson, Amree 64 20 0.31 5 17 .706 0.08 21 57 78.0 1.22 4 2
11 Beardsley, Emma 64 150 2.34 25 363 .931 0.39 4 27 31.0 0.48 3 0
13 Ward, Olivia 64 29 0.45 0 0 .000 0.00 3 24 27.0 0.42 0 1
16 Cope, Ashley 49 95 1.94 19 158 .880 0.39 0 0 0 0.00 0 0
19 Norris, Irby 57 32 0.56 3 35 .914 0.05 2 7 9.0 0.16 2 1
20 Hess, Delaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Griffin, Caity 14 18 1.29 0 21 1.000 0.00 0 2 2.0 0.14 0 0
23 Price, Emma 8 12 1.50 1 24 .958 0.13 0 0 0 0.00 0 0
33 Harding, Emma 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 969 15.14 101 1212 .917 1.58 35 166 118.0 1.84 14 16
Opponents 64 973 15.20 97 1149 .916 1.52 24 166 107.0 1.67 7 5

Match-By-Match

Tennessee Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Michigan-Dearborn W 3 31 11 63 .317 29 15 4 3 30 0 9 0 4.5 0 50.5
8/29/2025 vs Crowley's Ridge (AR) W 4 44 25 113 .168 42 18 11 13 38 1 4 2 3.0 0 65.0
8/30/2025 vs Fisk W 4 42 17 131 .191 33 10 11 8 56 3 10 0 8 0 96
8/30/2025 at Freed-Hardeman W 4 45 17 110 .255 42 7 15 10 52 3 14 0 10 0 97
9/05/2025 Blue Mountain Christ L 4 39 17 143 .154 35 4 17 5 71 2 8 1 6.0 1 49.0
9/13/2025 at Point L 3 33 16 119 .143 31 5 10 3 57 1 4 0 3.0 0 41.0
9/19/2025 Mobile L 4 46 21 146 .171 38 4 7 4 54 6 8 2 10.0 3 60.0
9/20/2025 Faulkner (AL) W 5 60 22 140 .271 50 8 11 4 63 4 8 0 8.0 4 76.0
9/20/2025 Lindsey Wilson L 3 21 20 92 .011 16 1 4 6 30 1 8 0 5.0 1 27.0
9/26/2025 at Life W 4 38 17 122 .172 30 6 7 7 44 4 16 0 12.0 0 56.0
9/27/2025 at Brewton-Parker (GA) W 4 50 16 132 .258 38 12 9 9 63 2 10 6 7.0 2 69.0
10/03/2025 Loyola L 3 35 15 86 .233 27 1 10 8 24 1 4 0 3.0 0 39.0
10/04/2025 William Carey (MS) W 4 52 26 165 .158 47 6 8 5 82 2 22 0 13.0 0 71.0
10/06/2025 Oakwood (AL) W 3 37 14 87 .264 34 10 10 6 47 3 2 0 4.0 0 51.0
10/10/2025 Point W 5 63 32 180 .172 61 8 7 6 80 1 6 0 4.0 2 75.0
10/17/2025 at Blue Mountain Christ L 4 50 27 178 .129 42 1 7 10 87 3 10 2 8.0 0 59.0
10/22/2025 at Fisk (TN) L 3 28 19 90 .100 25 8 6 11 40 1 8 4 5.0 1 41.0
10/24/2025 at Loyola L 3 28 16 94 .128 23 6 6 8 37 0 8 2 4.0 0 38.0
10/25/2025 at William Carey (MS) L 5 57 29 168 .167 52 12 3 6 77 0 18 1 9.0 0 78.0
10/31/2025 Life W 5 48 25 171 .135 40 8 7 7 81 6 12 0 12.0 2 68.0
11/01/2025 Brewton-Parker (GA) W 4 46 24 135 .163 40 7 11 10 56 0 20 0 10.0 0 63.0
11/03/2025 at Oakwood (AL) W 3 41 21 114 .175 37 6 5 4 55 4 0 0 4.0 0 51.0
11/07/2025 at Mobile L 3 21 23 99 -.020 21 2 5 3 34 1 4 0 3.0 0 26.0
11/08/2025 at Faulkner (AL) W 4 61 21 141 .284 56 4 10 6 59 2 8 0 6.0 2 71.0
11/13/2025 at Mobile L 4 52 20 141 .227 50 5 10 9 47 1 16 1 9.0 0 66.0
11/13/2025 vs Faulkner (AL) W 3 39 20 106 .179 38 5 4 5 39 1 12 0 7.0 0 51.0
11/14/2025 vs Blue Mountain Christ L 4 50 25 136 .184 47 11 4 11 63 1 14 1 8.0 0 69.0
Tennessee Southern 102 1157 556 3402 .177 1024 190 219 187 1466 54 263 22 185.5 18 1,603.5
Opponents 102 1200 603 3429 .174 1089 188 231 193 1437 41 254 15 168.0 7 1,614.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.34
Assists Per Set 10.04
Service Aces Per Set 1.86
Reception Errors Per Set 1.83
Digs Per Set 14.37
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.18
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Michigan-Dearborn L 3 17 18 69 -.014 16 3 5 15 15 1 0 2 1.0 0 21.0
8/29/2025 vs Crowley's Ridge (AR) L 4 24 22 86 .023 22 13 7 18 37 4 6 3 7.0 0 44.0
8/30/2025 vs Fisk L 4 51 31 147 .136 47 8 8 10 66 1 2 0 2 0 88
8/30/2025 Freed-Hardeman L 4 39 28 127 .087 36 10 13 7 41 2 6 0 5 0 85
9/05/2025 at Blue Mountain Christ W 4 53 30 162 .142 47 5 11 4 77 1 0 1 1.0 0 59.0
9/13/2025 Point W 3 43 19 130 .185 40 3 3 5 64 3 4 0 5.0 0 51.0
9/19/2025 at Mobile W 4 54 18 136 .265 51 4 7 4 67 1 17 1 9.5 1 67.5
9/20/2025 at Faulkner (AL) L 5 55 26 153 .190 49 4 15 8 50 1 14 1 8.0 1 67.0
9/20/2025 at Lindsey Wilson W 3 43 17 97 .268 34 6 7 1 40 1 8 0 5.0 1 54.0
9/26/2025 Life L 4 57 36 143 .147 56 7 14 6 61 1 8 0 5.0 0 69.0
9/27/2025 Brewton-Parker (GA) L 4 46 24 104 .212 40 10 17 15 25 2 0 0 2.0 0 58.0
10/03/2025 at Loyola W 3 42 11 83 .373 37 8 12 1 29 0 10 0 5.0 0 55.0
10/04/2025 at William Carey (MS) L 4 43 32 164 .067 41 5 7 6 79 1 10 0 6.0 1 54.0
10/06/2025 at Oakwood (AL) L 3 17 19 88 -.023 14 6 7 10 34 1 0 0 1.0 0 24.0
10/10/2025 at Point L 5 56 20 167 .216 54 6 10 8 71 1 12 0 7.0 0 69.0
10/17/2025 Blue Mountain Christ W 4 55 21 179 .190 49 10 7 1 84 3 8 0 7.0 0 72.0
10/22/2025 Fisk (TN) W 3 37 12 94 .266 30 11 3 8 35 0 18 1 9.0 1 57.0
10/24/2025 Loyola W 3 45 10 94 .372 41 8 10 6 43 1 10 0 6.0 0 59.0
10/25/2025 William Carey (MS) W 5 67 28 183 .213 62 6 6 12 75 1 24 3 13.0 0 86.0
10/31/2025 at Life L 5 58 36 188 .117 51 7 11 8 88 3 12 0 9.0 1 74.0
11/01/2025 at Brewton-Parker (GA) L 4 36 29 125 .056 30 10 12 7 59 2 8 0 6.0 1 52.0
11/03/2025 Oakwood (AL) L 3 27 17 100 .100 26 4 7 6 45 3 2 0 4.0 0 35.0
11/07/2025 Mobile W 3 42 15 98 .276 36 3 3 2 52 1 15 1 8.5 0 53.5
11/08/2025 Faulkner (AL) L 4 48 24 138 .174 44 6 5 4 49 2 14 0 9.0 0 63.0
11/13/2025 Mobile W 4 57 20 129 .287 53 9 7 5 61 0 16 1 8.0 0 74.0
11/13/2025 vs Faulkner (AL) L 3 34 23 105 .105 31 5 6 5 38 2 16 0 10.0 0 49.0
11/14/2025 vs Blue Mountain Christ W 4 54 17 140 .264 52 11 11 11 52 2 14 1 9.0 0 74.0
Opponents 102 1200 603 3429 .174 1089 188 231 193 1437 41 254 15 168.0 7 1,614.0
Tennessee Southern 102 1157 556 3402 .177 1024 190 219 187 1466 54 263 22 185.5 18 1,603.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.76
Assists Per Set 10.68
Service Aces Per Set 1.84
Reception Errors Per Set 1.89
Digs Per Set 14.09
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.07
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
Kraft, Ashlee 336
Beardsley, Emma 271
Norris, Irby 167
Patterson, Amree 155
Ward, Olivia 109
Team Leaders: Assists
Player High
Assists
Mallozzi, Jelleny 766
Garza, Isabella 125
Harding, Emma 44
Kraft, Ashlee 22
Beardsley, Emma 19
Team Leaders: Service Aces
Player High
Service Aces
Mallozzi, Jelleny 48
Garza, Isabella 33
Kraft, Ashlee 30
Beardsley, Emma 22
Ward, Olivia 14
Team Leaders: Digs
Player High
Digs
Garza, Isabella 414
Mallozzi, Jelleny 256
Beardsley, Emma 227
Kraft, Ashlee 211
Cope, Ashley 128
Team Leaders: Blocks
Player High
Blocks
Patterson, Amree 120.0
Beardsley, Emma 56.0
Kraft, Ashlee 44.0
Ward, Olivia 43.0
Mallozzi, Jelleny 30.0
Skip Ad
Skip Sponsors