Skip To Main Content

The University of Tennessee Southern

2026 Women's Volleyball Cumulative Statistics

Team (11-15, 7-6)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Attack
Kills 1150 1090
Errors 507 508
Attempts 3307 3254
Percent .194 .179
Kills Per Set 12.1 11.5
Set
Assists 1040 1001
Assists Per Set 10.9 10.5
Ball Handling Errors 6 7
Serve
Aces 194 188
Errors 233 185
Aces Per Set 2.0 2.0
Receptions
Errors 188 194
Errors Per Set 2.0 2.0
Defense
Digs 1477 1438
Digs Per Set 15.5 15.1
Blocking
Solo 53 37
Assists 260 274
Errors 16 16
Blocks 183.0 174.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Aureyre, Meloise 91 25 25 316.5 3.48 263 2.89 112 712 .212 38 0.42 40 0.44 41
3 Aureyre, Melosie 4 1 1 9.0 2.25 8 2.00 4 22 .182 2 0.50 1 0.25 2  
4 Minarini, Giulia 7 5 0 2.0 0.29 2 0.29 0 2 1.000 7 1.00 0 0.00 0
6 Baysinger, Bella 6 5 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0
7 Kraft, Ashlee 95 26 26 393.0 4.14 323 3.40 148 929 .188 29 0.31 48 0.51 55
9 Mallozzi, Jelleny 95 26 26 98.0 1.03 60 0.63 21 156 .250 801 8.43 26 0.27 31
10 Patterson, Amree 78 21 21 189.0 2.42 118 1.51 54 314 .204 5 0.06 0 0.00 0
11 Beardsley, Emma 95 26 26 276.0 2.91 212 2.23 110 655 .156 26 0.27 28 0.29 39
13 Ward, Olivia 95 26 26 169.5 1.78 119 1.25 33 344 .250 9 0.09 26 0.27 13
16 Cope, Ashley 95 26 0 24.0 0.25 4 0.04 2 28 .071 76 0.80 20 0.21 36
19 Norris, Irby 31 13 5 39.0 1.26 35 1.13 18 107 .159 2 0.06 0 0.00 0
20 Colombet, Maelle 24 11 0 2.0 0.08 0 0.00 0 2 .000 6 0.25 2 0.08 8
21 Griffin, Caity 5 5 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 0
33 Harding, Emma 16 10 0 7.0 0.44 4 0.25 1 7 .429 38 2.38 3 0.19 8
Total 95 26 1,527.0 16.07 1150 12.11 507 3307 .194 1040 10.95 194 2.04 233
Opponents 95 26 1,452.0 15.28 1090 11.47 508 3254 .179 1001 10.54 188 1.98 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Aureyre, Meloise 91 242 2.66 21 493 .957 0.23 3 21 24.0 0.26 2 1
3 Aureyre, Melosie 4 10 2.50 1 25 .960 0.25 0 0 0 0.00 0 0  
4 Minarini, Giulia 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Baysinger, Bella 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Kraft, Ashlee 95 250 2.63 28 375 .925 0.29 5 34 39.0 0.41 3 0
9 Mallozzi, Jelleny 95 237 2.49 2 7 .714 0.02 3 18 21.0 0.22 4 4
10 Patterson, Amree 78 25 0.32 2 13 .846 0.03 32 78 110.0 1.41 3 0
11 Beardsley, Emma 95 251 2.64 44 425 .896 0.46 6 60 66.0 0.69 3 0
13 Ward, Olivia 95 63 0.66 3 13 .769 0.03 3 43 46.0 0.48 1 0
16 Cope, Ashley 95 334 3.52 64 455 .859 0.67 0 0 0 0.00 0 0
19 Norris, Irby 31 18 0.58 0 2 1.000 0.00 1 6 7.0 0.23 0 0
20 Colombet, Maelle 24 23 0.96 3 33 .909 0.13 0 0 0 0.00 0 0
21 Griffin, Caity 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
33 Harding, Emma 16 17 1.06 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 95 1477 15.55 188 1867 .899 1.98 53 260 183.0 1.93 16 6
Opponents 95 1438 15.14 194 1839 .895 2.04 37 274 174.0 1.83 16 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Aureyre, Meloise 46 12 12 157.5 3.42 129 2.80 55 345 .214 19 0.41 23 0.50 20
4 Minarini, Giulia 4 3 0 1.0 0.25 1 0.25 0 1 1.000 7 1.75 0 0.00 0
6 Baysinger, Bella 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
7 Kraft, Ashlee 46 12 12 195.0 4.24 157 3.41 63 414 .227 15 0.33 26 0.57 32
9 Mallozzi, Jelleny 46 12 12 51.5 1.12 26 0.57 9 64 .266 423 9.20 19 0.41 15
10 Patterson, Amree 29 7 7 67.5 2.33 45 1.55 22 119 .193 5 0.17 0 0.00 0
11 Beardsley, Emma 46 12 12 156.5 3.40 125 2.72 65 317 .189 11 0.24 14 0.30 23
13 Ward, Olivia 46 12 12 90.0 1.96 69 1.50 17 186 .280 6 0.13 8 0.17 9
16 Cope, Ashley 46 12 0 15.0 0.33 4 0.09 1 17 .176 34 0.74 11 0.24 19
19 Norris, Irby 22 9 5 32.0 1.45 29 1.32 15 79 .177 1 0.05 0 0.00 0
20 Colombet, Maelle 13 6 0 2.0 0.15 0 0.00 0 1 .000 3 0.23 2 0.15 6
21 Griffin, Caity 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
33 Harding, Emma 5 4 0 3.0 0.60 1 0.20 0 1 1.000 9 1.80 2 0.40 3
Total 46 12 772.0 16.78 587 12.76 249 1565 .216 534 11.61 105 2.28 127
Opponents 46 12 650.0 14.13 476 10.35 244 1480 .157 438 9.52 84 1.83 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Aureyre, Meloise 46 109 2.37 7 223 .969 0.15 1 9 10.0 0.22 0 0
4 Minarini, Giulia 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Baysinger, Bella 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Kraft, Ashlee 46 121 2.63 12 157 .924 0.26 3 18 21.0 0.46 2 0
9 Mallozzi, Jelleny 46 111 2.41 1 4 .750 0.02 2 9 11.0 0.24 2 1
10 Patterson, Amree 29 8 0.28 1 3 .667 0.03 10 25 35.0 1.21 0 0
11 Beardsley, Emma 46 128 2.78 24 232 .897 0.52 4 27 31.0 0.67 1 0
13 Ward, Olivia 46 26 0.57 0 4 1.000 0.00 1 24 25.0 0.54 0 0
16 Cope, Ashley 46 156 3.39 31 218 .858 0.67 0 0 0 0.00 0 0
19 Norris, Irby 22 8 0.36 0 2 1.000 0.00 0 6 6.0 0.27 0 0
20 Colombet, Maelle 13 13 1.00 1 16 .938 0.08 0 0 0 0.00 0 0
21 Griffin, Caity 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
33 Harding, Emma 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 46 687 14.93 84 871 .904 1.83 21 118 80.0 1.74 5 1
Opponents 46 631 13.72 105 899 .883 2.28 15 150 90.0 1.96 9 4

Match-By-Match

Tennessee Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Tennessee Wesleyan University L 3 36 20 131 .122 32 3 9 6 57 1 8 0 5.0 3 44.0
8/21/2026 vs IU Southeast L 4 46 19 156 .173 38 5 10 9 82 4 14 1 11.0 1 62.0
8/25/2026 at Bethel (TN) W 3 28 10 90 .200 24 10 4 4 48 3 16 0 11.0 0 49.0
8/28/2026 vs Indiana East W 4 47 20 144 .188 44 7 10 8 74 4 8 3 8.0 0 62.0
8/28/2026 vs Pikeville (KY) L 3 37 15 110 .200 35 11 6 2 50 1 14 0 8.0 0 56.0
8/29/2026 vs Campbellsville (KY) L 3 27 22 106 .047 25 3 8 6 51 4 4 0 6.0 0 36.0
8/29/2026 vs Union Commonwealth W 4 58 21 165 .224 54 7 9 6 82 4 12 1 10.0 0 75.0
9/01/2026 Fisk (TN) L 5 55 20 156 .224 45 8 18 12 59 3 12 0 9.0 1 72.0
9/04/2026 vs Mount Vernon Nazarene (OH) L 3 40 14 118 .220 36 2 7 5 54 0 8 1 4.0 0 46.0
9/05/2026 Olivet Nazarene (IL) L 3 42 16 131 .198 37 3 2 10 61 2 14 4 9.0 0 54.0
9/05/2026 at Aquinas (MI) L 4 32 25 118 .059 29 10 3 18 41 0 12 1 6.0 0 48.0
9/09/2026 at Lindsey Wilson L 4 38 18 114 .175 35 7 6 9 45 1 4 0 3.0 0 48.0
9/10/2026 Bethel (TN) W 3 38 18 102 .196 36 10 7 2 41 5 8 0 9.0 0 57.0
9/18/2026 Faulkner (AL) W 4 63 21 161 .261 56 6 15 4 84 4 8 0 8.0 0 77.0
9/19/2026 Andrew College W 3 38 11 65 .415 32 8 11 9 31 3 6 0 6.0 0 52.0
9/25/2026 at Xavier (LA) W 4 60 24 157 .229 57 9 14 5 63 2 10 2 7.0 0 76.0
9/26/2026 at Loyola L 4 43 32 160 .069 40 9 4 9 68 1 14 0 8.0 0 60.0
10/02/2026 Mobile L 5 51 26 148 .169 45 10 13 10 60 1 22 0 12.0 1 73.0
10/03/2026 William Carey (MS) L 5 61 24 167 .222 52 8 14 12 77 2 8 0 6.0 0 75.0
10/09/2026 at Life L 4 50 20 115 .261 45 9 9 9 29 1 12 0 7.0 0 66.0
10/10/2026 at Point University L 3 39 20 101 .188 36 3 7 7 45 0 8 0 4.0 0 46.0
10/16/2026 Brewton-Parker (GA) W 3 35 18 92 .185 32 10 7 12 43 1 6 0 4.0 0 49.0
10/17/2026 Wesleyan (Ga.) W 3 41 7 79 .430 38 11 6 0 48 1 6 0 4.0 0 56.0
10/23/2026 Loyola W 3 41 17 125 .192 39 7 8 3 59 2 2 0 3.0 0 51.0
10/24/2026 Xavier (LA) W 4 54 27 153 .176 51 13 13 6 65 1 12 0 7.0 0 74.0
10/30/2026 at William Carey (MS) L 4 50 22 143 .196 47 5 13 5 60 2 12 3 8.0 0 63.0
Tennessee Southern 95 1150 507 3307 .194 1040 194 233 188 1477 53 260 16 183.0 6 1,527.0
Opponents 95 1090 508 3254 .179 1001 188 185 194 1438 37 274 16 174.0 7 1,452.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.11
Assists Per Set 10.95
Service Aces Per Set 2.04
Reception Errors Per Set 1.98
Digs Per Set 15.55
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.06
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Tennessee Wesleyan University W 3 37 14 124 .185 32 6 6 3 60 3 6 0 6.0 1 49.0
8/21/2026 vs IU Southeast W 4 54 27 177 .153 50 9 14 5 83 1 4 0 3.0 1 66.0
8/25/2026 Bethel (TN) L 3 30 28 110 .018 28 4 8 10 47 1 4 1 3.0 0 37.0
8/28/2026 vs Indiana East L 4 45 28 154 .110 41 8 8 7 70 2 4 2 4.0 1 57.0
8/28/2026 vs Pikeville (KY) W 3 52 11 118 .347 50 2 6 11 55 3 10 0 8.0 0 62.0
8/29/2026 vs Campbellsville (KY) W 3 36 14 103 .214 34 6 5 3 52 2 8 0 6.0 0 48.0
8/29/2026 vs Union Commonwealth L 4 42 25 158 .108 40 6 4 7 71 0 8 1 4.0 0 52.0
9/01/2026 at Fisk (TN) W 5 56 22 151 .225 48 12 14 8 70 2 13 0 8.5 0 76.5
9/04/2026 vs Mount Vernon Nazarene (OH) W 3 46 9 115 .322 40 5 2 2 58 1 9 2 5.5 0 56.5
9/05/2026 at Olivet Nazarene (IL) W 3 48 18 135 .222 46 10 6 3 60 1 14 1 8.0 0 66.0
9/05/2026 Aquinas (MI) W 4 49 17 110 .291 42 18 8 10 48 5 18 0 14.0 0 81.0
9/09/2026 Lindsey Wilson W 4 55 14 121 .339 54 9 15 7 54 0 8 0 4.0 0 68.0
9/10/2026 at Bethel (TN) L 3 28 24 102 .039 27 2 5 10 40 0 6 0 3.0 0 33.0
9/18/2026 at Faulkner (AL) L 4 38 22 154 .104 29 4 5 6 70 2 10 0 7.0 0 49.0
9/19/2026 at Andrew College L 3 17 16 72 .014 15 9 13 8 14 2 4 0 4.0 0 30.0
9/25/2026 Xavier (LA) L 4 38 22 127 .126 37 5 5 9 54 0 18 3 9.0 0 52.0
9/26/2026 Loyola W 4 53 21 150 .213 52 9 5 9 77 1 26 0 14.0 0 76.0
10/02/2026 at Mobile W 5 48 23 142 .176 45 10 6 10 61 1 10 0 6.0 0 64.0
10/03/2026 at William Carey (MS) W 5 52 15 153 .242 48 12 9 8 74 3 12 0 9.0 0 73.0
10/09/2026 Life W 4 52 17 106 .330 50 9 7 9 39 0 12 0 6.0 0 67.0
10/10/2026 Point University W 3 36 13 96 .240 31 7 4 3 39 1 12 0 7.0 0 50.0
10/16/2026 at Brewton-Parker (GA) L 3 32 20 98 .122 30 12 11 10 35 4 10 0 9.0 1 53.0
10/17/2026 at Wesleyan (Ga.) L 3 16 20 84 -.048 14 0 2 11 26 1 2 0 2.0 1 18.0
10/23/2026 at Loyola L 3 37 17 116 .172 30 3 7 7 57 0 16 0 8.0 2 48.0
10/24/2026 at Xavier (LA) L 4 40 21 130 .146 39 6 6 13 64 0 18 0 9.0 0 55.0
10/30/2026 William Carey (MS) W 4 53 30 148 .155 49 5 4 5 60 1 12 6 7.0 0 65.0
Opponents 95 1090 508 3254 .179 1001 188 185 194 1438 37 274 16 174.0 7 1,452.0
Tennessee Southern 95 1150 507 3307 .194 1040 194 233 188 1477 53 260 16 183.0 6 1,527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.47
Assists Per Set 10.54
Service Aces Per Set 1.98
Reception Errors Per Set 2.04
Digs Per Set 15.14
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.07
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Kraft, Ashlee 323
Aureyre, Meloise 263
Beardsley, Emma 212
Ward, Olivia 119
Patterson, Amree 118
Team Leaders: Assists
Player High
Assists
Mallozzi, Jelleny 801
Cope, Ashley 76
Aureyre, Meloise 38
Harding, Emma 38
Kraft, Ashlee 29
Team Leaders: Service Aces
Player High
Service Aces
Kraft, Ashlee 48
Aureyre, Meloise 40
Beardsley, Emma 28
Mallozzi, Jelleny 26
Ward, Olivia 26
Team Leaders: Digs
Player High
Digs
Cope, Ashley 334
Beardsley, Emma 251
Kraft, Ashlee 250
Aureyre, Meloise 242
Mallozzi, Jelleny 237
Team Leaders: Blocks
Player High
Blocks
Patterson, Amree 110.0
Beardsley, Emma 66.0
Ward, Olivia 46.0
Kraft, Ashlee 39.0
Aureyre, Meloise 24.0
Skip Ad
Skip Sponsors