Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman () -VS- Martin ()

Box Score

Freed-Hardeman logo
3
vs
Martin logo
0

Freed-Hardeman ()
-VS-
Martin ()

Team Score By Period
Team 1 2 3
Winner Freed-Hardeman Freed-Ha 25 25 25
Martin MMC 15 18 15
Date:
10/14/2008
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman

Match Details

Game Statistics By Set
Set Freed-Hardeman Martin
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - MMC
Points
43.0
35.5
Kills
37
22
Aces
4
5
Blocks
2
8
Assists
38
18
Digs
37
34

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Fernanda, Alves (12), Crissandra, Perez (10), Sydney, Rice (6)
Aces Crissandra, Perez (2), Martha, Ray (1), Claire, Pennington (1)
Blocks Sydney, Rice (2), Morgan, Faulkner (1), Claire, Pennington (1)
Assists Martha, Ray (35), Brooke, Childers (2), Crissandra, Perez (1)
Digs Crissandra, Perez (12), Carissa, Foshee (6), Martha, Ray (4)

Individual Statistics

Freed-Hardeman

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carissa, Foshee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
3 3 Sydney, Rice 3 6 0 10 .600 0 0 0 0 0-0 0 2 1 0 0 0 7.0
5 5 Crissandra, Perez 3 10 0 17 .588 1 0 2 0 2-0 0 0 0 12 0 0 12.0
6 6 Fernanda, Alves 3 12 1 21 .524 0 0 0 1 0-1 0 0 1 1 0 0 12.0
11 11 Martha, Ray 3 0 0 2 .000 35 1 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Claire, Pennington 3 1 0 6 .167 0 0 1 2 1-2 0 1 0 4 0 2 2.5
16 16 Emily, Hicks 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
17 17 Karim, Raymond 3 6 1 11 .455 0 0 0 0 0-0 0 0 1 3 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Rachelle, Prince 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Morgan, Faulkner 2 1 0 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Brooke, Childers 1 1 0 1 1.000 2 0 0 0 0-0 0 0 1 1 0 0 1.0
Totals 37 2 74 .473 38 1 4 4 4-4 0 4 4 37 0 4 43
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carissa, Foshee 3 0 0 0 6 0 1 0.0
3 3 Sydney, Rice 3 0 2 1 0 0 0 7.0
5 5 Crissandra, Perez 3 0 0 0 12 0 0 12.0
6 6 Fernanda, Alves 3 0 0 1 1 0 0 12.0
11 11 Martha, Ray 3 0 0 0 4 0 0 1.0
12 12 Claire, Pennington 3 0 1 0 4 0 2 2.5
16 16 Emily, Hicks 3 0 0 0 4 0 1 0.0
17 17 Karim, Raymond 3 0 0 1 3 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
7 7 Rachelle, Prince 2 0 0 0 1 0 0 0.0
10 10 Morgan, Faulkner 2 0 1 0 1 0 0 1.5
4 4 Brooke, Childers 1 0 0 1 1 0 0 1.0
Totals 0 4 4 37 0 4 43

Martin

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Ruffner, Lauren 1 3 2 12 .083 0 1 2 2 2-2 1 4 1 4 0 1 8.0
5 5 Szott, Kayleigh 1 0 1 2 -.500 5 4 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Neuenschwander, Lacy 1 1 0 1 1.000 0 0 2 1 2-1 0 0 0 5 0 0 3.0
9 9 Standridge, Analissa 1 1 3 6 -.333 12 3 0 2 0-2 2 0 0 6 0 0 3.0
11 11 Garner, Liz 1 6 1 16 .313 0 0 0 0 0-0 0 2 2 0 0 0 7.0
12 12 Kyle, Kasey 1 0 0 0 0 1 0 0 0 0-0 1 1 0 4 0 0 1.5
20 20 Kuehhorn, Ann-Kathrin 1 10 5 27 .185 0 0 1 0 1-0 0 1 0 9 0 0 11.5
24 24 Glass, Karla 1 1 0 3 .333 0 0 0 0 0-0 0 1 1 0 0 1 1.5
25 25 Blenkinsopp, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
Totals 22 12 67 .149 18 8 5 7 5-7 4 9 4 34 0 2 35.5
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 3 0 0 0 0 0 0 0.0
3 3 Ruffner, Lauren 1 1 4 1 4 0 1 8.0
5 5 Szott, Kayleigh 1 0 0 0 0 0 0 0.0
8 8 Neuenschwander, Lacy 1 0 0 0 5 0 0 3.0
9 9 Standridge, Analissa 1 2 0 0 6 0 0 3.0
11 11 Garner, Liz 1 0 2 2 0 0 0 7.0
12 12 Kyle, Kasey 1 1 1 0 4 0 0 1.5
20 20 Kuehhorn, Ann-Kathrin 1 0 1 0 9 0 0 11.5
24 24 Glass, Karla 1 0 1 1 0 0 1 1.5
25 25 Blenkinsopp, Brittany 1 0 0 0 6 0 0 0.0
Totals 4 9 4 34 0 2 35.5
Skip Ad
Skip Sponsors