Skip To Main Content

The University of Tennessee Southern

Martin Methodist Col () -VS- Freed-Hardeman Univ ()

Box Score

Martin Methodist Col logo
1
vs
Freed-Hardeman Univ logo
3

Martin Methodist Col ()
-VS-
Freed-Hardeman Univ ()

Team Score By Period
Team 1 2 3 4
Martin Methodist Col MartinMe 16 21 25 20
Winner Freed-Hardeman Univ Freed-Ha 25 25 21 25
Date:
10/21/2010
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman Univ

Match Details

Game Statistics By Set
Set Martin Methodist Col Freed-Hardeman Univ
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MartinMe - Freed-Ha
Points
51.0
63.0
Kills
46
51
Aces
5
4
Blocks
0
8
Assists
39
45
Digs
76
71

Game Leaders

MartinMe - Leaders
Statistic Leaders
Kills Sioto, Paula (19), Kuehhorn, Ann-Kathrin (12), Damasiao, Karen (7)
Aces Santos, Caroline (2), Kuehhorn, Ann-Kathrin (2), Damasiao, Karen (1)
Blocks
Assists Santos, Caroline (33), Damasiao, Karen (3), Williams, Sydney (2)
Digs Damasiao, Karen (21), Zhao, Ya (17), Kuehhorn, Ann-Kathrin (12)
Freed-Ha - Leaders
Statistic Leaders
Kills Fernanda, Ferreira (22), Sandra, Montoya (11), Sydney, Rice (11)
Aces Sydney, Rice (1), Fernanda, Ferreira (1), Callie, West (1)
Blocks Sandra, Montoya (4), Fernanda, Ferreira (4), Sydney, Rice (3)
Assists Amber, Turner (43), Sandra, Montoya (1), Rachelle, Prince (1)
Digs Sandra, Montoya (20), Callie, West (13), Carissa, Foshee (10)

Individual Statistics

Martin Methodist Col

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sioto, Paula 4 19 8 50 .220 1 0 0 2 0-2 0 0 0 6 0 3 19.0
6 6 Zhao, Ya 4 4 4 11 .000 0 0 0 0 0-0 0 0 0 17 0 0 4.0
7 7 Santos, Caroline 4 1 0 4 .250 33 0 2 0 2-0 0 0 0 10 0 0 3.0
22 22 Williams, Sydney 4 3 5 12 -.167 2 0 0 0 0-0 0 0 0 5 0 1 3.0
44 44 Kuehhorn, Ann-Kathrin 4 12 6 38 .158 0 0 2 1 2-1 0 0 0 12 1 1 14.0
55 55 Damasiao, Karen 4 7 4 19 .158 3 1 1 1 1-1 0 0 0 21 0 2 8.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Sanders, Precious 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Hardee, Elizabeth 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
Totals 46 27 135 .141 39 1 5 4 5-4 0 0 0 76 1 8 51
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sioto, Paula 4 0 0 0 6 0 3 19.0
6 6 Zhao, Ya 4 0 0 0 17 0 0 4.0
7 7 Santos, Caroline 4 0 0 0 10 0 0 3.0
22 22 Williams, Sydney 4 0 0 0 5 0 1 3.0
44 44 Kuehhorn, Ann-Kathrin 4 0 0 0 12 1 1 14.0
55 55 Damasiao, Karen 4 0 0 0 21 0 2 8.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
9 9 Sanders, Precious 2 0 0 0 4 0 0 0.0
3 3 Hardee, Elizabeth 1 0 0 0 1 0 1 0.0
Totals 0 0 0 76 1 8 51

Freed-Hardeman Univ

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sandra, Montoya 4 11 3 29 .276 1 0 0 0 0-0 1 3 0 20 0 1 13.5
3 3 Sydney, Rice 4 11 2 28 .321 0 0 1 3 1-3 0 3 0 4 0 0 13.5
4 4 Rachelle, Prince 4 3 2 14 .071 1 0 0 0 0-0 0 0 0 6 0 1 3.0
6 6 Fernanda, Ferreira 4 22 6 46 .348 0 0 1 3 1-3 1 3 0 6 0 4 25.5
9 9 Callie, West 4 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
11 11 Carissa, Foshee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 4 0.0
12 12 Claire, Pennington 4 4 1 23 .130 0 0 1 1 1-1 0 1 0 8 0 3 5.5
22 22 Amber, Turner 4 0 0 2 .000 43 3 0 0 0-0 0 2 0 4 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 14 142 .261 45 3 4 8 4-8 2 12 0 71 0 14 63
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sandra, Montoya 4 1 3 0 20 0 1 13.5
3 3 Sydney, Rice 4 0 3 0 4 0 0 13.5
4 4 Rachelle, Prince 4 0 0 0 6 0 1 3.0
6 6 Fernanda, Ferreira 4 1 3 0 6 0 4 25.5
9 9 Callie, West 4 0 0 0 13 0 1 1.0
11 11 Carissa, Foshee 4 0 0 0 10 0 4 0.0
12 12 Claire, Pennington 4 0 1 0 8 0 3 5.5
22 22 Amber, Turner 4 0 2 0 4 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
Totals 2 12 0 71 0 14 63
Skip Ad
Skip Sponsors