Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn () -VS- Martin Methodist (Te ()

Box Score

Freed-Hardeman (Tenn logo
3
vs
Martin Methodist (Te logo
1

Freed-Hardeman (Tenn ()
-VS-
Martin Methodist (Te ()

Team Score By Period
Team 1 2 3 4 5
Winner Freed-Hardeman (Tenn Freed-Ha 21 25 25 25 0
Martin Methodist (Te MartinMe 25 14 11 21 0
Date:
9/25/2012
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Martin Methodist (Te
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - MartinMe
Points
64.0
42.0
Kills
48
32
Aces
7
4
Blocks
9
6
Assists
48
10
Digs
63
47

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Fernanda, Ferreira (19), Renata, Ferreira (7), Allie, Moss (7)
Aces Fernanda, Ferreira (3), Callie, West (1), Hannah, Claiborne (1)
Blocks Renata, Ferreira (5), Jasmine, Johnson (4), Fernanda, Ferreira (2)
Assists Renata, Ferreira (36), Hannah, Claiborne (3), Callie, West (2)
Digs Callie, West (16), Hannah, Claiborne (13), Michelle, Bennett (10)
MartinMe - Leaders
Statistic Leaders
Kills Soares, Lais (15), Zhao, Ya (10), Fitzgerald, Samantha (3)
Aces Soares, Lais (2), Hill, Katelyn (1), Johnson, Meagan (1)
Blocks Soares, Lais (1), Fitzgerald, Samantha (1), Winterburn, Blaise (1)
Assists Soares, Lais (2), Dillon, Addison (2), Grohman, Sunny (2)
Digs Soares, Lais (17), Zhao, Ya (10), Dillon, Addison (5)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Callie, West 4 0 0 0 0 2 0 1 3 1-3 0 0 2 16 0 2 1.0
2 2 Hannah, Claiborne 4 1 0 3 .333 3 0 1 2 1-2 0 0 2 13 0 1 2.0
6 6 Fernanda, Ferreira 4 19 8 48 .229 2 0 3 2 3-2 1 1 3 6 0 1 23.5
7 7 Amanda, Cunningham 4 4 2 12 .167 1 0 0 1 0-1 1 1 2 1 0 0 5.5
10 10 Renata, Ferreira 4 7 1 9 .667 36 1 0 4 0-4 2 3 3 4 0 0 10.5
15 15 Michelle, Bennett 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
16 16 Jasmine, Johnson 4 3 0 8 .375 1 0 0 0 0-0 1 3 3 5 0 0 5.5
20 20 Rachel, Jetton 4 1 1 3 .000 2 0 1 0 1-0 0 0 0 3 0 1 2.0
30 30 Allie, Moss 4 7 3 17 .235 0 0 0 0 0-0 0 0 1 2 0 0 7.0
32 32 Kara, England 4 6 1 18 .278 1 2 1 0 1-0 0 0 0 3 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 16 120 .267 48 3 7 12 7-12 5 8 16 63 0 7 64
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Callie, West 4 0 0 2 16 0 2 1.0
2 2 Hannah, Claiborne 4 0 0 2 13 0 1 2.0
6 6 Fernanda, Ferreira 4 1 1 3 6 0 1 23.5
7 7 Amanda, Cunningham 4 1 1 2 1 0 0 5.5
10 10 Renata, Ferreira 4 2 3 3 4 0 0 10.5
15 15 Michelle, Bennett 4 0 0 0 10 0 1 0.0
16 16 Jasmine, Johnson 4 1 3 3 5 0 0 5.5
20 20 Rachel, Jetton 4 0 0 0 3 0 1 2.0
30 30 Allie, Moss 4 0 0 1 2 0 0 7.0
32 32 Kara, England 4 0 0 0 3 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
Totals 5 8 16 63 0 7 64

Martin Methodist (Te

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Soares, Lais 4 15 7 44 .182 2 0 2 1 2-1 1 0 3 17 0 0 18.0
8 8 Zhao, Ya 4 10 9 33 .030 1 0 0 3 0-3 0 0 4 10 0 2 10.0
10 10 Winterburn, Blaise 4 1 0 2 .500 1 0 0 2 0-2 1 0 3 3 0 0 2.0
19 19 Grohman, Sunny 4 2 1 7 .143 2 2 0 0 0-0 1 0 3 3 0 0 3.0
22 22 Johnson, Meagan 4 0 1 7 -.143 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 O'Saile, Dakota 3 1 1 4 .000 1 0 0 1 0-1 0 0 0 3 0 0 1.0
7 7 Fitzgerald, Samantha 3 3 3 10 .000 0 0 0 0 0-0 1 0 1 1 0 0 4.0
16 16 Dillon, Addison 3 0 1 1 -1.000 2 0 0 0 0-0 1 0 3 5 0 4 1.0
21 21 Hill, Katelyn 3 0 2 7 -.286 1 0 1 1 1-1 1 0 2 2 0 0 2.0
24 24 James, Ashley 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Whitfield, Deonyae 2 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Smith, Brandi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 26 117 .051 10 3 4 8 4-8 6 0 19 47 0 6 42
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Soares, Lais 4 1 0 3 17 0 0 18.0
8 8 Zhao, Ya 4 0 0 4 10 0 2 10.0
10 10 Winterburn, Blaise 4 1 0 3 3 0 0 2.0
19 19 Grohman, Sunny 4 1 0 3 3 0 0 3.0
22 22 Johnson, Meagan 4 0 0 0 1 0 0 1.0
4 4 O'Saile, Dakota 3 0 0 0 3 0 0 1.0
7 7 Fitzgerald, Samantha 3 1 0 1 1 0 0 4.0
16 16 Dillon, Addison 3 1 0 3 5 0 4 1.0
21 21 Hill, Katelyn 3 1 0 2 2 0 0 2.0
24 24 James, Ashley 3 0 0 0 1 0 0 0.0
5 5 Whitfield, Deonyae 2 0 0 0 1 0 0 0.0
9 9 Smith, Brandi 2 0 0 0 0 0 0 0.0
Totals 6 0 19 47 0 6 42
Skip Ad
Skip Sponsors