Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Te () -VS- Freed-Hardeman (Tenn ()

Box Score

Martin Methodist (Te logo
1
vs
Freed-Hardeman (Tenn logo
3

Martin Methodist (Te ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1
Martin Methodist (Te MartinMe 21
Winner Freed-Hardeman (Tenn Freed-Ha 25
Date:
9/8/2015
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Martin Methodist (Te Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MartinMe - Freed-Ha
Points
53.0
75.5
Kills
34
64
Aces
6
9
Blocks
13
2
Assists
27
58
Digs
130
161

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Allie, Moss (20), Kiyla, Glasper (18), Alex, Britt (7)
Aces Emily, Humphry (4), Michelle, Bennett (3), Madison, Reed (2)
Blocks Kiyla, Glasper (3), Amanda, Cunningham (2)
Assists Emily, Humphry (28), Sara, Denton (21), Amanda, Cunningham (2)
Digs Michelle, Bennett (49), Allie, Moss (40), Madison, Reed (33)

Individual Statistics

Martin Methodist (Te

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brisendine, Hayley 1 0 0 5 .000 2 0 2 2 2-2 0 0 0 44 0 0 2.0
2 2 Campos, Mariana 1 2 2 11 .000 24 0 0 2 0-2 0 4 0 10 0 2 4.0
4 4 Kloss, Domynique 1 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
5 5 Davenport, Samantha 1 0 0 0 0 0 0 2 3 2-3 0 0 0 3 0 0 2.0
7 7 Winterburn, Blaise 1 5 1 15 .267 0 0 0 0 0-0 0 5 0 1 0 0 7.5
9 9 Wooten, Rya 1 2 1 8 .125 1 0 0 0 0-0 0 8 0 1 0 1 6.0
12 12 Lam-ho Anduha, Ashlyn 1 9 4 35 .143 0 0 0 0 0-0 0 4 0 7 0 0 11.0
13 13 Albertos Asencio, Belen 1 9 4 35 .143 0 0 0 0 0-0 0 0 0 31 0 1 9.0
15 15 Jaime, Melina 1 0 1 3 -.333 0 0 2 2 2-2 0 0 0 17 0 0 2.0
24 24 Hinkle, Chakia 1 7 1 18 .333 0 0 0 0 0-0 0 5 0 3 0 0 9.5
TM TM , TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 14 130 .154 27 0 6 10 6-10 0 26 0 130 0 4 53
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brisendine, Hayley 1 0 0 0 44 0 0 2.0
2 2 Campos, Mariana 1 0 4 0 10 0 2 4.0
4 4 Kloss, Domynique 1 0 0 0 13 0 0 0.0
5 5 Davenport, Samantha 1 0 0 0 3 0 0 2.0
7 7 Winterburn, Blaise 1 0 5 0 1 0 0 7.5
9 9 Wooten, Rya 1 0 8 0 1 0 1 6.0
12 12 Lam-ho Anduha, Ashlyn 1 0 4 0 7 0 0 11.0
13 13 Albertos Asencio, Belen 1 0 0 0 31 0 1 9.0
15 15 Jaime, Melina 1 0 0 0 17 0 0 2.0
24 24 Hinkle, Chakia 1 0 5 0 3 0 0 9.5
TM TM , TEAM 1 0 0 0 0 0 0 0.0
Totals 0 26 0 130 0 4 53

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
32 32 Kara, England 6 0 1 10 -.100 2 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Kiyla, Glasper 4 18 4 40 .350 0 0 0 0 0-0 0 3 0 3 0 0 19.5
4 4 Sara, Denton 4 5 5 19 .000 21 0 0 4 0-4 0 0 0 9 0 0 5.0
5 5 Madison, Reed 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 33 0 0 2.0
7 7 Amanda, Cunningham 4 6 2 19 .211 2 0 0 0 0-0 0 2 0 0 0 0 7.0
8 8 Alex, Britt 4 7 2 13 .385 0 0 0 3 0-3 0 0 1 3 0 0 7.0
14 14 Emily, Humphry 4 1 1 5 .000 28 0 4 0 4-0 0 0 0 10 0 0 5.0
15 15 Michelle, Bennett 4 7 0 7 1.000 2 0 3 1 3-1 0 0 0 49 0 2 10.0
30 30 Allie, Moss 4 20 2 46 .391 0 0 0 1 0-1 0 0 0 40 0 0 20.0
6 6 Cynthia, Beene 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM , TEAM 1 0 1 10 -.100 2 0 0 0 0-0 0 0 0 6 0 0 0.0
Totals 64 18 170 .271 58 0 9 9 9-9 0 5 1 161 0 2 75.5
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
32 32 Kara, England 6 0 0 0 6 0 0 0.0
1 1 Kiyla, Glasper 4 0 3 0 3 0 0 19.5
4 4 Sara, Denton 4 0 0 0 9 0 0 5.0
5 5 Madison, Reed 4 0 0 0 33 0 0 2.0
7 7 Amanda, Cunningham 4 0 2 0 0 0 0 7.0
8 8 Alex, Britt 4 0 0 1 3 0 0 7.0
14 14 Emily, Humphry 4 0 0 0 10 0 0 5.0
15 15 Michelle, Bennett 4 0 0 0 49 0 2 10.0
30 30 Allie, Moss 4 0 0 0 40 0 0 20.0
6 6 Cynthia, Beene 2 0 0 0 2 0 0 0.0
TM TM , TEAM 1 0 0 0 6 0 0 0.0
Totals 0 5 1 161 0 2 75.5
Skip Ad
Skip Sponsors