Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn () -VS- Martin Methodist (Te ()

Box Score

Freed-Hardeman (Tenn logo
1
vs
Martin Methodist (Te logo
3

Freed-Hardeman (Tenn ()
-VS-
Martin Methodist (Te ()

Team Score By Period
Team 1 2 3 4 5
Freed-Hardeman (Tenn Freed-Ha 25 22 15 22 0
Winner Martin Methodist (Te MartinMe 15 25 25 25 0
Date:
10/4/2016
Time:
19:06:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Martin Methodist (Te
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - MartinMe
Points
57.0
51.0
Kills
47
39
Aces
5
2
Blocks
5
10
Assists
41
35
Digs
50
42

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Daymari, Brito (18), Beth, Maples (8), Meg, Talkington (6)
Aces Ashton, Webb (2), Bailey, Brown (2), Daymari, Brito (1)
Blocks Alex, Britt (5), Beth, Maples (1), Daymari, Brito (1)
Assists Sara, Denton (37), Bailey, Brown (2), Meg, Talkington (1)
Digs Audrey, Moore (12), Bailey, Brown (10), Daymari, Brito (9)
MartinMe - Leaders
Statistic Leaders
Kills Pepitone, Brittney (11), Hinkle, Chakia (11), Mejias, Genesis (9)
Aces Mejias, Genesis (1), Davenport, Samantha (1)
Blocks Paris, Jade (5), Arnold, Sydney (5), Mejias, Genesis (4)
Assists Arnold, Sydney (32), Pepitone, Brittney (3)
Digs Kloss, Domynique (18), Davenport, Samantha (6), Albertos Asencio, Belen (6)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Beth, Maples 4 8 11 29 -.103 0 1 0 0 0-0 0 1 2 2 0 0 8.5
3 3 Daymari, Brito 4 18 7 39 .282 0 0 1 4 1-4 0 1 0 9 0 1 19.5
4 4 Sara, Denton 4 1 0 3 .333 37 2 0 3 0-3 0 1 0 5 3 0 1.5
5 5 Meg, Talkington 4 6 3 19 .158 1 0 0 0 0-0 0 0 3 0 0 0 6.0
6 6 Cynthia, Beene 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Alex, Britt 4 5 5 14 .000 0 1 0 0 0-0 2 3 3 4 1 0 8.5
14 14 Ashton, Webb 4 5 3 15 .133 0 0 2 2 2-2 0 0 0 1 0 0 7.0
17 17 Audrey, Moore 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 0 1.0
33 33 Bailey, Brown 4 1 1 4 .000 2 0 2 0 2-0 0 0 0 10 0 0 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jordan, Harbison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Katie, Collier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Anna, Claire Garrett 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 47 32 128 .117 41 4 5 9 5-9 2 6 8 50 4 2 57
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Beth, Maples 4 0 1 2 2 0 0 8.5
3 3 Daymari, Brito 4 0 1 0 9 0 1 19.5
4 4 Sara, Denton 4 0 1 0 5 3 0 1.5
5 5 Meg, Talkington 4 0 0 3 0 0 0 6.0
6 6 Cynthia, Beene 4 0 0 0 7 0 1 0.0
8 8 Alex, Britt 4 2 3 3 4 1 0 8.5
14 14 Ashton, Webb 4 0 0 0 1 0 0 7.0
17 17 Audrey, Moore 4 0 0 0 12 0 0 1.0
33 33 Bailey, Brown 4 0 0 0 10 0 0 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
10 10 Jordan, Harbison 1 0 0 0 0 0 0 0.0
18 18 Katie, Collier 1 0 0 0 0 0 0 0.0
22 22 Anna, Claire Garrett 1 0 0 0 0 0 0 2.0
Totals 2 6 8 50 4 2 57

Martin Methodist (Te

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Paes, Sophia 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Mejias, Genesis 4 9 7 31 .065 0 0 1 0 1-0 1 3 3 1 0 0 12.5
4 4 Kloss, Domynique 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 18 1 0 1.0
5 5 Davenport, Samantha 4 0 0 0 0 0 1 1 1 1-1 0 0 0 6 0 1 1.0
9 9 Pepitone, Brittney 4 11 0 14 .786 3 0 0 0 0-0 0 1 3 1 0 0 11.5
12 12 Paris, Jade 4 3 5 17 -.118 0 0 0 0 0-0 2 3 2 0 1 0 6.5
13 13 Albertos Asencio, Belen 4 3 2 19 .053 0 0 0 0 0-0 0 1 2 6 1 1 3.5
18 18 Arnold, Sydney 4 1 1 2 .000 32 2 0 1 0-1 0 5 1 5 0 0 3.5
23 23 Wagner, Emilee 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
24 24 Hinkle, Chakia 4 11 6 29 .172 0 0 0 0 0-0 0 1 2 1 1 0 11.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 22 115 .148 35 3 2 4 2-4 3 14 13 42 4 5 51
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Paes, Sophia 4 0 0 0 1 0 0 0.0
3 3 Mejias, Genesis 4 1 3 3 1 0 0 12.5
4 4 Kloss, Domynique 4 0 0 0 18 1 0 1.0
5 5 Davenport, Samantha 4 0 0 0 6 0 1 1.0
9 9 Pepitone, Brittney 4 0 1 3 1 0 0 11.5
12 12 Paris, Jade 4 2 3 2 0 1 0 6.5
13 13 Albertos Asencio, Belen 4 0 1 2 6 1 1 3.5
18 18 Arnold, Sydney 4 0 5 1 5 0 0 3.5
23 23 Wagner, Emilee 4 0 0 0 3 0 0 0.0
24 24 Hinkle, Chakia 4 0 1 2 1 1 0 11.5
TM TM , TEAM 4 0 0 0 0 0 3 0.0
Totals 3 14 13 42 4 5 51
Skip Ad
Skip Sponsors