Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Te () -VS- Freed-Hardeman (Tenn ()

Box Score

Martin Methodist (Te logo
0
vs
Freed-Hardeman (Tenn logo
3

Martin Methodist (Te ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3
Martin Methodist (Te MartinMe 18 23 17
Winner Freed-Hardeman (Tenn Freed-Ha 25 25 25
Date:
10/25/2016
Time:
18:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Martin Methodist (Te Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MartinMe - Freed-Ha
Points
45.0
54.0
Kills
35
43
Aces
3
6
Blocks
7
5
Assists
28
33
Digs
68
72

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Meg, Talkington (12), Daymari, Brito (9), Alex, Britt (7)
Aces Lindsey, Gordon (2), Bailey, Brown (2), Sara, Denton (1)
Blocks Alex, Britt (5), Beth, Maples (2), Daymari, Brito (1)
Assists Lindsey, Gordon (29), Bailey, Brown (2), Daymari, Brito (1)
Digs Lindsey, Gordon (30), Daymari, Brito (15), Beth, Maples (6)

Individual Statistics

Martin Methodist (Te

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brisendine, Hayley 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
3 3 Mejias, Genesis 3 9 3 24 .250 0 0 0 0 0-0 0 1 0 4 0 0 9.5
4 4 Kloss, Domynique 3 0 0 5 .000 0 0 1 0 1-0 0 0 0 10 0 0 1.0
5 5 Davenport, Samantha 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
9 9 Pepitone, Brittney 3 6 2 21 .190 0 0 0 0 0-0 0 3 0 2 0 0 7.5
12 12 Paris, Jade 3 2 5 14 -.214 0 0 0 0 0-0 1 3 0 4 0 0 4.5
13 13 Albertos Asencio, Belen 3 10 6 28 .143 0 0 1 0 1-0 0 2 0 12 0 0 12.0
18 18 Arnold, Sydney 3 0 0 4 .000 28 0 0 0 0-0 0 0 0 15 1 0 0.0
24 24 Hinkle, Chakia 3 6 8 28 -.071 0 0 0 0 0-0 0 3 0 2 0 0 7.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
2 2 Paes, Sophia 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 35 24 131 .084 28 0 3 1 3-1 1 12 0 68 1 6 45
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brisendine, Hayley 3 0 0 0 13 0 0 0.0
3 3 Mejias, Genesis 3 0 1 0 4 0 0 9.5
4 4 Kloss, Domynique 3 0 0 0 10 0 0 1.0
5 5 Davenport, Samantha 3 0 0 0 5 0 0 1.0
9 9 Pepitone, Brittney 3 0 3 0 2 0 0 7.5
12 12 Paris, Jade 3 1 3 0 4 0 0 4.5
13 13 Albertos Asencio, Belen 3 0 2 0 12 0 0 12.0
18 18 Arnold, Sydney 3 0 0 0 15 1 0 0.0
24 24 Hinkle, Chakia 3 0 3 0 2 0 0 7.5
TM TM , TEAM 3 0 0 0 0 0 6 0.0
2 2 Paes, Sophia 2 0 0 0 1 0 0 2.0
Totals 1 12 0 68 1 6 45

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Beth, Maples 3 6 2 18 .222 0 0 0 0 0-0 0 2 0 6 0 0 7.0
3 3 Daymari, Brito 3 9 3 30 .200 1 0 0 0 0-0 0 1 0 15 0 0 9.5
4 4 Sara, Denton 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Meg, Talkington 3 12 1 18 .611 0 0 0 0 0-0 0 0 0 1 0 0 12.0
6 6 Cynthia, Beene 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Alex, Britt 3 7 4 21 .143 0 0 1 1 1-1 1 4 0 4 0 0 11.0
14 14 Ashton, Webb 3 6 5 29 .034 0 0 0 0 0-0 0 1 0 2 0 0 6.5
18 18 Katie, Collier 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
24 24 Lindsey, Gordon 3 3 0 5 .600 29 0 2 1 2-1 0 0 0 30 2 0 5.0
33 33 Bailey, Brown 3 0 0 3 .000 2 0 2 0 2-0 0 0 0 6 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 15 126 .222 33 0 6 2 6-2 1 8 0 72 3 3 54
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Beth, Maples 3 0 2 0 6 0 0 7.0
3 3 Daymari, Brito 3 0 1 0 15 0 0 9.5
4 4 Sara, Denton 3 0 0 0 4 0 0 1.0
5 5 Meg, Talkington 3 0 0 0 1 0 0 12.0
6 6 Cynthia, Beene 3 0 0 0 4 0 0 0.0
8 8 Alex, Britt 3 1 4 0 4 0 0 11.0
14 14 Ashton, Webb 3 0 1 0 2 0 0 6.5
18 18 Katie, Collier 3 0 0 0 0 1 0 0.0
24 24 Lindsey, Gordon 3 0 0 0 30 2 0 5.0
33 33 Bailey, Brown 3 0 0 0 6 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 3 0.0
Totals 1 8 0 72 3 3 54
Skip Ad
Skip Sponsors