Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn.) (5-10) -VS- Martin Methodist (Tenn.) (15-5)

Box Score

Freed-Hardeman (Tenn.) logo
3
vs
Martin Methodist (Tenn.) logo
2

Freed-Hardeman (Tenn.) (5-10)
-VS-
Martin Methodist (Tenn.) (15-5)

Team Score By Period
Team 1 2 3 4 5
Winner Freed-Hardeman (Tenn.) FHU 17 25 25 13 15
Martin Methodist (Tenn.) MMC 25 15 21 25 10
Date:
2017-10-05
Time:
19:00
Site:
Pulaski, TN (Curry Christian Life)
Attendance:
129
Officials
1st Referee: Tyler Adams
2nd Referee: Anthony Marshall
VIEW
Match History vs Freed-Hardeman (Tenn.)

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn.) Martin Methodist (Tenn.)
K E TA % K E TA %
Set #1 11 1 28 0.357 18 3 37 0.405
Set #2 9 1 19 0.421 7 8 31 -0.032
Set #3 17 2 32 0.469 11 6 35 0.143
Set #4 9 10 43 -0.023 12 2 33 0.303
Set #5 10 3 27 0.259 4 3 27 0.037
Total 56 17 149 .262 52 22 163 .184
Team Statistical Comparison
Statistic Team Comparison
FHU - MMC
Points
65.0
66.0
Kills
56
52
Aces
3
10
Blocks
6
4
Assists
55
49
Digs
79
64

Game Leaders

FHU - Leaders
Statistic Leaders
Kills Alex Britt (13), Shea Dean (11), Claire Walker (10)
Aces Bojana Antunovic (1), Sara Denton (1), Claire Walker (1)
Blocks Bojana Antunovic (4), Katie Collier (3), Alex Britt (2)
Assists Lindsey Gordon (49), Reilly Fulton (2), Alex Britt (2)
Digs Reilly Fulton (17), Lindsey Gordon (14), Sara Denton (13)

Individual Statistics

Freed-Hardeman (Tenn.) (5-10)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reilly Fulton 5 1 0 2 .500 2 0 0 2 0-2 0 0 0 17 1 1 1.0
2 2 Alex Britt 5 13 4 37 .243 2 0 0 0 0-0 0 2 0 7 0 1 14.0
3 3 Bojana Antunovic 5 7 4 16 .188 1 0 1 4 1-4 2 2 1 7 0 0 11.0
4 4 Sara Denton 5 1 1 6 .000 0 0 1 1 1-1 0 0 0 13 0 3 2.0
14 14 Shea Dean 5 11 0 17 .647 0 0 0 0 0-0 0 0 1 2 0 0 11.0
17 17 Audrey Moore 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
18 18 Katie Collier 5 9 1 22 .364 0 0 0 0 0-0 0 3 0 3 0 0 10.5
22 22 Claire Walker 5 10 6 36 .111 1 0 1 0 1-0 0 1 0 5 0 3 11.5
24 24 Lindsey Gordon 5 4 1 12 .250 49 0 0 2 0-2 0 0 1 14 6 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 17 149 .262 55 0 3 9 3-9 2 8 3 79 7 10 65
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reilly Fulton 5 0 0 0 17 1 1 1.0
2 2 Alex Britt 5 0 2 0 7 0 1 14.0
3 3 Bojana Antunovic 5 2 2 1 7 0 0 11.0
4 4 Sara Denton 5 0 0 0 13 0 3 2.0
14 14 Shea Dean 5 0 0 1 2 0 0 11.0
17 17 Audrey Moore 5 0 0 0 11 0 2 0.0
18 18 Katie Collier 5 0 3 0 3 0 0 10.5
22 22 Claire Walker 5 0 1 0 5 0 3 11.5
24 24 Lindsey Gordon 5 0 0 1 14 6 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 8 3 79 7 10 65

Martin Methodist (Tenn.) (15-5)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arnold, Sydney 5 1 1 5 .000 44 0 0 0 0-0 0 0 1 12 5 0 1.0
8 8 Martin, Lauren 5 16 6 39 .256 0 0 0 0 0-0 0 2 0 1 0 0 17.0
9 9 Davenport, Samantha 5 0 0 0 0 1 0 3 1 3-1 0 0 0 12 0 0 3.0
10 10 Paes, Sophia 5 12 6 35 .171 0 0 4 0 4-0 0 0 0 2 0 0 16.0
12 12 Sirmones, Sabrie 5 12 2 46 .217 0 0 2 1 2-1 0 1 0 7 0 2 14.5
13 13 Albertos Asencio, Belen 5 0 0 4 .000 2 0 0 0 0-0 0 0 0 20 0 1 0.0
20 20 Wear, Katelyn 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Wagner, Emilee 5 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
1 1 Anduha, Bobbi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Bedingfield, Kaileigh 4 3 2 7 .143 0 0 0 0 0-0 1 1 1 1 0 0 4.5
3 3 Hall, Taylor 3 4 3 11 .091 0 0 0 0 0-0 0 1 1 0 0 0 4.5
22 22 Auer, Brayden 3 2 0 10 .200 0 0 0 0 0-0 0 1 0 2 0 0 2.5
4 4 Paris, Jade 2 2 2 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 22 163 .184 49 0 10 4 10-4 1 6 3 64 5 3 66
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arnold, Sydney 5 0 0 1 12 5 0 1.0
8 8 Martin, Lauren 5 0 2 0 1 0 0 17.0
9 9 Davenport, Samantha 5 0 0 0 12 0 0 3.0
10 10 Paes, Sophia 5 0 0 0 2 0 0 16.0
12 12 Sirmones, Sabrie 5 0 1 0 7 0 2 14.5
13 13 Albertos Asencio, Belen 5 0 0 0 20 0 1 0.0
20 20 Wear, Katelyn 5 0 0 0 5 0 0 0.0
23 23 Wagner, Emilee 5 0 0 0 1 0 0 1.0
1 1 Anduha, Bobbi 4 0 0 0 1 0 0 0.0
7 7 Bedingfield, Kaileigh 4 1 1 1 1 0 0 4.5
3 3 Hall, Taylor 3 0 1 1 0 0 0 4.5
22 22 Auer, Brayden 3 0 1 0 2 0 0 2.5
4 4 Paris, Jade 2 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 6 3 64 5 3 66
Skip Ad
Skip Sponsors