Skip To Main Content

The University of Tennessee Southern

William Carey (22-12) -VS- Tennessee Southern (21-11)

Box Score

William Carey logo
2
vs
Tennessee Southern logo
3

William Carey (22-12)
-VS-
Tennessee Southern (21-11)

Team Score By Period
Team 1 2 3 4 5
William Carey WCU 15 17 25 25 18
Winner Tennessee Southern UTS 25 25 21 17 20
Date:
11/10/2017
Time:
5:00 PM
Site:
Montgomery, Ala. (Cramton Bowl)
Attendance:
0
VIEW
Match History vs William Carey

Match Details

Game Statistics By Set
Set William Carey Tennessee Southern
K E TA % K E TA %
Set #1 13 11 38 .053 8 0 24 .333
Set #2 13 12 51 .020 9 3 40 .150
Set #3 14 9 47 .106 12 5 47 .149
Set #4 17 5 44 .273 8 5 39 .077
Set #5 11 6 45 .111 14 5 47 .191
Total 68 43 225 .111 51 18 197 .168
Team Statistical Comparison
Statistic Team Comparison
WCU - UTS
Points
80.0
72.0
Kills
68
51
Aces
4
4
Blocks
8
17
Assists
65
46
Digs
116
94

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Chassidy Harris (18), Caroline Golden (18), Megan Zulli (14)
Aces Caroline Golden (2), Kamryn Theriot (2)
Blocks Megan Zulli (4.0), Sennia Corbin (4.0), Chassidy Harris (2.0)
Assists Mikaela Hall (33), Gillian Tripp (22), Emma Cotney (4)
Digs Kamryn Theriot (33), Caroline Golden (21), Mikaela Hall (19)
UTS - Leaders
Statistic Leaders
Kills Martin, Lauren (15), Sirmones, Sabrie (14), Paes, Sophia (9)
Aces Albertos Asencio, Belen (2), Arnold, Sydney (1), Sirmones, Sabrie (1)
Blocks Paris, Jade (11.0), Martin, Lauren (6.0), Paes, Sophia (6.0)
Assists Arnold, Sydney (44), Albertos Asencio, Belen (2)
Digs Albertos Asencio, Belen (19), Davenport, Samantha (16), Wear, Katelyn (15)

Individual Statistics

William Carey (22-12)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Cotney 5 0 0 0 0 4 0 0 0 0-0 0 0 0 13 1 1 0.0
3 3 Mikaela Hall 5 1 2 5 -.200 33 0 0 2 0-2 0 0 0 19 1 0 1.0
6 6 Chassidy Harris 5 18 4 43 .326 1 0 0 0 0-0 0 2 0 2 0 0 19.0
11 11 Gillian Tripp 5 0 2 6 -.333 22 0 0 0 0-0 0 2 1 4 1 0 1.0
13 13 Megan Zulli 5 14 4 38 .263 0 0 0 0 0-0 1 3 0 7 0 0 16.5
14 14 Lisa Faolotoi 5 1 2 9 -.111 1 0 0 0 0-0 0 0 0 6 2 0 1.0
17 17 Kendall Theriot 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 2 0 0.0
18 18 Caroline Golden 5 18 19 66 -.015 0 0 2 1 2-1 0 2 0 21 0 1 21.0
23 23 Kamryn Theriot 5 0 0 0 0 3 0 2 0 2-0 0 0 0 33 0 1 2.0
19 19 Sennia Corbin 4 3 1 9 .222 0 0 0 0 0-0 0 4 1 2 0 0 5.0
20 20 Christine Kuglemann 4 9 2 24 .292 0 0 0 0 0-0 0 1 0 1 0 0 9.5
25 25 Jordan Stephens 2 4 4 20 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
2 2 Brianna Hawthorne 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Alexis Zulli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Natalie DuVall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Bay;ee Fairbanks 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 43 225 .111 65 0 4 3 4-3 1 14 2 116 7 4 80
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Cotney 5 0 0 0 13 1 1 0.0
3 3 Mikaela Hall 5 0 0 0 19 1 0 1.0
6 6 Chassidy Harris 5 0 2 0 2 0 0 19.0
11 11 Gillian Tripp 5 0 2 1 4 1 0 1.0
13 13 Megan Zulli 5 1 3 0 7 0 0 16.5
14 14 Lisa Faolotoi 5 0 0 0 6 2 0 1.0
17 17 Kendall Theriot 5 0 0 0 6 2 0 0.0
18 18 Caroline Golden 5 0 2 0 21 0 1 21.0
23 23 Kamryn Theriot 5 0 0 0 33 0 1 2.0
19 19 Sennia Corbin 4 0 4 1 2 0 0 5.0
20 20 Christine Kuglemann 4 0 1 0 1 0 0 9.5
25 25 Jordan Stephens 2 0 0 0 2 0 0 4.0
2 2 Brianna Hawthorne 1 0 0 0 0 0 0 0.0
4 4 Alexis Zulli 1 0 0 0 0 0 0 0.0
5 5 Natalie DuVall 1 0 0 0 0 0 0 0.0
7 7 Bay;ee Fairbanks 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 14 2 116 7 4 80

Tennessee Southern (21-11)

UTS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anduha, Bobbi 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
2 2 Arnold, Sydney 5 0 0 6 .000 44 0 1 0 1-0 0 3 0 13 4 0 2.5
4 4 Paris, Jade 5 6 3 18 .167 0 0 0 0 0-0 0 11 0 1 0 0 11.5
8 8 Martin, Lauren 5 15 3 52 .231 0 0 0 0 0-0 1 5 0 3 0 0 18.5
9 9 Davenport, Samantha 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 16 0 1 0.0
10 10 Paes, Sophia 5 9 5 36 .111 0 0 0 0 0-0 0 6 0 8 0 0 12.0
12 12 Sirmones, Sabrie 5 14 3 51 .216 0 0 1 0 1-0 0 2 0 4 0 0 16.0
13 13 Albertos Asencio, Belen 5 0 0 0 0 2 0 2 1 2-1 0 0 0 19 0 0 2.0
20 20 Wear, Katelyn 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
22 22 Auer, Brayden 5 7 3 29 .138 0 0 0 0 0-0 0 5 0 0 0 0 9.5
23 23 Wagner, Emilee 5 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 5 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 18 197 .168 46 0 4 6 4-6 1 32 0 94 4 4 72
UTS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anduha, Bobbi 5 0 0 0 10 0 2 0.0
2 2 Arnold, Sydney 5 0 3 0 13 4 0 2.5
4 4 Paris, Jade 5 0 11 0 1 0 0 11.5
8 8 Martin, Lauren 5 1 5 0 3 0 0 18.5
9 9 Davenport, Samantha 5 0 0 0 16 0 1 0.0
10 10 Paes, Sophia 5 0 6 0 8 0 0 12.0
12 12 Sirmones, Sabrie 5 0 2 0 4 0 0 16.0
13 13 Albertos Asencio, Belen 5 0 0 0 19 0 0 2.0
20 20 Wear, Katelyn 5 0 0 0 15 0 1 0.0
22 22 Auer, Brayden 5 0 5 0 0 0 0 9.5
23 23 Wagner, Emilee 5 0 0 0 5 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 32 0 94 4 4 72
Skip Ad
Skip Sponsors