Skip To Main Content

The University of Tennessee Southern

Tennessee Southern (6-13, 1-3) -VS- Freed-Hardeman (9-7, 2-3)

Box Score

Tennessee Southern logo
2
vs
Freed-Hardeman logo
3

Tennessee Southern (6-13, 1-3)
-VS-
Freed-Hardeman (9-7, 2-3)

Team Score By Period
Team 1 2 3 4 5
Tennessee Southern UTS 23 20 25 29 6
Winner Freed-Hardeman FHU 25 25 20 27 15
Date:
9/23/2022
Time:
6:00 PM
Site:
Henderson, Tenn. (Brewer Sports Center)
Attendance:
0
Officials
1st Referee: Robert Newkirk
2nd Referee: Scott Guymon
VIEW
Match History vs Freed-Hardeman

Match Details

Game Statistics By Set
Set Tennessee Southern Freed-Hardeman
K E TA % K E TA %
Set #1 13 5 29 .276 15 6 29 .310
Set #2 12 5 41 .171 14 5 38 .237
Set #3 9 4 31 .161 11 4 30 .233
Set #4 20 9 51 .216 13 6 52 .135
Set #5 3 4 17 -.059 8 2 16 .375
Total 57 27 169 .178 61 23 165 .230
Team Statistical Comparison
Statistic Team Comparison
UTS - FHU
Points
72.0
79.0
Kills
57
61
Aces
9
11
Blocks
6
7
Assists
51
57
Digs
68
72

Game Leaders

UTS - Leaders
Statistic Leaders
Kills Turner, Brianna (18), Avrit, Morgan (16), Ortega, Sophia (13)
Aces Howell, Laura (4), McIsaac, Ella (4), Herrera, Angelina (1)
Blocks Howell, Laura (3.0), Turner, Brianna (2.0), Avrit, Morgan (1.0)
Assists Howell, Laura (43), Oliver, Hannah (3), Avrit, Morgan (2)
Digs Turner, Brianna (20), Ortega, Sophia (12), Oliver, Hannah (11)
FHU - Leaders
Statistic Leaders
Kills Kacey Donegan (17), Jayden Watkins (13), Ashlynne Clifft (11)
Aces Kacey Donegan (4), Avery Harris (2), Allie Humphry (2)
Blocks Catherine Hackett (3.0), Ashlynne Clifft (2.0), Avery Harris (1.0)
Assists Allie Humphry (25), Adleigh Mayes (22), Bryce Morris (3)
Digs Bryce Morris (23), Charley Fulton (14), Kacey Donegan (13)

Individual Statistics

Tennessee Southern (6-13, 1-3)

UTS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Walker, Hailey 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
4 4 Ortega, Sophia 5 13 7 41 .146 1 0 0 0 0-0 0 0 0 12 0 2 13.0
5 5 Oliver, Hannah 5 0 0 0 0 3 0 0 1 0-1 0 0 0 11 0 0 0.0
8 8 Avrit, Morgan 5 16 6 43 .233 2 0 0 0 0-0 1 0 0 4 0 1 17.0
14 14 Herrera, Angelina 5 4 1 21 .143 0 0 1 0 1-0 0 0 0 4 0 0 5.0
17 17 Turner, Brianna 5 18 9 47 .191 1 0 0 0 0-0 2 0 0 20 0 3 20.0
19 19 Howell, Laura 5 4 3 10 .100 43 0 4 4 4-4 3 0 0 6 0 1 11.0
21 21 McIsaac, Ella 5 2 0 6 .333 1 0 4 2 4-2 0 0 0 2 0 0 6.0
15 15 Wiggins, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Garza, Isabella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
Totals 57 27 169 .178 51 0 9 7 9-7 6 0 0 68 0 9 72
UTS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Walker, Hailey 5 0 0 0 9 0 2 0.0
4 4 Ortega, Sophia 5 0 0 0 12 0 2 13.0
5 5 Oliver, Hannah 5 0 0 0 11 0 0 0.0
8 8 Avrit, Morgan 5 1 0 0 4 0 1 17.0
14 14 Herrera, Angelina 5 0 0 0 4 0 0 5.0
17 17 Turner, Brianna 5 2 0 0 20 0 3 20.0
19 19 Howell, Laura 5 3 0 0 6 0 1 11.0
21 21 McIsaac, Ella 5 0 0 0 2 0 0 6.0
15 15 Wiggins, Grace 1 0 0 0 0 0 0 0.0
24 24 Garza, Isabella 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 1 0 2 0.0
Totals 6 0 0 68 0 9 72

Freed-Hardeman (9-7, 2-3)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charley Fulton 5 0 0 2 .000 1 0 1 1 1-1 0 0 0 14 0 0 1.0
2 2 Adleigh Mayes 5 2 0 2 1.000 22 0 1 1 1-1 0 0 0 5 0 0 3.0
6 6 Avery Harris 5 6 1 15 .333 1 0 2 0 2-0 0 1 0 5 0 0 8.5
7 7 Ashlynne Clifft 5 11 3 23 .348 1 0 0 0 0-0 2 0 0 0 0 0 13.0
11 11 Bryce Morris 5 0 0 1 .000 3 0 1 0 1-0 0 0 0 23 1 1 1.0
14 14 Allie Humphry 5 0 0 0 0 25 0 2 1 2-1 0 0 0 7 1 0 2.0
31 31 Kacey Donegan 5 17 7 43 .233 1 0 4 0 4-0 0 0 0 13 0 7 21.0
33 33 Jayden Watkins 5 13 6 45 .156 0 0 0 0 0-0 1 0 0 1 0 0 14.0
5 5 Ann Elise Jackson 4 4 3 12 .083 1 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Catherine Hackett 4 7 2 13 .385 2 0 0 0 0-0 2 1 0 2 0 0 9.5
12 12 Avery Young 2 0 1 7 -.143 0 0 0 0 0-0 1 0 0 2 0 0 1.0
18 18 Audrey Orton 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 23 164 .232 57 0 11 3 11-3 6 2 0 72 2 8 79
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charley Fulton 5 0 0 0 14 0 0 1.0
2 2 Adleigh Mayes 5 0 0 0 5 0 0 3.0
6 6 Avery Harris 5 0 1 0 5 0 0 8.5
7 7 Ashlynne Clifft 5 2 0 0 0 0 0 13.0
11 11 Bryce Morris 5 0 0 0 23 1 1 1.0
14 14 Allie Humphry 5 0 0 0 7 1 0 2.0
31 31 Kacey Donegan 5 0 0 0 13 0 7 21.0
33 33 Jayden Watkins 5 1 0 0 1 0 0 14.0
5 5 Ann Elise Jackson 4 0 0 0 0 0 0 4.0
15 15 Catherine Hackett 4 2 1 0 2 0 0 9.5
12 12 Avery Young 2 1 0 0 2 0 0 1.0
18 18 Audrey Orton 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 6 2 0 72 2 8 79
Skip Ad
Skip Sponsors