Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn.) () -vs- Martin Methodist (Tenn.) ()

Freed-Hardeman (Tenn.) logo 8
vs
3 Martin Methodist (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner FHU Freed-Hardeman (Tenn.) 0 0 0 0 3 2 3 8 8 2
MMC Martin Methodist (Tenn.) 0 1 1 0 1 0 0 3 8 0
W:
Steel, Austin (1)
L:
Rowe, Zach (1)
S:
Caviness, Beau (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 8
Position Player AB R H RBI BB SO LOB
ss     ss Lester, Bryce 4 0 2 0 0 0 0
dh     dh Brooks, Wes 4 1 0 0 0 2 0
1b     1b Campbell, Aden 4 0 1 0 0 1 0
     Duncan, Cody 0 1 0 0 0 0 0
cf     cf Ancog, Kaimana 3 1 2 0 0 1 0
cf     cf Howeth, Isaac 0 1 0 0 1 0 0
rf     rf McPherson, Collin 2 1 0 0 1 1 0
rf     rf Moore, Darcy 1 0 1 2 0 0 0
2b     2b Frost, Quinn 1 1 0 1 2 0 0
3b     3b Siebert, Griffin 2 1 0 0 1 1 0
     Palmeter, Cam 0 0 0 0 0 0 0
c     c Perkins, Jacob 1 0 0 0 0 1 0
     Sears, Josh 1 0 1 2 0 0 0
     Baber, Collin 0 1 0 0 0 0 0
c     c Mays, Cooper 2 0 0 0 0 2 0
lf     lf Holmes, De'Mikyle 3 0 1 2 0 0 0
p     p Steel, Austin 0 0 0 0 0 0 0
p     p Caviness, Beau 0 0 0 0 0 0 0
Totals 28 8 8 7 5 9 0
Batting
2B:
Sears, Josh (1)
SH:
Frost, Quinn (1)
Baserunning
SB:
Lester, Bryce (1); Duncan, Cody (1); Baber, Collin (1); Howeth, Isaac (1)
CS:
Lester, Bryce (1)
HBP:
Palmeter, Cam (1)
Fielding
E:
Steel, Austin (1); McPherson, Collin (1)
CI:
Palmeter, Cam (); Ancog, Kaimana (); Siebert, Griffin (); Duncan, Cody (); Baber, Collin (); Howeth, Isaac (); Brooks, Wes (); Moore, Darcy (); Caviness, Beau (); Sears, Josh ()
Martin Methodist (Tenn.) 3
Position Player AB R H RBI BB SO LOB
ss     ss McKelvy, Alex 4 0 0 0 0 3 0
3b     3b Nipper, Drew 4 2 2 0 0 2 0
rf     rf Phillips, Riley 4 0 1 0 0 1 0
lf     lf Isbell, John David 3 0 2 0 0 0 0
dh     dh Hale, Andy 2 0 1 0 1 1 0
1b     1b McMasters, Rob 3 1 1 1 0 0 0
c     c Potterfield, Tanner 3 0 0 0 0 2 0
c     c Brewer, Garrett 0 0 0 0 0 0 0
2b     2b Love, Drew 2 0 0 0 0 2 0
     Colon, Kevin 1 0 0 0 0 1 0
cf     cf Morris, Terry 3 0 1 0 0 2 0
p     p Reed, Tanner 0 0 0 0 0 0 0
p     p Rowe, Zach 0 0 0 0 0 0 0
p     p Barbee, Dylan 0 0 0 0 0 0 0
p     p Hargrove, Ben 0 0 0 0 0 0 0
p     p Westberry, Matt 0 0 0 0 0 0 0
Totals 29 3 8 1 1 14 0
Batting
2B:
Phillips, Riley (1)
3B:
Nipper, Drew (1)
HR:
McMasters, Rob (1)
Fielding
CI:
Westberry, Matt (); Hale, Andy (); Nipper, Drew (); Rowe, Zach (); Barbee, Dylan (); Morris, Terry (); Hargrove, Ben (); Reed, Tanner (); Colon, Kevin ()

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Steel, Austin (W, 1) 5.0 6 3 2 1 9 0 0 0 0 23 24 0 0 --
Caviness, Beau (S, 1) 1.2 1 0 0 0 4 0 0 0 0 5 5 0 0 --
Totals 7 3 2 1 13 0 0 0 0 28 29 0 0
Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reed, Tanner 4.0 3 2 2 3 4 0 0 0 0 13 16 0 0 --
Rowe, Zach (L, 1) 1.0 3 3 3 1 1 0 0 0 0 6 7 0 0 --
Barbee, Dylan 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Hargrove, Ben 0.2 1 3 3 1 2 1 0 1 0 5 6 0 0 --
Westberry, Matt 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 8 8 8 5 9 1 0 1 0 28 34 0 0

Composite Stats

Freed-Hardeman (Tenn.) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Lester, Bryce 4 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0
dh     dh Brooks, Wes 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b     1b Campbell, Aden 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Duncan, Cody 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf     cf Ancog, Kaimana 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Howeth, Isaac 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf     rf McPherson, Collin 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Moore, Darcy 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Frost, Quinn 1 1 0 1 0 0 0 2 0 0 0 1 0 0 0 0 2 1
3b     3b Siebert, Griffin 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Palmeter, Cam 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c     c Perkins, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
     Sears, Josh 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     Baber, Collin 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c     c Mays, Cooper 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
lf     lf Holmes, De'Mikyle 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Steel, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caviness, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 8 8 7 1 0 0 5 4 1 1 1 0 9 0 0 20 2
Martin Methodist (Tenn.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss McKelvy, Alex 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 1
3b     3b Nipper, Drew 4 2 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0
rf     rf Phillips, Riley 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Isbell, John David 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh Hale, Andy 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b     1b McMasters, Rob 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 6 1
c     c Potterfield, Tanner 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 2
c     c Brewer, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Love, Drew 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3
     Colon, Kevin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Morris, Terry 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Reed, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rowe, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barbee, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hargrove, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Westberry, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 8 1 1 1 1 1 0 0 0 0 0 14 0 0 21 8
Skip Ad
Skip Sponsors