Skip To Main Content

The University of Tennessee Southern

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Wilson, Zac 25 Wilson, Zac .453 1.137 26-24 75 15 34 5 1 0 23 41 .547 16 9 8 0 .590 0 0 6-6
18 Pastrana, Anthony 18 Pastrana, Anthony .361 1.013 26-26 83 34 30 6 2 1 17 43 .518 21 4 26 1 .495 3 0 15-19
1 Nelson, Evan 1 Nelson, Evan .359 .974 25-24 78 22 28 5 0 2 22 39 .500 15 3 6 3 .474 1 0 5-5
19 Phillips, Cooper 19 Phillips, Cooper .289 .870 24-24 76 25 22 6 0 2 25 34 .447 17 2 22 2 .423 2 0 5-5
4 Thrain, Devin 4 Thrain, Devin .277 .788 23-21 65 20 18 3 0 1 14 24 .369 17 1 18 0 .419 3 0 12-13
30 Tomlin, Reagan 30 Tomlin, Reagan .271 .917 24-21 70 16 19 3 0 5 21 37 .529 11 3 20 1 .388 1 0 1-1
7 Mizumori, Masato 7 Mizumori, Masato .203 .724 25-25 69 15 14 1 0 3 16 24 .348 19 2 24 0 .376 3 3 4-6
10 Chaney, Zach 10 Chaney, Zach .200 .625 20-17 55 10 11 4 0 0 14 15 .273 9 5 20 0 .352 2 0 5-5
24 Cribbs, Baron 24 Cribbs, Baron .190 .547 21-9 21 17 4 0 0 0 5 4 .190 3 3 7 0 .357 1 2 6-10
9 Foote, Carson 9 Foote, Carson .186 .661 22-21 59 19 11 0 0 1 6 14 .237 15 10 14 0 .424 1 1 9-13
99 Campbell, Kyler 99 Campbell, Kyler 1.000 2.000 2-0 2 2 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0
27 Fedoruk, JoJo 27 Fedoruk, JoJo .500 1.000 2-2 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
20 Steele, Finn 20 Steele, Finn .375 .938 10-2 16 4 6 1 0 0 6 7 .438 3 1 4 0 .500 0 0 0-0
28 Beckner, Gage 28 Beckner, Gage .225 .628 18-14 40 9 9 2 0 0 8 11 .275 7 2 15 1 .353 2 1 7-7
6 Perkins, Collin 6 Perkins, Collin .100 .450 15-3 10 3 1 1 0 0 1 2 .200 1 1 5 0 .250 0 0 2-2
39 Tegeler, Jake 39 Tegeler, Jake .000 .143 3-2 6 1 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
35 Tigg, Tavien 35 Tigg, Tavien .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Stuteville, Jake 16 Stuteville, Jake .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Davis, Jay 5 Davis, Jay .000 .500 6-5 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
23 Kercado, Braydon 23 Kercado, Braydon .000 .000 7-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .841 26-26 731 214 210 37 3 15 181 298 .408 156 47 191 8 .433 19 8 77-92
Opponents .296 .889 26-26 774 220 229 40 8 23 194 354 .457 139 58 172 5 .432 15 9 68-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hancock, Hunter 13Hancock, Hunter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
37 37 3737 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0  
51 Carrington, Hunter 51Carrington, Hunter 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
99 Campbell, Kyler 99Campbell, Kyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
15 Vines, Will 15Vines, Will 1.23 2.05 1-0 7-0 0 0-0 0 7.1 7 3 1 8 9 1 0 0 28 .250 1 0 0 1 0
32 Medley, Blake 32Medley, Blake 2.89 1.18 0-0 8-0 0 0-0 0 9.1 5 4 3 6 12 1 1 1 31 .161 1 2 0 0 1
6 Perkins, Collin 6Perkins, Collin 3.95 1.32 1-0 8-0 0 0-0 3 13.2 16 7 6 2 10 3 0 0 50 .320 2 4 0 2 1
5 Davis, Jay 5Davis, Jay 4.56 1.61 2-3 5-5 0 0-0 0 23.2 25 16 12 13 21 3 2 1 95 .263 3 4 0 0 1
35 Tigg, Tavien 35Tigg, Tavien 5.40 1.80 0-0 6-0 0 0-0 0 8.1 10 8 5 5 4 0 1 2 36 .278 1 3 0 0 0
33 Bailey, Cooper 33Bailey, Cooper 6.04 1.54 3-2 6-6 1 0-0 0 25.1 23 19 17 16 10 7 2 0 95 .242 3 2 0 1 0
21 Martin, Levi 21Martin, Levi 6.75 4.50 0-0 3-0 0 0-0 0 1.1 1 2 1 5 2 0 0 0 4 .250 1 1 0 0 0
17 Sharp, Drew 17Sharp, Drew 7.45 1.55 1-0 6-0 0 0-0 0 9.2 10 8 8 5 13 2 0 1 41 .244 1 0 0 0 0
27 Fedoruk, JoJo 27Fedoruk, JoJo 9.00 2.00 0-0 1-1 0 0-0 0 3.0 4 4 3 2 7 2 0 1 13 .308 1 2 1 0 0
16 Stuteville, Jake 16Stuteville, Jake 9.13 2.16 0-4 6-6 0 0-0 0 22.2 31 27 23 18 23 7 0 4 92 .337 4 3 2 5 3
12 Brown, Barrett 12Brown, Barrett 10.57 2.61 1-1 5-1 0 0-0 0 7.2 10 13 9 10 9 1 0 0 32 .313 1 2 0 0 1
38 McHenry, Maxwell 38McHenry, Maxwell 11.37 1.89 0-0 5-0 0 0-0 0 6.1 9 9 8 3 2 1 0 1 25 .360 0 3 2 2 0
29 Etheredge, Mac 29Etheredge, Mac 11.57 2.00 0-1 5-0 0 0-0 0 7.0 11 12 9 3 8 0 0 3 33 .333 1 3 0 0 0
31 Allen, Royce 31Allen, Royce 11.81 2.44 0-0 5-0 0 0-0 0 5.1 7 7 7 6 6 1 0 2 19 .368 1 2 0 0 1
3 Moon, Jackson 3Moon, Jackson 12.00 2.00 0-0 7-0 0 0-0 0 6.0 7 9 8 5 8 2 1 0 24 .292 2 2 0 3 0
23 Kercado, Braydon 23Kercado, Braydon 12.79 1.89 3-0 7-2 0 0-0 0 12.2 13 18 18 11 9 3 1 2 51 .255 7 6 1 1 1
14 Cassle, Max 14Cassle, Max 18.90 1.50 0-0 3-1 0 0-0 0 3.1 2 8 7 3 2 0 0 0 13 .154 7 7 0 0 0
26 Brandon, Jace 26Brandon, Jace 19.96 3.13 0-1 5-2 0 0-0 0 7.2 19 19 17 5 9 4 0 3 43 .442 0 2 0 0 0
8 Rinehart, Danton 8Rinehart, Danton 27.00 3.21 1-0 6-1 0 0-0 0 4.2 5 14 14 10 3 1 0 1 18 .278 0 5 0 0 0
43 Greene, Bryston 43Greene, Bryston 27.00 6.00 0-0 2-0 0 0-0 0 0.1 2 1 1 0 1 0 0 0 3 .667 0 2 0 0 0
34 34 3434 31.50 4.50 0-1 2-1 0 0-0 0 2.0 9 7 7 0 2 1 0 1 14 .643 1 1 0 0 0  
40 McLaughlin, Nick 40McLaughlin, Nick 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 5 3 1 0 0 0 0 4 .750 2 1 0 0 0
Totals 8.81 1.93 13-13 113-26 1 0 3 191.0 229 220 187 139 172 40 8 23 774 .296 40 58 6 15 9
Opponents 8.27 1.97 13-13 94-26 3 1 4 186.0 210 214 171 156 191 37 3 15 731 .287 47 47 12 19 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Thrain, Devin 4 Thrain, Devin 38 35 3 0 1.000 0 0 0 0 0
5 Davis, Jay 5 Davis, Jay 12 5 7 0 1.000 1 8 2 0 0
23 Kercado, Braydon 23 Kercado, Braydon 8 3 5 0 1.000 1 14 1 0 0
31 Allen, Royce 31 Allen, Royce 5 0 5 0 1.000 0 1 2 0 0
26 Brandon, Jace 26 Brandon, Jace 3 1 2 0 1.000 0 1 0 0 0
27 Fedoruk, JoJo 27 Fedoruk, JoJo 3 3 0 0 1.000 0 0 0 0 0
32 Medley, Blake 32 Medley, Blake 2 0 2 0 1.000 0 2 2 0 0
20 Steele, Finn 20 Steele, Finn 1 0 1 0 1.000 1 0 0 0 0
34 34 34 34 1 0 1 0 1.000 0 1 1 0 0  
35 Tigg, Tavien 35 Tigg, Tavien 1 0 1 0 1.000 0 2 2 0 0
39 Tegeler, Jake 39 Tegeler, Jake 1 1 0 0 1.000 0 0 0 0 0
40 McLaughlin, Nick 40 McLaughlin, Nick 1 1 0 0 1.000 0 1 1 0 0
51 Carrington, Hunter 51 Carrington, Hunter 1 0 1 0 1.000 0 0 0 0 0
99 Campbell, Kyler 99 Campbell, Kyler 1 0 1 0 1.000 0 0 0 0 0
30 Tomlin, Reagan 30 Tomlin, Reagan 137 125 11 1 .993 7 0 0 0 0
24 Cribbs, Baron 24 Cribbs, Baron 81 68 11 2 .975 1 21 7 10 0
28 Beckner, Gage 28 Beckner, Gage 35 31 3 1 .971 0 0 0 0 0
18 Pastrana, Anthony 18 Pastrana, Anthony 65 46 17 2 .969 1 0 0 0 0
25 Wilson, Zac 25 Wilson, Zac 102 78 20 4 .961 4 31 7 2 0
10 Chaney, Zach 10 Chaney, Zach 68 58 7 3 .956 0 16 2 4 2
9 Foote, Carson 9 Foote, Carson 40 33 5 2 .950 0 0 0 0 0
6 Perkins, Collin 6 Perkins, Collin 15 4 10 1 .933 0 4 2 0 0
7 Mizumori, Masato 7 Mizumori, Masato 83 29 46 8 .904 4 0 0 0 0
16 Stuteville, Jake 16 Stuteville, Jake 8 1 6 1 .875 0 9 0 0 0
1 Nelson, Evan 1 Nelson, Evan 87 35 38 14 .839 5 0 0 0 0
17 Sharp, Drew 17 Sharp, Drew 5 3 1 1 .800 1 0 0 0 0
19 Phillips, Cooper 19 Phillips, Cooper 27 11 10 6 .778 0 0 0 0 0
33 Bailey, Cooper 33 Bailey, Cooper 4 1 2 1 .750 0 8 2 0 0
12 Brown, Barrett 12 Brown, Barrett 2 0 1 1 .500 0 5 2 0 0
3 Moon, Jackson 3 Moon, Jackson 2 1 0 1 .500 0 3 0 0 0
29 Etheredge, Mac 29 Etheredge, Mac 3 0 1 2 .333 0 3 0 0 0
8 Rinehart, Danton 8 Rinehart, Danton 1 0 0 1 .000 0 0 0 0 0
13 Hancock, Hunter 13 Hancock, Hunter 0 0 0 0 .000 0 0 0 0 0
14 Cassle, Max 14 Cassle, Max 0 0 0 0 .000 0 2 0 0 0
15 Vines, Will 15 Vines, Will 0 0 0 0 .000 0 2 0 0 0
21 Martin, Levi 21 Martin, Levi 0 0 0 0 .000 0 1 1 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
38 McHenry, Maxwell 38 McHenry, Maxwell 0 0 0 0 .000 0 1 0 0 0
43 Greene, Bryston 43 Greene, Bryston 0 0 0 0 .000 0 0 0 0 0
Totals 843 573 218 52 .938 9 136 34 16 2
Opponents 779 558 169 52 .933 13 154 30 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Nelson, Evan 1Nelson, Evan .414 1.093 9-9 29 8 12 1 0 1 7 16 .552 7 1 3 0 .541 0 0 3-3
20 Steele, Finn 20Steele, Finn .375 .944 7-0 8 2 3 1 0 0 4 4 .500 1 0 1 0 .444 0 0 0-0
18 Pastrana, Anthony 18Pastrana, Anthony .333 1.092 9-9 30 6 10 2 2 1 3 19 .633 5 2 11 1 .459 0 0 2-2
28 Beckner, Gage 28Beckner, Gage .333 .846 8-7 21 3 7 2 0 0 5 9 .429 3 0 4 1 .417 0 1 4-4
19 Phillips, Cooper 19Phillips, Cooper .280 .715 9-9 25 6 7 2 0 0 6 9 .360 4 0 10 1 .355 2 0 1-1
24 Cribbs, Baron 24Cribbs, Baron .250 .583 6-3 8 1 2 0 0 0 3 2 .250 0 1 2 0 .333 0 2 2-3
25 Wilson, Zac 25Wilson, Zac .231 .698 9-9 26 3 6 1 0 0 1 7 .269 6 3 5 0 .429 0 0 1-1
30 Tomlin, Reagan 30Tomlin, Reagan .226 .678 9-8 31 5 7 1 0 2 7 14 .452 0 0 7 1 .226 0 0 0-0
7 Mizumori, Masato 7Mizumori, Masato .174 .693 9-9 23 4 4 1 0 1 2 8 .348 6 0 8 0 .345 0 2 1-2
9 Foote, Carson 9Foote, Carson .172 .644 9-9 29 4 5 0 0 1 3 8 .276 4 5 9 0 .368 0 0 1-4
10 Chaney, Zach 10Chaney, Zach .100 .408 5-3 10 1 1 0 0 0 1 1 .100 3 0 7 0 .308 0 0 1-1
4 Thrain, Devin 4Thrain, Devin .077 .371 7-5 13 3 1 0 0 0 1 1 .077 3 1 5 0 .294 0 0 3-3
6 Perkins, Collin 6Perkins, Collin .000 .500 4-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 1-1
Totals .255 .773 9-9 255 47 65 11 2 6 43 98 .384 43 14 73 4 .389 2 5 20-25
Opponents .326 1.012 9-9 279 87 91 21 4 11 81 153 .548 57 19 62 4 .464 5 3 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Medley, Blake 32Medley, Blake 0.00 1.56 0-0 3-0 0 0-0 0 3.2 0 0 0 5 3 0 0 0 9 .000 1 1 0 0 1
37 37 3737 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0  
15 Vines, Will 15Vines, Will 2.25 2.00 0-0 3-0 0 0-0 0 4.0 3 1 1 5 4 1 0 0 15 .200 0 0 0 0 0
6 Perkins, Collin 6Perkins, Collin 3.86 1.43 0-0 2-0 0 0-0 2 2.1 3 2 1 0 3 1 0 0 8 .375 0 1 0 2 0
5 Davis, Jay 5Davis, Jay 4.91 1.55 1-1 2-2 0 0-0 0 11.0 12 6 6 5 10 2 2 0 41 .293 1 3 0 0 0
29 Etheredge, Mac 29Etheredge, Mac 8.10 2.26 0-0 2-0 0 0-0 0 3.1 4 3 3 3 5 0 0 1 13 .308 1 1 0 0 0
33 Bailey, Cooper 33Bailey, Cooper 9.00 1.90 1-2 3-3 0 0-0 0 10.0 10 10 10 9 1 5 1 0 37 .270 0 1 0 0 0
27 Fedoruk, JoJo 27Fedoruk, JoJo 9.00 2.00 0-0 1-1 0 0-0 0 3.0 4 4 3 2 7 2 0 1 13 .308 1 2 1 0 0
16 Stuteville, Jake 16Stuteville, Jake 10.32 2.34 0-2 3-3 0 0-0 0 11.1 18 16 13 8 12 5 0 3 50 .360 1 1 0 2 2
35 Tigg, Tavien 35Tigg, Tavien 10.80 4.17 0-0 2-0 0 0-0 0 1.2 3 2 2 2 0 0 1 0 8 .375 0 0 0 0 0
12 Brown, Barrett 12Brown, Barrett 13.50 3.50 0-0 2-0 0 0-0 0 2.0 3 3 3 4 4 0 0 0 9 .333 0 0 0 0 0
3 Moon, Jackson 3Moon, Jackson 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 3 2 0 0 9 .333 1 0 0 0 0
23 Kercado, Braydon 23Kercado, Braydon 15.88 1.73 1-0 3-0 0 0-0 0 5.2 5 10 10 4 4 1 0 0 21 .238 2 5 0 1 0
17 Sharp, Drew 17Sharp, Drew 16.20 2.90 1-0 3-0 0 0-0 0 3.1 6 6 6 3 4 0 0 1 16 .375 0 0 0 0 0
31 Allen, Royce 31Allen, Royce 20.25 5.45 0-0 2-0 0 0-0 0 1.1 4 3 3 2 1 0 0 1 7 .571 0 0 0 0 0
26 Brandon, Jace 26Brandon, Jace 37.80 7.50 0-0 2-0 0 0-0 0 1.2 8 7 7 1 1 2 0 2 13 .615 0 0 0 0 0
38 McHenry, Maxwell 38McHenry, Maxwell 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0
8 Rinehart, Danton 8Rinehart, Danton 108.00 25.00 0-0 2-0 0 0-0 0 0.2 3 8 8 2 0 0 0 1 5 .600 0 3 0 0 0
Totals 10.85 2.18 4-5 39-9 0 0 2 68.0 91 87 82 57 62 21 4 11 279 .326 8 19 1 5 3
Opponents 5.08 1.61 5-4 30-9 1 0 1 67.1 65 47 38 43 73 11 2 6 255 .255 9 14 1 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Tomlin, Reagan 30 Tomlin, Reagan 47 44 3 0 1.000 4 0 0 0 0
28 Beckner, Gage 28 Beckner, Gage 16 15 1 0 1.000 0 0 0 0 0
4 Thrain, Devin 4 Thrain, Devin 10 10 0 0 1.000 0 0 0 0 0
16 Stuteville, Jake 16 Stuteville, Jake 4 1 3 0 1.000 0 5 0 0 0
5 Davis, Jay 5 Davis, Jay 4 0 4 0 1.000 1 2 2 0 0
23 Kercado, Braydon 23 Kercado, Braydon 3 1 2 0 1.000 1 10 1 0 0
31 Allen, Royce 31 Allen, Royce 2 0 2 0 1.000 0 0 1 0 0
33 Bailey, Cooper 33 Bailey, Cooper 2 0 2 0 1.000 0 3 2 0 0
6 Perkins, Collin 6 Perkins, Collin 2 0 2 0 1.000 0 1 0 0 0
19 Phillips, Cooper 19 Phillips, Cooper 1 1 0 0 1.000 0 0 0 0 0
20 Steele, Finn 20 Steele, Finn 1 0 1 0 1.000 1 0 0 0 0
26 Brandon, Jace 26 Brandon, Jace 1 1 0 0 1.000 0 1 0 0 0
32 Medley, Blake 32 Medley, Blake 1 0 1 0 1.000 0 2 1 0 0
25 Wilson, Zac 25 Wilson, Zac 43 34 8 1 .977 2 19 2 1 0
24 Cribbs, Baron 24 Cribbs, Baron 33 29 3 1 .970 1 7 3 1 0
18 Pastrana, Anthony 18 Pastrana, Anthony 27 16 10 1 .963 1 0 0 0 0
9 Foote, Carson 9 Foote, Carson 17 14 2 1 .941 0 0 0 0 0
7 Mizumori, Masato 7 Mizumori, Masato 32 14 16 2 .938 2 0 0 0 0
10 Chaney, Zach 10 Chaney, Zach 17 13 2 2 .882 0 4 1 1 2
1 Nelson, Evan 1 Nelson, Evan 25 11 9 5 .800 2 0 0 0 0
12 Brown, Barrett 12 Brown, Barrett 1 0 0 1 .000 0 1 0 0 0
29 Etheredge, Mac 29 Etheredge, Mac 1 0 0 1 .000 0 3 0 0 0
15 Vines, Will 15 Vines, Will 0 0 0 0 .000 0 2 0 0 0
17 Sharp, Drew 17 Sharp, Drew 0 0 0 0 .000 0 0 0 0 0
27 Fedoruk, JoJo 27 Fedoruk, JoJo 0 0 0 0 .000 0 0 0 0 0
3 Moon, Jackson 3 Moon, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Tigg, Tavien 35 Tigg, Tavien 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
38 McHenry, Maxwell 38 McHenry, Maxwell 0 0 0 0 .000 0 0 0 0 0
8 Rinehart, Danton 8 Rinehart, Danton 0 0 0 0 .000 0 0 0 0 0
Totals 290 204 71 15 .948 15 60 13 3 2
Opponents 293 202 76 15 .949 17 40 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Talladega (AL) W 17-7 33 17 10 12 3 0 0 13 1 4 0 2 0 2 0 14 24 11 1 .303
2/7/2026 vs Talladega (AL) L 0-11 23 0 1 0 0 0 0 3 0 0 0 1 0 0 0 10 21 10 3 .043
2/7/2026 vs Talladega (AL) W 19-12 33 19 15 17 2 0 0 5 0 7 1 4 0 1 0 7 21 5 6 .455
2/10/2026 Cumberland (TN) L 8-20 33 8 9 7 4 0 1 5 0 1 0 5 0 0 1 10 24 8 2 .273
2/13/2026 at Bethel (TN) L 3-4 24 3 4 1 1 0 0 3 0 3 0 2 0 0 1 5 18 6 2 .167
2/13/2026 at Bethel (TN) W 10-3 26 10 10 9 2 1 1 4 0 4 2 2 0 3 0 7 21 3 2 .385
2/14/2026 Bethel (TN) W 7-6 24 7 8 7 0 0 1 6 0 5 1 0 0 0 0 6 21 7 1 .333
2/14/2026 Bethel (TN) W 9-3 24 9 9 7 2 0 0 5 0 2 0 1 1 3 0 8 21 4 2 .375
2/17/2026 at Stillman W 13-12 33 13 14 11 4 0 3 2 0 4 1 1 0 1 0 5 21 10 3 .424
2/17/2026 at Stillman L 3-4 27 3 5 3 0 0 0 2 0 4 0 2 0 0 0 3 18 6 2 .185
2/21/2026 St. Francis (IL) L 4-9 23 4 4 4 2 0 0 7 0 0 0 0 0 1 0 3 21 10 0 .174
2/21/2026 St. Francis (IL) L 2-6 25 2 8 2 0 0 0 3 0 3 0 1 1 1 0 7 21 12 2 .320
2/22/2026 St. Francis (IL) W 13-3 26 13 9 12 2 0 1 8 0 2 0 0 0 2 1 3 21 9 0 .346
2/24/2026 Oakwood (AL) W 23-1 32 23 17 19 1 0 1 15 0 6 0 7 0 2 0 2 21 7 1 .531
2/24/2026 Oakwood (AL) W 20-11 26 20 9 18 2 0 1 12 0 5 2 3 0 1 0 2 21 11 2 .346
2/27/2026 at Mobile L 5-7 27 5 6 5 0 0 0 8 0 3 1 2 0 0 0 12 18 11 1 .222
2/27/2026 at Mobile L 3-9 34 3 10 3 3 0 0 6 0 0 2 3 0 0 0 6 24 9 1 .294
2/28/2026 at Mobile W 6-2 33 6 6 5 1 0 0 5 0 2 0 3 1 1 0 8 27 10 0 .182
3/3/2026 Alabama-Huntsville L 12-13 36 12 12 9 1 0 0 12 0 4 1 2 1 0 1 12 27 13 4 .333
3/6/2026 Faulkner (AL) W 6-5 29 6 8 6 0 1 2 4 0 4 0 1 1 0 2 8 24 5 1 .276
3/6/2026 Faulkner (AL) W 8-5 25 8 9 7 1 1 1 5 0 3 0 1 0 1 0 11 21 6 4 .360
3/7/2026 Faulkner (AL) L 5-28 25 5 5 4 2 0 0 9 0 3 0 2 1 0 0 9 21 7 1 .200
3/13/2026 Loyola L 1-6 21 1 1 1 0 0 1 0 0 0 0 1 0 0 0 5 21 6 3 .048
3/13/2026 Loyola W 9-8 36 9 14 8 4 0 0 3 0 5 2 1 2 0 0 10 27 8 2 .389
3/14/2026 Loyola L 4-17 25 4 6 4 0 0 2 3 0 0 0 0 0 0 2 4 21 9 2 .240
3/17/2026 Freed-Hardeman (TN) L 4-8 28 4 1 0 0 0 0 8 0 3 2 0 0 0 0 14 27 15 4 .036
Total 214-220 731 214 210 181 37 3 15 156 1 77 15 47 8 19 8 191 573 218 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Talladega (AL) W 17-7 8.0 4 7 7 12 10 2 1 0 3 0 2 0 1 0 0 7.88
2/7/2026 vs Talladega (AL) L 0-11 7.0 12 11 9 5 5 0 1 0 0 0 1 0 1 1 0 11.57
2/7/2026 vs Talladega (AL) W 19-12 7.0 6 12 9 7 8 3 0 0 1 0 2 0 2 1 0 11.57
2/10/2026 Cumberland (TN) L 8-20 8.0 17 20 18 4 13 2 1 4 3 0 6 0 2 2 0 20.25
2/13/2026 at Bethel (TN) L 3-4 6.0 6 4 3 4 3 0 0 1 2 0 2 0 2 3 0 4.50
2/13/2026 at Bethel (TN) W 10-3 7.0 6 3 2 2 12 1 0 1 1 0 0 0 3 3 0 2.57
2/14/2026 Bethel (TN) W 7-6 7.0 6 6 6 7 6 2 0 1 2 0 4 0 4 3 0 7.71
2/14/2026 Bethel (TN) W 9-3 7.0 5 3 0 2 6 0 0 1 0 0 0 0 5 3 0 0.00
2/17/2026 at Stillman W 13-12 7.0 11 12 10 8 6 1 0 1 4 0 2 0 6 3 0 12.86
2/17/2026 at Stillman L 3-4 6.0 5 4 2 2 6 0 0 0 2 0 2 0 6 4 0 3.00
2/21/2026 St. Francis (IL) L 4-9 7.0 12 9 9 2 2 0 0 0 1 2 5 0 6 5 0 11.57
2/21/2026 St. Francis (IL) L 2-6 7.0 6 6 1 4 1 1 0 0 2 0 0 0 6 6 0 1.29
2/22/2026 St. Francis (IL) W 13-3 7.0 6 3 3 2 3 0 1 0 2 0 0 0 7 6 0 3.86
2/24/2026 Oakwood (AL) W 23-1 7.0 4 1 1 4 8 1 0 0 1 1 0 0 8 6 0 1.29
2/24/2026 Oakwood (AL) W 20-11 7.0 7 11 8 3 9 0 0 0 6 0 7 0 9 6 0 10.29
2/27/2026 at Mobile L 5-7 6.0 9 7 6 4 6 2 0 0 0 0 0 0 9 7 0 9.00
2/27/2026 at Mobile L 3-9 8.0 11 9 9 3 7 3 2 0 1 0 3 0 9 8 0 10.13
2/28/2026 at Mobile W 6-2 9.0 7 2 2 6 3 1 0 1 0 0 0 0 10 8 0 2.00
3/3/2026 Alabama-Huntsville L 12-13 9.0 12 13 9 8 3 4 0 0 1 2 4 0 10 9 0 9.00
3/6/2026 Faulkner (AL) W 6-5 8.0 8 5 4 7 10 3 0 1 2 0 0 1 11 9 0 4.50
3/6/2026 Faulkner (AL) W 8-5 7.0 5 5 4 4 13 2 0 1 2 1 3 0 12 9 0 5.14
3/7/2026 Faulkner (AL) L 5-28 7.0 25 28 28 5 5 7 1 5 1 0 2 0 12 10 0 36.00
3/13/2026 Loyola L 1-6 7.0 4 6 5 9 5 0 0 2 0 0 3 0 12 11 0 6.43
3/13/2026 Loyola W 9-8 9.0 11 8 7 5 9 2 0 0 0 0 2 0 13 11 0 7.00
3/14/2026 Loyola L 4-17 7.0 11 17 17 14 4 1 1 1 2 0 6 0 13 12 0 21.86
3/17/2026 Freed-Hardeman (TN) L 4-8 9.0 13 8 8 6 9 2 0 3 1 0 2 0 13 13 0 8.00
Total 214-220 191.0 229 220 187 139 172 40 8 23 40 6 58 1 13 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Alabama-Huntsville (3/3/2026); Loyola (3/13/2026)
RUNS SCORED 23 Oakwood (AL) (2/24/2026)
HITS 17 Oakwood (AL) (2/24/2026)
RBIS 19 Oakwood (AL) (2/24/2026)
DOUBLES 4 Cumberland (TN) (2/10/2026); Loyola (3/13/2026); Stillman (2/17/2026)
TRIPLES 1 Faulkner (AL) (3/6/2026); Faulkner (AL) (3/6/2026); Bethel (TN) (2/13/2026)
HOME RUNS 3 Stillman (2/17/2026)
WALKS 15 Oakwood (AL) (2/24/2026)
STRIKEOUTS 14 Talladega (AL) (2/6/2026); Freed-Hardeman (TN) (3/17/2026)
SAC HITS 2 Loyola (3/13/2026)
SAC FLIES 3 Bethel (TN) (2/14/2026); Bethel (TN) (2/13/2026)
STOLEN BASES 7 Talladega (AL) (2/7/2026)
HIT BY PITCH 7 Oakwood (AL) (2/24/2026)
