Skip To Main Content

The University of Tennessee Southern

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Siniard, Coleman 5 Siniard, Coleman .396 1.080 39-36 134 8 53 9 0 7 35 83 .619 16 1 16 3 .461 1 0 0-0
8 Raby, Cannon 8 Raby, Cannon .381 .974 47-47 176 42 67 17 0 2 24 90 .511 12 15 31 6 .463 0 6 5-5
25 Buckner, Brayden 25 Buckner, Brayden .326 1.068 51-51 181 39 59 8 0 17 60 118 .652 30 3 53 1 .416 7 0 3-4
24 Womble, Cody 24 Womble, Cody .325 .871 45-44 157 37 51 12 0 1 27 66 .420 19 17 23 1 .451 0 2 4-7
34 Billions, Mason 34 Billions, Mason .320 1.018 41-38 122 25 39 4 0 9 39 70 .574 26 2 29 2 .444 1 0 0-1
6 Perkins, Collin 6 Perkins, Collin .277 .858 45-43 155 38 43 9 1 7 28 75 .484 15 10 37 3 .374 2 4 2-2
3 Buckhalter, Devin 3 Buckhalter, Devin .250 .758 50-50 156 34 39 5 3 2 20 56 .359 31 9 51 3 .399 2 1 16-19
28 Beckner, Gage 28 Beckner, Gage .800 1.600 30-0 5 16 4 0 0 0 3 4 .800 0 0 0 0 .800 0 0 3-3
11 Steele, Finn 11 Steele, Finn .500 2.000 7-0 4 3 2 1 0 1 4 6 1.500 0 0 0 0 .500 0 0 0-0
2 Barnett, Cole 2 Barnett, Cole .291 .922 37-36 141 25 41 7 1 11 29 83 .589 8 1 32 1 .333 0 3 0-0
22 Henley, Gattis 22 Henley, Gattis .265 .885 28-28 83 26 22 3 1 3 13 36 .434 14 15 26 2 .451 1 0 2-2
17 Nelson, Evan 17 Nelson, Evan .243 .588 33-28 107 15 26 0 0 2 8 32 .299 6 1 13 0 .289 0 2 1-1
7 Matlock, Sebastian 7 Matlock, Sebastian .186 .519 19-11 43 6 8 2 0 0 2 10 .233 2 4 15 1 .286 0 0 0-0
19 Betancourt, Jamil 19 Betancourt, Jamil .162 .516 25-8 37 9 6 3 0 0 1 9 .243 6 0 15 0 .273 1 0 3-5
14 Hayes, Zach 14 Hayes, Zach .161 .525 13-10 31 4 5 1 0 1 2 9 .290 2 1 9 0 .235 0 0 1-1
1 Willis, Grayson 1 Willis, Grayson .143 .512 17-11 28 7 4 1 0 0 1 5 .179 6 2 10 0 .333 0 1 2-2
20 Chaney, Zach 20 Chaney, Zach .134 .493 24-18 67 10 9 2 0 1 7 14 .209 9 5 25 2 .284 0 0 0-0
18 Greene, Bryston 18 Greene, Bryston .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .294 .868 51-51 1627 345 478 84 6 64 303 766 .471 203 86 385 25 .397 15 19 42-52
Opponents .331 .959 51-51 1690 459 559 91 18 64 387 878 .520 247 92 352 21 .439 17 21 72-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Raper, Ridge 23Raper, Ridge 6.67 1.75 5-10 18-14 4 0-0 1 87.2 126 81 65 27 64 20 3 18 374 .337 5 5 1 5 6
16 Stuteville, Jake 16Stuteville, Jake 7.35 1.98 6-2 21-7 2 0-0 1 63.2 85 58 52 41 71 17 2 6 268 .317 14 10 2 3 3
4 McGilberry, Chambers 4McGilberry, Chambers 8.43 1.94 4-6 19-12 1 0-0 1 57.2 84 65 54 28 44 18 2 5 248 .339 11 18 0 1 3
18 Greene, Bryston 18Greene, Bryston 0.00 2.25 0-0 2-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 4 .250 0 0 1 1 0
6 Perkins, Collin 6Perkins, Collin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
33 Bailey, Cooper 33Bailey, Cooper 5.51 1.29 0-2 15-0 0 0-0 1 16.1 14 12 10 7 22 1 0 4 62 .226 5 5 0 1 1
35 Tigg, Tavien 35Tigg, Tavien 5.82 1.94 0-2 20-1 0 0-0 4 34.0 42 32 22 24 41 5 2 9 141 .298 3 2 1 3 3
12 Brown, Barrett 12Brown, Barrett 9.63 2.22 1-6 14-10 0 0-0 0 38.1 50 49 41 35 23 7 3 3 162 .309 9 10 2 1 2
32 Medley, Blake 32Medley, Blake 9.69 2.23 0-0 10-0 0 0-0 0 13.0 19 16 14 10 19 5 0 3 55 .345 1 2 0 0 1
21 Neill, Zach 21Neill, Zach 10.12 1.88 0-0 3-0 0 0-0 0 2.2 3 3 3 2 2 1 0 0 11 .273 0 3 0 0 0
29 Uptain, Austin 29Uptain, Austin 10.38 2.02 1-0 14-1 0 0-0 0 17.1 27 26 20 8 16 4 0 1 80 .338 6 8 0 0 0
15 Moon, Jackson 15Moon, Jackson 11.02 2.39 1-1 16-1 0 0-0 0 16.1 29 23 20 10 17 4 2 5 79 .367 5 3 5 0 1
13 Hancock, Hunter 13Hancock, Hunter 11.57 2.71 1-1 9-1 0 0-0 0 7.0 6 11 9 13 3 1 0 0 26 .231 3 2 1 2 1
10 Rinehart, Danton 10Rinehart, Danton 16.29 2.84 0-2 15-3 0 0-0 0 19.1 36 42 35 19 25 3 1 5 93 .387 10 10 2 0 0
24 Womble, Cody 24Womble, Cody 16.62 3.00 0-0 4-0 0 0-0 0 4.1 5 8 8 8 1 0 1 1 17 .294 2 2 0 0 0
31 Horton, Weston 31Horton, Weston 18.47 3.95 0-0 7-0 0 0-0 0 6.1 19 19 13 6 2 2 1 1 40 .475 3 7 0 0 0
27 Rodgers, Caiden 27Rodgers, Caiden 22.50 3.75 0-0 4-1 0 0-0 0 4.0 10 10 10 5 1 1 1 3 22 .455 3 4 0 0 0
17 Nelson, Evan 17Nelson, Evan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 0 2 0 0 6 .500 0 1 0 0 0
Totals 8.74 2.06 19-32 193-51 7 3 8 391.1 559 459 380 247 352 91 18 64 1690 .331 80 92 15 17 21
Opponents 6.78 1.72 32-19 183-51 1 5 10 395.2 478 344 298 203 385 84 6 64 1627 .294 74 86 8 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Betancourt, Jamil 19 Betancourt, Jamil 16 16 0 0 1.000 0 0 0 0 0
16 Stuteville, Jake 16 Stuteville, Jake 12 3 9 0 1.000 0 6 3 0 0
12 Brown, Barrett 12 Brown, Barrett 9 2 7 0 1.000 0 9 1 0 0
15 Moon, Jackson 15 Moon, Jackson 6 3 3 0 1.000 0 4 0 0 0
29 Uptain, Austin 29 Uptain, Austin 5 2 3 0 1.000 0 5 0 0 0
33 Bailey, Cooper 33 Bailey, Cooper 5 1 4 0 1.000 0 3 0 0 0
10 Rinehart, Danton 10 Rinehart, Danton 1 0 1 0 1.000 0 2 1 0 0
21 Neill, Zach 21 Neill, Zach 1 0 1 0 1.000 0 1 0 0 0
27 Rodgers, Caiden 27 Rodgers, Caiden 1 0 1 0 1.000 0 1 0 0 0
28 Beckner, Gage 28 Beckner, Gage 1 1 0 0 1.000 0 0 0 0 0
32 Medley, Blake 32 Medley, Blake 1 0 1 0 1.000 0 5 1 0 0
25 Buckner, Brayden 25 Buckner, Brayden 297 276 19 2 .993 29 0 0 0 0
8 Raby, Cannon 8 Raby, Cannon 94 92 0 2 .979 0 0 0 0 0
14 Hayes, Zach 14 Hayes, Zach 86 77 7 2 .977 0 24 6 2 0
5 Siniard, Coleman 5 Siniard, Coleman 250 229 13 8 .968 0 37 9 10 0
23 Raper, Ridge 23 Raper, Ridge 29 7 21 1 .966 2 14 3 0 0
24 Womble, Cody 24 Womble, Cody 70 64 2 4 .943 1 1 0 0 0
2 Barnett, Cole 2 Barnett, Cole 117 51 59 7 .940 14 0 0 0 0
3 Buckhalter, Devin 3 Buckhalter, Devin 104 96 1 7 .933 0 0 0 0 0
6 Perkins, Collin 6 Perkins, Collin 98 31 60 7 .929 7 0 0 0 0
7 Matlock, Sebastian 7 Matlock, Sebastian 41 21 17 3 .927 7 0 0 0 0
34 Billions, Mason 34 Billions, Mason 80 60 14 6 .925 4 0 0 0 0
20 Chaney, Zach 20 Chaney, Zach 61 51 5 5 .918 0 11 1 7 0
4 McGilberry, Chambers 4 McGilberry, Chambers 10 4 5 1 .900 0 11 6 0 0
17 Nelson, Evan 17 Nelson, Evan 137 54 69 14 .898 13 0 0 0 0
22 Henley, Gattis 22 Henley, Gattis 73 15 50 8 .890 6 0 0 0 0
1 Willis, Grayson 1 Willis, Grayson 42 15 20 7 .833 6 0 0 0 0
35 Tigg, Tavien 35 Tigg, Tavien 5 1 2 2 .600 0 5 2 0 0
13 Hancock, Hunter 13 Hancock, Hunter 1 0 0 1 .000 0 2 0 0 0
11 Steele, Finn 11 Steele, Finn 0 0 0 0 .000 0 0 0 0 0
18 Greene, Bryston 18 Greene, Bryston 0 0 0 0 .000 0 0 0 0 0
31 Horton, Weston 31 Horton, Weston 0 0 0 0 .000 0 3 0 0 0
Totals 1653 1172 394 87 .947 37 144 33 19 0
Opponents 1706 1187 442 77 .955 32 84 20 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Raby, Cannon 8Raby, Cannon .384 .989 28-28 112 26 43 12 0 2 18 61 .545 6 6 18 2 .444 0 2 1-1
5 Siniard, Coleman 5Siniard, Coleman .371 1.069 27-26 97 7 36 7 0 6 20 61 .629 12 0 11 2 .440 0 0 0-0
2 Barnett, Cole 2Barnett, Cole .310 .999 22-22 87 17 27 5 0 8 19 56 .644 5 1 20 1 .355 0 2 0-0
34 Billions, Mason 34Billions, Mason .303 .939 24-23 76 13 23 4 0 4 16 39 .513 16 1 17 2 .426 1 0 0-0
25 Buckner, Brayden 25Buckner, Brayden .299 .960 30-30 107 17 32 5 0 7 28 58 .542 22 2 33 1 .418 3 0 0-1
24 Womble, Cody 24Womble, Cody .290 .812 27-27 100 21 29 6 0 1 15 38 .380 15 10 13 1 .432 0 1 2-3
17 Nelson, Evan 17Nelson, Evan .268 .635 20-19 71 11 19 0 0 1 6 22 .310 5 1 8 0 .325 0 2 1-1
6 Perkins, Collin 6Perkins, Collin .259 .783 30-30 108 20 28 8 0 4 16 48 .444 10 4 29 1 .339 2 4 0-0
3 Buckhalter, Devin 3Buckhalter, Devin .234 .677 29-29 94 19 22 2 1 1 11 29 .309 18 3 35 2 .368 2 0 10-11
22 Henley, Gattis 22Henley, Gattis .214 .778 14-14 42 9 9 1 1 1 9 15 .357 8 7 15 1 .421 0 0 1-1
7 Matlock, Sebastian 7Matlock, Sebastian .176 .398 7-4 17 1 3 0 0 0 2 3 .176 1 0 8 1 .222 0 0 0-0
19 Betancourt, Jamil 19Betancourt, Jamil .167 .500 13-2 12 5 2 0 0 0 0 2 .167 3 0 7 0 .333 0 0 1-2
20 Chaney, Zach 20Chaney, Zach .152 .516 12-8 33 6 5 1 0 1 5 9 .273 4 0 13 0 .243 0 0 0-0
14 Hayes, Zach 14Hayes, Zach .143 .286 4-3 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
1 Willis, Grayson 1Willis, Grayson .091 .322 7-5 11 2 1 0 0 0 0 1 .091 2 0 6 0 .231 0 1 0-0
11 Steele, Finn 11Steele, Finn .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Beckner, Gage 28Beckner, Gage .000 .000 18-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .287 .841 30-30 974 187 280 51 2 36 165 443 .455 127 35 235 14 .386 8 12 18-22
Opponents .332 .959 30-30 1014 259 337 63 10 40 222 540 .533 128 48 217 11 .426 15 9 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Neill, Zach 21Neill, Zach 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
31 Horton, Weston 31Horton, Weston 0.00 1.67 0-0 2-0 0 0-0 0 3.0 4 3 0 1 2 0 0 0 14 .286 1 4 0 0 0
13 Hancock, Hunter 13Hancock, Hunter 3.86 .48 0-0 3-0 0 0-0 0 2.1 0 1 1 1 1 0 0 0 8 .000 1 0 0 1 0
33 Bailey, Cooper 33Bailey, Cooper 5.40 1.61 0-0 4-0 0 0-0 0 3.1 1 2 2 4 7 0 0 1 10 .100 1 0 0 1 0
16 Stuteville, Jake 16Stuteville, Jake 6.29 1.85 4-0 11-5 2 0-0 1 48.2 59 38 34 30 58 14 1 4 203 .291 12 5 2 3 1
23 Raper, Ridge 23Raper, Ridge 7.20 1.83 3-9 13-10 4 0-0 1 65.0 104 65 52 15 43 20 3 15 289 .360 3 4 1 5 1
10 Rinehart, Danton 10Rinehart, Danton 8.22 2.08 0-0 5-0 0 0-0 0 7.2 12 7 7 3 8 1 1 1 34 .353 2 3 2 0 0
35 Tigg, Tavien 35Tigg, Tavien 8.72 2.31 0-2 11-1 0 0-0 1 21.2 34 27 21 15 27 5 1 8 95 .358 2 2 1 3 2
4 McGilberry, Chambers 4McGilberry, Chambers 8.93 1.90 2-4 12-8 1 0-0 1 41.1 58 46 41 20 33 11 1 5 173 .335 6 15 0 1 3
24 Womble, Cody 24Womble, Cody 10.80 2.50 0-0 1-0 0 0-0 0 1.2 1 2 2 2 0 0 0 0 5 .200 0 2 0 0 0
12 Brown, Barrett 12Brown, Barrett 12.09 2.53 0-5 7-6 0 0-0 0 22.1 32 37 30 24 12 5 2 1 98 .327 5 7 2 1 1
15 Moon, Jackson 15Moon, Jackson 12.71 3.27 1-0 7-0 0 0-0 0 5.2 12 9 8 5 10 0 1 3 29 .414 2 1 5 0 0
29 Uptain, Austin 29Uptain, Austin 15.43 2.62 0-0 4-0 0 0-0 0 4.2 10 11 8 1 7 3 0 1 26 .385 3 2 0 0 0
32 Medley, Blake 32Medley, Blake 15.63 2.46 0-0 5-0 0 0-0 0 6.1 9 11 11 6 8 4 0 1 26 .346 0 2 0 0 1
Totals 8.32 1.99 10-20 86-30 7 0 4 234.2 337 259 217 128 217 63 10 40 1014 .332 38 48 13 15 9
Opponents 6.05 1.70 20-10 93-30 1 3 7 239.1 280 187 161 127 235 51 2 36 974 .287 42 35 3 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hayes, Zach 14 Hayes, Zach 21 21 0 0 1.000 0 9 0 2 0
16 Stuteville, Jake 16 Stuteville, Jake 10 3 7 0 1.000 0 4 0 0 0
19 Betancourt, Jamil 19 Betancourt, Jamil 7 7 0 0 1.000 0 0 0 0 0
12 Brown, Barrett 12 Brown, Barrett 6 2 4 0 1.000 0 8 0 0 0
29 Uptain, Austin 29 Uptain, Austin 2 0 2 0 1.000 0 2 0 0 0
10 Rinehart, Danton 10 Rinehart, Danton 1 0 1 0 1.000 0 1 0 0 0
15 Moon, Jackson 15 Moon, Jackson 1 0 1 0 1.000 0 3 0 0 0
21 Neill, Zach 21 Neill, Zach 1 0 1 0 1.000 0 0 0 0 0
32 Medley, Blake 32 Medley, Blake 1 0 1 0 1.000 0 3 1 0 0
25 Buckner, Brayden 25 Buckner, Brayden 167 157 9 1 .994 15 0 0 0 0
34 Billions, Mason 34 Billions, Mason 48 42 5 1 .979 4 0 0 0 0
5 Siniard, Coleman 5 Siniard, Coleman 183 169 8 6 .967 0 31 6 8 0
8 Raby, Cannon 8 Raby, Cannon 60 58 0 2 .967 0 0 0 0 0
23 Raper, Ridge 23 Raper, Ridge 19 4 14 1 .947 2 10 3 0 0
2 Barnett, Cole 2 Barnett, Cole 82 36 41 5 .939 12 0 0 0 0
24 Womble, Cody 24 Womble, Cody 48 44 1 3 .938 1 0 0 0 0
17 Nelson, Evan 17 Nelson, Evan 95 36 53 6 .937 10 0 0 0 0
20 Chaney, Zach 20 Chaney, Zach 30 26 2 2 .933 0 3 1 0 0
6 Perkins, Collin 6 Perkins, Collin 71 22 44 5 .930 5 0 0 0 0
3 Buckhalter, Devin 3 Buckhalter, Devin 64 58 1 5 .922 0 0 0 0 0
22 Henley, Gattis 22 Henley, Gattis 25 5 18 2 .920 1 0 0 0 0
7 Matlock, Sebastian 7 Matlock, Sebastian 9 2 6 1 .889 1 0 0 0 0
4 McGilberry, Chambers 4 McGilberry, Chambers 6 2 3 1 .833 0 8 1 0 0
1 Willis, Grayson 1 Willis, Grayson 21 8 8 5 .762 3 0 0 0 0
35 Tigg, Tavien 35 Tigg, Tavien 3 0 1 2 .333 0 3 2 0 0
13 Hancock, Hunter 13 Hancock, Hunter 1 0 0 1 .000 0 0 0 0 0
11 Steele, Finn 11 Steele, Finn 0 0 0 0 .000 0 0 0 0 0
18 Greene, Bryston 18 Greene, Bryston 0 0 0 0 .000 0 0 0 0 0
28 Beckner, Gage 28 Beckner, Gage 0 0 0 0 .000 0 0 0 0 0
31 Horton, Weston 31 Horton, Weston 0 0 0 0 .000 0 0 0 0 0
33 Bailey, Cooper 33 Bailey, Cooper 0 0 0 0 .000 0 1 0 0 0
Totals 982 702 231 49 .950 54 86 14 10 0
Opponents 1030 718 271 41 .960 52 36 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Oakland City W 2-0 23 2 5 2 1 0 1 2 0 0 0 0 0 0 1 8 21 15 3 .217
2/1/2025 Oakland City L 0-2 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 21 7 0 .043
2/2/2025 Oakland City L 7-18 33 7 12 7 1 0 1 2 0 0 0 2 1 0 1 4 21 8 2 .364
2/2/2025 Oakland City L 5-11 30 5 8 4 1 0 1 1 0 0 0 3 0 0 0 10 21 6 3 .267
2/7/2025 IU Columbus (Ind.) W 10-3 26 10 9 8 1 1 0 7 0 4 0 3 0 1 0 5 21 7 1 .346
2/7/2025 IU Columbus (Ind.) W 3-0 23 3 6 2 1 0 0 3 0 2 2 1 0 0 0 5 21 5 0 .261
2/8/2025 IU Columbus (Ind.) W 10-0 23 10 9 8 2 1 2 7 0 1 1 2 1 1 1 4 21 8 0 .391
2/8/2025 IU Columbus (Ind.) W 6-5 32 6 11 5 6 0 1 1 0 1 0 2 0 0 0 3 21 5 1 .344
2/14/2025 at Loyola W 8-6 29 8 12 7 4 0 0 6 0 0 0 1 1 1 2 3 21 6 2 .414
2/14/2025 at Loyola L 0-12 22 0 2 0 0 0 0 3 0 0 0 1 1 0 0 10 18 3 2 .091
2/15/2025 at Loyola L 7-16 38 7 11 7 0 0 2 3 0 1 0 1 0 0 1 9 24 3 1 .289
2/18/2025 Cumberland (TN) L 8-12 42 8 12 8 0 0 3 1 0 0 0 3 1 0 2 7 30 14 3 .286
2/21/2025 at Faulkner (AL) L 0-10 28 0 3 0 0 0 0 1 0 2 0 0 0 0 0 11 23 9 1 .107
2/22/2025 at Faulkner (AL) L 5-6 27 5 4 5 1 0 2 4 0 0 0 2 0 0 0 8 18 10 0 .148
2/22/2025 at Faulkner (AL) L 0-10 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 18 2 0 .043
2/25/2025 at Cumberland (TN) L 12-16 40 12 13 10 2 0 3 3 0 1 0 4 0 0 4 9 24 9 0 .325
2/28/2025 William Carey (MS) L 8-19 31 8 10 6 3 1 0 5 0 1 0 3 1 0 2 7 24 8 3 .323
3/1/2025 William Carey (MS) W 13-7 27 13 9 12 1 0 1 3 0 0 1 4 0 0 1 4 21 4 0 .333
3/1/2025 William Carey (MS) L 4-7 33 4 6 4 3 0 0 6 0 1 0 1 0 0 0 14 26 7 1 .182
3/4/2025 Oakwood (AL) W 21-3 35 21 19 18 6 0 3 7 0 3 1 5 0 1 0 4 21 4 3 .543
3/7/2025 Middle Georgia State L 7-14 26 7 6 6 0 0 3 8 0 0 0 0 0 0 0 5 21 3 1 .231
3/7/2025 Middle Georgia State L 5-8 31 5 6 4 0 0 0 8 0 0 0 2 0 1 0 15 27 10 2 .194
3/8/2025 Middle Georgia State L 1-10 34 1 9 1 0 0 0 4 0 1 0 0 1 0 2 11 27 16 2 .265
3/11/2025 at Lindsey Wilson W 10-7 43 10 14 8 2 0 5 1 0 0 0 1 0 0 0 4 27 10 2 .326
3/13/2025 at Point L 5-7 36 5 10 4 2 1 0 4 0 0 0 1 0 0 0 7 24 12 1 .278
3/14/2025 at Point L 2-10 26 2 5 2 2 0 1 1 0 0 0 1 0 0 0 4 18 5 0 .192
3/14/2025 at Point L 4-9 34 4 11 1 2 0 1 5 0 0 1 4 0 0 0 8 24 10 3 .324
3/18/2025 Alabama-Huntsville L 10-14 39 10 12 9 2 0 3 1 0 0 0 3 0 0 0 13 27 9 1 .308
3/21/2025 at Georgia Gwinnett L 2-14 24 2 5 2 0 0 0 5 0 0 1 0 1 0 0 7 18 10 2 .208
3/22/2025 at Georgia Gwinnett L 7-13 34 7 8 7 1 0 2 5 0 2 0 5 0 1 0 11 24 14 3 .235
3/22/2025 at Georgia Gwinnett L 2-32 25 2 5 2 0 1 0 3 0 0 0 1 0 0 1 7 18 5 3 .200
3/25/2025 at Oakwood (AL) W 23-7 32 23 14 20 4 1 3 9 0 9 0 7 0 2 0 5 21 6 1 .438
3/27/2025 Mobile W 6-2 31 6 10 5 2 0 1 5 0 3 0 1 1 1 1 8 27 4 1 .323
3/28/2025 Mobile W 6-4 27 6 10 6 1 0 3 6 0 0 0 0 1 0 0 5 21 6 1 .370
3/28/2025 Mobile L 5-11 40 5 12 3 1 0 0 2 0 0 0 0 0 1 0 7 27 10 2 .300
4/4/2025 Abraham Baldwin (Ga.) L 6-15 28 6 7 6 4 0 0 3 0 0 0 1 0 1 1 8 21 7 5 .250
4/4/2025 Abraham Baldwin (Ga.) W 10-3 38 10 14 9 3 0 1 5 0 2 0 0 0 0 0 11 27 6 1 .368
4/5/2025 Abraham Baldwin (Ga. W 10-8 42 10 21 9 5 0 1 0 0 2 0 2 0 0 3 6 27 9 1 .500
4/8/2025 at Alabama Huntsville L 8-11 36 8 10 8 2 0 0 5 0 1 0 4 0 1 0 10 24 10 4 .278
4/11/2025 at Thomas W 6-4 30 6 10 6 1 0 2 2 0 1 0 1 0 0 0 6 21 9 1 .333
4/11/2025 at Thomas L 7-8 37 7 11 7 3 0 3 5 1 0 0 1 2 0 0 8 24 7 5 .297
4/12/2025 at Thomas W 8-7 37 8 13 7 1 0 1 9 1 0 0 0 2 2 0 8 26 10 4 .351
4/18/2025 at Brewton-Parker (GA) L 3-5 26 3 4 3 0 0 1 4 0 1 0 1 0 0 0 8 18 5 2 .154
4/18/2025 at Brewton-Parker (GA) L 17-19 41 17 14 16 2 0 4 8 0 1 0 1 1 0 0 10 24 8 3 .341
4/19/2025 at Brewton-Parker (GA) W 13-6 40 13 12 11 0 0 6 4 0 0 1 3 0 0 0 8 27 14 0 .300
4/24/2025 Blue Mountain Christian (MS) L 3-7 27 3 5 3 1 0 2 1 0 0 0 0 0 0 0 8 21 6 2 .185
4/26/2025 Blue Mountain Christian (MS) W 13-3 41 13 19 10 5 0 1 9 1 1 0 0 0 0 0 8 24 8 0 .463
4/26/2025 Blue Mountain Christian (MS) L 5-6 44 5 13 5 4 0 0 2 1 1 1 3 1 1 1 6 33 14 2 .295
4/30/2025 vs William Carey (MS) L 5-15 25 5 7 4 0 0 0 4 0 0 1 1 3 0 0 10 20 5 0 .280
5/1/2025 vs Middle Georgia State W 7-6 39 7 12 6 0 0 0 6 1 0 0 1 0 0 1 9 27 3 3 .308
5/3/2025 vs Blue Mountain Christ L 0-11 26 0 6 0 1 0 0 2 0 0 0 3 0 0 0 2 21 3 3 .231
Total 345-459 1627 345 478 303 84 6 64 203 5 42 10 86 19 15 25 385 1172 394 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Oakland City W 2-0 7.0 6 0 0 4 5 0 0 0 2 0 1 0 1 0 0 0.00
2/1/2025 Oakland City L 0-2 7.0 5 2 2 2 4 1 0 0 1 0 4 0 1 1 0 2.57
2/2/2025 Oakland City L 7-18 7.0 18 18 14 8 6 1 1 3 3 0 0 0 1 2 0 18.00
2/2/2025 Oakland City L 5-11 7.0 10 11 3 5 8 2 0 1 2 0 3 0 1 3 0 3.86
2/7/2025 IU Columbus (Ind.) W 10-3 7.0 6 3 2 1 4 1 0 0 2 0 1 0 2 3 0 2.57
2/7/2025 IU Columbus (Ind.) W 3-0 7.0 1 0 0 2 8 0 0 0 1 0 0 0 3 3 0 0.00
2/8/2025 IU Columbus (Ind.) W 10-0 7.0 5 0 0 3 12 0 0 0 0 0 0 0 4 3 0 0.00
2/8/2025 IU Columbus (Ind.) W 6-5 7.0 8 5 4 4 13 0 0 3 0 0 2 0 5 3 0 5.14
2/14/2025 at Loyola W 8-6 7.0 9 6 4 4 7 1 1 0 0 0 0 0 6 3 0 5.14
2/14/2025 at Loyola L 0-12 6.0 12 12 10 6 6 3 1 0 1 0 4 0 6 4 0 15.00
2/15/2025 at Loyola L 7-16 8.0 21 16 16 2 9 5 0 5 1 3 2 0 6 5 0 18.00
2/18/2025 Cumberland (TN) L 8-12 10.0 16 12 9 9 5 1 0 2 2 1 6 0 6 6 0 8.10
2/21/2025 at Faulkner (AL) L 0-10 7.2 11 10 10 3 8 1 0 4 0 0 0 0 6 7 0 11.74
2/22/2025 at Faulkner (AL) L 5-6 6.0 9 6 6 4 4 1 0 2 0 0 2 0 6 8 0 9.00
2/22/2025 at Faulkner (AL) L 0-10 6.0 11 10 10 11 5 5 0 1 2 2 0 0 6 9 0 15.00
2/25/2025 at Cumberland (TN) L 12-16 8.0 22 16 16 4 4 2 0 1 0 0 1 0 6 10 0 18.00
2/28/2025 William Carey (MS) L 8-19 8.0 16 19 13 5 10 4 0 4 3 1 5 0 6 11 0 14.63
3/1/2025 William Carey (MS) W 13-7 7.0 8 7 7 7 9 3 1 0 2 0 2 0 7 11 0 9.00
3/1/2025 William Carey (MS) L 4-7 9.0 6 7 4 9 11 4 0 0 4 4 2 0 7 12 0 4.00
3/4/2025 Oakwood (AL) W 21-3 7.0 4 3 1 1 13 1 0 1 0 0 3 0 8 12 0 1.29
3/7/2025 Middle Georgia State L 7-14 7.0 15 14 11 3 9 1 1 2 2 2 6 0 8 13 0 14.14
3/7/2025 Middle Georgia State L 5-8 9.0 11 8 7 5 12 0 0 1 1 0 0 0 8 14 0 7.00
3/8/2025 Middle Georgia State L 1-10 9.0 18 10 9 1 5 1 2 2 1 1 1 0 8 15 0 9.00
3/11/2025 at Lindsey Wilson W 10-7 9.0 7 7 5 14 6 1 0 0 5 0 2 0 9 15 0 5.00
3/13/2025 at Point L 5-7 8.0 11 7 7 3 1 2 0 1 1 0 0 0 9 16 0 7.88
3/14/2025 at Point L 2-10 6.0 13 10 10 2 4 5 0 0 4 0 1 0 9 17 0 15.00
3/14/2025 at Point L 4-9 8.0 8 9 8 5 6 0 1 0 2 0 0 0 9 18 0 9.00
3/18/2025 Alabama-Huntsville L 10-14 9.0 14 14 14 10 10 1 1 1 4 0 2 0 9 19 0 14.00
