Skip To Main Content

The University of Tennessee Southern

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Wilson, Zac .395 1.020 51-49 157 25 62 9 1 1 44 76 .484 30 19 16 1 .536 1 4 6-7
18 Pastrana, Anthony .360 .996 51-51 172 61 62 12 4 1 35 85 .494 39 14 49 4 .502 4 0 26-32
1 Nelson, Evan .344 .889 50-49 180 49 62 9 0 3 48 80 .444 29 6 22 6 .445 3 0 14-15
19 Phillips, Cooper .305 .853 48-48 151 37 46 10 1 3 49 67 .444 25 8 39 3 .409 9 1 12-14
24 Cribbs, Baron .274 .724 45-22 62 33 17 2 0 0 9 19 .306 8 8 14 1 .418 1 5 15-22
28 Beckner, Gage .267 .703 43-39 120 26 32 5 0 0 23 37 .308 17 11 36 1 .395 4 3 22-24
4 Thrain, Devin .255 .783 47-44 137 30 35 7 0 3 21 51 .372 36 3 38 0 .411 4 0 21-23
30 Tomlin, Reagan .224 .761 47-41 125 28 28 6 0 5 28 49 .392 25 5 39 3 .369 2 1 2-2
7 Mizumori, Masato .208 .737 40-40 106 25 22 3 0 3 21 34 .321 38 2 34 0 .416 3 4 6-9
27 Fedoruk, JoJo .500 1.000 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
89 Johnson, Ethan .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
90 Schmitz, Hudson .283 .697 26-7 46 8 13 1 0 0 11 14 .304 8 1 13 0 .393 1 0 1-1
6 Perkins, Collin .238 .646 31-4 21 6 5 1 0 0 2 6 .286 3 1 7 0 .360 0 0 2-2
39 Tegeler, Jake .211 .461 16-10 38 5 8 0 0 0 2 8 .211 2 0 7 0 .250 0 0 1-1
9 Foote, Carson .207 .737 35-33 92 34 19 5 0 1 13 27 .293 25 15 23 1 .444 1 3 11-17
10 Chaney, Zach .171 .525 37-21 76 17 13 4 0 0 15 17 .224 9 6 28 0 .301 2 1 6-6
35 Tigg, Tavien .000 .000 15-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Stuteville, Jake .000 .000 14-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Davis, Jay .000 .500 12-11 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
71 Lott, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Kercado, Braydon .000 .000 13-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .810 51-51 1492 387 426 74 6 20 322 572 .383 294 100 366 20 .427 35 23 146-176
Opponents .299 .866 51-51 1582 406 473 81 14 37 360 693 .438 278 97 333 10 .428 26 17 103-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Davis, Jay 4.47 1.61 4-4 11-11 1 0-0 0 52.1 58 32 26 26 49 10 4 2 208 .279 5 11 1 1 1
33 Bailey, Cooper 6.18 1.57 3-4 13-13 1 0-0 0 51.0 54 39 35 26 29 11 2 2 198 .273 9 5 0 4 1
16 Stuteville, Jake 7.88 2.05 1-7 13-13 0 0-0 0 53.2 72 51 47 38 48 13 0 7 223 .323 7 6 3 5 4
13 Hancock, Hunter 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 5 0 0 0 11 .000 0 0 0 0 0
6 Perkins, Collin 3.55 1.26 2-3 18-0 0 0-0 6 25.1 26 15 10 6 20 4 0 0 93 .280 0 8 0 3 2
21 Martin, Levi 3.86 4.29 0-0 5-0 0 0-0 0 2.1 4 2 1 6 4 1 0 0 10 .400 1 1 0 0 0
15 Vines, Will 4.26 2.37 2-0 14-1 0 0-0 0 12.2 14 9 6 16 15 2 0 0 52 .269 4 2 0 2 0
29 Etheredge, Mac 7.85 1.91 0-1 13-0 0 0-0 0 18.1 24 20 16 11 17 2 0 3 75 .320 4 5 1 0 0
35 Tigg, Tavien 8.15 1.92 0-2 14-0 0 0-0 0 17.2 19 20 16 15 9 2 1 2 73 .260 3 7 0 1 0
31 Allen, Royce 8.31 2.31 0-0 8-0 0 0-0 0 8.2 10 8 8 10 7 1 0 2 32 .313 3 2 0 0 1
12 Brown, Barrett 9.00 2.17 1-1 11-3 0 0-0 0 18.0 25 24 18 14 14 5 1 0 78 .321 2 4 0 1 1
43 Greene, Bryston 9.00 1.50 0-0 8-0 0 0-0 0 6.0 9 6 6 0 5 1 1 1 27 .333 0 3 0 0 0
17 Sharp, Drew 9.09 2.02 4-2 13-1 0 0-0 0 31.2 38 37 32 26 28 9 1 3 128 .297 1 4 0 1 3
32 Medley, Blake 9.56 1.94 0-0 14-1 0 0-0 0 16.0 18 20 17 13 22 3 2 4 63 .286 2 3 0 1 2
99 Campbell, Kyler 9.82 2.18 2-0 6-0 0 0-0 0 3.2 5 4 4 3 5 0 0 0 16 .313 3 2 1 0 0
38 McHenry, Maxwell 10.67 1.95 0-1 12-1 0 0-0 0 14.1 23 19 17 5 10 2 0 4 63 .365 3 5 2 3 0
23 Kercado, Braydon 10.80 2.15 4-0 13-2 0 0-0 0 20.0 23 24 24 20 14 5 1 1 81 .284 9 7 2 1 2
3 Moon, Jackson 11.45 2.09 0-0 13-0 0 0-0 0 11.0 14 15 14 9 13 3 1 2 47 .298 3 3 0 3 0
26 Brandon, Jace 19.73 3.00 0-1 6-2 0 0-0 0 8.2 19 21 19 7 9 4 0 3 47 .404 0 2 0 0 0
14 Cassle, Max 22.24 2.65 0-0 7-1 0 0-0 0 5.2 6 16 14 9 4 1 0 0 24 .250 9 9 0 0 0
8 Rinehart, Danton 23.32 3.27 1-1 10-2 0 0-0 0 7.1 9 19 19 15 6 2 0 1 29 .310 0 7 0 0 0
40 McLaughlin, Nick 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 5 3 1 0 0 0 0 4 .750 2 1 0 0 0
Totals 8.17 1.94 24-27 226-51 2 1 6 387.2 473 406 352 278 333 81 14 37 1582 .299 70 97 10 26 17
Opponents 7.27 1.87 27-24 183-51 6 1 8 386.0 426 387 312 294 366 74 6 20 1492 .286 90 100 20 35 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Davis, Jay 18 5 13 0 1.000 1 11 2 0 0
23 Kercado, Braydon 10 4 6 0 1.000 1 15 1 0 0
31 Allen, Royce 7 1 6 0 1.000 0 2 2 0 0
71 Lott, Sam 7 7 0 0 1.000 0 0 0 0 0
26 Brandon, Jace 3 1 2 0 1.000 0 4 0 0 0
27 Fedoruk, JoJo 3 3 0 0 1.000 0 0 0 0 0
32 Medley, Blake 3 0 3 0 1.000 0 4 1 0 0
15 Vines, Will 1 1 0 0 1.000 0 5 0 0 0
38 McHenry, Maxwell 1 0 1 0 1.000 0 5 1 0 0
40 McLaughlin, Nick 1 1 0 0 1.000 0 1 1 0 0
30 Tomlin, Reagan 263 243 19 1 .996 15 0 0 0 0
28 Beckner, Gage 105 99 5 1 .990 1 0 0 0 0
4 Thrain, Devin 84 77 6 1 .988 0 0 0 0 0
25 Wilson, Zac 234 190 38 6 .974 4 53 10 3 0
90 Schmitz, Hudson 50 38 10 2 .960 3 0 0 0 0
6 Perkins, Collin 25 6 18 1 .960 1 4 3 0 0
10 Chaney, Zach 94 83 7 4 .957 0 17 2 6 2
9 Foote, Carson 59 48 8 3 .949 0 0 0 0 0
24 Cribbs, Baron 159 119 31 9 .943 4 33 9 11 0
18 Pastrana, Anthony 162 93 59 10 .938 8 0 0 0 0
16 Stuteville, Jake 11 2 8 1 .909 0 9 1 0 0
39 Tegeler, Jake 10 9 0 1 .900 0 0 0 0 0
1 Nelson, Evan 182 69 94 19 .896 10 0 0 0 0
17 Sharp, Drew 9 4 4 1 .889 1 3 0 0 0
7 Mizumori, Masato 131 41 73 17 .870 8 0 0 0 0
33 Bailey, Cooper 15 5 7 3 .800 0 14 3 0 0
19 Phillips, Cooper 27 11 10 6 .778 0 0 0 0 0
3 Moon, Jackson 3 2 0 1 .667 0 6 1 0 0
35 Tigg, Tavien 3 1 1 1 .667 0 5 2 0 0
29 Etheredge, Mac 5 0 3 2 .600 0 5 3 0 0
12 Brown, Barrett 2 0 1 1 .500 0 5 2 0 0
8 Rinehart, Danton 1 0 0 1 .000 0 0 0 0 0
13 Hancock, Hunter 0 0 0 0 .000 0 0 0 0 0
14 Cassle, Max 0 0 0 0 .000 0 3 0 0 0
2 Muschinsky, Reed 0 0 0 0 .000 0 0 0 0 0
21 Martin, Levi 0 0 0 0 .000 0 1 1 0 0
43 Greene, Bryston 0 0 0 0 .000 0 1 0 0 0
89 Johnson, Ethan 0 0 0 0 .000 0 0 0 0 0
99 Campbell, Kyler 0 0 0 0 .000 0 0 0 0 0
Totals 1688 1163 433 92 .945 20 206 45 20 2
Opponents 1637 1158 386 93 .943 29 292 58 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Pastrana, Anthony .354 1.013 27-27 96 27 34 7 3 1 13 50 .521 17 9 26 3 .492 0 0 10-11
25 Wilson, Zac .325 .896 27-27 83 8 27 4 0 1 19 34 .410 16 11 12 1 .486 1 4 1-2
1 Nelson, Evan .320 .831 27-27 100 26 32 2 0 2 19 40 .400 18 3 16 2 .431 2 0 9-10
90 Schmitz, Hudson .320 .739 17-3 25 4 8 1 0 0 7 9 .360 3 0 6 0 .379 1 0 1-1
19 Phillips, Cooper .304 .791 26-26 79 14 24 5 0 1 25 32 .405 9 6 23 2 .386 7 1 7-9
28 Beckner, Gage .291 .744 26-25 79 12 23 4 0 0 16 27 .342 10 6 20 1 .402 2 2 16-17
24 Cribbs, Baron .278 .701 24-12 36 12 10 1 0 0 5 11 .306 3 4 8 0 .395 0 4 8-11
39 Tegeler, Jake .208 .448 8-6 24 4 5 0 0 0 1 5 .208 1 0 5 0 .240 0 0 1-1
4 Thrain, Devin .197 .778 24-22 61 12 12 4 0 2 7 22 .361 21 2 18 0 .417 0 0 9-9
9 Foote, Carson .196 .745 19-18 51 15 10 3 0 1 8 16 .314 12 9 15 0 .431 0 1 3-8
30 Tomlin, Reagan .187 .602 26-23 75 12 14 3 0 2 11 23 .307 11 1 21 3 .295 1 1 0-0
7 Mizumori, Masato .180 .659 20-20 50 8 9 2 0 1 6 14 .280 16 0 17 0 .379 0 3 2-3
10 Chaney, Zach .115 .322 17-6 26 7 3 0 0 0 2 3 .115 3 0 14 0 .207 0 1 1-1
6 Perkins, Collin .000 .429 16-1 4 1 0 0 0 0 0 0 .000 2 1 2 0 .429 0 0 1-1
Totals .267 .768 27-27 789 162 211 36 3 11 139 286 .362 142 52 203 12 .406 14 17 69-84
Opponents .303 .877 27-27 845 194 256 50 7 22 182 386 .457 138 41 167 7 .420 12 9 54-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hancock, Hunter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
43 Greene, Bryston 0.00 .00 0-0 2-0 0 0-0 0 2.2 0 0 0 0 2 0 0 0 8 .000 0 1 0 0 0
15 Vines, Will 2.08 1.71 1-0 8-1 0 0-0 0 8.2 6 2 2 8 9 2 0 0 33 .182 2 2 0 0 0
6 Perkins, Collin 2.20 .93 1-2 12-0 0 0-0 5 16.1 13 5 4 2 13 2 0 0 56 .232 0 5 0 3 1
5 Davis, Jay 4.54 1.61 3-2 8-8 1 0-0 0 39.2 45 22 20 18 38 9 4 1 154 .292 3 10 1 1 0
35 Tigg, Tavien 5.14 1.57 0-1 7-0 0 0-0 0 7.0 5 4 4 6 4 0 1 0 26 .192 0 1 0 1 0
29 Etheredge, Mac 6.30 1.60 0-0 7-0 0 0-0 0 10.0 10 7 7 6 9 2 0 1 37 .270 2 1 0 0 0
33 Bailey, Cooper 7.58 1.92 1-4 9-9 0 0-0 0 29.2 38 27 25 18 15 9 1 2 120 .317 5 4 0 2 0
16 Stuteville, Jake 7.85 2.03 1-4 9-9 0 0-0 0 39.0 56 37 34 23 32 11 0 6 169 .331 3 2 1 2 3
32 Medley, Blake 9.39 2.36 0-0 7-0 0 0-0 0 7.2 8 9 8 9 7 1 0 2 28 .286 2 1 0 0 2
17 Sharp, Drew 9.93 2.12 4-1 9-0 0 0-0 0 22.2 27 28 25 20 16 7 1 3 89 .303 0 3 0 1 2
23 Kercado, Braydon 10.80 1.98 2-0 9-0 0 0-0 0 13.1 15 16 16 11 9 3 0 0 52 .288 6 6 1 1 1
12 Brown, Barrett 14.54 3.66 0-0 5-0 0 0-0 0 4.1 7 7 7 8 4 0 0 0 18 .389 1 1 0 1 0
31 Allen, Royce 20.25 5.45 0-0 2-0 0 0-0 0 1.1 4 3 3 2 1 0 0 1 7 .571 0 0 0 0 0
3 Moon, Jackson 22.09 3.75 0-0 6-0 0 0-0 0 3.2 9 9 9 3 4 2 0 2 21 .429 2 1 0 0 0
26 Brandon, Jace 37.80 7.50 0-0 2-0 0 0-0 0 1.2 8 7 7 1 1 2 0 2 13 .615 0 0 0 0 0
8 Rinehart, Danton 43.20 4.17 0-0 3-0 0 0-0 0 1.2 3 8 8 2 2 0 0 1 8 .375 0 3 0 0 0
38 McHenry, Maxwell 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0
Totals 7.79 1.88 13-14 107-27 1 1 5 210.1 256 194 182 138 167 50 7 22 845 .303 26 41 3 12 9
Opponents 5.65 1.68 14-13 94-27 4 0 4 210.1 211 162 132 142 203 36 3 11 789 .267 37 52 6 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Tomlin, Reagan 155 146 9 0 1.000 10 0 0 0 0
28 Beckner, Gage 67 65 2 0 1.000 1 0 0 0 0
4 Thrain, Devin 41 40 1 0 1.000 0 0 0 0 0
90 Schmitz, Hudson 29 21 8 0 1.000 2 0 0 0 0
5 Davis, Jay 10 0 10 0 1.000 1 5 2 0 0
6 Perkins, Collin 8 2 6 0 1.000 0 2 1 0 0
16 Stuteville, Jake 7 2 5 0 1.000 0 5 0 0 0
23 Kercado, Braydon 5 2 3 0 1.000 1 13 1 0 0
39 Tegeler, Jake 5 5 0 0 1.000 0 0 0 0 0
17 Sharp, Drew 4 1 3 0 1.000 0 2 0 0 0
31 Allen, Royce 2 0 2 0 1.000 0 0 1 0 0
32 Medley, Blake 2 0 2 0 1.000 0 4 1 0 0
15 Vines, Will 1 1 0 0 1.000 0 4 0 0 0
19 Phillips, Cooper 1 1 0 0 1.000 0 0 0 0 0
26 Brandon, Jace 1 1 0 0 1.000 0 1 0 0 0
3 Moon, Jackson 1 1 0 0 1.000 0 2 0 0 0
25 Wilson, Zac 140 114 24 2 .986 2 37 5 2 0
18 Pastrana, Anthony 100 56 42 2 .980 8 0 0 0 0
9 Foote, Carson 31 25 5 1 .968 0 0 0 0 0
24 Cribbs, Baron 78 57 16 5 .936 3 13 3 2 0
1 Nelson, Evan 90 35 48 7 .922 5 0 0 0 0
10 Chaney, Zach 36 31 2 3 .917 0 4 1 1 2
7 Mizumori, Masato 68 21 39 8 .882 5 0 0 0 0
33 Bailey, Cooper 13 4 7 2 .846 0 8 3 0 0
29 Etheredge, Mac 3 0 2 1 .667 0 5 2 0 0
12 Brown, Barrett 1 0 0 1 .000 0 1 0 0 0
13 Hancock, Hunter 0 0 0 0 .000 0 0 0 0 0
35 Tigg, Tavien 0 0 0 0 .000 0 2 0 0 0
38 McHenry, Maxwell 0 0 0 0 .000 0 0 0 0 0
43 Greene, Bryston 0 0 0 0 .000 0 0 0 0 0
8 Rinehart, Danton 0 0 0 0 .000 0 0 0 0 0
Totals 899 631 236 32 .964 38 108 20 5 2
Opponents 910 631 235 44 .952 46 138 28 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Talladega (AL) W 17-7 33 17 10 12 3 0 0 13 1 4 0 2 0 2 0 14 24 11 1 .303
2/7/2026 vs Talladega (AL) L 0-11 23 0 1 0 0 0 0 3 0 0 0 1 0 0 0 10 21 10 3 .043
2/7/2026 vs Talladega (AL) W 19-12 33 19 15 17 2 0 0 5 0 7 1 4 0 1 0 7 21 5 6 .455
2/10/2026 Cumberland (TN) L 8-20 33 8 9 7 4 0 1 5 0 1 0 5 0 0 1 10 24 8 2 .273
2/13/2026 at Bethel (TN) L 3-4 24 3 4 1 1 0 0 3 0 3 0 2 0 0 1 5 18 6 2 .167
2/13/2026 at Bethel (TN) W 10-3 26 10 10 9 2 1 1 4 0 4 2 2 0 3 0 7 21 3 2 .385
2/14/2026 Bethel (TN) W 7-6 24 7 8 7 0 0 1 6 0 5 1 0 0 0 0 6 21 7 1 .333
2/14/2026 Bethel (TN) W 9-3 24 9 9 7 2 0 0 5 0 2 0 1 1 3 0 8 21 4 2 .375
2/17/2026 at Stillman W 13-12 33 13 14 11 4 0 3 2 0 4 1 1 0 1 0 5 21 10 3 .424
2/17/2026 at Stillman L 3-4 27 3 5 3 0 0 0 2 0 4 0 2 0 0 0 3 18 6 2 .185
2/21/2026 St. Francis (IL) L 4-9 23 4 4 4 2 0 0 7 0 0 0 0 0 1 0 3 21 10 0 .174
2/21/2026 St. Francis (IL) L 2-6 25 2 8 2 0 0 0 3 0 3 0 1 1 1 0 7 21 12 2 .320
2/22/2026 St. Francis (IL) W 13-3 26 13 9 12 2 0 1 8 0 2 0 0 0 2 1 3 21 9 0 .346
2/24/2026 Oakwood (AL) W 23-1 32 23 17 19 1 0 1 15 0 6 0 7 0 2 0 2 21 7 1 .531
2/24/2026 Oakwood (AL) W 20-11 26 20 9 18 2 0 1 12 0 5 2 3 0 1 0 2 21 11 2 .346
2/27/2026 at Mobile L 5-7 27 5 6 5 0 0 0 8 0 3 1 2 0 0 0 12 18 11 1 .222
2/27/2026 at Mobile L 3-9 34 3 10 3 3 0 0 6 0 0 2 3 0 0 0 6 24 9 1 .294
2/28/2026 at Mobile W 6-2 33 6 6 5 1 0 0 5 0 2 0 3 1 1 0 8 27 10 0 .182
3/3/2026 Alabama-Huntsville L 12-13 36 12 12 9 1 0 0 12 0 4 1 2 1 0 1 12 27 13 4 .333
3/6/2026 Faulkner (AL) W 6-5 29 6 8 6 0 1 2 4 0 4 0 1 1 0 2 8 24 5 1 .276
3/6/2026 Faulkner (AL) W 8-5 25 8 9 7 1 1 1 5 0 3 0 1 0 1 0 11 21 6 4 .360
3/7/2026 Faulkner (AL) L 5-28 25 5 5 4 2 0 0 9 0 3 0 2 1 0 0 9 21 7 1 .200
3/13/2026 Loyola L 1-6 21 1 1 1 0 0 1 0 0 0 0 1 0 0 0 5 21 6 3 .048
3/13/2026 Loyola W 9-8 36 9 14 8 4 0 0 3 0 5 2 1 2 0 0 10 27 8 2 .389
3/14/2026 Loyola L 4-17 25 4 6 4 0 0 2 3 0 0 0 0 0 0 2 4 21 9 2 .240
3/17/2026 Freed-Hardeman (TN) L 4-8 28 4 1 0 0 0 0 8 0 3 2 0 0 0 0 14 27 15 4 .036
3/20/2026 at Blue Mountain Christian (MS) W 8-3 28 8 6 6 2 0 0 12 0 5 0 2 4 2 0 8 30 7 0 .214
3/21/2026 at Blue Mountain Christian (MS) W 5-3 35 5 9 5 4 0 1 3 0 1 1 0 0 0 0 5 27 6 1 .257
3/21/2026 at Blue Mountain Christian (MS) L 6-8 26 6 7 5 0 0 0 4 0 3 1 2 0 2 0 10 18 9 0 .269
3/24/2026 Bryan (TN) W 16-6 30 16 12 12 3 0 0 12 0 2 1 4 1 0 1 7 24 5 2 .400
3/27/2026 Point W 10-0 29 10 9 7 1 0 0 7 0 8 0 4 1 4 0 6 24 9 0 .310
3/28/2026 Point W 3-2 31 3 11 2 2 1 0 5 1 1 3 3 1 0 0 4 27 7 0 .355
3/28/2026 Point W 14-9 27 14 13 11 1 0 0 8 0 3 1 4 2 1 0 9 21 11 1 .481
3/31/2026 at Oakwood (AL) W 16-8 42 16 16 14 4 0 0 10 0 8 1 3 0 0 0 9 27 6 4 .381
4/2/2026 at William Carey (MS) L 5-6 34 5 7 4 2 0 1 3 0 0 0 1 0 0 0 12 24 14 1 .206
4/3/2026 at William Carey (MS) W 9-8 28 9 8 8 4 0 0 10 1 0 2 2 1 0 0 3 21 14 2 .286
4/3/2026 at William Carey (MS) L 3-4 29 3 4 2 0 0 0 5 0 2 0 3 1 0 0 11 25 9 1 .138
4/7/2026 at Alabama-Huntsville L 4-11 33 4 11 4 1 2 0 3 0 1 1 1 1 1 2 4 24 6 2 .333
4/10/2026 Thomas W 9-3 20 9 3 9 0 0 2 6 0 2 0 4 0 0 1 8 21 4 2 .150
4/10/2026 Thomas L 5-22 27 5 7 3 1 0 0 2 0 7 0 1 0 2 1 10 21 5 3 .259
4/11/2026 Thomas L 4-7 31 4 9 4 0 0 0 6 0 0 1 3 0 1 1 5 27 12 2 .290
4/14/2026 at Bryan (TN) L 5-16 23 5 6 4 2 0 0 2 0 1 0 2 0 3 0 7 18 6 4 .261
4/17/2026 Brewton-Parker (GA) W 11-7 29 11 10 11 3 0 1 6 0 1 0 1 0 0 0 4 21 6 0 .345
4/17/2026 Brewton-Parker (GA) W 11-4 38 11 16 9 3 0 0 6 0 7 1 1 0 0 0 8 27 8 0 .421
4/18/2026 Brewton-Parker (GA) L 3-5 33 3 5 2 1 0 0 7 0 1 0 2 0 0 0 9 27 12 2 .152
4/23/2026 at Abraham Baldwin (Ga.) L 2-4 25 2 6 2 0 0 0 2 0 3 0 2 0 0 1 7 18 10 0 .240
4/23/2026 at Abraham Baldwin (Ga.) L 4-8 32 4 8 3 0 0 0 3 0 2 0 2 1 0 3 6 24 10 1 .250
4/24/2026 at Abraham Baldwin (Ga.) L 3-4 32 3 8 3 1 0 0 4 0 3 0 1 1 0 1 5 24 12 1 .250
4/29/2026 vs William Carey (MS) L 1-15 27 1 6 1 0 0 0 2 0 1 0 0 0 0 1 7 18 4 2 .222
4/30/2026 vs Loyola (La.) L 10-16 37 10 9 8 2 0 0 7 0 2 0 5 0 0 0 6 27 11 6 .243
5/1/2026 vs Thomas L 6-7 35 6 10 2 0 0 0 3 0 5 2 0 1 0 0 5 25 12 3 .286
Total 387-406 1492 387 426 322 74 6 20 294 3 146 30 100 23 35 20 366 1163 433 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Talladega (AL) W 17-7 8.0 4 7 7 12 10 2 1 0 3 0 2 0 1 0 0 7.88
2/7/2026 vs Talladega (AL) L 0-11 7.0 12 11 9 5 5 0 1 0 0 0 1 0 1 1 0 11.57
2/7/2026 vs Talladega (AL) W 19-12 7.0 6 12 9 7 8 3 0 0 1 0 2 0 2 1 0 11.57
2/10/2026 Cumberland (TN) L 8-20 8.0 17 20 18 4 13 2 1 4 3 0 6 0 2 2 0 20.25
2/13/2026 at Bethel (TN) L 3-4 6.0 6 4 3 4 3 0 0 1 2 0 2 0 2 3 0 4.50
2/13/2026 at Bethel (TN) W 10-3 7.0 6 3 2 2 12 1 0 1 1 0 0 0 3 3 0 2.57
2/14/2026 Bethel (TN) W 7-6 7.0 6 6 6 7 6 2 0 1 2 0 4 0 4 3 0 7.71
2/14/2026 Bethel (TN) W 9-3 7.0 5 3 0 2 6 0 0 1 0 0 0 0 5 3 0 0.00
2/17/2026 at Stillman W 13-12 7.0 11 12 10 8 6 1 0 1 4 0 2 0 6 3 0 12.86
2/17/2026 at Stillman L 3-4 6.0 5 4 2 2 6 0 0 0 2 0 2 0 6 4 0 3.00
2/21/2026 St. Francis (IL) L 4-9 7.0 12 9 9 2 2 0 0 0 1 2 5 0 6 5 0 11.57
2/21/2026 St. Francis (IL) L 2-6 7.0 6 6 1 4 1 1 0 0 2 0 0 0 6 6 0 1.29
2/22/2026 St. Francis (IL) W 13-3 7.0 6 3 3 2 3 0 1 0 2 0 0 0 7 6 0 3.86
2/24/2026 Oakwood (AL) W 23-1 7.0 4 1 1 4 8 1 0 0 1 1 0 0 8 6 0 1.29
2/24/2026 Oakwood (AL) W 20-11 7.0 7 11 8 3 9 0 0 0 6 0 7 0 9 6 0 10.29
2/27/2026 at Mobile L 5-7 6.0 9 7 6 4 6 2 0 0 0 0 0 0 9 7 0 9.00
2/27/2026 at Mobile L 3-9 8.0 11 9 9 3 7 3 2 0 1 0 3 0 9 8 0 10.13
2/28/2026 at Mobile W 6-2 9.0 7 2 2 6 3 1 0 1 0 0 0 0 10 8 0 2.00
3/3/2026 Alabama-Huntsville L 12-13 9.0 12 13 9 8 3 4 0 0 1 2 4 0 10 9 0 9.00
3/6/2026 Faulkner (AL) W 6-5 8.0 8 5 4 7 10 3 0 1 2 0 0 1 11 9 0 4.50
3/6/2026 Faulkner (AL) W 8-5 7.0 5 5 4 4 13 2 0 1 2 1 3 0 12 9 0 5.14
3/7/2026 Faulkner (AL) L 5-28 7.0 25 28 28 5 5 7 1 5 1 0 2 0 12 10 0 36.00
3/13/2026 Loyola L 1-6 7.0 4 6 5 9 5 0 0 2 0 0 3 0 12 11 0 6.43
3/13/2026 Loyola W 9-8 9.0 11 8 7 5 9 2 0 0 0 0 2 0 13 11 0 7.00
3/14/2026 Loyola L 4-17 7.0 11 17 17 14 4 1 1 1 2 0 6 0 13 12 0 21.86
3/17/2026 Freed-Hardeman (TN) L 4-8 9.0 13 8 8 6 9 2 0 3 1 0 2 0 13 13 0 8.00
3/20/2026 at Blue Mountain Christian (MS) W 8-3 10.0 8 3 3 4 9 0 0 0 0 0 5 0 14 13 0 2.70
3/21/2026 at Blue Mountain Christian (MS) W 5-3 9.0 9 3 3 2 5 3 0 0 1 1 1 0 15 13 0 3.00
3/21/2026 at Blue Mountain Christian (MS) L 6-8 6.0 13 8 8 5 0 2 0 1 1 0 2 0 15 14 0 12.00
3/24/2026 Bryan (TN) W 16-6 8.0 8 6 5 10 8 1 0 2 4 0 0 0 16 14 0 5.63
3/27/2026 Point W 10-0 8.0 5 0 0 4 7 1 1 0 0 0 0 0 17 14 0 0.00
3/28/2026 Point W 3-2 9.0 9 2 2 4 7 0 0 0 0 0 0 0 18 14 0 2.00
3/28/2026 Point W 14-9 7.0 14 9 9 5 8 5 0 0 4 0 0 0 19 14 0 11.57
3/31/2026 at Oakwood (AL) W 16-8 9.0 9 8 7 8 15 1 1 0 0 1 1 0 20 14 0 7.00
4/2/2026 at William Carey (MS) L 5-6 8.0 8 6 6 4 3 2 1 0 1 0 2 0 20 15 0 6.75
4/3/2026 at William Carey (MS) W 9-8 7.0 12 8 5 4 3 1 0 1 0 0 0 0 21 15 0 6.43
4/3/2026 at William Carey (MS) L 3-4 8.1 6 4 4 6 7 1 0 0 4 0 1 1 21 16 0 4.32
4/7/2026 at Alabama-Huntsville L 4-11 8.0 12 11 9 5 7 3 1 0 2 0 3 1 21 17 0 10.13
4/10/2026 Thomas W 9-3 7.0 10 3 2 3 8 2 0 0 0 0 0 0 22 17 0 2.57
4/10/2026 Thomas L 5-22 7.0 17 22 22 7 8 1 0 4 2 0 0 0 22 18 0 28.29
