Skip To Main Content

The University of Tennessee Southern

Martin Methodist College (75, ) vs Freed-Hardeman Univ (79, )

Box Score

Freed-Hardeman Univ logo
79
vs
75
Martin Methodist College logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman Univ 39 40 79
MMC Martin Methodist College 41 34 75

Freed-Hardeman Univ 79

Freed-Hardeman Univ 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Smith, Kristoffer * 0 8-13 3-5 7-7 2-4 6 1 2 1 0 1 26
22 22 Aaron, Nathan * 0 5-11 4-8 0-0 0-0 0 0 2 1 0 0 14
33 33 Matlock, Seth * 0 4-10 0-0 4-4 3-1 4 3 0 2 0 2 12
42 42 Haislip, Josh * 0 4-11 0-0 3-5 2-1 3 3 0 3 0 1 11
05 05 Basic, Faruk * 0 1-2 0-0 3-4 1-5 6 2 3 0 0 1 5
10 10 Trevillian, Shun 0 1-3 1-2 1-2 1-1 2 2 4 0 0 0 4
13 13 McPherson, Brent 0 1-5 1-3 0-0 0-1 1 0 1 0 0 1 3
24 24 McCutchen, Michael 0 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
54 54 Jennings, Tyler 0 1-1 0-0 0-0 0-0 0 0 0 1 1 0 2
12 12 Mayes, Wesley 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Bryant, Justin 0 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
34 34 McQueen, Thomas 0 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
44 44 Tindell, Trey 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
Totals - 0 26-59 9-20 18-22 11-21 32 16 12 12 1 6 79
Team Summary FG 3PT FT
Total 26-59 9-20 18-22
44.1 % 45.0 % 81.8 %
Column One Column Two Column Three

Martin Methodist College 75

Martin Methodist College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Young, Jarvis * 0 10-15 1-5 1-2 2-4 6 3 5 2 0 5 22
02 02 Moorer, Deon * 0 2-8 0-1 1-2 1-4 5 1 4 1 0 0 5
20 20 Lawson, Chris * 0 1-4 1-2 2-3 0-1 1 2 1 0 0 0 5
21 21 Wilson, Justin * 0 1-1 0-0 3-6 3-9 12 4 5 4 1 0 5
25 25 Newnham, Kirk * 0 2-2 0-0 0-0 1-2 3 3 0 3 0 0 4
30 30 Williams, Cedric 0 4-9 0-0 4-4 1-1 2 3 1 3 1 0 12
24 24 James, Marion 0 4-7 3-5 0-0 1-1 2 3 0 1 0 0 11
10 10 Murdock, Chris 0 2-6 1-2 0-0 0-0 0 0 0 1 0 0 5
23 23 Calic, Marco 0 2-2 0-0 0-0 0-0 0 3 1 2 0 0 4
01 01 Rucker, Brian 0 0-2 0-0 2-2 1-0 1 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 0 28-56 6-15 13-19 12-23 35 23 17 17 2 5 75
Team Summary FG 3PT FT
Total 28-56 6-15 13-19
50.0 % 40.0 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman Univ 39

Freed-Hardeman Univ 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 0 8-13 3-5 7-7 2-4 6 1 2 1 0 1 26
22 22 Aaron, Nathan 0 5-11 4-8 0-0 0-0 0 0 2 1 0 0 14
33 33 Matlock, Seth 0 4-10 0-0 4-4 3-1 4 3 0 2 0 2 12
42 42 Haislip, Josh 0 4-11 0-0 3-5 2-1 3 3 0 3 0 1 11
5 5 Basic, Faruk 0 1-2 0-0 3-4 1-5 6 2 3 0 0 1 5
10 10 Trevillian, Shun 0 1-3 1-2 1-2 1-1 2 2 4 0 0 0 4
13 13 McPherson, Brent 0 1-5 1-3 0-0 0-1 1 0 1 0 0 1 3
24 24 McCutchen, Michael 0 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
54 54 Jennings, Tyler 0 1-1 0-0 0-0 0-0 0 0 0 1 1 0 2
12 12 Mayes, Wesley 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Bryant, Justin 0 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
34 34 McQueen, Thomas 0 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
44 44 Tindell, Trey 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
Totals 0 (44.1 %) 26-59 (45.0 %) 9-20 (81.8 %) 18-22 11-21 32 16 12 12 1 6 79
Team Total % 44.1 % 45.0 % 81.8 %

Martin Methodist College 41

Martin Methodist College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Young, Jarvis 0 10-15 1-5 1-2 2-4 6 3 5 2 0 5 22
2 2 Moorer, Deon 0 2-8 0-1 1-2 1-4 5 1 4 1 0 0 5
20 20 Lawson, Chris 0 1-4 1-2 2-3 0-1 1 2 1 0 0 0 5
21 21 Wilson, Justin 0 1-1 0-0 3-6 3-9 12 4 5 4 1 0 5
25 25 Newnham, Kirk 0 2-2 0-0 0-0 1-2 3 3 0 3 0 0 4
30 30 Williams, Cedric 0 4-9 0-0 4-4 1-1 2 3 1 3 1 0 12
24 24 James, Marion 0 4-7 3-5 0-0 1-1 2 3 0 1 0 0 11
10 10 Murdock, Chris 0 2-6 1-2 0-0 0-0 0 0 0 1 0 0 5
23 23 Calic, Marco 0 2-2 0-0 0-0 0-0 0 3 1 2 0 0 4
1 1 Rucker, Brian 0 0-2 0-0 2-2 1-0 1 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 0 (50.0 %) 28-56 (40.0 %) 6-15 (68.4 %) 13-19 12-23 35 23 17 17 2 5 75
Team Total % 50.0 % 40.0 % 68.4 %

2nd Half Box Score

Freed-Hardeman Univ 40

Freed-Hardeman Univ 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Aaron, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Matlock, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haislip, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Basic, Faruk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McPherson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 McCutchen, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryant, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McQueen, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tindell, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist College 34

Martin Methodist College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Young, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Moorer, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lawson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilson, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Newnham, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 James, Marion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Murdock, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Calic, Marco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rucker, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Skip Ad
Skip Sponsors