Skip To Main Content

The University of Tennessee Southern

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-15, 9-8)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Scoring
Total Points 2029 2031
Points Per Game 75.1 75.2
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 726-1611 734-1641
FG: Percentage .451 .447
FG: Per Game 26.9 27.2
3PT: Made-Attempted 204-610 193-587
3PT: Percentage .334 .329
3PT: Per Game 7.6 7.1
FT: Made-Attempted 373-500 370-530
FT: Percentage .746 .698
FT: Per Game 13.8 13.7
Rebounding
Total 981 871
Per Game 36.3 32.3
Margin 4.1 --
Assists
Total 346 313
Per Game 12.8 11.6
Turnovers
Total 360 299
Per Game 13.3 11.1
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.7 14.6
Steals
Total 178 203
Per Game 6.6 7.5
Blocks
Total 60 75
Per Game 2.2 2.8
Attendance
Total 3418 1454
Per Game 12-285 13-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cross, Zaiden 17 15 567 33.4 123 250 .492 47 126 .373 65 76 .855 358 21.1 18 92 110 6.5 19 36 33 18 14
24 Vance, Mark 27 27 784 29.0 137 224 .612 3 11 .273 91 129 .705 368 13.6 55 97 152 5.6 70 21 54 18 8
7 Vujovic, Vito 27 27 808 29.9 136 270 .504 23 79 .291 61 85 .718 356 13.2 60 145 205 7.6 63 66 57 36 20
0 Bell, Jr., Mike 25 21 670 26.8 102 243 .420 35 93 .376 66 79 .835 305 12.2 31 70 101 4.0 53 43 47 17 1
5 Robinson, Eric 26 23 694 26.7 72 179 .402 15 52 .288 30 45 .667 189 7.3 23 76 99 3.8 66 67 39 26 2
1 Isaac, Koby 27 5 530 19.6 68 178 .382 33 97 .340 27 32 .844 196 7.3 7 39 46 1.7 41 22 26 13 4
10 Adun, Christian 6 0 76 12.7 10 26 .385 4 9 .444 4 6 .667 28 4.7 3 19 22 3.7 8 5 9 4 4
4 Key, Kiah 25 11 515 20.6 37 87 .425 28 65 .431 11 19 .579 113 4.5 31 83 114 4.6 68 28 30 27 4
12 Nelson, Bradin 25 1 344 13.8 25 75 .333 10 39 .256 4 7 .571 64 2.6 20 35 55 2.2 41 23 27 9 3
2 Dunn, Ryan 17 3 235 13.8 9 44 .205 3 12 .250 12 15 .800 33 1.9 3 13 16 0.9 30 29 16 7 0
3 Harper, Jack 14 0 68 4.9 5 20 .250 3 16 .188 0 0 .000 13 0.9 1 7 8 0.6 6 1 1 2 0
13 Dudley, Tyler 10 2 39 3.9 1 11 .091 0 9 .000 2 5 .400 4 0.4 0 3 3 0.3 2 1 2 0 0
22 Yates, Aydan 6 0 55 9.2 1 4 .250 0 2 .000 0 2 .000 2 0.3 2 1 3 0.5 2 4 6 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 1.7 0 0 13 0 0  
Total 27 5385 199.4 726 1611 .451 204 610 .334 373 500 .746 2029 75.15 272 709 981 36.3 469 346 360 178 60
Opponents 27 5397 199.9 734 1641 .447 193 587 .329 370 530 .698 2031 75.22 238 633 871 32.3 452 313 299 203 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cross, Zaiden 13 11 436 33.5 88 183 .481 28 88 .318 45 52 .865 249 19.2 12 73 85 6.5 12 28 2.2 26 15 11
24 Vance, Mark 17 17 480 28.2 82 134 .612 2 5 .400 58 81 .716 224 13.2 28 59 87 5.1 46 12 0.7 36 14 5
0 Bell, Jr., Mike 15 13 410 27.3 68 153 .444 25 61 .410 45 52 .865 206 13.7 16 39 55 3.7 33 29 1.9 30 12 0
7 Vujovic, Vito 17 17 498 29.3 82 171 .480 15 54 .278 38 49 .776 217 12.8 33 86 119 7.0 39 40 2.4 30 20 11
1 Isaac, Koby 17 3 326 19.2 46 109 .422 24 63 .381 16 19 .842 132 7.8 6 22 28 1.6 20 17 1.0 13 8 3
10 Adun, Christian 2 0 23 11.5 6 8 .750 3 3 1.000 0 0 .000 15 7.5 1 8 9 4.5 4 4 2.0 3 0 1
5 Robinson, Eric 16 16 419 26.2 40 99 .404 7 30 .233 14 19 .737 101 6.3 12 45 57 3.6 39 46 2.9 16 16 0
4 Key, Kiah 15 5 287 19.1 18 41 .439 13 31 .419 6 11 .545 55 3.7 11 53 64 4.3 37 13 0.9 19 14 1
2 Dunn, Ryan 13 1 177 13.6 7 35 .200 2 8 .250 10 13 .769 26 2.0 3 8 11 0.8 20 24 1.8 11 6 0
12 Nelson, Bradin 17 1 225 13.2 18 54 .333 8 27 .296 3 5 .600 47 2.8 15 26 41 2.4 31 14 0.8 15 7 3
3 Harper, Jack 10 0 55 5.5 4 17 .235 2 13 .154 0 0 .000 10 1.0 1 6 7 0.7 5 1 0.1 1 1 0
13 Dudley, Tyler 6 1 15 2.5 1 7 .143 0 6 .000 1 2 .500 3 0.5 0 1 1 0.2 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 2.0 0 0 0.0 7 0 0  
22 Yates, Aydan 3 0 35 11.7 0 3 .000 0 2 .000 0 1 .000 0 0.0 1 1 2 0.7 1 4 1.3 2 0 0
Total 17 3386 199.2 460 1014 .454 129 391 .330 236 304 .776 1285 75.59 154 446 600 35.3 288 232 13.6 209 113 35
Opponents 17 3394 199.6 462 1033 .447 113 364 .310 216 312 .692 1253 73.71 153 411 564 33.2 275 197 11.6 189 122 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cross, Zaiden 17 15 567 123 250 .492 47 126 .373 65 76 .855 358 21.1
24 Vance, Mark 27 27 784 137 224 .612 3 11 .273 91 129 .705 368 13.6
7 Vujovic, Vito 27 27 808 136 270 .504 23 79 .291 61 85 .718 356 13.2
0 Bell, Jr., Mike 25 21 670 102 243 .420 35 93 .376 66 79 .835 305 12.2
5 Robinson, Eric 26 23 694 72 179 .402 15 52 .288 30 45 .667 189 7.3
1 Isaac, Koby 27 5 530 68 178 .382 33 97 .340 27 32 .844 196 7.3
4 Key, Kiah 25 11 515 37 87 .425 28 65 .431 11 19 .579 113 4.5
10 Adun, Christian 6 0 76 10 26 .385 4 9 .444 4 6 .667 28 4.7
12 Nelson, Bradin 25 1 344 25 75 .333 10 39 .256 4 7 .571 64 2.6
2 Dunn, Ryan 17 3 235 9 44 .205 3 12 .250 12 15 .800 33 1.9
13 Dudley, Tyler 10 2 39 1 11 .091 0 9 .000 2 5 .400 4 0.4
3 Harper, Jack 14 0 68 5 20 .250 3 16 .188 0 0 .000 13 0.9
22 Yates, Aydan 6 0 55 1 4 .250 0 2 .000 0 2 .000 2 0.3
Total 27 5385 726 1611 .451 204 610 .334 373 500 .746 2029 75.15
Opponents 27 5397 734 1641 .447 193 587 .329 370 530 .698 2031 75.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cross, Zaiden 17 33.4 .492 .373 .855 1.1 5.4 6.5 2.1 1.1 0.8 21.1
24 Vance, Mark 27 29.0 .612 .273 .705 2.0 3.6 5.6 0.8 0.7 0.3 13.6
7 Vujovic, Vito 27 29.9 .504 .291 .718 2.2 5.4 7.6 2.4 1.3 0.7 13.2
0 Bell, Jr., Mike 25 26.8 .420 .376 .835 1.2 2.8 4.0 1.7 0.7 0.0 12.2
5 Robinson, Eric 26 26.7 .402 .288 .667 0.9 2.9 3.8 2.6 1.0 0.1 7.3
1 Isaac, Koby 27 19.6 .382 .340 .844 0.3 1.4 1.7 0.8 0.5 0.1 7.3
4 Key, Kiah 25 20.6 .425 .431 .579 1.2 3.3 4.6 1.1 1.1 0.2 4.5
10 Adun, Christian 6 12.7 .385 .444 .667 0.5 3.2 3.7 0.8 0.7 0.7 4.7
12 Nelson, Bradin 25 13.8 .333 .256 .571 0.8 1.4 2.2 0.9 0.4 0.1 2.6
2 Dunn, Ryan 17 13.8 .205 .250 .800 0.2 0.8 0.9 1.7 0.4 0.0 1.9
13 Dudley, Tyler 10 3.9 .091 .000 .400 0.0 0.3 0.3 0.1 0.0 0.0 0.4
3 Harper, Jack 14 4.9 .250 .188 .000 0.1 0.5 0.6 0.1 0.1 0.0 0.9
22 Yates, Aydan 6 9.2 .250 .000 .000 0.3 0.2 0.5 0.7 0.2 0.0 0.3
Total 27 199.4 .451 .334 .746 10.1 26.3 36.3 12.8 6.6 2.2 75.15
Opponents 27 199.9 .447 .329 .698 8.8 23.4 32.3 11.6 7.5 2.8 75.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/29/24 77-63 W 26-65 .400 6-20 .300 19-27 .704 16 36 52 52.0 12 16 14 2 2 77 77.0
vs Pikeville ( KY) 11/01/24 59-76 L 24-60 .400 7-22 .318 4-9 .444 4 23 27 39.5 11 9 13 2 8 59 68.0
vs Cumberlands (KY) 11/02/24 83-91 L 27-56 .482 6-16 .375 23-27 .852 12 24 36 38.3 25 14 18 0 5 83 73.0
at Freed-Hardeman 11/08/24 55-92 L 17-43 .395 3-13 .231 18-25 .720 13 19 32 36.8 18 5 36 1 11 55 68.5
at Faulkner (AL) 11/14/24 62-67 L 24-49 .490 8-27 .296 6-10 .600 3 28 31 35.6 15 13 25 3 10 62 67.2
vs William Carey (MS) 11/16/24 64-84 L 23-65 .354 7-26 .269 11-15 .733 14 23 37 35.8 17 13 12 0 5 64 66.7
at Loyola 11/21/24 69-68 W 25-61 .410 3-18 .167 16-21 .762 8 22 30 35.0 12 8 9 1 9 69 67.0
at Lindsey Wilson 12/02/24 59-65 L 23-60 .383 9-23 .391 4-6 .667 12 30 42 35.9 20 9 13 5 2 59 66.0
vs Mobile 12/07/24 98-91 W 33-59 .559 12-21 .571 20-24 .833 7 20 27 34.9 16 21 8 2 3 98 69.6
at Bethel (TN) 12/14/24 74-77 L 29-65 .446 5-21 .238 11-20 .550 16 17 33 34.7 17 3 7 1 6 74 70.0
at Life 12/21/24 78-80 L 29-55 .527 9-21 .429 11-12 .917 7 24 31 34.4 16 17 12 1 2 78 70.7
vs Bethel (TN) 01/02/25 93-75 W 30-55 .545 9-23 .391 24-32 .750 7 23 30 34.0 20 13 17 2 14 93 72.6
vs Blue Mountain Christian (MS) 01/04/25 67-62 W 21-52 .404 9-24 .375 16-20 .800 6 31 37 34.2 18 16 11 5 4 67 72.2
at Dalton State (GA) 01/06/25 62-75 L 23-61 .377 9-28 .321 7-10 .700 8 26 34 34.2 19 9 15 1 6 62 71.4
vs Loyola 01/11/25 61-69 L 22-59 .373 4-25 .160 13-19 .684 8 35 43 34.8 15 10 19 9 10 61 70.7
at Abraham Baldwin Agricultural 01/16/25 96-70 W 35-67 .522 12-26 .462 14-21 .667 12 29 41 35.2 19 14 3 3 10 96 72.3
at Oakwood (AL) 01/18/25 83-74 W 31-60 .517 11-23 .478 10-17 .588 17 30 47 35.9 18 18 15 5 8 83 72.9
at Point 01/23/25 75-62 W 31-61 .508 8-21 .381 5-10 .500 4 27 31 35.6 24 16 8 1 6 75 73.1
vs Middle Georgia State 01/30/25 77-85 L 28-64 .438 11-29 .379 10-12 .833 10 23 33 35.5 17 17 16 2 10 77 73.3
vs Thomas 02/01/25 85-66 W 23-57 .404 7-23 .304 32-35 .914 14 25 39 35.7 21 14 7 1 8 85 73.9
at Mobile 02/06/25 65-70 L 21-56 .375 2-15 .133 21-25 .840 10 30 40 35.9 15 8 14 0 5 65 73.4
at William Carey (MS) 02/08/25 93-83 W 34-65 .523 8-21 .381 17-22 .773 10 24 34 35.8 20 9 13 0 6 93 74.3
vs Faulkner (AL) 02/12/25 72-73 L 31-61 .508 9-24 .375 1-3 .333 8 25 33 35.7 12 17 11 4 8 72 74.2
vs Brewton-Parker (GA) 02/15/25 79-76 W 28-63 .444 6-22 .273 17-21 .810 17 25 42 35.9 17 15 14 1 7 79 74.4
at Blue Mountain Christian (MS) 02/22/25 82-72 W 29-59 .492 5-20 .250 19-24 .792 8 29 37 36.0 15 15 12 1 4 82 74.7
vs Brewton-Parker (GA) 02/26/25 86-79 W 32-70 .457 10-34 .294 12-17 .706 12 34 46 36.3 20 17 8 5 4 86 75.2
at Dalton State (GA) 02/27/25 75-86 L 27-63 .429 9-24 .375 12-16 .750 9 27 36 36.3 20 10 10 2 5 75 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/29/24 63-77 L 22-66 .333 9-28 .321 10-20 .500 8 20 28 28.0 20 10 5 3 5 63 63.0
Pikeville ( KY) 11/01/24 76-59 W 30-64 .469 7-31 .226 9-14 .643 9 32 41 34.5 13 15 11 2 8 76 69.5
Cumberlands (KY) 11/02/24 91-83 W 31-55 .564 9-19 .474 20-30 .667 3 12 15 28.0 21 10 9 1 10 91 76.7
Freed-Hardeman 11/08/24 92-55 W 34-70 .486 8-27 .296 16-18 .889 15 14 29 28.3 22 15 17 3 17 92 80.5
Faulkner (AL) 11/14/24 67-62 W 27-60 .450 2-16 .125 11-17 .647 8 23 31 28.8 11 12 14 0 13 67 77.8
William Carey (MS) 11/16/24 84-64 W 28-62 .452 12-32 .375 16-18 .889 6 25 31 29.2 15 12 9 4 8 84 78.8
Loyola 11/21/24 68-69 L 29-55 .527 6-12 .500 4-9 .444 9 31 40 30.7 17 18 15 2 5 68 77.3
Lindsey Wilson 12/02/24 65-59 W 22-56 .393 7-23 .304 14-19 .737 8 27 35 31.3 11 11 6 8 6 65 75.8
Mobile 12/07/24 91-98 L 34-66 .515 11-27 .407 12-14 .857 6 18 24 30.4 19 15 7 1 5 91 77.4
Bethel (TN) 12/14/24 77-74 W 29-56 .518 3-9 .333 16-17 .941 6 20 26 30.0 18 9 12 0 5 77 77.4
Life 12/21/24 80-78 W 30-60 .500 9-27 .333 11-20 .550 9 21 30 30.0 12 17 5 4 6 80 77.6
Bethel (TN) 01/02/25 75-93 L 28-58 .483 5-14 .357 14-25 .560 10 22 32 30.2 25 13 24 2 11 75 77.4
Blue Mountain Christian (MS) 01/04/25 62-67 L 23-64 .359 7-21 .333 9-13 .692 9 21 30 30.2 19 10 9 3 6 62 76.2
Dalton State (GA) 01/06/25 75-62 W 25-59 .424 3-12 .250 22-27 .815 11 27 38 30.7 10 15 12 4 14 75 76.1
Loyola 01/11/25 69-61 W 25-75 .333 6-29 .207 13-13 1.000 15 33 48 31.9 17 11 13 0 9 69 75.7
Abraham Baldwin Agricultural 01/16/25 70-96 L 28-60 .467 5-18 .278 9-17 .529 9 23 32 31.9 16 10 13 2 3 70 75.3
Oakwood (AL) 01/18/25 74-83 L 22-58 .379 13-26 .500 17-23 .739 8 18 26 31.5 15 10 10 3 9 74 75.2
Point 01/23/25 62-75 L 19-50 .380 4-20 .200 20-27 .741 4 24 28 31.3 15 5 10 4 6 62 74.5
Middle Georgia State 01/30/25 85-77 W 32-58 .552 6-13 .462 15-23 .652 5 28 33 31.4 14 14 16 3 11 85 75.1
Thomas 02/01/25 66-85 L 22-55 .400 8-27 .296 14-20 .700 11 22 33 31.5 26 9 12 3 4 66 74.6
Mobile 02/06/25 70-65 W 28-65 .431 5-21 .238 9-17 .529 11 24 35 31.7 15 14 6 6 7 70 74.4
William Carey (MS) 02/08/25 83-93 L 32-64 .500 8-23 .348 11-24 .458 12 22 34 31.8 17 14 14 2 8 83 74.8
Faulkner (AL) 02/12/25 73-72 W 25-53 .472 7-21 .333 16-20 .800 5 23 28 31.6 12 10 11 5 7 73 74.7
Brewton-Parker (GA) 02/15/25 76-79 L 26-58 .448 7-22 .318 17-21 .810 9 20 29 31.5 19 7 12 3 6 76 74.8
Blue Mountain Christian (MS) 02/22/25 72-82 L 29-69 .420 7-23 .304 7-12 .583 14 26 40 31.8 21 4 11 0 4 72 74.6
Brewton-Parker (GA) 02/26/25 79-86 L 25-64 .391 9-22 .409 20-28 .714 9 28 37 32.0 18 10 9 0 6 79 74.8
Dalton State (GA) 02/27/25 86-75 W 29-61 .475 10-24 .417 18-24 .750 9 29 38 32.3 14 13 7 7 4 86 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/29/24 77-63 14 26-65/22-66 .400/.333 6-20/9-28 .300/.321 19-27/10-20 .704-.500 52/28 24 16/10 14/5 2/3 2/5 12/20
Pikeville ( KY) 11/01/24 59-76 -17 24-60/30-64 .400/.469 7-22/7-31 .318/.226 4-9/9-14 .444-.643 27/41 -14 9/15 13/11 2/2 8/8 11/13
Cumberlands (KY) 11/02/24 83-91 -8 27-56/31-55 .482/.564 6-16/9-19 .375/.474 23-27/20-30 .852-.667 36/15 21 14/10 18/9 0/1 5/10 25/21
Freed-Hardeman 11/08/24 55-92 -37 17-43/34-70 .395/.486 3-13/8-27 .231/.296 18-25/16-18 .720-.889 32/29 3 5/15 36/17 1/3 11/17 18/22
Faulkner (AL) 11/14/24 62-67 -5 24-49/27-60 .490/.450 8-27/2-16 .296/.125 6-10/11-17 .600-.647 31/31 0 13/12 25/14 3/0 10/13 15/11
William Carey (MS) 11/16/24 64-84 -20 23-65/28-62 .354/.452 7-26/12-32 .269/.375 11-15/16-18 .733-.889 37/31 6 13/12 12/9 0/4 5/8 17/15
Loyola 11/21/24 69-68 1 25-61/29-55 .410/.527 3-18/6-12 .167/.500 16-21/4-9 .762-.444 30/40 -10 8/18 9/15 1/2 9/5 12/17
Lindsey Wilson 12/02/24 59-65 -6 23-60/22-56 .383/.393 9-23/7-23 .391/.304 4-6/14-19 .667-.737 42/35 7 9/11 13/6 5/8 2/6 20/11
Mobile 12/07/24 98-91 7 33-59/34-66 .559/.515 12-21/11-27 .571/.407 20-24/12-14 .833-.857 27/24 3 21/15 8/7 2/1 3/5 16/19
Bethel (TN) 12/14/24 74-77 -3 29-65/29-56 .446/.518 5-21/3-9 .238/.333 11-20/16-17 .550-.941 33/26 7 3/9 7/12 1/0 6/5 17/18
Life 12/21/24 78-80 -2 29-55/30-60 .527/.500 9-21/9-27 .429/.333 11-12/11-20 .917-.550 31/30 1 17/17 12/5 1/4 2/6 16/12
Bethel (TN) 01/02/25 93-75 18 30-55/28-58 .545/.483 9-23/5-14 .391/.357 24-32/14-25 .750-.560 30/32 -2 13/13 17/24 2/2 14/11 20/25
Blue Mountain Christian (MS) 01/04/25 67-62 5 21-52/23-64 .404/.359 9-24/7-21 .375/.333 16-20/9-13 .800-.692 37/30 7 16/10 11/9 5/3 4/6 18/19
Dalton State (GA) 01/06/25 62-75 -13 23-61/25-59 .377/.424 9-28/3-12 .321/.250 7-10/22-27 .700-.815 34/38 -4 9/15 15/12 1/4 6/14 19/10
Loyola 01/11/25 61-69 -8 22-59/25-75 .373/.333 4-25/6-29 .160/.207 13-19/13-13 .684-1.000 43/48 -5 10/11 19/13 9/0 10/9 15/17
Abraham Baldwin Agricultural 01/16/25 96-70 26 35-67/28-60 .522/.467 12-26/5-18 .462/.278 14-21/9-17 .667-.529 41/32 9 14/10 3/13 3/2 10/3 19/16
Oakwood (AL) 01/18/25 83-74 9 31-60/22-58 .517/.379 11-23/13-26 .478/.500 10-17/17-23 .588-.739 47/26 21 18/10 15/10 5/3 8/9 18/15
Point 01/23/25 75-62 13 31-61/19-50 .508/.380 8-21/4-20 .381/.200 5-10/20-27 .500-.741 31/28 3 16/5 8/10 1/4 6/6 24/15
Middle Georgia State 01/30/25 77-85 -8 28-64/32-58 .438/.552 11-29/6-13 .379/.462 10-12/15-23 .833-.652 33/33 0 17/14 16/16 2/3 10/11 17/14
Thomas 02/01/25 85-66 19 23-57/22-55 .404/.400 7-23/8-27 .304/.296 32-35/14-20 .914-.700 39/33 6 14/9 7/12 1/3 8/4 21/26
Mobile 02/06/25 65-70 -5 21-56/28-65 .375/.431 2-15/5-21 .133/.238 21-25/9-17 .840-.529 40/35 5 8/14 14/6 0/6 5/7 15/15
William Carey (MS) 02/08/25 93-83 10 34-65/32-64 .523/.500 8-21/8-23 .381/.348 17-22/11-24 .773-.458 34/34 0 9/14 13/14 0/2 6/8 20/17
Faulkner (AL) 02/12/25 72-73 -1 31-61/25-53 .508/.472 9-24/7-21 .375/.333 1-3/16-20 .333-.800 33/28 5 17/10 11/11 4/5 8/7 12/12
Brewton-Parker (GA) 02/15/25 79-76 3 28-63/26-58 .444/.448 6-22/7-22 .273/.318 17-21/17-21 .810-.810 42/29 13 15/7 14/12 1/3 7/6 17/19
Blue Mountain Christian (MS) 02/22/25 82-72 10 29-59/29-69 .492/.420 5-20/7-23 .250/.304 19-24/7-12 .792-.583 37/40 -3 15/4 12/11 1/0 4/4 15/21
Brewton-Parker (GA) 02/26/25 86-79 7 32-70/25-64 .457/.391 10-34/9-22 .294/.409 12-17/20-28 .706-.714 46/37 9 17/10 8/9 5/0 4/6 20/18
Dalton State (GA) 02/27/25 75-86 -11 27-63/29-61 .429/.475 9-24/10-24 .375/.417 12-16/18-24 .750-.750 36/38 -2 10/13 10/7 2/7 5/4 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mobile (12/07/24)
FIELD GOALS MADE 35 Abraham Baldwin Agricultural (01/16/25)
FIELD GOAL ATTEMPTS 70 Brewton-Parker (GA) (02/26/25)
3 PT FIELD GOALS MADE 12 Mobile (12/07/24); Abraham Baldwin Agricultural (01/16/25)
3 PT FG ATTEMPTS 34 Brewton-Parker (GA) (02/26/25)
FREE THROWS MADE 32 Thomas (02/01/25)
FREE THROW ATTEMPTS 35 Thomas (02/01/25)
REBOUNDS 52 Oakwood (AL) (10/29/24)
ASSISTS 21 Mobile (12/07/24)
STEALS 14 Bethel (TN) (01/02/25)
BLOCKED SHOTS 9 Loyola (01/11/25)
TURNOVERS 36 Freed-Hardeman (11/08/24)
FOULS 25 Cumberlands (KY) (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Zaiden Cross Dalton State (GA) (02/27/25)
FIELD GOALS MADE 11 Zaiden Cross Dalton State (GA) (02/27/25)
FIELD GOAL ATTEMPTS 22 Zaiden Cross Dalton State (GA) (02/27/25)
3 PT FIELD GOALS MADE 7 Zaiden Cross Dalton State (GA) (02/27/25)
3 PT FG ATTEMPTS 13 Zaiden Cross Dalton State (GA) (02/27/25)
FREE THROWS MADE 12 Mike Bell, Jr. Mobile (12/07/24)
FREE THROW ATTEMPTS 12 Mike Bell, Jr.; Mark Vance Mobile (12/07/24); Thomas (02/01/25)
REBOUNDS 17 Vito Vujovic Oakwood (AL) (01/18/25)
ASSISTS 7 Eric Robinson; Vito Vujovic Faulkner (AL) (02/12/25); Oakwood (AL) (01/18/25)
STEALS 5 Zaiden Cross Middle Georgia State (01/30/25)
BLOCKED SHOTS 4 Zaiden Cross; Vito Vujovic Blue Mountain Christian (MS) (01/04/25); Loyola (01/11/25); Oakwood (AL) (01/18/25)
TURNOVERS 8 Vito Vujovic Faulkner (AL) (11/14/24)
FOULS 5 Vito Vujovic; Mark Vance; Bradin Nelson; Mike Bell, Jr.; Ryan Dunn; Eric Robinson Cumberlands (KY) (11/02/24); William Carey (MS) (11/16/24); Loyola (01/11/25); Thomas (02/01/25); Faulkner (AL) (02/12/25); Lindsey Wilson (12/02/24); Bethel (TN) (12/14/24); Life (12/21/24); Dalton State (GA) (01/06/25); Dalton State (GA) (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Vance, Mark 27 368 13.6
#11 Cross, Zaiden 17 358 21.1
#7 Vujovic, Vito 27 356 13.2
#0 Bell, Jr., Mike 25 305 12.2
#1 Isaac, Koby 27 196 7.3
#5 Robinson, Eric 26 189 7.3
#4 Key, Kiah 25 113 4.5
#12 Nelson, Bradin 25 64 2.6
#2 Dunn, Ryan 17 33 1.9
#10 Adun, Christian 6 28 4.7
#3 Harper, Jack 14 13 0.9
#13 Dudley, Tyler 10 4 0.4
#22 Yates, Aydan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Vance, Mark 27 137 224 .612 5.1 8.3
#7 Vujovic, Vito 27 136 270 .504 5.0 10.0
#11 Cross, Zaiden 17 123 250 .492 7.2 14.7
#0 Bell, Jr., Mike 25 102 243 .420 4.1 9.7
#5 Robinson, Eric 26 72 179 .402 2.8 6.9
#1 Isaac, Koby 27 68 178 .382 2.5 6.6
#4 Key, Kiah 25 37 87 .425 1.5 3.5
#12 Nelson, Bradin 25 25 75 .333 1.0 3.0
#10 Adun, Christian 6 10 26 .385 1.7 4.3
#2 Dunn, Ryan 17 9 44 .205 0.5 2.6
#3 Harper, Jack 14 5 20 .250 0.4 1.4
#13 Dudley, Tyler 10 1 11 .091 0.1 1.1
#22 Yates, Aydan 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cross, Zaiden 17 47 126 .373 2.8 7.4
#0 Bell, Jr., Mike 25 35 93 .376 1.4 3.7
#1 Isaac, Koby 27 33 97 .340 1.2 3.6
#4 Key, Kiah 25 28 65 .431 1.1 2.6
#7 Vujovic, Vito 27 23 79 .291 0.9 2.9
#5 Robinson, Eric 26 15 52 .288 0.6 2.0
#12 Nelson, Bradin 25 10 39 .256 0.4 1.6
#10 Adun, Christian 6 4 9 .444 0.7 1.5
#2 Dunn, Ryan 17 3 12 .250 0.2 0.7
#3 Harper, Jack 14 3 16 .188 0.2 1.1
#24 Vance, Mark 27 3 11 .273 0.1 0.4
#13 Dudley, Tyler 10 0 9 .000 0.0 0.9
#22 Yates, Aydan 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Vance, Mark 27 91 129 .705 3.4 4.8
#0 Bell, Jr., Mike 25 66 79 .835 2.6 3.2
#11 Cross, Zaiden 17 65 76 .855 3.8 4.5
#7 Vujovic, Vito 27 61 85 .718 2.3 3.1
#5 Robinson, Eric 26 30 45 .667 1.2 1.7
#1 Isaac, Koby 27 27 32 .844 1.0 1.2
#2 Dunn, Ryan 17 12 15 .800 0.7 0.9
#4 Key, Kiah 25 11 19 .579 0.4 0.8
#10 Adun, Christian 6 4 6 .667 0.7 1.0
#12 Nelson, Bradin 25 4 7 .571 0.2 0.3
#13 Dudley, Tyler 10 2 5 .400 0.2 0.5
#22 Yates, Aydan 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Vujovic, Vito 27 205 7.6 60 2.2 145 5.4
#24 Vance, Mark 27 152 5.6 55 2.0 97 3.6
#4 Key, Kiah 25 114 4.6 31 1.2 83 3.3
#11 Cross, Zaiden 17 110 6.5 18 1.1 92 5.4
#0 Bell, Jr., Mike 25 101 4.0 31 1.2 70 2.8
#5 Robinson, Eric 26 99 3.8 23 0.9 76 2.9
