Skip To Main Content

The University of Tennessee Southern

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-9, 6-5)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Scoring
Total Points 1523 1505
Points Per Game 72.5 71.7
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 545-1307 510-1262
FG: Percentage .417 .404
FG: Per Game 26.0 24.3
3PT: Made-Attempted 187-555 165-481
3PT: Percentage .337 .343
3PT: Per Game 8.9 7.9
FT: Made-Attempted 246-364 320-456
FT: Percentage .676 .702
FT: Per Game 11.7 15.2
Rebounding
Total 752 710
Per Game 35.8 33.8
Margin 2.0 --
Assists
Total 288 250
Per Game 13.7 11.9
Turnovers
Total 288 259
Per Game 13.7 12.3
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.1 16.6
Steals
Total 148 154
Per Game 7.0 7.3
Blocks
Total 65 61
Per Game 3.1 2.9
Attendance
Total 2277 212
Per Game 10-228 7-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cochran, Antonio 21 21 627 29.9 98 231 .424 48 119 .403 46 62 .742 290 13.8 47 119 166 7.9 52 32 53 12 17
4 Baldwin, De'Marreon 20 19 621 31.1 94 228 .412 6 40 .150 51 89 .573 245 12.3 28 79 107 5.4 48 45 47 30 10
3 Bell, Jr., Mike 19 15 445 23.4 78 174 .448 27 69 .391 26 35 .743 209 11.0 13 57 70 3.7 26 30 28 7 2
0 Lentz, Luke 20 2 340 17.0 59 151 .391 43 120 .358 14 18 .778 175 8.8 1 14 15 0.8 17 18 10 14 1
12 Harper, Jack 18 7 333 18.5 49 107 .458 40 91 .440 7 11 .636 145 8.1 8 24 32 1.8 27 5 8 9 7
10 Robinson, Eric 21 17 523 24.9 37 94 .394 2 16 .125 33 45 .733 109 5.2 19 56 75 3.6 40 61 46 28 0
7 Reyes, Daniel 21 17 377 18.0 38 77 .494 0 0 .000 31 51 .608 107 5.1 38 46 84 4.0 37 8 20 13 12
2 Dunn, Ryan 11 0 161 14.6 16 31 .516 7 15 .467 10 14 .714 49 4.5 2 11 13 1.2 10 23 8 7 2
13 Muhammad, Khadir 9 4 151 16.8 14 50 .280 4 24 .167 8 10 .800 40 4.4 5 14 19 2.1 14 27 11 7 1
8 Wilson, JaMil 21 4 249 11.9 37 78 .474 0 0 .000 9 14 .643 83 4.0 27 46 73 3.5 40 5 14 3 6
1 Key, Kiah 21 0 331 15.8 21 74 .284 10 56 .179 8 10 .800 60 2.9 26 37 63 3.0 53 28 12 17 6
24 Leon, Freedom 3 0 9 3.0 2 2 1.000 0 0 .000 2 2 1.000 6 2.0 2 3 5 1.7 1 0 1 0 0
6 Gomez, Jr., Ricardo 5 0 23 4.6 1 5 .200 0 1 .000 1 3 .333 3 0.6 3 4 7 1.4 4 3 2 0 0
22 Brewer, Latarious 5 0 27 5.4 1 5 .200 0 4 .000 0 0 .000 2 0.4 1 2 3 0.6 3 3 2 1 1
5 Ackey, Jaiquavious 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 1.0 1 0 26 0 0  
Total 21 4222 201.0 545 1307 .417 187 555 .337 246 364 .676 1523 72.52 229 523 752 35.8 373 288 288 148 65
Opponents 21 4230 201.4 510 1262 .404 165 481 .343 320 456 .702 1505 71.67 222 488 710 33.8 308 250 259 154 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cochran, Antonio 11 11 353 32.1 57 135 .422 34 75 .453 27 37 .730 175 15.9 26 78 104 9.5 30 18 1.6 24 8 9
4 Baldwin, De'Marreon 11 10 363 33.0 56 138 .406 5 26 .192 29 50 .580 146 13.3 17 44 61 5.5 32 29 2.6 33 16 6
3 Bell, Jr., Mike 11 7 246 22.4 34 87 .391 14 36 .389 16 20 .800 98 8.9 5 24 29 2.6 15 20 1.8 16 5 1
10 Robinson, Eric 11 11 314 28.5 24 52 .462 1 7 .143 23 32 .719 72 6.5 6 34 40 3.6 23 37 3.4 29 17 0
12 Harper, Jack 10 5 201 20.1 24 62 .387 19 53 .358 2 4 .500 69 6.9 3 11 14 1.4 20 3 0.3 4 7 6
0 Lentz, Luke 10 1 145 14.5 20 66 .303 13 48 .271 5 8 .625 58 5.8 1 9 10 1.0 7 10 1.0 3 2 1
7 Reyes, Daniel 11 9 201 18.3 19 40 .475 0 0 .000 12 18 .667 50 4.5 20 25 45 4.1 22 6 0.5 12 8 7
8 Wilson, JaMil 11 2 137 12.5 17 38 .447 0 0 .000 6 9 .667 40 3.6 13 31 44 4.0 22 1 0.1 6 1 4
1 Key, Kiah 11 0 165 15.0 11 37 .297 4 27 .148 2 2 1.000 28 2.5 14 15 29 2.6 23 10 0.9 7 8 5
24 Leon, Freedom 3 0 9 3.0 2 2 1.000 0 0 .000 2 2 1.000 6 2.0 2 3 5 1.7 1 0 0.0 1 0 0
2 Dunn, Ryan 5 0 75 15.0 4 8 .500 0 1 .000 1 2 .500 9 1.8 1 5 6 1.2 4 5 1.0 6 2 1
13 Muhammad, Khadir 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
6 Gomez, Jr., Ricardo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.3 1 0 0.0 9 0 0  
Total 11 2219 201.7 268 668 .401 90 274 .328 125 184 .679 751 68.27 110 283 393 35.7 200 139 12.6 151 74 40
Opponents 11 2233 203.0 260 651 .399 77 234 .329 176 250 .704 773 70.27 106 258 364 33.1 152 124 11.3 127 83 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cochran, Antonio 21 21 627 98 231 .424 48 119 .403 46 62 .742 290 13.8
4 Baldwin, De'Marreon 20 19 621 94 228 .412 6 40 .150 51 89 .573 245 12.3
3 Bell, Jr., Mike 19 15 445 78 174 .448 27 69 .391 26 35 .743 209 11.0
12 Harper, Jack 18 7 333 49 107 .458 40 91 .440 7 11 .636 145 8.1
0 Lentz, Luke 20 2 340 59 151 .391 43 120 .358 14 18 .778 175 8.8
7 Reyes, Daniel 21 17 377 38 77 .494 0 0 .000 31 51 .608 107 5.1
10 Robinson, Eric 21 17 523 37 94 .394 2 16 .125 33 45 .733 109 5.2
13 Muhammad, Khadir 9 4 151 14 50 .280 4 24 .167 8 10 .800 40 4.4
8 Wilson, JaMil 21 4 249 37 78 .474 0 0 .000 9 14 .643 83 4.0
2 Dunn, Ryan 11 0 161 16 31 .516 7 15 .467 10 14 .714 49 4.5
1 Key, Kiah 21 0 331 21 74 .284 10 56 .179 8 10 .800 60 2.9
24 Leon, Freedom 3 0 9 2 2 1.000 0 0 .000 2 2 1.000 6 2.0
5 Ackey, Jaiquavious 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Brewer, Latarious 5 0 27 1 5 .200 0 4 .000 0 0 .000 2 0.4
6 Gomez, Jr., Ricardo 5 0 23 1 5 .200 0 1 .000 1 3 .333 3 0.6
Total 21 4222 545 1307 .417 187 555 .337 246 364 .676 1523 72.52
Opponents 21 4230 510 1262 .404 165 481 .343 320 456 .702 1505 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cochran, Antonio 21 29.9 .424 .403 .742 2.2 5.7 7.9 1.5 0.6 0.8 13.8
4 Baldwin, De'Marreon 20 31.1 .412 .150 .573 1.4 4.0 5.4 2.3 1.5 0.5 12.3
3 Bell, Jr., Mike 19 23.4 .448 .391 .743 0.7 3.0 3.7 1.6 0.4 0.1 11.0
12 Harper, Jack 18 18.5 .458 .440 .636 0.4 1.3 1.8 0.3 0.5 0.4 8.1
0 Lentz, Luke 20 17.0 .391 .358 .778 0.1 0.7 0.8 0.9 0.7 0.1 8.8
7 Reyes, Daniel 21 18.0 .494 .000 .608 1.8 2.2 4.0 0.4 0.6 0.6 5.1
10 Robinson, Eric 21 24.9 .394 .125 .733 0.9 2.7 3.6 2.9 1.3 0.0 5.2
13 Muhammad, Khadir 9 16.8 .280 .167 .800 0.6 1.6 2.1 3.0 0.8 0.1 4.4
8 Wilson, JaMil 21 11.9 .474 .000 .643 1.3 2.2 3.5 0.2 0.1 0.3 4.0
2 Dunn, Ryan 11 14.6 .516 .467 .714 0.2 1.0 1.2 2.1 0.6 0.2 4.5
1 Key, Kiah 21 15.8 .284 .179 .800 1.2 1.8 3.0 1.3 0.8 0.3 2.9
24 Leon, Freedom 3 3.0 1.000 .000 1.000 0.7 1.0 1.7 0.0 0.0 0.0 2.0
5 Ackey, Jaiquavious 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Brewer, Latarious 5 5.4 .200 .000 .000 0.2 0.4 0.6 0.6 0.2 0.2 0.4
6 Gomez, Jr., Ricardo 5 4.6 .200 .000 .333 0.6 0.8 1.4 0.6 0.0 0.0 0.6
Total 21 201.0 .417 .337 .676 10.9 24.9 35.8 13.7 7.0 3.1 72.52
Opponents 21 201.4 .404 .343 .702 10.6 23.2 33.8 11.9 7.3 2.9 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk (TN) 10/28/25 87-76 W 31-78 .397 8-26 .308 17-23 .739 16 18 34 34.0 15 12 10 3 16 87 87.0
vs Oakwood (AL) 11/04/25 75-77 L 25-53 .472 7-26 .269 18-29 .621 9 17 26 30.0 18 15 17 1 6 75 81.0
vs Tennessee Wesleyan 11/07/25 84-72 W 27-58 .466 10-18 .556 20-25 .800 8 24 32 30.7 18 11 15 1 6 84 82.0
vs Southeastern Bible 11/08/25 90-53 W 32-69 .464 14-37 .378 12-15 .800 9 28 37 32.3 17 19 13 3 7 90 84.0
vs Welch 11/11/25 98-67 W 36-69 .522 16-35 .457 10-14 .714 13 32 45 34.8 17 25 10 6 6 98 86.8
vs Lindsey Wilson 11/15/25 55-76 L 20-57 .351 5-27 .185 10-15 .667 11 27 38 35.3 22 9 21 1 4 55 81.5
at Mobile 11/20/25 61-70 L 22-57 .386 8-23 .348 9-15 .600 3 23 26 34.0 15 10 9 0 4 61 78.6
at Faulkner (AL) 11/22/25 68-66 W 25-51 .490 7-19 .368 11-17 .647 6 29 35 34.1 21 6 12 1 4 68 77.3
vs Ave Maria (FL) 11/28/25 70-96 L 28-71 .394 11-35 .314 3-7 .429 17 15 32 33.9 14 16 12 2 8 70 76.4
at CIU (SC) 11/29/25 76-85 L 27-67 .403 11-34 .324 11-15 .733 9 22 31 33.6 17 18 9 2 7 76 76.4
vs William Carey (MS) 12/04/25 62-65 L 27-65 .415 5-25 .200 3-5 .600 8 27 35 33.7 13 12 17 2 11 62 75.1
vs Loyola 12/06/25 54-75 L 22-57 .386 5-15 .333 5-10 .500 9 19 28 33.3 17 10 18 7 4 54 73.3
vs Faulkner (AL) 12/13/25 79-88 L 27-55 .491 11-29 .379 14-17 .824 9 19 28 32.8 20 20 18 6 7 79 73.8
vs Mobile 12/16/25 61-64 L 18-55 .327 10-32 .313 15-25 .600 14 24 38 33.2 19 13 12 7 6 61 72.9
at Fisk 12/18/25 72-67 W 27-64 .422 10-24 .417 8-14 .571 19 30 49 34.3 15 15 19 3 6 72 72.8
at Crowley's Ridge (AR) 01/02/26 65-63 W 24-53 .453 5-19 .263 12-23 .522 8 27 35 34.3 20 9 11 3 8 65 72.3
at Blue Mountain Christian (MS) 01/10/26 67-60 W 26-49 .531 10-19 .526 5-10 .500 6 33 39 34.6 17 15 22 0 5 67 72.0
at Dalton State (GA) 01/15/26 91-85 W (OT) 31-72 .431 11-27 .407 18-30 .600 10 33 43 35.1 25 15 10 4 6 91 73.1
at Life 01/17/26 64-81 L 22-67 .328 11-38 .289 9-12 .750 12 25 37 35.2 16 13 11 2 5 64 72.6
vs Abraham Baldwin Agricultural 01/22/26 73-56 W 27-72 .375 4-21 .190 15-20 .750 15 29 44 35.6 20 13 8 6 13 73 72.6
vs Thomas 01/23/26 71-63 W 21-68 .309 8-26 .308 21-23 .913 18 22 40 35.8 17 12 14 5 9 71 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk (TN) 10/28/25 76-87 L 26-60 .433 13-28 .464 11-13 .846 10 26 36 36.0 14 15 24 3 3 76 76.0
Oakwood (AL) 11/04/25 77-75 W 29-63 .460 3-13 .231 16-21 .762 15 22 37 36.5 22 10 13 0 8 77 76.5
Tennessee Wesleyan 11/07/25 72-84 L 25-56 .446 10-26 .385 12-22 .545 3 16 19 30.7 15 9 13 0 5 72 75.0
Southeastern Bible 11/08/25 53-90 L 16-58 .276 5-20 .250 16-22 .727 7 15 22 28.5 12 7 15 2 9 53 69.5
Welch 11/11/25 67-98 L 22-62 .355 12-32 .375 11-21 .524 9 16 25 27.8 16 8 10 3 5 67 69.0
Lindsey Wilson 11/15/25 76-55 W 23-54 .426 6-19 .316 24-30 .800 5 24 29 28.0 18 10 10 1 11 76 70.2
Mobile 11/20/25 70-61 W 25-58 .431 6-22 .273 14-18 .778 3 32 35 29.0 10 6 12 3 5 70 70.1
Faulkner (AL) 11/22/25 66-68 L 23-61 .377 5-19 .263 15-22 .682 11 21 32 29.4 14 7 6 5 4 66 69.6
Ave Maria (FL) 11/28/25 96-70 W 33-65 .508 16-37 .432 14-17 .824 17 28 45 31.1 9 20 13 6 5 96 72.6
CIU (SC) 11/29/25 85-76 W 32-64 .500 9-23 .391 12-15 .800 11 33 44 32.4 17 19 12 0 4 85 73.8
William Carey (MS) 12/04/25 65-62 W 24-61 .393 4-20 .200 13-17 .765 7 23 30 32.2 8 8 12 1 11 65 73.0
Loyola 12/06/25 75-54 W 23-56 .411 10-23 .435 19-22 .864 13 20 33 32.3 11 16 11 4 13 75 73.2
Faulkner (AL) 12/13/25 88-79 W 28-60 .467 11-23 .478 21-24 .875 11 16 27 31.8 14 14 11 0 13 88 74.3
Mobile 12/16/25 64-61 W 22-58 .379 7-25 .280 13-19 .684 13 18 31 31.8 18 9 11 5 4 64 73.6
Fisk 12/18/25 67-72 L 25-68 .368 10-31 .323 7-15 .467 19 23 42 32.5 16 18 12 7 17 67 73.1
Crowley's Ridge (AR) 01/02/26 63-65 L 19-61 .311 4-18 .222 21-30 .700 20 27 47 33.4 17 10 10 4 4 63 72.5
Blue Mountain Christian (MS) 01/10/26 60-67 L 19-54 .352 6-20 .300 16-23 .696 4 15 19 32.5 12 5 11 2 11 60 71.8
Dalton State (GA) 01/15/26 85-91 L (OT) 28-76 .368 9-32 .281 20-41 .488 18 27 45 33.2 21 25 7 6 6 85 72.5
Life 01/17/26 81-64 W 27-57 .474 10-23 .435 17-25 .680 9 33 42 33.7 13 20 10 2 3 81 72.9
Abraham Baldwin Agricultural 01/22/26 56-73 L 18-60 .300 2-10 .200 18-23 .783 11 28 39 34.0 14 7 16 2 3 56 72.1
Thomas 01/23/26 63-71 L 23-50 .460 7-17 .412 10-16 .625 6 25 31 33.8 17 7 20 5 10 63 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk (TN) 10/28/25 87-76 11 31-78/26-60 .397/.433 8-26/13-28 .308/.464 17-23/11-13 .739-.846 34/36 -2 12/15 10/24 3/3 16/3 15/14
Oakwood (AL) 11/04/25 75-77 -2 25-53/29-63 .472/.460 7-26/3-13 .269/.231 18-29/16-21 .621-.762 26/37 -11 15/10 17/13 1/0 6/8 18/22
Tennessee Wesleyan 11/07/25 84-72 12 27-58/25-56 .466/.446 10-18/10-26 .556/.385 20-25/12-22 .800-.545 32/19 13 11/9 15/13 1/0 6/5 18/15
Southeastern Bible 11/08/25 90-53 37 32-69/16-58 .464/.276 14-37/5-20 .378/.250 12-15/16-22 .800-.727 37/22 15 19/7 13/15 3/2 7/9 17/12
Welch 11/11/25 98-67 31 36-69/22-62 .522/.355 16-35/12-32 .457/.375 10-14/11-21 .714-.524 45/25 20 25/8 10/10 6/3 6/5 17/16
Lindsey Wilson 11/15/25 55-76 -21 20-57/23-54 .351/.426 5-27/6-19 .185/.316 10-15/24-30 .667-.800 38/29 9 9/10 21/10 1/1 4/11 22/18
Mobile 11/20/25 61-70 -9 22-57/25-58 .386/.431 8-23/6-22 .348/.273 9-15/14-18 .600-.778 26/35 -9 10/6 9/12 0/3 4/5 15/10
Faulkner (AL) 11/22/25 68-66 2 25-51/23-61 .490/.377 7-19/5-19 .368/.263 11-17/15-22 .647-.682 35/32 3 6/7 12/6 1/5 4/4 21/14
Ave Maria (FL) 11/28/25 70-96 -26 28-71/33-65 .394/.508 11-35/16-37 .314/.432 3-7/14-17 .429-.824 32/45 -13 16/20 12/13 2/6 8/5 14/9
CIU (SC) 11/29/25 76-85 -9 27-67/32-64 .403/.500 11-34/9-23 .324/.391 11-15/12-15 .733-.800 31/44 -13 18/19 9/12 2/0 7/4 17/17
William Carey (MS) 12/04/25 62-65 -3 27-65/24-61 .415/.393 5-25/4-20 .200/.200 3-5/13-17 .600-.765 35/30 5 12/8 17/12 2/1 11/11 13/8
Loyola 12/06/25 54-75 -21 22-57/23-56 .386/.411 5-15/10-23 .333/.435 5-10/19-22 .500-.864 28/33 -5 10/16 18/11 7/4 4/13 17/11
Faulkner (AL) 12/13/25 79-88 -9 27-55/28-60 .491/.467 11-29/11-23 .379/.478 14-17/21-24 .824-.875 28/27 1 20/14 18/11 6/0 7/13 20/14
Mobile 12/16/25 61-64 -3 18-55/22-58 .327/.379 10-32/7-25 .313/.280 15-25/13-19 .600-.684 38/31 7 13/9 12/11 7/5 6/4 19/18
Fisk 12/18/25 72-67 5 27-64/25-68 .422/.368 10-24/10-31 .417/.323 8-14/7-15 .571-.467 49/42 7 15/18 19/12 3/7 6/17 15/16
Crowley's Ridge (AR) 01/02/26 65-63 2 24-53/19-61 .453/.311 5-19/4-18 .263/.222 12-23/21-30 .522-.700 35/47 -12 9/10 11/10 3/4 8/4 20/17
Blue Mountain Christian (MS) 01/10/26 67-60 7 26-49/19-54 .531/.352 10-19/6-20 .526/.300 5-10/16-23 .500-.696 39/19 20 15/5 22/11 0/2 5/11 17/12
Dalton State (GA) 01/15/26 91-85 6 31-72/28-76 .431/.368 11-27/9-32 .407/.281 18-30/20-41 .600-.488 43/45 -2 15/25 10/7 4/6 6/6 25/21
Life 01/17/26 64-81 -17 22-67/27-57 .328/.474 11-38/10-23 .289/.435 9-12/17-25 .750-.680 37/42 -5 13/20 11/10 2/2 5/3 16/13
Abraham Baldwin Agricultural 01/22/26 73-56 17 27-72/18-60 .375/.300 4-21/2-10 .190/.200 15-20/18-23 .750-.783 44/39 5 13/7 8/16 6/2 13/3 20/14
Thomas 01/23/26 71-63 8 21-68/23-50 .309/.460 8-26/7-17 .308/.412 21-23/10-16 .913-.625 40/31 9 12/7 14/20 5/5 9/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Welch (11/11/25)
FIELD GOALS MADE 36 Welch (11/11/25)
FIELD GOAL ATTEMPTS 78 Fisk (TN) (10/28/25)
3 PT FIELD GOALS MADE 16 Welch (11/11/25)
3 PT FG ATTEMPTS 38 Life (01/17/26)
FREE THROWS MADE 21 Thomas (01/23/26)
FREE THROW ATTEMPTS 30 Dalton State (GA) (01/15/26)
REBOUNDS 49 Fisk (12/18/25)
ASSISTS 25 Welch (11/11/25)
STEALS 16 Fisk (TN) (10/28/25)
BLOCKED SHOTS 7 Loyola (12/06/25); Mobile (12/16/25)
TURNOVERS 22 Blue Mountain Christian (MS) (01/10/26)
FOULS 25 Dalton State (GA) (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Antonio Cochran Faulkner (AL) (12/13/25)
FIELD GOALS MADE 11 Antonio Cochran; De'Marreon Baldwin Faulkner (AL) (12/13/25); Dalton State (GA) (01/15/26)
FIELD GOAL ATTEMPTS 23 De'Marreon Baldwin Dalton State (GA) (01/15/26)
3 PT FIELD GOALS MADE 7 Jack Harper Fisk (12/18/25)
3 PT FG ATTEMPTS 13 Luke Lentz CIU (SC) (11/29/25)
FREE THROWS MADE 8 Antonio Cochran Mobile (12/16/25)
FREE THROW ATTEMPTS 11 Antonio Cochran Mobile (12/16/25)
REBOUNDS 16 Antonio Cochran Mobile (12/16/25); Fisk (12/18/25)
ASSISTS 8 Khadir Muhammad; Eric Robinson Oakwood (AL) (11/04/25); Blue Mountain Christian (MS) (01/10/26)
STEALS 5 De'Marreon Baldwin Abraham Baldwin Agricultural (01/22/26)
BLOCKED SHOTS 3 Daniel Reyes; Antonio Cochran; De'Marreon Baldwin; Kiah Key Fisk (TN) (10/28/25); Welch (11/11/25); Loyola (12/06/25); Faulkner (AL) (12/13/25); Mobile (12/16/25); Dalton State (GA) (01/15/26)
TURNOVERS 7 Antonio Cochran Lindsey Wilson (11/15/25)
FOULS 5 Antonio Cochran; Kiah Key; Daniel Reyes Lindsey Wilson (11/15/25); Ave Maria (FL) (11/28/25); Dalton State (GA) (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Cochran, Antonio 21 290 13.8
#4 Baldwin, De'Marreon 20 245 12.3
#3 Bell, Jr., Mike 19 209 11.0
#0 Lentz, Luke 20 175 8.8
#12 Harper, Jack 18 145 8.1
#10 Robinson, Eric 21 109 5.2
#7 Reyes, Daniel 21 107 5.1
#8 Wilson, JaMil 21 83 4.0
#1 Key, Kiah 21 60 2.9
#2 Dunn, Ryan 11 49 4.5
#13 Muhammad, Khadir 9 40 4.4
#24 Leon, Freedom 3 6 2.0
#6 Gomez, Jr., Ricardo 5 3 0.6
#22 Brewer, Latarious 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Cochran, Antonio 21 98 231 .424 4.7 11.0
#4 Baldwin, De'Marreon 20 94 228 .412 4.7 11.4
#3 Bell, Jr., Mike 19 78 174 .448 4.1 9.2
#0 Lentz, Luke 20 59 151 .391 3.0 7.6
#12 Harper, Jack 18 49 107 .458 2.7 5.9
#7 Reyes, Daniel 21 38 77 .494 1.8 3.7
#10 Robinson, Eric 21 37 94 .394 1.8 4.5
#8 Wilson, JaMil 21 37 78 .474 1.8 3.7
#1 Key, Kiah 21 21 74 .284 1.0 3.5
#2 Dunn, Ryan 11 16 31 .516 1.5 2.8
#13 Muhammad, Khadir 9 14 50 .280 1.6 5.6
#24 Leon, Freedom 3 2 2 1.000 0.7 0.7
#22 Brewer, Latarious 5 1 5 .200 0.2 1.0
#6 Gomez, Jr., Ricardo 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cochran, Antonio 21 48 119 .403 2.3 5.7
#0 Lentz, Luke 20 43 120 .358 2.2 6.0
#12 Harper, Jack 18 40 91 .440 2.2 5.1
#3 Bell, Jr., Mike 19 27 69 .391 1.4 3.6
#1 Key, Kiah 21 10 56 .179 0.5 2.7
#2 Dunn, Ryan 11 7 15 .467 0.6 1.4
#4 Baldwin, De'Marreon 20 6 40 .150 0.3 2.0
#13 Muhammad, Khadir 9 4 24 .167 0.4 2.7
#10 Robinson, Eric 21 2 16 .125 0.1 0.8
#22 Brewer, Latarious 5 0 4 .000 0.0 0.8
#6 Gomez, Jr., Ricardo 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Baldwin, De'Marreon 20 51 89 .573 2.6 4.5
#11 Cochran, Antonio 21 46 62 .742 2.2 3.0
#10 Robinson, Eric 21 33 45 .733 1.6 2.1
#7 Reyes, Daniel 21 31 51 .608 1.5 2.4
#3 Bell, Jr., Mike 19 26 35 .743 1.4 1.8
#0 Lentz, Luke 20 14 18 .778 0.7 0.9
#2 Dunn, Ryan 11 10 14 .714 0.9 1.3
#8 Wilson, JaMil 21 9 14 .643 0.4 0.7
#1 Key, Kiah 21 8 10 .800 0.4 0.5
#13 Muhammad, Khadir 9 8 10 .800 0.9 1.1
#12 Harper, Jack 18 7 11 .636 0.4 0.6
#24 Leon, Freedom 3 2 2 1.000 0.7 0.7
#6 Gomez, Jr., Ricardo 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Cochran, Antonio 21 166 7.9 47 2.2 119 5.7
#4 Baldwin, De'Marreon 20 107 5.4 28 1.4 79 4.0
#7 Reyes, Daniel 21 84 4.0 38 1.8 46 2.2
#10 Robinson, Eric 21 75 3.6 19 0.9 56 2.7
#8 Wilson, JaMil 21 73 3.5 27 1.3 46 2.2
#3 Bell, Jr., Mike 19 70 3.7 13 0.7 57 3.0
#1 Key, Kiah 21 63 3.0 26 1.2 37 1.8
#12 Harper, Jack 18 32 1.8 8 0.4 24 1.3
#TM Team 21 20 1.0 9 0.4 11 0.5
#13 Muhammad, Khadir 9 19 2.1 5 0.6 14 1.6
#0 Lentz, Luke 20 15 0.8 1 0.1 14 0.7
#2 Dunn, Ryan 11 13 1.2 2 0.2 11 1.0
#6 Gomez, Jr., Ricardo 5 7 1.4 3 0.6 4 0.8
#24 Leon, Freedom 3 5 1.7 2 0.7 3 1.0
#22 Brewer, Latarious 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Robinson, Eric 21 61 2.9
#4 Baldwin, De'Marreon 20 45 2.3
#11 Cochran, Antonio 21 32 1.5
#3 Bell, Jr., Mike 19 30 1.6
#1 Key, Kiah 21 28 1.3
#13 Muhammad, Khadir 9 27 3.0
#2 Dunn, Ryan 11 23 2.1
#0 Lentz, Luke 20 18 0.9
#7 Reyes, Daniel 21 8 0.4
#12 Harper, Jack 18 5 0.3
#8 Wilson, JaMil 21 5 0.2
#22 Brewer, Latarious 5 3 0.6
#6 Gomez, Jr., Ricardo 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Cochran, Antonio 21 17 0.8
#7 Reyes, Daniel 21 12 0.6
#4 Baldwin, De'Marreon 20 10 0.5
#12 Harper, Jack 18 7 0.4
#1 Key, Kiah 21 6 0.3
#8 Wilson, JaMil 21 6 0.3
#2 Dunn, Ryan 11 2 0.2
#3 Bell, Jr., Mike 19 2 0.1
#22 Brewer, Latarious 5 1 0.2
#0 Lentz, Luke 20 1 0.1
#13 Muhammad, Khadir 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Baldwin, De'Marreon 20 30 1.5
#10 Robinson, Eric 21 28 1.3
#1 Key, Kiah 21 17 0.8
#0 Lentz, Luke 20 14 0.7
#7 Reyes, Daniel 21 13 0.6
#11 Cochran, Antonio 21 12 0.6
#12 Harper, Jack 18 9 0.5
#2 Dunn, Ryan 11 7 0.6
