Skip To Main Content

The University of Tennessee Southern

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Scoring
Total Points 230 206
Points Per Game 76.7 68.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 80-172 70-193
FG: Percentage .465 .363
FG: Per Game 26.7 23.3
3PT: Made-Attempted 37-80 22-74
3PT: Percentage .463 .297
3PT: Per Game 12.3 7.3
FT: Made-Attempted 33-42 44-55
FT: Percentage .786 .800
FT: Per Game 11.0 14.7
Rebounding
Total 112 89
Per Game 37.3 29.7
Margin 7.7 --
Assists
Total 42 32
Per Game 14.0 10.7
Turnovers
Total 55 33
Per Game 18.3 11.0
Margin -7.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.0 18.0
Steals
Total 16 27
Per Game 5.3 9.0
Blocks
Total 18 2
Per Game 6.0 0.7
Attendance
Total 538 0
Per Game 2-269 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Lentz, Luke 3 3 105 35.0 18 36 .500 15 25 .600 6 6 1.000 57 19.0 1 6 7 2.3 2 6 11 3 0
11 Cochran, Antonio 3 3 98 32.7 17 38 .447 7 21 .333 7 9 .778 48 16.0 8 16 24 8.0 7 5 11 1 7
12 Harper, Jack 3 3 107 35.7 13 31 .419 10 20 .500 0 0 .000 36 12.0 1 8 9 3.0 11 1 4 2 2
3 Claybrooks, Isaiah 3 3 69 23.0 9 19 .474 3 8 .375 10 10 1.000 31 10.3 2 9 11 3.7 7 16 13 3 0
10 Nwauzu, Daniel 3 0 59 19.7 8 12 .667 1 2 .500 5 10 .500 22 7.3 4 13 17 5.7 4 1 5 0 1
13 Sharpe, Kalik 1 0 18 18.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 0 3 3 3.0 3 2 1 1 0
1 Brewer, Latarious 3 0 46 15.3 4 5 .800 1 1 1.000 3 3 1.000 12 4.0 0 8 8 2.7 5 7 4 3 2
8 Bulis, Joel 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 1 0 0 0
5 Hollinger, TJ 3 3 61 20.3 3 7 .429 0 0 .000 1 2 .500 7 2.3 6 10 16 5.3 5 2 1 2 6
2 Daniels, Savion 3 0 32 10.7 3 16 .188 0 2 .000 1 2 .500 7 2.3 6 5 11 3.7 4 0 2 1 0
7 Bosenge, Israel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 0 0 3 0 0  
Total 3 601 200.3 80 172 .465 37 80 .463 33 42 .786 230 76.67 30 82 112 37.3 48 42 55 16 18
Opponents 3 598 199.3 70 193 .363 22 74 .297 44 55 .800 206 68.67 27 62 89 29.7 45 32 33 27 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Lentz, Luke 3 3 105 18 36 .500 15 25 .600 6 6 1.000 57 19.0
11 Cochran, Antonio 3 3 98 17 38 .447 7 21 .333 7 9 .778 48 16.0
12 Harper, Jack 3 3 107 13 31 .419 10 20 .500 0 0 .000 36 12.0
3 Claybrooks, Isaiah 3 3 69 9 19 .474 3 8 .375 10 10 1.000 31 10.3
10 Nwauzu, Daniel 3 0 59 8 12 .667 1 2 .500 5 10 .500 22 7.3
13 Sharpe, Kalik 1 0 18 3 5 .600 0 1 .000 0 0 .000 6 6.0
1 Brewer, Latarious 3 0 46 4 5 .800 1 1 1.000 3 3 1.000 12 4.0
8 Bulis, Joel 1 0 4 2 3 .667 0 0 .000 0 0 .000 4 4.0
5 Hollinger, TJ 3 3 61 3 7 .429 0 0 .000 1 2 .500 7 2.3
2 Daniels, Savion 3 0 32 3 16 .188 0 2 .000 1 2 .500 7 2.3
7 Bosenge, Israel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 601 80 172 .465 37 80 .463 33 42 .786 230 76.67
Opponents 3 598 70 193 .363 22 74 .297 44 55 .800 206 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Lentz, Luke 3 35.0 .500 .600 1.000 0.3 2.0 2.3 2.0 1.0 0.0 19.0
11 Cochran, Antonio 3 32.7 .447 .333 .778 2.7 5.3 8.0 1.7 0.3 2.3 16.0
12 Harper, Jack 3 35.7 .419 .500 .000 0.3 2.7 3.0 0.3 0.7 0.7 12.0
3 Claybrooks, Isaiah 3 23.0 .474 .375 1.000 0.7 3.0 3.7 5.3 1.0 0.0 10.3
10 Nwauzu, Daniel 3 19.7 .667 .500 .500 1.3 4.3 5.7 0.3 0.0 0.3 7.3
13 Sharpe, Kalik 1 18.0 .600 .000 .000 0.0 3.0 3.0 2.0 1.0 0.0 6.0
1 Brewer, Latarious 3 15.3 .800 1.000 1.000 0.0 2.7 2.7 2.3 1.0 0.7 4.0
8 Bulis, Joel 1 4.0 .667 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 4.0
5 Hollinger, TJ 3 20.3 .429 .000 .500 2.0 3.3 5.3 0.7 0.7 2.0 2.3
2 Daniels, Savion 3 10.7 .188 .000 .500 2.0 1.7 3.7 0.0 0.3 0.0 2.3
7 Bosenge, Israel 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 3 200.3 .465 .463 .786 10.0 27.3 37.3 14.0 5.3 6.0 76.67
Opponents 3 199.3 .363 .297 .800 9.0 20.7 29.7 10.7 9.0 0.7 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/29/26 92-66 W 33-62 .532 15-27 .556 11-14 .786 10 36 46 46.0 16 20 20 5 9 92 92.0
vs Reinhardt (GA) 10/31/26 71-60 W 22-51 .431 11-25 .440 16-19 .842 12 27 39 42.5 15 10 20 11 4 71 81.5
at Bryan (TN) 11/03/26 67-82 L 25-59 .424 11-28 .393 6-9 .667 8 19 27 37.3 17 12 15 2 3 67 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/29/26 66-92 L 25-70 .357 10-33 .303 6-9 .667 7 17 24 24.0 16 10 14 2 11 66 66.0
Reinhardt (GA) 10/31/26 60-71 L 19-71 .268 5-24 .208 17-21 .810 11 18 29 26.5 16 8 8 0 8 60 63.0
Bryan (TN) 11/03/26 82-67 W 26-52 .500 7-17 .412 21-25 .840 9 27 36 29.7 13 14 11 0 8 80 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/29/26 92-66 26 33-62/25-70 .532/.357 15-27/10-33 .556/.303 11-14/6-9 .786-.667 46/24 22 20/10 20/14 5/2 9/11 16/16
Reinhardt (GA) 10/31/26 71-60 11 22-51/19-71 .431/.268 11-25/5-24 .440/.208 16-19/17-21 .842-.810 39/29 10 10/8 20/8 11/0 4/8 15/16
Bryan (TN) 11/03/26 67-82 -15 25-59/26-52 .424/.500 11-28/7-17 .393/.412 6-9/21-25 .667-.840 27/36 -9 12/14 15/11 2/0 3/8 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Oakwood (AL) (10/29/26)
FIELD GOALS MADE 33 Oakwood (AL) (10/29/26)
FIELD GOAL ATTEMPTS 62 Oakwood (AL) (10/29/26)
3 PT FIELD GOALS MADE 15 Oakwood (AL) (10/29/26)
3 PT FG ATTEMPTS 28 Bryan (TN) (11/03/26)
FREE THROWS MADE 16 Reinhardt (GA) (10/31/26)
FREE THROW ATTEMPTS 19 Reinhardt (GA) (10/31/26)
REBOUNDS 46 Oakwood (AL) (10/29/26)
ASSISTS 20 Oakwood (AL) (10/29/26)
STEALS 9 Oakwood (AL) (10/29/26)
BLOCKED SHOTS 11 Reinhardt (GA) (10/31/26)
TURNOVERS 20 Oakwood (AL) (10/29/26); Reinhardt (GA) (10/31/26)
FOULS 17 Bryan (TN) (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Luke Lentz Oakwood (AL) (10/29/26)
FIELD GOALS MADE 8 Luke Lentz Oakwood (AL) (10/29/26)
FIELD GOAL ATTEMPTS 14 Antonio Cochran; Jack Harper Reinhardt (GA) (10/31/26); Bryan (TN) (11/03/26)
3 PT FIELD GOALS MADE 8 Luke Lentz Oakwood (AL) (10/29/26)
3 PT FG ATTEMPTS 9 Luke Lentz Oakwood (AL) (10/29/26); Reinhardt (GA) (10/31/26)
FREE THROWS MADE 6 Luke Lentz Reinhardt (GA) (10/31/26)
FREE THROW ATTEMPTS 6 Antonio Cochran; Luke Lentz; Daniel Nwauzu Oakwood (AL) (10/29/26); Reinhardt (GA) (10/31/26); Bryan (TN) (11/03/26)
REBOUNDS 13 Antonio Cochran Reinhardt (GA) (10/31/26)
ASSISTS 8 Isaiah Claybrooks Oakwood (AL) (10/29/26)
STEALS 3 Latarious Brewer Oakwood (AL) (10/29/26)
BLOCKED SHOTS 4 TJ Hollinger Reinhardt (GA) (10/31/26)
TURNOVERS 6 Antonio Cochran; Isaiah Claybrooks Oakwood (AL) (10/29/26); Reinhardt (GA) (10/31/26)
FOULS 4 Isaiah Claybrooks; Jack Harper Oakwood (AL) (10/29/26); Reinhardt (GA) (10/31/26); Bryan (TN) (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Lentz, Luke 3 57 19.0
#11 Cochran, Antonio 3 48 16.0
#12 Harper, Jack 3 36 12.0
#3 Claybrooks, Isaiah 3 31 10.3
#10 Nwauzu, Daniel 3 22 7.3
#1 Brewer, Latarious 3 12 4.0
#2 Daniels, Savion 3 7 2.3
#5 Hollinger, TJ 3 7 2.3
#13 Sharpe, Kalik 1 6 6.0
#8 Bulis, Joel 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Lentz, Luke 3 18 36 .500 6.0 12.0
#11 Cochran, Antonio 3 17 38 .447 5.7 12.7
#12 Harper, Jack 3 13 31 .419 4.3 10.3
#3 Claybrooks, Isaiah 3 9 19 .474 3.0 6.3
#10 Nwauzu, Daniel 3 8 12 .667 2.7 4.0
#1 Brewer, Latarious 3 4 5 .800 1.3 1.7
#2 Daniels, Savion 3 3 16 .188 1.0 5.3
#5 Hollinger, TJ 3 3 7 .429 1.0 2.3
#13 Sharpe, Kalik 1 3 5 .600 3.0 5.0
#8 Bulis, Joel 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Lentz, Luke 3 15 25 .600 5.0 8.3
#12 Harper, Jack 3 10 20 .500 3.3 6.7
#11 Cochran, Antonio 3 7 21 .333 2.3 7.0
#3 Claybrooks, Isaiah 3 3 8 .375 1.0 2.7
#1 Brewer, Latarious 3 1 1 1.000 0.3 0.3
#10 Nwauzu, Daniel 3 1 2 .500 0.3 0.7
#2 Daniels, Savion 3 0 2 .000 0.0 0.7
#13 Sharpe, Kalik 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Claybrooks, Isaiah 3 10 10 1.000 3.3 3.3
#11 Cochran, Antonio 3 7 9 .778 2.3 3.0
#0 Lentz, Luke 3 6 6 1.000 2.0 2.0
#10 Nwauzu, Daniel 3 5 10 .500 1.7 3.3
#1 Brewer, Latarious 3 3 3 1.000 1.0 1.0
#2 Daniels, Savion 3 1 2 .500 0.3 0.7
#5 Hollinger, TJ 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Cochran, Antonio 3 24 8.0 8 2.7 16 5.3
#10 Nwauzu, Daniel 3 17 5.7 4 1.3 13 4.3
#5 Hollinger, TJ 3 16 5.3 6 2.0 10 3.3
#3 Claybrooks, Isaiah 3 11 3.7 2 0.7 9 3.0
#2 Daniels, Savion 3 11 3.7 6 2.0 5 1.7
#12 Harper, Jack 3 9 3.0 1 0.3 8 2.7
#1 Brewer, Latarious 3 8 2.7 0 0.0 8 2.7
#0 Lentz, Luke 3 7 2.3 1 0.3 6 2.0
#TM Team 3 4 1.3 1 0.3 3 1.0
#13 Sharpe, Kalik 1 3 3.0 0 0.0 3 3.0
#7 Bosenge, Israel 1 1 1.0 0 0.0 1 1.0
#8 Bulis, Joel 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Claybrooks, Isaiah 3 16 5.3
#1 Brewer, Latarious 3 7 2.3
#0 Lentz, Luke 3 6 2.0
#11 Cochran, Antonio 3 5 1.7
#5 Hollinger, TJ 3 2 0.7
#13 Sharpe, Kalik 1 2 2.0
#7 Bosenge, Israel 1 1 1.0
#8 Bulis, Joel 1 1 1.0
#12 Harper, Jack 3 1 0.3
#10 Nwauzu, Daniel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Cochran, Antonio 3 7 2.3
#5 Hollinger, TJ 3 6 2.0
#1 Brewer, Latarious 3 2 0.7
#12 Harper, Jack 3 2 0.7
#10 Nwauzu, Daniel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Brewer, Latarious 3 3 1.0
#3 Claybrooks, Isaiah 3 3 1.0
#0 Lentz, Luke 3 3 1.0
#12 Harper, Jack 3 2 0.7
#5 Hollinger, TJ 3 2 0.7
#11 Cochran, Antonio 3 1 0.3
#2 Daniels, Savion 3 1 0.3
#13 Sharpe, Kalik 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Claybrooks, Isaiah 3 13 4.3
#11 Cochran, Antonio 3 11 3.7
#0 Lentz, Luke 3 11 3.7
#10 Nwauzu, Daniel 3 5 1.7
#1 Brewer, Latarious 3 4 1.3
#12 Harper, Jack 3 4 1.3
#TM Team 3 3 1.0
#2 Daniels, Savion 3 2 0.7
#5 Hollinger, TJ 3 1 0.3
#13 Sharpe, Kalik 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Harper, Jack 3 11 3.7
#3 Claybrooks, Isaiah 3 7 2.3
#11 Cochran, Antonio 3 7 2.3
#1 Brewer, Latarious 3 5 1.7
#5 Hollinger, TJ 3 5 1.7
#2 Daniels, Savion 3 4 1.3
#10 Nwauzu, Daniel 3 4 1.3
#13 Sharpe, Kalik 1 3 3.0
#0 Lentz, Luke 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Harper, Jack 3 107 35.7
#0 Lentz, Luke 3 105 35.0
#11 Cochran, Antonio 3 98 32.7
#3 Claybrooks, Isaiah 3 69 23.0
#5 Hollinger, TJ 3 61 20.3
#10 Nwauzu, Daniel 3 59 19.7
#1 Brewer, Latarious 3 46 15.3
#2 Daniels, Savion 3 32 10.7
#13 Sharpe, Kalik 1 18 18.0
#8 Bulis, Joel 1 4 4.0
#7 Bosenge, Israel 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Hollinger, TJ 3 2 1 2.00
#13 Sharpe, Kalik 1 2 1 2.00
#1 Brewer, Latarious 3 7 4 1.75
#3 Claybrooks, Isaiah 3 16 13 1.23
Skip Ad
Skip Sponsors