Skip To Main Content

The University of Tennessee Southern

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-16, 7-11)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Scoring
Total Points 2221 2295
Points Per Game 74.0 76.5
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 811-1882 788-1834
FG: Percentage .431 .430
FG: Per Game 27.0 26.3
3PT: Made-Attempted 261-761 258-719
3PT: Percentage .343 .359
3PT: Per Game 8.7 8.6
FT: Made-Attempted 338-510 461-648
FT: Percentage .663 .711
FT: Per Game 11.3 15.4
Rebounding
Total 1062 1003
Per Game 35.4 33.4
Margin 2.0 --
Assists
Total 408 388
Per Game 13.6 12.9
Turnovers
Total 414 352
Per Game 13.8 11.7
Margin -2.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.2 18.2
Steals
Total 204 234
Per Game 6.8 7.8
Blocks
Total 81 92
Per Game 2.7 3.1
Attendance
Total 2793 484
Per Game 13-215 12-40

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cochran, Antonio 30 30 912 30.4 151 335 .451 71 169 .420 60 80 .750 433 14.4 66 173 239 8.0 71 44 73 24 20
4 Baldwin, De'Marreon 29 28 914 31.5 149 345 .432 8 56 .143 74 131 .565 380 13.1 41 103 144 5.0 62 63 74 39 12
3 Bell, Jr., Mike 28 20 657 23.5 121 261 .464 37 99 .374 41 53 .774 320 11.4 18 75 93 3.3 39 51 46 12 2
12 Harper, Jack 27 13 606 22.4 77 180 .428 59 145 .407 14 21 .667 227 8.4 17 51 68 2.5 54 13 22 15 8
0 Lentz, Luke 29 2 429 14.8 77 192 .401 53 147 .361 17 21 .810 224 7.7 3 15 18 0.6 25 22 14 16 1
10 Robinson, Eric 30 26 811 27.0 60 149 .403 6 30 .200 44 60 .733 170 5.7 25 82 107 3.6 60 97 60 42 2
7 Reyes, Daniel 30 21 562 18.7 56 113 .496 0 0 .000 40 75 .533 152 5.1 50 68 118 3.9 63 16 32 14 16
2 Dunn, Ryan 11 0 161 14.6 16 31 .516 7 15 .467 10 14 .714 49 4.5 2 11 13 1.2 10 23 8 7 2
13 Muhammad, Khadir 9 4 151 16.8 14 50 .280 4 24 .167 8 10 .800 40 4.4 5 14 19 2.1 14 27 11 7 1
8 Wilson, JaMil 30 7 349 11.6 55 118 .466 0 0 .000 14 24 .583 124 4.1 35 61 96 3.2 59 6 23 4 8
1 Key, Kiah 30 0 447 14.9 29 94 .309 16 71 .225 12 14 .857 86 2.9 32 50 82 2.7 73 40 16 23 8
24 Leon, Freedom 5 0 20 4.0 4 4 1.000 0 0 .000 3 4 .750 11 2.2 3 3 6 1.2 3 0 1 0 0
6 Gomez, Jr., Ricardo 5 0 23 4.6 1 5 .200 0 1 .000 1 3 .333 3 0.6 3 4 7 1.4 4 3 2 0 0
22 Brewer, Latarious 5 0 27 5.4 1 5 .200 0 4 .000 0 0 .000 2 0.4 1 2 3 0.6 3 3 2 1 1
5 Ackey, Jaiquavious 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 1.6 1 0 30 0 0  
Total 30 6074 202.5 811 1882 .431 261 761 .343 338 510 .663 2221 74.03 322 740 1062 35.4 541 408 414 204 81
Opponents 30 6082 202.7 788 1834 .430 258 719 .359 461 648 .711 2295 76.50 309 694 1003 33.4 434 388 352 234 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cochran, Antonio 18 18 586 32.6 99 216 .458 53 115 .461 35 49 .714 286 15.9 41 122 163 9.1 44 29 1.6 41 19 11
4 Baldwin, De'Marreon 18 17 581 32.3 96 230 .417 7 41 .171 42 70 .600 241 13.4 29 61 90 5.0 45 44 2.4 54 20 8
3 Bell, Jr., Mike 18 10 410 22.8 68 151 .450 21 58 .362 27 34 .794 184 10.2 8 33 41 2.3 26 36 2.0 28 10 1
12 Harper, Jack 17 9 412 24.2 46 120 .383 34 98 .347 5 9 .556 131 7.7 11 33 44 2.6 39 10 0.6 15 11 7
10 Robinson, Eric 18 18 536 29.8 38 90 .422 4 17 .235 33 46 .717 113 6.3 10 50 60 3.3 38 65 3.6 40 27 2
0 Lentz, Luke 17 1 202 11.9 33 92 .359 21 64 .328 8 11 .727 95 5.6 3 9 12 0.7 14 13 0.8 5 4 1
7 Reyes, Daniel 18 13 361 20.1 31 68 .456 0 0 .000 21 42 .500 83 4.6 29 43 72 4.0 43 14 0.8 23 9 11
8 Wilson, JaMil 18 5 224 12.4 32 71 .451 0 0 .000 11 19 .579 75 4.2 17 42 59 3.3 38 1 0.1 14 2 6
1 Key, Kiah 18 0 253 14.1 19 55 .345 10 40 .250 6 6 1.000 54 3.0 19 24 43 2.4 38 18 1.0 10 13 7
24 Leon, Freedom 5 0 20 4.0 4 4 1.000 0 0 .000 3 4 .750 11 2.2 3 3 6 1.2 3 0 0.0 1 0 0
2 Dunn, Ryan 5 0 75 15.0 4 8 .500 0 1 .000 1 2 .500 9 1.8 1 5 6 1.2 4 5 1.0 6 2 1
13 Muhammad, Khadir 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
6 Gomez, Jr., Ricardo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 1.2 1 0 0.0 13 0 0  
Total 18 3670 203.9 470 1108 .424 150 435 .345 192 292 .658 1282 71.22 182 438 620 34.4 333 235 13.1 251 117 55
Opponents 18 3685 204.7 477 1090 .438 153 419 .365 281 397 .708 1388 77.11 175 411 586 32.6 249 241 13.4 200 141 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cochran, Antonio 30 30 912 151 335 .451 71 169 .420 60 80 .750 433 14.4
4 Baldwin, De'Marreon 29 28 914 149 345 .432 8 56 .143 74 131 .565 380 13.1
3 Bell, Jr., Mike 28 20 657 121 261 .464 37 99 .374 41 53 .774 320 11.4
12 Harper, Jack 27 13 606 77 180 .428 59 145 .407 14 21 .667 227 8.4
0 Lentz, Luke 29 2 429 77 192 .401 53 147 .361 17 21 .810 224 7.7
10 Robinson, Eric 30 26 811 60 149 .403 6 30 .200 44 60 .733 170 5.7
7 Reyes, Daniel 30 21 562 56 113 .496 0 0 .000 40 75 .533 152 5.1
8 Wilson, JaMil 30 7 349 55 118 .466 0 0 .000 14 24 .583 124 4.1
13 Muhammad, Khadir 9 4 151 14 50 .280 4 24 .167 8 10 .800 40 4.4
2 Dunn, Ryan 11 0 161 16 31 .516 7 15 .467 10 14 .714 49 4.5
1 Key, Kiah 30 0 447 29 94 .309 16 71 .225 12 14 .857 86 2.9
24 Leon, Freedom 5 0 20 4 4 1.000 0 0 .000 3 4 .750 11 2.2
5 Ackey, Jaiquavious 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Brewer, Latarious 5 0 27 1 5 .200 0 4 .000 0 0 .000 2 0.4
6 Gomez, Jr., Ricardo 5 0 23 1 5 .200 0 1 .000 1 3 .333 3 0.6
Total 30 6074 811 1882 .431 261 761 .343 338 510 .663 2221 74.03
Opponents 30 6082 788 1834 .430 258 719 .359 461 648 .711 2295 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cochran, Antonio 30 30.4 .451 .420 .750 2.2 5.8 8.0 1.5 0.8 0.7 14.4
4 Baldwin, De'Marreon 29 31.5 .432 .143 .565 1.4 3.6 5.0 2.2 1.3 0.4 13.1
3 Bell, Jr., Mike 28 23.5 .464 .374 .774 0.6 2.7 3.3 1.8 0.4 0.1 11.4
12 Harper, Jack 27 22.4 .428 .407 .667 0.6 1.9 2.5 0.5 0.6 0.3 8.4
0 Lentz, Luke 29 14.8 .401 .361 .810 0.1 0.5 0.6 0.8 0.6 0.0 7.7
10 Robinson, Eric 30 27.0 .403 .200 .733 0.8 2.7 3.6 3.2 1.4 0.1 5.7
7 Reyes, Daniel 30 18.7 .496 .000 .533 1.7 2.3 3.9 0.5 0.5 0.5 5.1
8 Wilson, JaMil 30 11.6 .466 .000 .583 1.2 2.0 3.2 0.2 0.1 0.3 4.1
13 Muhammad, Khadir 9 16.8 .280 .167 .800 0.6 1.6 2.1 3.0 0.8 0.1 4.4
2 Dunn, Ryan 11 14.6 .516 .467 .714 0.2 1.0 1.2 2.1 0.6 0.2 4.5
1 Key, Kiah 30 14.9 .309 .225 .857 1.1 1.7 2.7 1.3 0.8 0.3 2.9
24 Leon, Freedom 5 4.0 1.000 .000 .750 0.6 0.6 1.2 0.0 0.0 0.0 2.2
5 Ackey, Jaiquavious 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Brewer, Latarious 5 5.4 .200 .000 .000 0.2 0.4 0.6 0.6 0.2 0.2 0.4
6 Gomez, Jr., Ricardo 5 4.6 .200 .000 .333 0.6 0.8 1.4 0.6 0.0 0.0 0.6
Total 30 202.5 .431 .343 .663 10.7 24.7 35.4 13.6 6.8 2.7 74.03
Opponents 30 202.7 .430 .359 .711 10.3 23.1 33.4 12.9 7.8 3.1 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk (TN) 10/28/25 87-76 W 31-78 .397 8-26 .308 17-23 .739 16 18 34 34.0 15 12 10 3 16 87 87.0
vs Oakwood (AL) 11/04/25 75-77 L 25-53 .472 7-26 .269 18-29 .621 9 17 26 30.0 18 15 17 1 6 75 81.0
vs Tennessee Wesleyan 11/07/25 84-72 W 27-58 .466 10-18 .556 20-25 .800 8 24 32 30.7 18 11 15 1 6 84 82.0
vs Southeastern Bible 11/08/25 90-53 W 32-69 .464 14-37 .378 12-15 .800 9 28 37 32.3 17 19 13 3 7 90 84.0
vs Welch 11/11/25 98-67 W 36-69 .522 16-35 .457 10-14 .714 13 32 45 34.8 17 25 10 6 6 98 86.8
vs Lindsey Wilson 11/15/25 55-76 L 20-57 .351 5-27 .185 10-15 .667 11 27 38 35.3 22 9 21 1 4 55 81.5
at Mobile 11/20/25 61-70 L 22-57 .386 8-23 .348 9-15 .600 3 23 26 34.0 15 10 9 0 4 61 78.6
at Faulkner (AL) 11/22/25 68-66 W 25-51 .490 7-19 .368 11-17 .647 6 29 35 34.1 21 6 12 1 4 68 77.3
vs Ave Maria (FL) 11/28/25 70-96 L 28-71 .394 11-35 .314 3-7 .429 17 15 32 33.9 14 16 12 2 8 70 76.4
at CIU (SC) 11/29/25 76-85 L 27-67 .403 11-34 .324 11-15 .733 9 22 31 33.6 17 18 9 2 7 76 76.4
vs William Carey (MS) 12/04/25 62-65 L 27-65 .415 5-25 .200 3-5 .600 8 27 35 33.7 13 12 17 2 11 62 75.1
vs Loyola 12/06/25 54-75 L 22-57 .386 5-15 .333 5-10 .500 9 19 28 33.3 17 10 18 7 4 54 73.3
vs Faulkner (AL) 12/13/25 79-88 L 27-55 .491 11-29 .379 14-17 .824 9 19 28 32.8 20 20 18 6 7 79 73.8
vs Mobile 12/16/25 61-64 L 18-55 .327 10-32 .313 15-25 .600 14 24 38 33.2 19 13 12 7 6 61 72.9
at Fisk 12/18/25 72-67 W 27-64 .422 10-24 .417 8-14 .571 19 30 49 34.3 15 15 19 3 6 72 72.8
at Crowley's Ridge (AR) 01/02/26 65-63 W 24-53 .453 5-19 .263 12-23 .522 8 27 35 34.3 20 9 11 3 8 65 72.3
at Blue Mountain Christian (MS) 01/10/26 67-60 W 26-49 .531 10-19 .526 5-10 .500 6 33 39 34.6 17 15 22 0 5 67 72.0
at Dalton State (GA) 01/15/26 91-85 W (OT) 31-72 .431 11-27 .407 18-30 .600 10 33 43 35.1 25 15 10 4 6 91 73.1
at Life 01/17/26 64-81 L 22-67 .328 11-38 .289 9-12 .750 12 25 37 35.2 16 13 11 2 5 64 72.6
vs Abraham Baldwin Agricultural 01/22/26 73-56 W 27-72 .375 4-21 .190 15-20 .750 15 29 44 35.6 20 13 8 6 13 73 72.6
vs Thomas 01/23/26 71-63 W 21-68 .309 8-26 .308 21-23 .913 18 22 40 35.8 17 12 14 5 9 71 72.5
at Brewton-Parker (GA) 01/29/26 73-75 L 28-61 .459 11-26 .423 6-12 .500 9 20 29 35.5 18 8 12 1 5 73 72.5
at Point University 01/31/26 93-102 L 34-61 .557 8-21 .381 17-23 .739 9 23 32 35.3 23 14 15 0 6 93 73.4
vs Dalton State (GA) 02/05/26 71-83 L 28-66 .424 9-19 .474 6-13 .462 10 18 28 35.0 13 14 14 4 5 71 73.3
vs Life 02/07/26 47-78 L 20-57 .351 4-22 .182 3-6 .500 5 21 26 34.7 13 12 11 3 3 47 72.3
vs Blue Mountain Christian (MS) 02/14/26 94-93 W (2 OT) 36-68 .529 8-25 .320 14-22 .636 8 28 36 34.7 25 18 14 5 8 94 73.1
at William Carey (MS) 02/19/26 75-89 L 29-59 .492 10-21 .476 7-15 .467 18 22 40 34.9 16 13 21 1 7 75 73.2
at Loyola 02/21/26 78-95 L 27-68 .397 10-27 .370 14-17 .824 13 23 36 35.0 25 17 13 1 9 78 73.4
at Point 02/25/26 81-76 W 29-62 .468 5-18 .278 18-26 .692 9 31 40 35.1 21 13 12 1 8 81 73.6
at William Carey (MS) 02/26/26 86-99 L 35-73 .479 9-27 .333 7-12 .583 12 31 43 35.4 14 11 14 0 5 86 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk (TN) 10/28/25 76-87 L 26-60 .433 13-28 .464 11-13 .846 10 26 36 36.0 14 15 24 3 3 76 76.0
Oakwood (AL) 11/04/25 77-75 W 29-63 .460 3-13 .231 16-21 .762 15 22 37 36.5 22 10 13 0 8 77 76.5
Tennessee Wesleyan 11/07/25 72-84 L 25-56 .446 10-26 .385 12-22 .545 3 16 19 30.7 15 9 13 0 5 72 75.0
Southeastern Bible 11/08/25 53-90 L 16-58 .276 5-20 .250 16-22 .727 7 15 22 28.5 12 7 15 2 9 53 69.5
Welch 11/11/25 67-98 L 22-62 .355 12-32 .375 11-21 .524 9 16 25 27.8 16 8 10 3 5 67 69.0
Lindsey Wilson 11/15/25 76-55 W 23-54 .426 6-19 .316 24-30 .800 5 24 29 28.0 18 10 10 1 11 76 70.2
Mobile 11/20/25 70-61 W 25-58 .431 6-22 .273 14-18 .778 3 32 35 29.0 10 6 12 3 5 70 70.1
Faulkner (AL) 11/22/25 66-68 L 23-61 .377 5-19 .263 15-22 .682 11 21 32 29.4 14 7 6 5 4 66 69.6
Ave Maria (FL) 11/28/25 96-70 W 33-65 .508 16-37 .432 14-17 .824 17 28 45 31.1 9 20 13 6 5 96 72.6
CIU (SC) 11/29/25 85-76 W 32-64 .500 9-23 .391 12-15 .800 11 33 44 32.4 17 19 12 0 4 85 73.8
William Carey (MS) 12/04/25 65-62 W 24-61 .393 4-20 .200 13-17 .765 7 23 30 32.2 8 8 12 1 11 65 73.0
Loyola 12/06/25 75-54 W 23-56 .411 10-23 .435 19-22 .864 13 20 33 32.3 11 16 11 4 13 75 73.2
Faulkner (AL) 12/13/25 88-79 W 28-60 .467 11-23 .478 21-24 .875 11 16 27 31.8 14 14 11 0 13 88 74.3
Mobile 12/16/25 64-61 W 22-58 .379 7-25 .280 13-19 .684 13 18 31 31.8 18 9 11 5 4 64 73.6
Fisk 12/18/25 67-72 L 25-68 .368 10-31 .323 7-15 .467 19 23 42 32.5 16 18 12 7 17 67 73.1
Crowley's Ridge (AR) 01/02/26 63-65 L 19-61 .311 4-18 .222 21-30 .700 20 27 47 33.4 17 10 10 4 4 63 72.5
Blue Mountain Christian (MS) 01/10/26 60-67 L 19-54 .352 6-20 .300 16-23 .696 4 15 19 32.5 12 5 11 2 11 60 71.8
Dalton State (GA) 01/15/26 85-91 L (OT) 28-76 .368 9-32 .281 20-41 .488 18 27 45 33.2 21 25 7 6 6 85 72.5
Life 01/17/26 81-64 W 27-57 .474 10-23 .435 17-25 .680 9 33 42 33.7 13 20 10 2 3 81 72.9
Abraham Baldwin Agricultural 01/22/26 56-73 L 18-60 .300 2-10 .200 18-23 .783 11 28 39 34.0 14 7 16 2 3 56 72.1
Thomas 01/23/26 63-71 L 23-50 .460 7-17 .412 10-16 .625 6 25 31 33.8 17 7 20 5 10 63 71.7
Brewton-Parker (GA) 01/29/26 75-73 W 28-62 .452 8-26 .308 11-16 .688 13 19 32 33.7 12 13 9 3 8 75 71.8
Point University 01/31/26 102-93 W 32-57 .561 15-28 .536 23-31 .742 6 21 27 33.4 17 21 12 1 7 102 73.1
Dalton State (GA) 02/05/26 83-71 W 34-65 .523 8-18 .444 7-11 .636 8 20 28 33.2 11 15 8 10 12 83 73.5
Life 02/07/26 78-47 W 28-63 .444 12-31 .387 10-11 .909 10 25 35 33.3 11 16 9 2 7 78 73.7
Blue Mountain Christian (MS) 02/14/26 93-94 L (2 OT) 30-69 .435 6-25 .240 27-33 .818 11 23 34 33.3 18 11 13 3 7 93 74.5
William Carey (MS) 02/19/26 89-75 W 32-62 .516 14-27 .519 11-17 .647 10 17 27 33.1 13 17 10 2 13 89 75.0
Loyola 02/21/26 95-78 W 33-61 .541 13-30 .433 16-28 .571 11 28 39 33.3 15 24 12 3 4 95 75.7
Point 02/25/26 76-81 L 26-57 .456 3-18 .167 21-28 .750 7 26 33 33.3 19 7 12 3 8 76 75.7
William Carey (MS) 02/26/26 99-86 W 35-76 .461 14-35 .400 15-17 .882 11 27 38 33.4 10 14 8 4 14 99 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk (TN) 10/28/25 87-76 11 31-78/26-60 .397/.433 8-26/13-28 .308/.464 17-23/11-13 .739-.846 34/36 -2 12/15 10/24 3/3 16/3 15/14
Oakwood (AL) 11/04/25 75-77 -2 25-53/29-63 .472/.460 7-26/3-13 .269/.231 18-29/16-21 .621-.762 26/37 -11 15/10 17/13 1/0 6/8 18/22
Tennessee Wesleyan 11/07/25 84-72 12 27-58/25-56 .466/.446 10-18/10-26 .556/.385 20-25/12-22 .800-.545 32/19 13 11/9 15/13 1/0 6/5 18/15
Southeastern Bible 11/08/25 90-53 37 32-69/16-58 .464/.276 14-37/5-20 .378/.250 12-15/16-22 .800-.727 37/22 15 19/7 13/15 3/2 7/9 17/12
Welch 11/11/25 98-67 31 36-69/22-62 .522/.355 16-35/12-32 .457/.375 10-14/11-21 .714-.524 45/25 20 25/8 10/10 6/3 6/5 17/16
Lindsey Wilson 11/15/25 55-76 -21 20-57/23-54 .351/.426 5-27/6-19 .185/.316 10-15/24-30 .667-.800 38/29 9 9/10 21/10 1/1 4/11 22/18
Mobile 11/20/25 61-70 -9 22-57/25-58 .386/.431 8-23/6-22 .348/.273 9-15/14-18 .600-.778 26/35 -9 10/6 9/12 0/3 4/5 15/10
Faulkner (AL) 11/22/25 68-66 2 25-51/23-61 .490/.377 7-19/5-19 .368/.263 11-17/15-22 .647-.682 35/32 3 6/7 12/6 1/5 4/4 21/14
Ave Maria (FL) 11/28/25 70-96 -26 28-71/33-65 .394/.508 11-35/16-37 .314/.432 3-7/14-17 .429-.824 32/45 -13 16/20 12/13 2/6 8/5 14/9
CIU (SC) 11/29/25 76-85 -9 27-67/32-64 .403/.500 11-34/9-23 .324/.391 11-15/12-15 .733-.800 31/44 -13 18/19 9/12 2/0 7/4 17/17
William Carey (MS) 12/04/25 62-65 -3 27-65/24-61 .415/.393 5-25/4-20 .200/.200 3-5/13-17 .600-.765 35/30 5 12/8 17/12 2/1 11/11 13/8
Loyola 12/06/25 54-75 -21 22-57/23-56 .386/.411 5-15/10-23 .333/.435 5-10/19-22 .500-.864 28/33 -5 10/16 18/11 7/4 4/13 17/11
Faulkner (AL) 12/13/25 79-88 -9 27-55/28-60 .491/.467 11-29/11-23 .379/.478 14-17/21-24 .824-.875 28/27 1 20/14 18/11 6/0 7/13 20/14
Mobile 12/16/25 61-64 -3 18-55/22-58 .327/.379 10-32/7-25 .313/.280 15-25/13-19 .600-.684 38/31 7 13/9 12/11 7/5 6/4 19/18
Fisk 12/18/25 72-67 5 27-64/25-68 .422/.368 10-24/10-31 .417/.323 8-14/7-15 .571-.467 49/42 7 15/18 19/12 3/7 6/17 15/16
Crowley's Ridge (AR) 01/02/26 65-63 2 24-53/19-61 .453/.311 5-19/4-18 .263/.222 12-23/21-30 .522-.700 35/47 -12 9/10 11/10 3/4 8/4 20/17
Blue Mountain Christian (MS) 01/10/26 67-60 7 26-49/19-54 .531/.352 10-19/6-20 .526/.300 5-10/16-23 .500-.696 39/19 20 15/5 22/11 0/2 5/11 17/12
Dalton State (GA) 01/15/26 91-85 6 31-72/28-76 .431/.368 11-27/9-32 .407/.281 18-30/20-41 .600-.488 43/45 -2 15/25 10/7 4/6 6/6 25/21
Life 01/17/26 64-81 -17 22-67/27-57 .328/.474 11-38/10-23 .289/.435 9-12/17-25 .750-.680 37/42 -5 13/20 11/10 2/2 5/3 16/13
Abraham Baldwin Agricultural 01/22/26 73-56 17 27-72/18-60 .375/.300 4-21/2-10 .190/.200 15-20/18-23 .750-.783 44/39 5 13/7 8/16 6/2 13/3 20/14
Thomas 01/23/26 71-63 8 21-68/23-50 .309/.460 8-26/7-17 .308/.412 21-23/10-16 .913-.625 40/31 9 12/7 14/20 5/5 9/10 17/17
Brewton-Parker (GA) 01/29/26 73-75 -2 28-61/28-62 .459/.452 11-26/8-26 .423/.308 6-12/11-16 .500-.688 29/32 -3 8/13 12/9 1/3 5/8 18/12
Point University 01/31/26 93-102 -9 34-61/32-57 .557/.561 8-21/15-28 .381/.536 17-23/23-31 .739-.742 32/27 5 14/21 15/12 0/1 6/7 23/17
Dalton State (GA) 02/05/26 71-83 -12 28-66/34-65 .424/.523 9-19/8-18 .474/.444 6-13/7-11 .462-.636 28/28 0 14/15 14/8 4/10 5/12 13/11
Life 02/07/26 47-78 -31 20-57/28-63 .351/.444 4-22/12-31 .182/.387 3-6/10-11 .500-.909 26/35 -9 12/16 11/9 3/2 3/7 13/11
Blue Mountain Christian (MS) 02/14/26 94-93 1 36-68/30-69 .529/.435 8-25/6-25 .320/.240 14-22/27-33 .636-.818 36/34 2 18/11 14/13 5/3 8/7 25/18
William Carey (MS) 02/19/26 75-89 -14 29-59/32-62 .492/.516 10-21/14-27 .476/.519 7-15/11-17 .467-.647 40/27 13 13/17 21/10 1/2 7/13 16/13
Loyola 02/21/26 78-95 -17 27-68/33-61 .397/.541 10-27/13-30 .370/.433 14-17/16-28 .824-.571 36/39 -3 17/24 13/12 1/3 9/4 25/15
Point 02/25/26 81-76 5 29-62/26-57 .468/.456 5-18/3-18 .278/.167 18-26/21-28 .692-.750 40/33 7 13/7 12/12 1/3 8/8 21/19
William Carey (MS) 02/26/26 86-99 -13 35-73/35-76 .479/.461 9-27/14-35 .333/.400 7-12/15-17 .583-.882 43/38 5 11/14 14/8 0/4 5/14 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Welch (11/11/25)
FIELD GOALS MADE 36 Welch (11/11/25); Blue Mountain Christian (MS) (02/14/26)
FIELD GOAL ATTEMPTS 78 Fisk (TN) (10/28/25)
3 PT FIELD GOALS MADE 16 Welch (11/11/25)
3 PT FG ATTEMPTS 38 Life (01/17/26)
FREE THROWS MADE 21 Thomas (01/23/26)
FREE THROW ATTEMPTS 30 Dalton State (GA) (01/15/26)
REBOUNDS 49 Fisk (12/18/25)
ASSISTS 25 Welch (11/11/25)
STEALS 16 Fisk (TN) (10/28/25)
BLOCKED SHOTS 7 Loyola (12/06/25); Mobile (12/16/25)
TURNOVERS 22 Blue Mountain Christian (MS) (01/10/26)
FOULS 25 Blue Mountain Christian (MS) (02/14/26); Dalton State (GA) (01/15/26); Loyola (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Antonio Cochran Faulkner (AL) (12/13/25)
FIELD GOALS MADE 12 Baldwin, De'Marreon Point University (01/31/26)
FIELD GOAL ATTEMPTS 23 De'Marreon Baldwin Dalton State (GA) (01/15/26)
3 PT FIELD GOALS MADE 7 Jack Harper Fisk (12/18/25)
3 PT FG ATTEMPTS 13 Luke Lentz CIU (SC) (11/29/25)
FREE THROWS MADE 8 Antonio Cochran Mobile (12/16/25)
FREE THROW ATTEMPTS 14 De'Marreon Baldwin Point (02/25/26)
REBOUNDS 16 Antonio Cochran Mobile (12/16/25); Fisk (12/18/25)
ASSISTS 8 Khadir Muhammad; Eric Robinson Oakwood (AL) (11/04/25); Blue Mountain Christian (MS) (01/10/26)
STEALS 5 De'Marreon Baldwin Abraham Baldwin Agricultural (01/22/26)
BLOCKED SHOTS 3 Daniel Reyes; Antonio Cochran; De'Marreon Baldwin; Kiah Key Fisk (TN) (10/28/25); Welch (11/11/25); Loyola (12/06/25); Faulkner (AL) (12/13/25); Mobile (12/16/25); Dalton State (GA) (01/15/26)
TURNOVERS 7 Antonio Cochran Lindsey Wilson (11/15/25); William Carey (MS) (02/19/26)
FOULS 5 Antonio Cochran; Kiah Key; Daniel Reyes; Key, Kiah Lindsey Wilson (11/15/25); Ave Maria (FL) (11/28/25); Dalton State (GA) (01/15/26); Point University (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Cochran, Antonio 30 433 14.4
#4 Baldwin, De'Marreon 29 380 13.1
#3 Bell, Jr., Mike 28 320 11.4
#12 Harper, Jack 27 227 8.4
#0 Lentz, Luke 29 224 7.7
#10 Robinson, Eric 30 170 5.7
#7 Reyes, Daniel 30 152 5.1
#8 Wilson, JaMil 30 124 4.1
#1 Key, Kiah 30 86 2.9
#2 Dunn, Ryan 11 49 4.5
#13 Muhammad, Khadir 9 40 4.4
#24 Leon, Freedom 5 11 2.2
#6 Gomez, Jr., Ricardo 5 3 0.6
#22 Brewer, Latarious 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Cochran, Antonio 30 151 335 .451 5.0 11.2
#4 Baldwin, De'Marreon 29 149 345 .432 5.1 11.9
#3 Bell, Jr., Mike 28 121 261 .464 4.3 9.3
#12 Harper, Jack 27 77 180 .428 2.9 6.7
#0 Lentz, Luke 29 77 192 .401 2.7 6.6
#10 Robinson, Eric 30 60 149 .403 2.0 5.0
#7 Reyes, Daniel 30 56 113 .496 1.9 3.8
#8 Wilson, JaMil 30 55 118 .466 1.8 3.9
#1 Key, Kiah 30 29 94 .309 1.0 3.1
#2 Dunn, Ryan 11 16 31 .516 1.5 2.8
