Skip To Main Content

The University of Tennessee Southern

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7, 1-3)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Scoring
Total Points 880 878
Points Per Game 73.3 73.2
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 322-752 301-718
FG: Percentage .428 .419
FG: Per Game 26.8 25.1
3PT: Made-Attempted 107-320 99-282
3PT: Percentage .334 .351
3PT: Per Game 8.9 8.3
FT: Made-Attempted 129-190 177-240
FT: Percentage .679 .738
FT: Per Game 10.8 14.8
Rebounding
Total 399 387
Per Game 33.3 32.3
Margin 1.0 --
Assists
Total 163 135
Per Game 13.6 11.3
Turnovers
Total 163 151
Per Game 13.6 12.6
Margin -1.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.7 16.6
Steals
Total 83 83
Per Game 6.9 6.9
Blocks
Total 29 28
Per Game 2.4 2.3
Attendance
Total 1580 0
Per Game 6-263 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Baldwin, De'Marreon 11 10 315 28.6 57 114 .500 3 19 .158 25 44 .568 142 12.9 14 45 59 5.4 23 13 20 13 8
3 Bell, Jr., Mike 12 12 317 26.4 57 126 .452 18 48 .375 17 23 .739 149 12.4 8 42 50 4.2 17 22 18 4 1
11 Cochran, Antonio 12 12 333 27.8 49 111 .441 22 54 .407 17 22 .773 137 11.4 20 49 69 5.8 27 16 29 6 7
0 Lentz, Luke 12 2 225 18.8 41 98 .418 31 82 .378 5 8 .625 118 9.8 0 4 4 0.3 8 12 5 9 0
12 Harper, Jack 9 0 94 10.4 19 34 .559 15 27 .556 6 8 .750 59 6.6 4 8 12 1.3 4 2 3 1 1
7 Reyes, Daniel 12 8 193 16.1 21 41 .512 0 0 .000 17 26 .654 59 4.9 17 27 44 3.7 15 3 9 10 6
2 Dunn, Ryan 9 0 136 15.1 14 28 .500 6 14 .429 9 12 .750 43 4.8 2 9 11 1.2 9 21 6 7 1
13 Muhammad, Khadir 9 4 151 16.8 14 50 .280 4 24 .167 8 10 .800 40 4.4 5 14 19 2.1 14 27 11 7 1
8 Wilson, JaMil 12 4 133 11.1 23 44 .523 0 0 .000 4 7 .571 50 4.2 13 25 38 3.2 24 3 7 2 0
10 Robinson, Eric 12 8 254 21.2 14 50 .280 2 13 .154 14 19 .737 44 3.7 14 27 41 3.4 21 27 25 16 0
1 Key, Kiah 12 0 200 16.7 11 46 .239 6 34 .176 6 8 .750 34 2.8 15 21 36 3.0 35 11 7 7 3
6 Gomez, Jr., Ricardo 5 0 23 4.6 1 5 .200 0 1 .000 1 3 .333 3 0.6 3 4 7 1.4 4 3 2 0 0
22 Brewer, Latarious 4 0 23 5.8 1 5 .200 0 4 .000 0 0 .000 2 0.5 1 2 3 0.8 3 3 2 1 1
5 Ackey, Jaiquavious 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.5 0 0 19 0 0  
Total 12 2402 200.2 322 752 .428 107 320 .334 129 190 .679 880 73.33 118 281 399 33.3 204 163 163 83 29
Opponents 12 2400 200.0 301 718 .419 99 282 .351 177 240 .738 878 73.17 111 276 387 32.3 166 135 151 83 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Baldwin, De'Marreon 4 3 117 29.3 24 47 .511 2 7 .286 9 17 .529 59 14.8 6 15 21 5.3 10 4 1.0 11 3 5
11 Cochran, Antonio 4 4 118 29.5 20 41 .488 10 18 .556 3 4 .750 53 13.3 6 22 28 7.0 10 4 1.0 7 2 0
3 Bell, Jr., Mike 4 4 118 29.5 13 39 .333 5 15 .333 7 8 .875 38 9.5 0 9 9 2.3 6 12 3.0 6 2 0
10 Robinson, Eric 4 4 101 25.3 9 18 .500 1 4 .250 4 6 .667 23 5.8 1 11 12 3.0 8 6 1.5 14 6 0
12 Harper, Jack 3 0 34 11.3 5 11 .455 3 8 .375 2 4 .500 15 5.0 0 3 3 1.0 2 0 0.0 0 1 1
8 Wilson, JaMil 4 2 48 12.0 8 14 .571 0 0 .000 1 2 .500 17 4.3 1 11 12 3.0 10 0 0.0 1 0 0
0 Lentz, Luke 4 1 63 15.8 6 24 .250 4 19 .211 1 4 .250 17 4.3 0 3 3 0.8 0 5 1.3 0 1 0
7 Reyes, Daniel 4 2 57 14.3 7 13 .538 0 0 .000 1 2 .500 15 3.8 5 9 14 3.5 6 1 0.3 4 5 2
2 Dunn, Ryan 4 0 62 15.5 3 7 .429 0 1 .000 0 0 .000 6 1.5 1 4 5 1.3 3 4 1.0 4 2 0
1 Key, Kiah 4 0 71 17.8 1 13 .077 0 9 .000 0 0 .000 2 0.5 6 7 13 3.3 11 2 0.5 3 1 2
13 Muhammad, Khadir 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
6 Gomez, Jr., Ricardo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 5 0 0  
Total 4 799 199.8 96 230 .417 25 82 .305 28 47 .596 245 61.25 26 98 124 31.0 66 38 9.5 56 23 10
Opponents 4 802 200.5 95 236 .403 25 84 .298 61 79 .772 276 69.00 34 96 130 32.5 43 37 9.3 41 33 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bell, Jr., Mike 12 12 317 57 126 .452 18 48 .375 17 23 .739 149 12.4
4 Baldwin, De'Marreon 11 10 315 57 114 .500 3 19 .158 25 44 .568 142 12.9
11 Cochran, Antonio 12 12 333 49 111 .441 22 54 .407 17 22 .773 137 11.4
0 Lentz, Luke 12 2 225 41 98 .418 31 82 .378 5 8 .625 118 9.8
12 Harper, Jack 9 0 94 19 34 .559 15 27 .556 6 8 .750 59 6.6
7 Reyes, Daniel 12 8 193 21 41 .512 0 0 .000 17 26 .654 59 4.9
13 Muhammad, Khadir 9 4 151 14 50 .280 4 24 .167 8 10 .800 40 4.4
8 Wilson, JaMil 12 4 133 23 44 .523 0 0 .000 4 7 .571 50 4.2
2 Dunn, Ryan 9 0 136 14 28 .500 6 14 .429 9 12 .750 43 4.8
10 Robinson, Eric 12 8 254 14 50 .280 2 13 .154 14 19 .737 44 3.7
1 Key, Kiah 12 0 200 11 46 .239 6 34 .176 6 8 .750 34 2.8
5 Ackey, Jaiquavious 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Brewer, Latarious 4 0 23 1 5 .200 0 4 .000 0 0 .000 2 0.5
6 Gomez, Jr., Ricardo 5 0 23 1 5 .200 0 1 .000 1 3 .333 3 0.6
Total 12 2402 322 752 .428 107 320 .334 129 190 .679 880 73.33
Opponents 12 2400 301 718 .419 99 282 .351 177 240 .738 878 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bell, Jr., Mike 12 26.4 .452 .375 .739 0.7 3.5 4.2 1.8 0.3 0.1 12.4
4 Baldwin, De'Marreon 11 28.6 .500 .158 .568 1.3 4.1 5.4 1.2 1.2 0.7 12.9
11 Cochran, Antonio 12 27.8 .441 .407 .773 1.7 4.1 5.8 1.3 0.5 0.6 11.4
0 Lentz, Luke 12 18.8 .418 .378 .625 0.0 0.3 0.3 1.0 0.8 0.0 9.8
12 Harper, Jack 9 10.4 .559 .556 .750 0.4 0.9 1.3 0.2 0.1 0.1 6.6
7 Reyes, Daniel 12 16.1 .512 .000 .654 1.4 2.3 3.7 0.3 0.8 0.5 4.9
13 Muhammad, Khadir 9 16.8 .280 .167 .800 0.6 1.6 2.1 3.0 0.8 0.1 4.4
8 Wilson, JaMil 12 11.1 .523 .000 .571 1.1 2.1 3.2 0.3 0.2 0.0 4.2
2 Dunn, Ryan 9 15.1 .500 .429 .750 0.2 1.0 1.2 2.3 0.8 0.1 4.8
10 Robinson, Eric 12 21.2 .280 .154 .737 1.2 2.3 3.4 2.3 1.3 0.0 3.7
1 Key, Kiah 12 16.7 .239 .176 .750 1.3 1.8 3.0 0.9 0.6 0.3 2.8
5 Ackey, Jaiquavious 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Brewer, Latarious 4 5.8 .200 .000 .000 0.3 0.5 0.8 0.8 0.3 0.3 0.5
6 Gomez, Jr., Ricardo 5 4.6 .200 .000 .333 0.6 0.8 1.4 0.6 0.0 0.0 0.6
Total 12 200.2 .428 .334 .679 9.8 23.4 33.3 13.6 6.9 2.4 73.33
Opponents 12 200.0 .419 .351 .738 9.3 23.0 32.3 11.3 6.9 2.3 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk (TN) 10/28/25 87-76 W 31-78 .397 8-26 .308 17-23 .739 16 18 34 34.0 15 12 10 3 16 87 87.0
vs Oakwood (AL) 11/04/25 75-77 L 25-53 .472 7-26 .269 18-29 .621 9 17 26 30.0 18 15 17 1 6 75 81.0
vs Tennessee Wesleyan 11/07/25 84-72 W 27-58 .466 10-18 .556 20-25 .800 8 24 32 30.7 18 11 15 1 6 84 82.0
vs Southeastern Bible 11/08/25 90-53 W 32-69 .464 14-37 .378 12-15 .800 9 28 37 32.3 17 19 13 3 7 90 84.0
vs Welch 11/11/25 98-67 W 36-69 .522 16-35 .457 10-14 .714 13 32 45 34.8 17 25 10 6 6 98 86.8
vs Lindsey Wilson 11/15/25 55-76 L 20-57 .351 5-27 .185 10-15 .667 11 27 38 35.3 22 9 21 1 4 55 81.5
at Mobile 11/20/25 61-70 L 22-57 .386 8-23 .348 9-15 .600 3 23 26 34.0 15 10 9 0 4 61 78.6
at Faulkner (AL) 11/22/25 68-66 W 25-51 .490 7-19 .368 11-17 .647 6 29 35 34.1 21 6 12 1 4 68 77.3
vs Ave Maria (FL) 11/28/25 70-96 L 28-71 .394 11-35 .314 3-7 .429 17 15 32 33.9 14 16 12 2 8 70 76.4
at CIU (SC) 11/29/25 76-85 L 27-67 .403 11-34 .324 11-15 .733 9 22 31 33.6 17 18 9 2 7 76 76.4
vs William Carey (MS) 12/04/25 62-65 L 27-65 .415 5-25 .200 3-5 .600 8 27 35 33.7 13 12 17 2 11 62 75.1
vs Loyola 12/06/25 54-75 L 22-57 .386 5-15 .333 5-10 .500 9 19 28 33.3 17 10 18 7 4 54 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk (TN) 10/28/25 76-87 L 26-60 .433 13-28 .464 11-13 .846 10 26 36 36.0 14 15 24 3 3 76 76.0
Oakwood (AL) 11/04/25 77-75 W 29-63 .460 3-13 .231 16-21 .762 15 22 37 36.5 22 10 13 0 8 77 76.5
Tennessee Wesleyan 11/07/25 72-84 L 25-56 .446 10-26 .385 12-22 .545 3 16 19 30.7 15 9 13 0 5 72 75.0
Southeastern Bible 11/08/25 53-90 L 16-58 .276 5-20 .250 16-22 .727 7 15 22 28.5 12 7 15 2 9 53 69.5
Welch 11/11/25 67-98 L 22-62 .355 12-32 .375 11-21 .524 9 16 25 27.8 16 8 10 3 5 67 69.0
Lindsey Wilson 11/15/25 76-55 W 23-54 .426 6-19 .316 24-30 .800 5 24 29 28.0 18 10 10 1 11 76 70.2
Mobile 11/20/25 70-61 W 25-58 .431 6-22 .273 14-18 .778 3 32 35 29.0 10 6 12 3 5 70 70.1
Faulkner (AL) 11/22/25 66-68 L 23-61 .377 5-19 .263 15-22 .682 11 21 32 29.4 14 7 6 5 4 66 69.6
Ave Maria (FL) 11/28/25 96-70 W 33-65 .508 16-37 .432 14-17 .824 17 28 45 31.1 9 20 13 6 5 96 72.6
CIU (SC) 11/29/25 85-76 W 32-64 .500 9-23 .391 12-15 .800 11 33 44 32.4 17 19 12 0 4 85 73.8
William Carey (MS) 12/04/25 65-62 W 24-61 .393 4-20 .200 13-17 .765 7 23 30 32.2 8 8 12 1 11 65 73.0
Loyola 12/06/25 75-54 W 23-56 .411 10-23 .435 19-22 .864 13 20 33 32.3 11 16 11 4 13 75 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk (TN) 10/28/25 87-76 11 31-78/26-60 .397/.433 8-26/13-28 .308/.464 17-23/11-13 .739-.846 34/36 -2 12/15 10/24 3/3 16/3 15/14
Oakwood (AL) 11/04/25 75-77 -2 25-53/29-63 .472/.460 7-26/3-13 .269/.231 18-29/16-21 .621-.762 26/37 -11 15/10 17/13 1/0 6/8 18/22
Tennessee Wesleyan 11/07/25 84-72 12 27-58/25-56 .466/.446 10-18/10-26 .556/.385 20-25/12-22 .800-.545 32/19 13 11/9 15/13 1/0 6/5 18/15
Southeastern Bible 11/08/25 90-53 37 32-69/16-58 .464/.276 14-37/5-20 .378/.250 12-15/16-22 .800-.727 37/22 15 19/7 13/15 3/2 7/9 17/12
Welch 11/11/25 98-67 31 36-69/22-62 .522/.355 16-35/12-32 .457/.375 10-14/11-21 .714-.524 45/25 20 25/8 10/10 6/3 6/5 17/16
Lindsey Wilson 11/15/25 55-76 -21 20-57/23-54 .351/.426 5-27/6-19 .185/.316 10-15/24-30 .667-.800 38/29 9 9/10 21/10 1/1 4/11 22/18
Mobile 11/20/25 61-70 -9 22-57/25-58 .386/.431 8-23/6-22 .348/.273 9-15/14-18 .600-.778 26/35 -9 10/6 9/12 0/3 4/5 15/10
Faulkner (AL) 11/22/25 68-66 2 25-51/23-61 .490/.377 7-19/5-19 .368/.263 11-17/15-22 .647-.682 35/32 3 6/7 12/6 1/5 4/4 21/14
Ave Maria (FL) 11/28/25 70-96 -26 28-71/33-65 .394/.508 11-35/16-37 .314/.432 3-7/14-17 .429-.824 32/45 -13 16/20 12/13 2/6 8/5 14/9
CIU (SC) 11/29/25 76-85 -9 27-67/32-64 .403/.500 11-34/9-23 .324/.391 11-15/12-15 .733-.800 31/44 -13 18/19 9/12 2/0 7/4 17/17
William Carey (MS) 12/04/25 62-65 -3 27-65/24-61 .415/.393 5-25/4-20 .200/.200 3-5/13-17 .600-.765 35/30 5 12/8 17/12 2/1 11/11 13/8
Loyola 12/06/25 54-75 -21 22-57/23-56 .386/.411 5-15/10-23 .333/.435 5-10/19-22 .500-.864 28/33 -5 10/16 18/11 7/4 4/13 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Welch (11/11/25)
FIELD GOALS MADE 36 Welch (11/11/25)
FIELD GOAL ATTEMPTS 78 Fisk (TN) (10/28/25)
3 PT FIELD GOALS MADE 16 Welch (11/11/25)
3 PT FG ATTEMPTS 37 Southeastern Bible (11/08/25)
FREE THROWS MADE 20 Tennessee Wesleyan (11/07/25)
FREE THROW ATTEMPTS 29 Oakwood (AL) (11/04/25)
REBOUNDS 45 Welch (11/11/25)
ASSISTS 25 Welch (11/11/25)
STEALS 16 Fisk (TN) (10/28/25)
BLOCKED SHOTS 7 Loyola (12/06/25)
TURNOVERS 21 Lindsey Wilson (11/15/25)
FOULS 22 Lindsey Wilson (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mike Bell, Jr. Oakwood (AL) (11/04/25); Welch (11/11/25)
FIELD GOALS MADE 9 Mike Bell, Jr. Oakwood (AL) (11/04/25); Welch (11/11/25)
FIELD GOAL ATTEMPTS 17 Mike Bell, Jr.; Luke Lentz Oakwood (AL) (11/04/25); CIU (SC) (11/29/25)
3 PT FIELD GOALS MADE 6 Jack Harper Welch (11/11/25)
3 PT FG ATTEMPTS 13 Luke Lentz CIU (SC) (11/29/25)
FREE THROWS MADE 5 Daniel Reyes; De'Marreon Baldwin; Mike Bell, Jr. Fisk (TN) (10/28/25); Tennessee Wesleyan (11/07/25); Mobile (11/20/25)
FREE THROW ATTEMPTS 8 De'Marreon Baldwin Tennessee Wesleyan (11/07/25)
REBOUNDS 12 Antonio Cochran William Carey (MS) (12/04/25)
ASSISTS 8 Khadir Muhammad Oakwood (AL) (11/04/25)
STEALS 4 De'Marreon Baldwin Fisk (TN) (10/28/25)
BLOCKED SHOTS 3 Daniel Reyes; Antonio Cochran; De'Marreon Baldwin Fisk (TN) (10/28/25); Welch (11/11/25); Loyola (12/06/25)
TURNOVERS 7 Antonio Cochran Lindsey Wilson (11/15/25)
FOULS 5 Antonio Cochran; Kiah Key Lindsey Wilson (11/15/25); Ave Maria (FL) (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Bell, Jr., Mike 12 149 12.4
#4 Baldwin, De'Marreon 11 142 12.9
#11 Cochran, Antonio 12 137 11.4
#0 Lentz, Luke 12 118 9.8
#12 Harper, Jack 9 59 6.6
#7 Reyes, Daniel 12 59 4.9
#8 Wilson, JaMil 12 50 4.2
#10 Robinson, Eric 12 44 3.7
#2 Dunn, Ryan 9 43 4.8
#13 Muhammad, Khadir 9 40 4.4
#1 Key, Kiah 12 34 2.8
#6 Gomez, Jr., Ricardo 5 3 0.6
#22 Brewer, Latarious 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Baldwin, De'Marreon 11 57 114 .500 5.2 10.4
#3 Bell, Jr., Mike 12 57 126 .452 4.8 10.5
#11 Cochran, Antonio 12 49 111 .441 4.1 9.3
#0 Lentz, Luke 12 41 98 .418 3.4 8.2
#8 Wilson, JaMil 12 23 44 .523 1.9 3.7
#7 Reyes, Daniel 12 21 41 .512 1.8 3.4
#12 Harper, Jack 9 19 34 .559 2.1 3.8
#2 Dunn, Ryan 9 14 28 .500 1.6 3.1
#13 Muhammad, Khadir 9 14 50 .280 1.6 5.6
#10 Robinson, Eric 12 14 50 .280 1.2 4.2
#1 Key, Kiah 12 11 46 .239 0.9 3.8
#22 Brewer, Latarious 4 1 5 .200 0.3 1.3
#6 Gomez, Jr., Ricardo 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Lentz, Luke 12 31 82 .378 2.6 6.8
#11 Cochran, Antonio 12 22 54 .407 1.8 4.5
#3 Bell, Jr., Mike 12 18 48 .375 1.5 4.0
#12 Harper, Jack 9 15 27 .556 1.7 3.0
#2 Dunn, Ryan 9 6 14 .429 0.7 1.6
#1 Key, Kiah 12 6 34 .176 0.5 2.8
#13 Muhammad, Khadir 9 4 24 .167 0.4 2.7
#4 Baldwin, De'Marreon 11 3 19 .158 0.3 1.7
#10 Robinson, Eric 12 2 13 .154 0.2 1.1
#22 Brewer, Latarious 4 0 4 .000 0.0 1.0
#6 Gomez, Jr., Ricardo 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Baldwin, De'Marreon 11 25 44 .568 2.3 4.0
#11 Cochran, Antonio 12 17 22 .773 1.4 1.8
#3 Bell, Jr., Mike 12 17 23 .739 1.4 1.9
#7 Reyes, Daniel 12 17 26 .654 1.4 2.2
#10 Robinson, Eric 12 14 19 .737 1.2 1.6
#2 Dunn, Ryan 9 9 12 .750 1.0 1.3
#13 Muhammad, Khadir 9 8 10 .800 0.9 1.1
#12 Harper, Jack 9 6 8 .750 0.7 0.9
#1 Key, Kiah 12 6 8 .750 0.5 0.7
#0 Lentz, Luke 12 5 8 .625 0.4 0.7
#8 Wilson, JaMil 12 4 7 .571 0.3 0.6
#6 Gomez, Jr., Ricardo 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Cochran, Antonio 12 69 5.8 20 1.7 49 4.1
#4 Baldwin, De'Marreon 11 59 5.4 14 1.3 45 4.1
#3 Bell, Jr., Mike 12 50 4.2 8 0.7 42 3.5
#7 Reyes, Daniel 12 44 3.7 17 1.4 27 2.3
#10 Robinson, Eric 12 41 3.4 14 1.2 27 2.3
#8 Wilson, JaMil 12 38 3.2 13 1.1 25 2.1
#1 Key, Kiah 12 36 3.0 15 1.3 21 1.8
#13 Muhammad, Khadir 9 19 2.1 5 0.6 14 1.6
#12 Harper, Jack 9 12 1.3 4 0.4 8 0.9
#2 Dunn, Ryan 9 11 1.2 2 0.2 9 1.0
#6 Gomez, Jr., Ricardo 5 7 1.4 3 0.6 4 0.8
#TM Team 12 6 0.5 2 0.2 4 0.3
#0 Lentz, Luke 12 4 0.3 0 0.0 4 0.3
#22 Brewer, Latarious 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Muhammad, Khadir 9 27 3.0
#10 Robinson, Eric 12 27 2.3
#3 Bell, Jr., Mike 12 22 1.8
#2 Dunn, Ryan 9 21 2.3
#11 Cochran, Antonio 12 16 1.3
#4 Baldwin, De'Marreon 11 13 1.2
#0 Lentz, Luke 12 12 1.0
#1 Key, Kiah 12 11 0.9
#22 Brewer, Latarious 4 3 0.8
#7 Reyes, Daniel 12 3 0.3
#6 Gomez, Jr., Ricardo 5 3 0.6
#8 Wilson, JaMil 12 3 0.3
#12 Harper, Jack 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Baldwin, De'Marreon 11 8 0.7
#11 Cochran, Antonio 12 7 0.6
#7 Reyes, Daniel 12 6 0.5
#1 Key, Kiah 12 3 0.3
#22 Brewer, Latarious 4 1 0.3
#2 Dunn, Ryan 9 1 0.1
#12 Harper, Jack 9 1 0.1
#3 Bell, Jr., Mike 12 1 0.1
#13 Muhammad, Khadir 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Robinson, Eric 12 16 1.3
#4 Baldwin, De'Marreon 11 13 1.2
#7 Reyes, Daniel 12 10 0.8
#0 Lentz, Luke 12 9 0.8
#2 Dunn, Ryan 9 7 0.8
#1 Key, Kiah 12 7 0.6
#13 Muhammad, Khadir 9 7 0.8
#11 Cochran, Antonio 12 6 0.5
#3 Bell, Jr., Mike 12 4 0.3
#8 Wilson, JaMil 12 2 0.2
#22 Brewer, Latarious 4 1 0.3
#12 Harper, Jack 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Cochran, Antonio 12 29 2.4
#10 Robinson, Eric 12 25 2.1
#4 Baldwin, De'Marreon 11 20 1.8
#TM Team 12 19 1.6
#3 Bell, Jr., Mike 12 18 1.5
#13 Muhammad, Khadir 9 11 1.2
#7 Reyes, Daniel 12 9 0.8
#1 Key, Kiah 12 7 0.6
#8 Wilson, JaMil 12 7 0.6
#2 Dunn, Ryan 9 6 0.7
#0 Lentz, Luke 12 5 0.4
#12 Harper, Jack 9 3 0.3
#22 Brewer, Latarious 4 2 0.5
#6 Gomez, Jr., Ricardo 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Key, Kiah 12 35 2.9
#11 Cochran, Antonio 12 27 2.3
#8 Wilson, JaMil 12 24 2.0
#4 Baldwin, De'Marreon 11 23 2.1
#10 Robinson, Eric 12 21 1.8
#3 Bell, Jr., Mike 12 17 1.4
#7 Reyes, Daniel 12 15 1.3
#13 Muhammad, Khadir 9 14 1.6
#2 Dunn, Ryan 9 9 1.0
#0 Lentz, Luke 12 8 0.7
#12 Harper, Jack 9 4 0.4
#6 Gomez, Jr., Ricardo 5 4 0.8
#22 Brewer, Latarious 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Cochran, Antonio 12 333 27.8
#3 Bell, Jr., Mike 12 317 26.4
#4 Baldwin, De'Marreon 11 315 28.6
#10 Robinson, Eric 12 254 21.2
#0 Lentz, Luke 12 225 18.8
#1 Key, Kiah 12 200 16.7
#7 Reyes, Daniel 12 193 16.1
#13 Muhammad, Khadir 9 151 16.8
#2 Dunn, Ryan 9 136 15.1
#8 Wilson, JaMil 12 133 11.1
#12 Harper, Jack 9 94 10.4
#22 Brewer, Latarious 4 23 5.8
#6 Gomez, Jr., Ricardo 5 23 4.6
#5 Ackey, Jaiquavious 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Dunn, Ryan 9 21 6 3.50
#0 Lentz, Luke 12 12 5 2.40
#13 Muhammad, Khadir 9 27 11 2.45
#22 Brewer, Latarious 4 3 2 1.50
#1 Key, Kiah 12 11 7 1.57
#3 Bell, Jr., Mike 12 22 18 1.22
#6 Gomez, Jr., Ricardo 5 3 2 1.50
#10 Robinson, Eric 12 27 25 1.08
Skip Ad
Skip Sponsors