Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman Univ (69, ) vs Martin Methodist College (73, )

Box Score

Martin Methodist College logo
73
vs
69
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
Winner MMC Martin Methodist College 37 36 73
FHU Freed-Hardeman Univ 30 39 69

Martin Methodist College 73

Martin Methodist College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Cedric * 0 11-15 0-0 1-1 3-7 10 1 2 3 0 0 23
02 02 Moorer, Deon * 0 5-10 2-5 4-8 0-6 6 0 6 3 0 2 16
25 25 Newnham, Kirk * 0 5-8 0-0 4-4 4-8 12 2 0 3 1 0 14
10 10 Murdock, Chris * 0 3-6 2-4 0-1 0-1 1 4 2 3 0 1 8
01 01 Rucker, Brian * 0 2-3 0-0 2-2 0-1 1 3 4 3 0 0 6
21 21 Wilson, Justin 0 3-7 0-0 0-2 4-3 7 1 1 1 0 2 6
12 12 Young, Jarvis 0 0-3 0-1 0-0 0-1 1 2 0 0 0 0 0
15 15 Kelly, Rhett 0 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
20 20 Lawson, Chris 0 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 0 29-53 4-10 11-18 13-31 44 16 15 19 1 5 73
Team Summary FG 3PT FT
Total 29-53 4-10 11-18
54.7 % 40.0 % 61.1 %
Column One Column Two Column Three

Freed-Hardeman Univ 69

Freed-Hardeman Univ 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Matlock, Seth * 0 5-10 0-0 2-3 0-2 2 4 1 1 0 1 12
42 42 Haislip, Josh * 0 5-10 0-0 2-3 7-4 11 4 1 1 0 0 12
22 22 Aaron, Nathan * 0 3-7 2-5 2-2 1-3 4 1 7 1 1 1 10
10 10 Trevillian, Shun * 0 2-7 2-6 0-0 0-0 0 2 3 3 0 0 6
02 02 Smith, Kristoffer * 0 1-7 1-2 0-0 2-2 4 2 1 0 0 1 3
24 24 McCutchen, Michael 0 1-1 1-1 3-3 0-0 0 0 0 0 0 0 6
32 32 Bryant, Justin 0 2-8 2-7 0-0 0-1 1 2 1 1 0 1 6
05 05 Basic, Faruk 0 2-7 1-3 0-0 1-0 1 1 1 0 0 0 5
11 11 Kennedy, Kurt 0 1-3 1-3 2-2 0-1 1 1 1 2 0 0 5
13 13 McPherson, Brent 0 1-3 1-3 0-0 0-0 0 1 2 1 0 1 3
34 34 McQueen, Thomas 0 0-0 0-0 1-2 0-1 1 2 0 0 0 0 1
44 44 Tindell, Trey 0 0-0 0-0 0-0 1-0 1 0 0 0 0 3 0
54 54 Jennings, Tyler 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 0 23-65 11-30 12-15 14-15 29 20 18 10 1 8 69
Team Summary FG 3PT FT
Total 23-65 11-30 12-15
35.4 % 36.7 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Martin Methodist College 37

Martin Methodist College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Cedric 0 11-15 0-0 1-1 3-7 10 1 2 3 0 0 23
2 2 Moorer, Deon 0 5-10 2-5 4-8 0-6 6 0 6 3 0 2 16
25 25 Newnham, Kirk 0 5-8 0-0 4-4 4-8 12 2 0 3 1 0 14
10 10 Murdock, Chris 0 3-6 2-4 0-1 0-1 1 4 2 3 0 1 8
1 1 Rucker, Brian 0 2-3 0-0 2-2 0-1 1 3 4 3 0 0 6
21 21 Wilson, Justin 0 3-7 0-0 0-2 4-3 7 1 1 1 0 2 6
12 12 Young, Jarvis 0 0-3 0-1 0-0 0-1 1 2 0 0 0 0 0
15 15 Kelly, Rhett 0 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
20 20 Lawson, Chris 0 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 0 (54.7 %) 29-53 (40.0 %) 4-10 (61.1 %) 11-18 13-31 44 16 15 19 1 5 73
Team Total % 54.7 % 40.0 % 61.1 %

Freed-Hardeman Univ 30

Freed-Hardeman Univ 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Matlock, Seth 0 5-10 0-0 2-3 0-2 2 4 1 1 0 1 12
42 42 Haislip, Josh 0 5-10 0-0 2-3 7-4 11 4 1 1 0 0 12
22 22 Aaron, Nathan 0 3-7 2-5 2-2 1-3 4 1 7 1 1 1 10
10 10 Trevillian, Shun 0 2-7 2-6 0-0 0-0 0 2 3 3 0 0 6
2 2 Smith, Kristoffer 0 1-7 1-2 0-0 2-2 4 2 1 0 0 1 3
24 24 McCutchen, Michael 0 1-1 1-1 3-3 0-0 0 0 0 0 0 0 6
32 32 Bryant, Justin 0 2-8 2-7 0-0 0-1 1 2 1 1 0 1 6
5 5 Basic, Faruk 0 2-7 1-3 0-0 1-0 1 1 1 0 0 0 5
11 11 Kennedy, Kurt 0 1-3 1-3 2-2 0-1 1 1 1 2 0 0 5
13 13 McPherson, Brent 0 1-3 1-3 0-0 0-0 0 1 2 1 0 1 3
34 34 McQueen, Thomas 0 0-0 0-0 1-2 0-1 1 2 0 0 0 0 1
44 44 Tindell, Trey 0 0-0 0-0 0-0 1-0 1 0 0 0 0 3 0
54 54 Jennings, Tyler 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 0 (35.4 %) 23-65 (36.7 %) 11-30 (80.0 %) 12-15 14-15 29 20 18 10 1 8 69
Team Total % 35.4 % 36.7 % 80.0 %

2nd Half Box Score

Martin Methodist College 36

Martin Methodist College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Moorer, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Newnham, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Murdock, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rucker, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilson, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Young, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kelly, Rhett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lawson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 39

Freed-Hardeman Univ 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Matlock, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haislip, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Aaron, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 McCutchen, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryant, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Basic, Faruk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kennedy, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McPherson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McQueen, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tindell, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Skip Ad
Skip Sponsors