Skip To Main Content

The University of Tennessee Southern

Martin Methodist College (87, ) vs Freed-Hardeman Univ (74, )

Box Score

Freed-Hardeman Univ logo
74
vs
87
Martin Methodist College logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman Univ 28 46 74
Winner MMC Martin Methodist College 38 49 87

Freed-Hardeman Univ 74

Freed-Hardeman Univ 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Jennings, Tyler * 0 8-13 0-0 0-0 2-5 7 2 0 1 1 0 16
10 10 Trevillian, Shun * 0 5-13 2-6 1-1 0-5 5 4 3 5 0 1 13
02 02 Smith, Kristoffer * 0 3-17 1-5 3-4 2-5 7 3 2 1 1 2 10
12 12 Mayes, Wesley * 0 0-1 0-0 2-2 1-3 4 4 0 2 0 0 2
05 05 Basic, Faruk * 0 0-1 0-0 0-0 0-0 0 4 2 0 1 0 0
13 13 McPherson, Brent 0 3-9 3-9 0-0 2-1 3 1 3 4 0 2 9
30 30 Frey, Zack 0 2-7 0-0 5-5 0-3 3 4 2 0 0 0 9
22 22 Greer, Logan 0 1-2 1-2 3-4 1-1 2 2 0 0 0 0 6
20 20 Brown, Kirtiss 0 1-2 0-0 2-2 1-0 1 3 1 3 0 2 4
11 11 Austin, Cedric 0 1-3 1-2 0-0 1-1 2 3 0 0 0 1 3
32 32 Bryant, Justin 0 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
44 44 Cagle, Justin 0 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 24-69 8-25 16-18 11-24 35 31 14 16 3 9 72
Team Summary FG 3PT FT
Total 24-69 8-25 16-18
34.8 % 32.0 % 88.9 %
Column One Column Two Column Three

Martin Methodist College 87

Martin Methodist College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Howard, Eric * 0 6-11 0-3 9-10 2-2 4 3 3 2 0 2 21
03 03 McKissack, Jacob * 0 5-14 2-8 7-8 4-2 6 2 0 3 0 1 19
33 33 Shelton, Chauncey * 0 2-10 1-5 12-17 3-6 9 3 3 3 0 3 17
25 25 Newnham, Kirk * 0 4-11 0-2 5-6 5-7 12 3 1 2 1 1 13
12 12 Murdock, Chris * 0 0-5 0-2 0-0 1-3 4 2 1 3 0 1 0
10 10 Bills, Everett 0 4-7 2-4 2-2 1-10 11 2 1 3 0 0 12
22 22 Anderson, David 0 0-0 0-0 3-4 0-1 1 0 0 0 0 0 3
05 05 Wright, Randolph 0 0-0 0-0 2-4 1-1 2 0 0 1 0 1 2
11 11 Stephens, Lance 0 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
15 15 Kelly, Rhett 0 0-1 0-0 0-0 0-0 0 3 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 0 21-59 5-24 40-53 19-34 53 19 9 17 2 9 87
Team Summary FG 3PT FT
Total 21-59 5-24 40-53
35.6 % 20.8 % 75.5 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman Univ 28

Freed-Hardeman Univ 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Jennings, Tyler 0 8-13 0-0 0-0 2-5 7 2 0 1 1 0 16
10 10 Trevillian, Shun 0 5-13 2-6 1-1 0-5 5 4 3 5 0 1 13
2 2 Smith, Kristoffer 0 3-17 1-5 3-4 2-5 7 3 2 1 1 2 10
12 12 Mayes, Wesley 0 0-1 0-0 2-2 1-3 4 4 0 2 0 0 2
5 5 Basic, Faruk 0 0-1 0-0 0-0 0-0 0 4 2 0 1 0 0
13 13 McPherson, Brent 0 3-9 3-9 0-0 2-1 3 1 3 4 0 2 9
30 30 Frey, Zack 0 2-7 0-0 5-5 0-3 3 4 2 0 0 0 9
22 22 Greer, Logan 0 1-2 1-2 3-4 1-1 2 2 0 0 0 0 6
20 20 Brown, Kirtiss 0 1-2 0-0 2-2 1-0 1 3 1 3 0 2 4
11 11 Austin, Cedric 0 1-3 1-2 0-0 1-1 2 3 0 0 0 1 3
32 32 Bryant, Justin 0 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
44 44 Cagle, Justin 0 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 0 (34.8 %) 24-69 (32.0 %) 8-25 (88.9 %) 16-18 11-24 35 31 14 16 3 9 72
Team Total % 34.8 % 32.0 % 88.9 %

Martin Methodist College 38

Martin Methodist College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Howard, Eric 0 6-11 0-3 9-10 2-2 4 3 3 2 0 2 21
3 3 McKissack, Jacob 0 5-14 2-8 7-8 4-2 6 2 0 3 0 1 19
33 33 Shelton, Chauncey 0 2-10 1-5 12-17 3-6 9 3 3 3 0 3 17
25 25 Newnham, Kirk 0 4-11 0-2 5-6 5-7 12 3 1 2 1 1 13
12 12 Murdock, Chris 0 0-5 0-2 0-0 1-3 4 2 1 3 0 1 0
10 10 Bills, Everett 0 4-7 2-4 2-2 1-10 11 2 1 3 0 0 12
22 22 Anderson, David 0 0-0 0-0 3-4 0-1 1 0 0 0 0 0 3
5 5 Wright, Randolph 0 0-0 0-0 2-4 1-1 2 0 0 1 0 1 2
11 11 Stephens, Lance 0 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
15 15 Kelly, Rhett 0 0-1 0-0 0-0 0-0 0 3 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 0 (35.6 %) 21-59 (20.8 %) 5-24 (75.5 %) 40-53 19-34 53 19 9 17 2 9 87
Team Total % 35.6 % 20.8 % 75.5 %

2nd Half Box Score

Freed-Hardeman Univ 46

Freed-Hardeman Univ 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Basic, Faruk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McPherson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryant, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cagle, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist College 49

Martin Methodist College 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Howard, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McKissack, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shelton, Chauncey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Newnham, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Murdock, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bills, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Anderson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wright, Randolph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stephens, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kelly, Rhett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Skip Ad
Skip Sponsors