Skip To Main Content

The University of Tennessee Southern

Martin Methodist College (82, ) vs Freed-Hardeman Univ (68, )

Box Score

Freed-Hardeman Univ logo
68
vs
82
Martin Methodist College logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman Univ 26 42 68
Winner MMC Martin Methodist College 33 49 82

Freed-Hardeman Univ 68

Freed-Hardeman Univ 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Austin, Cedric * 28 5-13 3-7 0-0 1-3 4 3 2 2 0 0 13
02 02 Smith, Kristoffer * 24 4-11 1-3 1-2 1-3 4 4 2 8 1 0 10
30 30 Frey, Zack * 13 2-4 0-1 3-4 1-1 2 4 0 0 0 0 7
22 22 Greer, Logan * 25 2-6 1-5 0-0 0-8 8 5 2 1 2 0 5
13 13 McPherson, Brent * 3 1-6 1-5 0-0 0-0 0 4 0 3 0 0 3
33 33 Moulton, Jesse * 37 0-2 0-2 2-2 2-3 5 2 2 1 0 1 2
54 54 Jennings, Tyler 17 4-6 0-0 4-6 4-2 6 2 0 2 0 0 12
20 20 Brown, Kirtiss 12 3-5 0-0 0-0 0-1 1 0 4 1 0 1 6
24 24 McCutchen, Michael 21 2-4 1-2 0-0 1-3 4 1 1 2 0 2 5
32 32 Barnes, Vincent 9 2-3 0-0 0-0 1-0 1 3 0 2 0 0 4
12 12 Mayes, Wesley 9 0-0 0-0 1-2 0-0 0 2 0 2 0 0 1
15 15 Pearson, Brian 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 25-61 7-26 11-16 13-26 39 30 13 25 3 4 68
Team Summary FG 3PT FT
Total 25-61 7-26 11-16
41.0 % 26.9 % 68.8 %
Column One Column Two Column Three

Martin Methodist College 82

Martin Methodist College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pelton, Kendaris * 31 9-13 0-3 12-14 0-3 3 0 0 3 0 0 30
25 25 Peete, Carlton * 23 4-9 2-5 4-4 2-3 5 2 0 2 0 2 14
03 03 McKissack, Jacob * 28 2-8 0-3 4-4 1-1 2 1 3 2 0 2 8
04 04 Howard, Eric * 29 2-6 0-1 2-2 1-2 3 1 3 1 0 7 6
05 05 Gordon, Marlon * 19 1-4 1-2 2-2 1-1 2 2 2 0 0 0 5
23 23 Green, Kevin 20 2-8 0-0 6-11 6-6 12 3 0 1 1 1 10
30 30 Listenbee, Marvin 11 3-4 0-0 0-5 2-3 5 3 1 1 0 1 6
10 10 Mangum, Mark 16 1-2 0-1 0-1 0-1 1 0 3 2 0 0 2
11 11 Bills, Everett 8 0-1 0-1 1-2 0-2 2 0 0 0 0 0 1
52 52 Virgo, Julius 8 0-3 0-0 0-0 4-1 5 5 0 3 0 0 0
12 12 Murdock, Chris 6 0-2 0-1 0-0 0-2 2 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 24-60 3-17 31-45 17-25 42 18 12 15 1 14 82
Team Summary FG 3PT FT
Total 24-60 3-17 31-45
40.0 % 17.6 % 68.9 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman Univ 26

Freed-Hardeman Univ 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Austin, Cedric 28 5-13 3-7 0-0 1-3 4 3 2 2 0 0 13
2 2 Smith, Kristoffer 24 4-11 1-3 1-2 1-3 4 4 2 8 1 0 10
30 30 Frey, Zack 13 2-4 0-1 3-4 1-1 2 4 0 0 0 0 7
22 22 Greer, Logan 25 2-6 1-5 0-0 0-8 8 5 2 1 2 0 5
13 13 McPherson, Brent 3 1-6 1-5 0-0 0-0 0 4 0 3 0 0 3
33 33 Moulton, Jesse 37 0-2 0-2 2-2 2-3 5 2 2 1 0 1 2
54 54 Jennings, Tyler 17 4-6 0-0 4-6 4-2 6 2 0 2 0 0 12
20 20 Brown, Kirtiss 12 3-5 0-0 0-0 0-1 1 0 4 1 0 1 6
24 24 McCutchen, Michael 21 2-4 1-2 0-0 1-3 4 1 1 2 0 2 5
32 32 Barnes, Vincent 9 2-3 0-0 0-0 1-0 1 3 0 2 0 0 4
12 12 Mayes, Wesley 9 0-0 0-0 1-2 0-0 0 2 0 2 0 0 1
15 15 Pearson, Brian 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (41.0 %) 25-61 (26.9 %) 7-26 (68.8 %) 11-16 13-26 39 30 13 25 3 4 68
Team Total % 41.0 % 26.9 % 68.8 %

Martin Methodist College 33

Martin Methodist College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pelton, Kendaris 31 9-13 0-3 12-14 0-3 3 0 0 3 0 0 30
25 25 Peete, Carlton 23 4-9 2-5 4-4 2-3 5 2 0 2 0 2 14
3 3 McKissack, Jacob 28 2-8 0-3 4-4 1-1 2 1 3 2 0 2 8
4 4 Howard, Eric 29 2-6 0-1 2-2 1-2 3 1 3 1 0 7 6
5 5 Gordon, Marlon 19 1-4 1-2 2-2 1-1 2 2 2 0 0 0 5
23 23 Green, Kevin 20 2-8 0-0 6-11 6-6 12 3 0 1 1 1 10
30 30 Listenbee, Marvin 11 3-4 0-0 0-5 2-3 5 3 1 1 0 1 6
10 10 Mangum, Mark 16 1-2 0-1 0-1 0-1 1 0 3 2 0 0 2
11 11 Bills, Everett 8 0-1 0-1 1-2 0-2 2 0 0 0 0 0 1
12 12 Murdock, Chris 6 0-2 0-1 0-0 0-2 2 1 0 0 0 1 0
52 52 Virgo, Julius 8 0-3 0-0 0-0 4-1 5 5 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (40.0 %) 24-60 (17.6 %) 3-17 (68.9 %) 31-45 17-25 42 18 12 15 1 14 82
Team Total % 40.0 % 17.6 % 68.9 %

2nd Half Box Score

Freed-Hardeman Univ 42

Freed-Hardeman Univ 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McPherson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 McCutchen, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist College 49

Martin Methodist College 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pelton, Kendaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Peete, Carlton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McKissack, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Howard, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gordon, Marlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Green, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Listenbee, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mangum, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bills, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Murdock, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Virgo, Julius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Skip Ad
Skip Sponsors