Skip To Main Content

The University of Tennessee Southern

Martin Methodist College (97, ) vs Freed-Hardeman Univ (84, )

Box Score

Freed-Hardeman Univ logo
84
vs
97
Martin Methodist College logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman Univ 41 43 84
Winner MMC Martin Methodist College 53 44 97

Freed-Hardeman Univ 84

Freed-Hardeman Univ 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Smith, Kristoffer * 30 9-16 2-5 1-3 1-4 5 3 2 7 2 1 21
30 30 Frey, Zack * 30 6-8 0-1 3-4 4-5 9 3 1 3 1 0 15
11 11 Austin, Cedric * 28 4-6 4-5 2-2 0-1 1 3 2 3 0 1 14
22 22 Greer, Logan * 22 3-5 2-4 0-0 0-5 5 4 2 2 1 1 8
33 33 Moulton, Jesse * 17 1-5 1-5 0-0 0-4 4 2 6 0 0 0 3
13 13 McPherson, Brent 27 4-10 4-10 0-0 0-5 5 3 4 1 0 0 12
20 20 Brown, Kirtiss 12 2-4 0-0 0-0 0-1 1 2 0 3 0 1 4
24 24 McCutchen, Michael 10 1-1 1-1 0-0 0-1 1 2 1 1 0 0 3
54 54 Jennings, Tyler 9 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
32 32 Barnes, Vincent 3 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
12 12 Mayes, Wesley 8 0-0 0-0 0-0 0-0 0 4 0 0 0 1 0
15 15 Pearson, Brian 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
05 05 Basic, Faruk 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 31-57 14-31 8-11 5-27 32 26 18 23 4 5 84
Team Summary FG 3PT FT
Total 31-57 14-31 8-11
54.4 % 45.2 % 72.7 %
Column One Column Two Column Three

Martin Methodist College 97

Martin Methodist College 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 McKissack, Jacob * 29 5-9 5-9 3-4 0-1 1 2 3 2 0 3 18
25 25 Peete, Carlton * 21 4-10 1-5 3-5 1-1 2 1 3 2 0 2 12
24 24 Pelton, Kendaris * 26 1-3 0-0 8-8 1-5 6 2 0 1 0 1 10
23 23 Green, Kevin * 15 3-8 0-0 0-0 3-4 7 1 2 2 0 1 6
10 10 Mangum, Mark * 16 0-7 0-1 0-0 0-0 0 1 4 0 0 1 0
04 04 Howard, Eric 28 4-9 3-3 5-6 3-2 5 1 4 1 0 4 16
05 05 Gordon, Marlon 18 4-9 1-3 3-3 0-3 3 1 3 2 0 0 12
30 30 Listenbee, Marvin 17 3-4 0-0 4-7 4-2 6 3 1 1 0 0 10
11 11 Bills, Everett 18 3-5 1-2 1-2 2-3 5 2 0 1 0 4 8
12 12 Murdock, Chris 9 2-4 1-3 0-0 1-0 1 0 0 0 0 0 5
52 52 Virgo, Julius 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-68 12-26 27-35 15-21 36 15 20 12 0 16 97
Team Summary FG 3PT FT
Total 29-68 12-26 27-35
42.6 % 46.2 % 77.1 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman Univ 41

Freed-Hardeman Univ 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 30 9-16 2-5 1-3 1-4 5 3 2 7 2 1 21
30 30 Frey, Zack 30 6-8 0-1 3-4 4-5 9 3 1 3 1 0 15
11 11 Austin, Cedric 28 4-6 4-5 2-2 0-1 1 3 2 3 0 1 14
22 22 Greer, Logan 22 3-5 2-4 0-0 0-5 5 4 2 2 1 1 8
33 33 Moulton, Jesse 17 1-5 1-5 0-0 0-4 4 2 6 0 0 0 3
13 13 McPherson, Brent 27 4-10 4-10 0-0 0-5 5 3 4 1 0 0 12
20 20 Brown, Kirtiss 12 2-4 0-0 0-0 0-1 1 2 0 3 0 1 4
24 24 McCutchen, Michael 10 1-1 1-1 0-0 0-1 1 2 1 1 0 0 3
54 54 Jennings, Tyler 9 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
32 32 Barnes, Vincent 3 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
12 12 Mayes, Wesley 8 0-0 0-0 0-0 0-0 0 4 0 0 0 1 0
15 15 Pearson, Brian 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Basic, Faruk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 197 (54.4 %) 31-57 (45.2 %) 14-31 (72.7 %) 8-11 5-27 32 26 18 23 4 5 84
Team Total % 54.4 % 45.2 % 72.7 %

Martin Methodist College 53

Martin Methodist College 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 McKissack, Jacob 29 5-9 5-9 3-4 0-1 1 2 3 2 0 3 18
25 25 Peete, Carlton 21 4-10 1-5 3-5 1-1 2 1 3 2 0 2 12
24 24 Pelton, Kendaris 26 1-3 0-0 8-8 1-5 6 2 0 1 0 1 10
23 23 Green, Kevin 15 3-8 0-0 0-0 3-4 7 1 2 2 0 1 6
10 10 Mangum, Mark 16 0-7 0-1 0-0 0-0 0 1 4 0 0 1 0
4 4 Howard, Eric 28 4-9 3-3 5-6 3-2 5 1 4 1 0 4 16
5 5 Gordon, Marlon 18 4-9 1-3 3-3 0-3 3 1 3 2 0 0 12
30 30 Listenbee, Marvin 17 3-4 0-0 4-7 4-2 6 3 1 1 0 0 10
11 11 Bills, Everett 18 3-5 1-2 1-2 2-3 5 2 0 1 0 4 8
12 12 Murdock, Chris 9 2-4 1-3 0-0 1-0 1 0 0 0 0 0 5
52 52 Virgo, Julius 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (42.6 %) 29-68 (46.2 %) 12-26 (77.1 %) 27-35 15-21 36 15 20 12 0 16 97
Team Total % 42.6 % 46.2 % 77.1 %

2nd Half Box Score

Freed-Hardeman Univ 43

Freed-Hardeman Univ 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McPherson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 McCutchen, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Basic, Faruk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist College 44

Martin Methodist College 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 McKissack, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Peete, Carlton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Pelton, Kendaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Green, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mangum, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Howard, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gordon, Marlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Listenbee, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bills, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Murdock, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Virgo, Julius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Skip Ad
Skip Sponsors