Skip To Main Content

The University of Tennessee Southern

Martin Methodist College (62, ) vs Freed-Hardeman Univ (66, )

Box Score

Freed-Hardeman Univ logo
66
vs
62
Martin Methodist College logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman Univ 27 39 66
MMC Martin Methodist College 32 30 62

Freed-Hardeman Univ 66

Freed-Hardeman Univ 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moulton, Jesse * 23 5-10 5-10 8-8 0-4 4 0 2 1 0 2 23
10 10 Trevillian, Shun * 28 3-7 2-4 4-10 1-1 2 2 2 4 0 0 12
30 30 Frey, Zack * 25 4-6 0-0 4-6 2-2 4 5 1 2 2 0 12
02 02 Smith, Kristoffer * 28 1-8 0-1 3-4 0-1 1 1 1 1 0 2 5
12 12 Mayes, Wesley * 14 1-3 0-0 1-3 1-1 2 3 0 2 0 2 3
22 22 Greer, Logan 16 2-5 1-2 0-0 0-3 3 3 0 0 0 0 5
15 15 Pearson, Brian 17 1-5 1-4 0-0 1-2 3 2 1 1 0 0 3
05 05 Brown, Kirtiss 13 1-5 0-1 0-0 1-2 3 1 2 2 0 2 2
54 54 Jennings, Tyler 9 0-1 0-0 1-2 0-2 2 1 0 2 0 0 1
11 11 Austin, Cedric 10 0-2 0-2 0-0 0-2 2 1 0 0 0 0 0
03 03 Sampson, Anthony 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 Barnes, Vincent 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 189 18-52 9-24 21-33 6-21 27 19 10 16 2 8 66
Team Summary FG 3PT FT
Total 18-52 9-24 21-33
34.6 % 37.5 % 63.6 %
Column One Column Two Column Three

Martin Methodist College 62

Martin Methodist College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Bodison, Aubre * 29 4-11 2-7 2-2 2-1 3 3 2 1 0 2 12
23 23 Shackleford, Will * 33 5-7 0-0 1-4 4-11 15 2 2 5 1 0 11
10 10 Trice, Tywan * 28 4-9 1-1 1-2 0-1 1 2 2 4 0 1 10
52 52 Virgo, Julius * 15 1-4 0-0 1-4 2-3 5 4 0 1 0 1 3
22 22 Bills, Everett * 13 1-2 0-1 0-0 0-0 0 1 2 1 0 0 2
30 30 Listenbee, Marvin 15 4-6 0-0 0-2 1-4 5 3 0 1 2 0 8
15 15 Naylor, Jamal 7 3-4 0-0 2-4 2-1 3 1 1 1 0 0 8
03 03 McKissack, Jacob 19 2-5 1-4 1-2 0-2 2 5 1 1 0 2 6
05 05 Gordon, Marlon 19 0-1 0-0 2-2 0-2 2 1 1 3 0 0 2
11 11 Mangum, Mark 12 0-1 0-1 0-0 0-2 2 0 0 0 0 1 0
25 25 Giordano, Nello 7 0-2 0-0 0-0 0-2 2 1 0 2 0 0 0
35 35 Edwards, Scott 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-53 4-14 10-22 11-30 41 23 11 20 3 7 62
Team Summary FG 3PT FT
Total 24-53 4-14 10-22
45.3 % 28.6 % 45.5 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman Univ 27

Freed-Hardeman Univ 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moulton, Jesse 23 5-10 5-10 8-8 0-4 4 0 2 1 0 2 23
10 10 Trevillian, Shun 28 3-7 2-4 4-10 1-1 2 2 2 4 0 0 12
30 30 Frey, Zack 25 4-6 0-0 4-6 2-2 4 5 1 2 2 0 12
2 2 Smith, Kristoffer 28 1-8 0-1 3-4 0-1 1 1 1 1 0 2 5
12 12 Mayes, Wesley 14 1-3 0-0 1-3 1-1 2 3 0 2 0 2 3
22 22 Greer, Logan 16 2-5 1-2 0-0 0-3 3 3 0 0 0 0 5
15 15 Pearson, Brian 17 1-5 1-4 0-0 1-2 3 2 1 1 0 0 3
5 5 Brown, Kirtiss 13 1-5 0-1 0-0 1-2 3 1 2 2 0 2 2
54 54 Jennings, Tyler 9 0-1 0-0 1-2 0-2 2 1 0 2 0 0 1
11 11 Austin, Cedric 10 0-2 0-2 0-0 0-2 2 1 0 0 0 0 0
3 3 Sampson, Anthony 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 Barnes, Vincent 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 189 (34.6 %) 18-52 (37.5 %) 9-24 (63.6 %) 21-33 6-21 27 19 10 16 2 8 66
Team Total % 34.6 % 37.5 % 63.6 %

Martin Methodist College 32

Martin Methodist College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Bodison, Aubre 29 4-11 2-7 2-2 2-1 3 3 2 1 0 2 12
23 23 Shackleford, Will 33 5-7 0-0 1-4 4-11 15 2 2 5 1 0 11
10 10 Trice, Tywan 28 4-9 1-1 1-2 0-1 1 2 2 4 0 1 10
52 52 Virgo, Julius 15 1-4 0-0 1-4 2-3 5 4 0 1 0 1 3
22 22 Bills, Everett 13 1-2 0-1 0-0 0-0 0 1 2 1 0 0 2
15 15 Naylor, Jamal 7 3-4 0-0 2-4 2-1 3 1 1 1 0 0 8
30 30 Listenbee, Marvin 15 4-6 0-0 0-2 1-4 5 3 0 1 2 0 8
3 3 McKissack, Jacob 19 2-5 1-4 1-2 0-2 2 5 1 1 0 2 6
5 5 Gordon, Marlon 19 0-1 0-0 2-2 0-2 2 1 1 3 0 0 2
11 11 Mangum, Mark 12 0-1 0-1 0-0 0-2 2 0 0 0 0 1 0
25 25 Giordano, Nello 7 0-2 0-0 0-0 0-2 2 1 0 2 0 0 0
35 35 Edwards, Scott 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (45.3 %) 24-53 (28.6 %) 4-14 (45.5 %) 10-22 11-30 41 23 11 20 3 7 62
Team Total % 45.3 % 28.6 % 45.5 %

2nd Half Box Score

Freed-Hardeman Univ 39

Freed-Hardeman Univ 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist College 30

Martin Methodist College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Bodison, Aubre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shackleford, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trice, Tywan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Virgo, Julius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bills, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Naylor, Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Listenbee, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McKissack, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gordon, Marlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mangum, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Giordano, Nello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Edwards, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Skip Ad
Skip Sponsors