Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman Univ (74, ) vs Martin Methodist College (80, )

Box Score

Martin Methodist College logo
80
vs
74
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
Winner MMC Martin Methodist College 36 44 80
FHU Freed-Hardeman Univ 28 46 74

Martin Methodist College 80

Martin Methodist College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Bodison, Aubre * 33 7-16 4-10 3-5 1-1 2 2 1 0 0 0 21
23 23 Shackleford, Will * 29 7-11 0-0 2-4 3-4 7 2 1 2 0 0 16
22 22 Bills, Everett * 14 2-3 1-2 1-2 2-2 4 4 0 0 0 1 6
30 30 Listenbee, Marvin * 16 0-2 0-0 3-4 2-2 4 3 1 1 0 1 3
11 11 Mangum, Mark * 23 0-4 0-2 2-4 1-4 5 0 6 1 0 0 2
15 15 Naylor, Jamal 18 4-5 0-0 1-2 0-1 1 1 0 0 0 1 9
52 52 Virgo, Julius 12 3-5 0-1 2-4 1-3 4 4 0 1 0 1 8
24 24 Pinckney, Freeman 6 2-5 1-2 0-0 0-0 0 1 1 0 0 1 5
35 35 Edwards, Scott 5 2-5 0-0 1-3 1-1 2 1 0 0 0 0 5
10 10 Trice, Tywan 10 1-2 0-1 1-2 0-0 0 1 1 2 1 0 3
05 05 Gordon, Marlon 24 1-2 0-1 0-0 0-2 2 2 0 0 0 0 2
25 25 Giordano, Nello 6 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
44 44 Paula, Tiago 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 McKissack, Jacob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 201 29-61 6-19 16-30 14-23 37 22 12 8 1 5 80
Team Summary FG 3PT FT
Total 29-61 6-19 16-30
47.5 % 31.6 % 53.3 %
Column One Column Two Column Three

Freed-Hardeman Univ 74

Freed-Hardeman Univ 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack * 30 9-14 0-1 7-9 1-4 5 2 1 4 2 0 25
10 10 Trevillian, Shun * 25 3-7 2-6 4-4 1-4 5 3 5 2 0 0 12
02 02 Smith, Kristoffer * 32 3-8 2-3 0-0 1-1 2 4 3 4 0 1 8
33 33 Moulton, Jesse * 29 2-5 2-5 0-0 1-4 5 1 2 1 0 1 6
12 12 Mayes, Wesley * 22 3-5 0-0 0-0 3-4 7 4 0 0 2 1 6
54 54 Jennings, Tyler 9 2-2 0-0 4-5 1-1 2 0 0 0 0 0 8
11 11 Austin, Cedric 11 3-5 0-0 0-0 0-2 2 4 1 1 0 0 6
22 22 Greer, Logan 20 1-5 1-3 0-0 0-2 2 1 1 1 0 0 3
05 05 Brown, Kirtiss 12 0-2 0-1 0-1 0-0 0 1 1 1 0 0 0
15 15 Pearson, Brian 7 0-1 0-1 0-0 0-1 1 3 0 1 0 0 0
03 03 Sampson, Anthony 4 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
32 32 Barnes, Vincent 0+ 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 201 26-55 7-21 15-19 10-26 36 24 15 16 4 3 74
Team Summary FG 3PT FT
Total 26-55 7-21 15-19
47.3 % 33.3 % 78.9 %
Column One Column Two Column Three

1st Half Box Score

Martin Methodist College 36

Martin Methodist College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Bodison, Aubre 33 7-16 4-10 3-5 1-1 2 2 1 0 0 0 21
23 23 Shackleford, Will 29 7-11 0-0 2-4 3-4 7 2 1 2 0 0 16
22 22 Bills, Everett 14 2-3 1-2 1-2 2-2 4 4 0 0 0 1 6
30 30 Listenbee, Marvin 16 0-2 0-0 3-4 2-2 4 3 1 1 0 1 3
11 11 Mangum, Mark 23 0-4 0-2 2-4 1-4 5 0 6 1 0 0 2
15 15 Naylor, Jamal 18 4-5 0-0 1-2 0-1 1 1 0 0 0 1 9
52 52 Virgo, Julius 12 3-5 0-1 2-4 1-3 4 4 0 1 0 1 8
24 24 Pinckney, Freeman 6 2-5 1-2 0-0 0-0 0 1 1 0 0 1 5
35 35 Edwards, Scott 5 2-5 0-0 1-3 1-1 2 1 0 0 0 0 5
10 10 Trice, Tywan 10 1-2 0-1 1-2 0-0 0 1 1 2 1 0 3
5 5 Gordon, Marlon 24 1-2 0-1 0-0 0-2 2 2 0 0 0 0 2
25 25 Giordano, Nello 6 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
44 44 Paula, Tiago 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McKissack, Jacob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 201 (47.5 %) 29-61 (31.6 %) 6-19 (53.3 %) 16-30 14-23 37 22 12 8 1 5 80
Team Total % 47.5 % 31.6 % 53.3 %

Freed-Hardeman Univ 28

Freed-Hardeman Univ 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack 30 9-14 0-1 7-9 1-4 5 2 1 4 2 0 25
10 10 Trevillian, Shun 25 3-7 2-6 4-4 1-4 5 3 5 2 0 0 12
2 2 Smith, Kristoffer 32 3-8 2-3 0-0 1-1 2 4 3 4 0 1 8
12 12 Mayes, Wesley 22 3-5 0-0 0-0 3-4 7 4 0 0 2 1 6
33 33 Moulton, Jesse 29 2-5 2-5 0-0 1-4 5 1 2 1 0 1 6
54 54 Jennings, Tyler 9 2-2 0-0 4-5 1-1 2 0 0 0 0 0 8
11 11 Austin, Cedric 11 3-5 0-0 0-0 0-2 2 4 1 1 0 0 6
22 22 Greer, Logan 20 1-5 1-3 0-0 0-2 2 1 1 1 0 0 3
3 3 Sampson, Anthony 4 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
5 5 Brown, Kirtiss 12 0-2 0-1 0-1 0-0 0 1 1 1 0 0 0
15 15 Pearson, Brian 7 0-1 0-1 0-0 0-1 1 3 0 1 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 201 (47.3 %) 26-55 (33.3 %) 7-21 (78.9 %) 15-19 10-26 36 24 15 16 4 3 74
Team Total % 47.3 % 33.3 % 78.9 %

2nd Half Box Score

Martin Methodist College 44

Martin Methodist College 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Bodison, Aubre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shackleford, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bills, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Listenbee, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mangum, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Naylor, Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Virgo, Julius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Pinckney, Freeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Edwards, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trice, Tywan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gordon, Marlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Giordano, Nello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Paula, Tiago 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McKissack, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 46

Freed-Hardeman Univ 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Skip Ad
Skip Sponsors