Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman Univ (83, ) vs Martin Methodist College (81, )

Box Score

Martin Methodist College logo
81
vs
83
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
MMC Martin Methodist College 44 37 81
Winner FHU Freed-Hardeman Univ 37 46 83

Martin Methodist College 81

Martin Methodist College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Washington, Marques * 30 9-12 0-0 1-1 2-3 5 2 0 6 2 0 19
23 23 Shackleford, Will * 36 8-12 0-0 1-6 7-8 15 3 2 4 0 1 17
04 04 Bodison, Aubre * 34 7-18 2-8 1-2 0-6 6 2 1 1 0 1 17
03 03 Goodwin, Chris * 35 4-8 4-7 0-0 1-3 4 2 0 1 0 2 12
05 05 Livingston, James * 35 5-12 0-2 0-0 1-2 3 3 9 2 0 2 10
15 15 Naylor, Jamal 15 2-7 0-0 0-1 0-1 1 2 0 0 0 0 4
12 12 Giordano, Nello 5 1-2 0-0 0-0 0-1 1 1 0 1 0 1 2
01 01 Howell, Tripp 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Jackson, Jermaine 3 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
44 44 Whitley, James 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 199 36-72 6-17 3-10 12-27 39 16 12 16 2 8 81
Team Summary FG 3PT FT
Total 36-72 6-17 3-10
50.0 % 35.3 % 30.0 %
Column One Column Two Column Three

Freed-Hardeman Univ 83

Freed-Hardeman Univ 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Bingham, Ken * 34 6-13 4-6 2-4 0-3 3 3 1 4 0 1 18
33 33 Moulton, Jesse * 32 6-11 6-10 0-0 1-3 4 0 2 0 2 0 18
30 30 Frey, Zack * 34 5-12 0-1 2-4 3-6 9 4 1 2 0 0 12
22 22 Greer, Logan * 18 3-6 2-3 0-1 2-7 9 3 0 2 1 0 8
05 05 Brown, Kirtiss * 18 2-3 0-0 0-0 0-2 2 2 4 3 0 0 4
32 32 Barnes, Vincent 28 4-6 0-0 5-7 2-3 5 1 3 2 1 1 13
15 15 Pearson, Brian 10 1-1 0-0 2-2 0-0 0 2 1 1 0 1 4
03 03 Sampson, Anthony 22 1-8 1-7 0-2 2-1 3 0 7 1 0 3 3
10 10 Milewski, Jonathan 4 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 29-63 14-29 11-20 12-29 41 15 19 15 4 6 83
Team Summary FG 3PT FT
Total 29-63 14-29 11-20
46.0 % 48.3 % 55.0 %
Column One Column Two Column Three

1st Half Box Score

Martin Methodist College 44

Martin Methodist College 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Washington, Marques 30 9-12 0-0 1-1 2-3 5 2 0 6 2 0 19
23 23 Shackleford, Will 36 8-12 0-0 1-6 7-8 15 3 2 4 0 1 17
4 4 Bodison, Aubre 34 7-18 2-8 1-2 0-6 6 2 1 1 0 1 17
3 3 Goodwin, Chris 35 4-8 4-7 0-0 1-3 4 2 0 1 0 2 12
5 5 Livingston, James 35 5-12 0-2 0-0 1-2 3 3 9 2 0 2 10
15 15 Naylor, Jamal 15 2-7 0-0 0-1 0-1 1 2 0 0 0 0 4
12 12 Giordano, Nello 5 1-2 0-0 0-0 0-1 1 1 0 1 0 1 2
1 1 Howell, Tripp 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Jackson, Jermaine 3 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
44 44 Whitley, James 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 199 (50.0 %) 36-72 (35.3 %) 6-17 (30.0 %) 3-10 12-27 39 16 12 16 2 8 81
Team Total % 50.0 % 35.3 % 30.0 %

Freed-Hardeman Univ 37

Freed-Hardeman Univ 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Bingham, Ken 34 6-13 4-6 2-4 0-3 3 3 1 4 0 1 18
33 33 Moulton, Jesse 32 6-11 6-10 0-0 1-3 4 0 2 0 2 0 18
30 30 Frey, Zack 34 5-12 0-1 2-4 3-6 9 4 1 2 0 0 12
22 22 Greer, Logan 18 3-6 2-3 0-1 2-7 9 3 0 2 1 0 8
5 5 Brown, Kirtiss 18 2-3 0-0 0-0 0-2 2 2 4 3 0 0 4
32 32 Barnes, Vincent 28 4-6 0-0 5-7 2-3 5 1 3 2 1 1 13
15 15 Pearson, Brian 10 1-1 0-0 2-2 0-0 0 2 1 1 0 1 4
3 3 Sampson, Anthony 22 1-8 1-7 0-2 2-1 3 0 7 1 0 3 3
10 10 Milewski, Jonathan 4 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (46.0 %) 29-63 (48.3 %) 14-29 (55.0 %) 11-20 12-29 41 15 19 15 4 6 83
Team Total % 46.0 % 48.3 % 55.0 %

2nd Half Box Score

Martin Methodist College 37

Martin Methodist College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Washington, Marques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shackleford, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bodison, Aubre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Goodwin, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Livingston, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Naylor, Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Giordano, Nello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Howell, Tripp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Whitley, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 46

Freed-Hardeman Univ 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Bingham, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Skip Ad
Skip Sponsors