Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn.) (94, ) vs Martin Methodist (Tenn.) (85, )

Box Score

Martin Methodist (Tenn.) logo
85
vs
94
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
MMC Martin Methodist (Tenn.) 34 51 85
Winner FHU Freed-Hardeman (Tenn.) 36 58 94

Martin Methodist (Tenn.) 85

Martin Methodist (Tenn.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James * 37 7-14 6-8 5-5 5-5 10 3 1 2 0 1 25
04 04 McCrory, Ree * 28 6-14 0-1 3-4 3-3 6 5 3 3 0 4 15
25 25 Leggett, Chris * 27 4-10 0-1 0-0 0-4 4 4 0 6 0 2 8
03 03 Goodwin, Chris * 17 2-6 2-6 0-0 0-0 0 1 0 0 0 0 6
44 44 Davis, Derrick * 17 3-5 0-0 0-0 1-1 2 2 0 1 0 0 6
15 15 Stewart, LaQuantis 17 6-10 0-0 0-0 3-3 6 3 0 1 0 0 12
05 05 Gage, Derwin 17 3-8 1-1 3-5 2-1 3 2 0 1 0 0 10
23 23 Hunter, Brandon 5 1-4 0-1 0-0 0-3 3 1 0 2 0 0 2
10 10 Kirby, EJ 19 0-1 0-0 1-3 0-0 0 5 0 1 0 0 1
30 30 Hall, Cameron 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Giordano, Nello 7 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 32-74 9-18 12-17 14-22 36 26 4 18 0 7 85
Team Summary FG 3PT FT
Total 32-74 9-18 12-17
43.2 % 50.0 % 70.6 %
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 94

Freed-Hardeman (Tenn.) 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 30 7-12 1-2 5-8 0-10 10 3 1 6 1 1 20
03 03 Sampson, Anthony * 35 4-11 0-4 8-10 0-1 1 4 7 3 0 1 16
15 15 Pearson, Brian * 28 6-9 2-5 0-0 2-4 6 4 2 1 0 1 14
42 42 Haddix, James * 31 4-5 0-0 1-1 1-5 6 3 0 1 0 0 9
33 33 Moulton, Jesse * 19 2-4 2-4 3-4 0-1 1 2 0 1 1 2 9
11 11 Austin, Cedric 30 4-8 3-6 6-8 0-2 2 1 3 1 0 2 17
12 12 Gilmore, Reginald 10 3-3 0-0 1-1 1-1 2 1 1 2 0 0 7
14 14 Young, Michael 7 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
10 10 Milewski, Jonathan 9 0-4 0-4 0-0 0-3 3 1 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 31-57 8-25 24-32 4-28 32 20 16 16 2 8 94
Team Summary FG 3PT FT
Total 31-57 8-25 24-32
54.4 % 32.0 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Martin Methodist (Tenn.) 34

Martin Methodist (Tenn.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James 37 7-14 6-8 5-5 5-5 10 3 1 2 0 1 25
4 4 McCrory, Ree 28 6-14 0-1 3-4 3-3 6 5 3 3 0 4 15
25 25 Leggett, Chris 27 4-10 0-1 0-0 0-4 4 4 0 6 0 2 8
3 3 Goodwin, Chris 17 2-6 2-6 0-0 0-0 0 1 0 0 0 0 6
44 44 Davis, Derrick 17 3-5 0-0 0-0 1-1 2 2 0 1 0 0 6
15 15 Stewart, LaQuantis 17 6-10 0-0 0-0 3-3 6 3 0 1 0 0 12
5 5 Gage, Derwin 17 3-8 1-1 3-5 2-1 3 2 0 1 0 0 10
23 23 Hunter, Brandon 5 1-4 0-1 0-0 0-3 3 1 0 2 0 0 2
10 10 Kirby, EJ 19 0-1 0-0 1-3 0-0 0 5 0 1 0 0 1
30 30 Hall, Cameron 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Giordano, Nello 7 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 199 (43.2 %) 32-74 (50.0 %) 9-18 (70.6 %) 12-17 14-22 36 26 4 18 0 7 85
Team Total % 43.2 % 50.0 % 70.6 %

Freed-Hardeman (Tenn.) 36

Freed-Hardeman (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 30 7-12 1-2 5-8 0-10 10 3 1 6 1 1 20
3 3 Sampson, Anthony 35 4-11 0-4 8-10 0-1 1 4 7 3 0 1 16
15 15 Pearson, Brian 28 6-9 2-5 0-0 2-4 6 4 2 1 0 1 14
33 33 Moulton, Jesse 19 2-4 2-4 3-4 0-1 1 2 0 1 1 2 9
42 42 Haddix, James 31 4-5 0-0 1-1 1-5 6 3 0 1 0 0 9
11 11 Austin, Cedric 30 4-8 3-6 6-8 0-2 2 1 3 1 0 2 17
12 12 Gilmore, Reginald 10 3-3 0-0 1-1 1-1 2 1 1 2 0 0 7
14 14 Young, Michael 7 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
10 10 Milewski, Jonathan 9 0-4 0-4 0-0 0-3 3 1 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (54.4 %) 31-57 (32.0 %) 8-25 (75.0 %) 24-32 4-28 32 20 16 16 2 8 94
Team Total % 54.4 % 32.0 % 75.0 %

2nd Half Box Score

Martin Methodist (Tenn.) 51

Martin Methodist (Tenn.) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCrory, Ree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leggett, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Goodwin, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Davis, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stewart, LaQuantis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gage, Derwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hunter, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hall, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Giordano, Nello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 58

Freed-Hardeman (Tenn.) 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haddix, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad
Skip Sponsors