Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Tenn.) (93, ) vs Freed-Hardeman (Tenn.) (68, )

Box Score

Freed-Hardeman (Tenn.) logo
68
vs
93
Martin Methodist (Tenn.) logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 34 34 68
Winner MMC Martin Methodist (Tenn.) 41 52 93

Freed-Hardeman (Tenn.) 68

Freed-Hardeman (Tenn.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 19 5-10 0-1 5-8 2-1 3 2 1 1 0 0 15
11 11 Austin, Cedric * 21 4-9 1-4 1-1 1-1 2 1 1 4 0 1 10
42 42 Haddix, James * 21 3-3 0-0 4-6 0-2 2 4 0 3 1 0 10
03 03 Sampson, Anthony * 28 1-8 1-4 3-3 2-2 4 1 3 3 0 3 6
33 33 Moulton, Jesse * 12 1-7 0-5 0-0 1-4 5 2 2 1 0 0 2
05 05 Gravatt, Daniel 24 3-4 1-1 0-0 1-3 4 1 0 1 1 0 7
10 10 Milewski, Jonathan 20 2-7 2-7 0-0 0-0 0 1 0 1 0 1 6
14 14 Young, Michael 17 2-7 1-4 0-0 1-2 3 2 1 2 0 0 5
15 15 Pearson, Brian 13 1-7 0-3 1-1 1-2 3 4 1 1 0 0 3
12 12 Gilmore, Reginald 10 1-3 0-0 0-0 2-2 4 3 0 1 0 0 2
24 24 Givens, Robert 4 1-2 0-0 0-0 1-0 1 2 0 1 0 0 2
13 13 Perea, Rob 4 0-0 0-0 0-0 1-0 1 1 1 1 0 1 0
35 35 Isenberg, Clayton 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 24-67 6-29 14-19 13-21 34 24 10 20 2 6 68
Team Summary FG 3PT FT
Total 24-67 6-29 14-19
35.8 % 20.7 % 73.7 %
Column One Column Two Column Three

Martin Methodist (Tenn.) 93

Martin Methodist (Tenn.) 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James * 37 6-13 4-7 3-3 5-1 6 0 1 1 0 2 19
04 04 McCrory, Ree * 37 6-15 0-5 4-5 0-1 1 3 4 1 0 0 16
25 25 Leggett, Chris * 22 5-10 0-0 4-5 2-2 4 2 2 1 0 0 14
03 03 Goodwin, Chris * 26 3-6 2-5 3-4 0-1 1 0 1 0 0 0 11
15 15 Stewart, LaQuantis * 13 3-5 0-0 1-2 1-2 3 4 0 4 0 0 7
44 44 Davis, Derrick 25 2-3 0-0 3-4 1-2 3 3 0 1 0 0 7
05 05 Gage, Derwin 14 2-2 0-0 3-4 1-1 2 0 1 0 0 0 7
10 10 Kirby, EJ 5 2-3 0-0 1-2 3-5 8 1 3 1 0 1 5
12 12 Giordano, Nello 14 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
22 22 Andrews, Tanner 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
30 30 Hall, Cameron 0 0-2 0-0 2-2 0-1 1 0 0 1 0 0 2
23 23 Hunter, Brandon 4 0-0 0-0 1-2 0-0 0 1 0 0 0 1 1
01 01 Howell, Tripp 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 202 31-62 6-17 25-33 13-17 30 14 12 14 0 4 93
Team Summary FG 3PT FT
Total 31-62 6-17 25-33
50.0 % 35.3 % 75.8 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 34

Freed-Hardeman (Tenn.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 19 5-10 0-1 5-8 2-1 3 2 1 1 0 0 15
11 11 Austin, Cedric 21 4-9 1-4 1-1 1-1 2 1 1 4 0 1 10
42 42 Haddix, James 21 3-3 0-0 4-6 0-2 2 4 0 3 1 0 10
3 3 Sampson, Anthony 28 1-8 1-4 3-3 2-2 4 1 3 3 0 3 6
33 33 Moulton, Jesse 12 1-7 0-5 0-0 1-4 5 2 2 1 0 0 2
5 5 Gravatt, Daniel 24 3-4 1-1 0-0 1-3 4 1 0 1 1 0 7
10 10 Milewski, Jonathan 20 2-7 2-7 0-0 0-0 0 1 0 1 0 1 6
14 14 Young, Michael 17 2-7 1-4 0-0 1-2 3 2 1 2 0 0 5
15 15 Pearson, Brian 13 1-7 0-3 1-1 1-2 3 4 1 1 0 0 3
12 12 Gilmore, Reginald 10 1-3 0-0 0-0 2-2 4 3 0 1 0 0 2
24 24 Givens, Robert 4 1-2 0-0 0-0 1-0 1 2 0 1 0 0 2
13 13 Perea, Rob 4 0-0 0-0 0-0 1-0 1 1 1 1 0 1 0
35 35 Isenberg, Clayton 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 197 (35.8 %) 24-67 (20.7 %) 6-29 (73.7 %) 14-19 13-21 34 24 10 20 2 6 68
Team Total % 35.8 % 20.7 % 73.7 %

Martin Methodist (Tenn.) 41

Martin Methodist (Tenn.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James 37 6-13 4-7 3-3 5-1 6 0 1 1 0 2 19
4 4 McCrory, Ree 37 6-15 0-5 4-5 0-1 1 3 4 1 0 0 16
25 25 Leggett, Chris 22 5-10 0-0 4-5 2-2 4 2 2 1 0 0 14
3 3 Goodwin, Chris 26 3-6 2-5 3-4 0-1 1 0 1 0 0 0 11
15 15 Stewart, LaQuantis 13 3-5 0-0 1-2 1-2 3 4 0 4 0 0 7
5 5 Gage, Derwin 14 2-2 0-0 3-4 1-1 2 0 1 0 0 0 7
44 44 Davis, Derrick 25 2-3 0-0 3-4 1-2 3 3 0 1 0 0 7
10 10 Kirby, EJ 5 2-3 0-0 1-2 3-5 8 1 3 1 0 1 5
12 12 Giordano, Nello 14 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
22 22 Andrews, Tanner 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
30 30 Hall, Cameron 0 0-2 0-0 2-2 0-1 1 0 0 1 0 0 2
23 23 Hunter, Brandon 4 0-0 0-0 1-2 0-0 0 1 0 0 0 1 1
1 1 Howell, Tripp 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 202 (50.0 %) 31-62 (35.3 %) 6-17 (75.8 %) 25-33 13-17 30 14 12 14 0 4 93
Team Total % 50.0 % 35.3 % 75.8 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 34

Freed-Hardeman (Tenn.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haddix, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Givens, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Isenberg, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist (Tenn.) 52

Martin Methodist (Tenn.) 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCrory, Ree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leggett, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Goodwin, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stewart, LaQuantis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gage, Derwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Davis, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Giordano, Nello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Andrews, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hall, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hunter, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Howell, Tripp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Skip Ad
Skip Sponsors