Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Tenn.) (69, ) vs Freed-Hardeman (Tenn.) (66, )

Box Score

Freed-Hardeman (Tenn.) logo
66
vs
69
Martin Methodist (Tenn.) logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 39 27 66
Winner MMC Martin Methodist (Tenn.) 26 43 69

Freed-Hardeman (Tenn.) 66

Freed-Hardeman (Tenn.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 34 4-14 1-5 7-10 4-12 16 4 4 6 0 1 16
42 42 Haddix, James * 26 5-6 0-0 2-6 5-7 12 4 1 0 0 0 12
11 11 Austin, Cedric * 29 2-11 0-7 5-6 2-2 4 2 4 3 0 0 9
03 03 Sampson, Anthony * 25 3-8 1-5 1-2 1-2 3 3 1 5 0 1 8
33 33 Moulton, Jesse * 26 2-10 1-8 0-0 0-7 7 4 0 1 0 1 5
10 10 Milewski, Jonathan 19 2-6 2-5 0-0 0-1 1 2 0 0 0 0 6
05 05 Gravatt, Daniel 13 1-5 0-2 2-2 4-1 5 1 0 2 1 0 4
14 14 Young, Michael 13 2-4 0-1 0-0 0-1 1 1 1 1 0 0 4
12 12 Gilmore, Reginald 5 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
15 15 Pearson, Brian 10 0-1 0-1 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-67 5-34 17-26 16-35 51 25 11 18 1 3 66
Team Summary FG 3PT FT
Total 22-67 5-34 17-26
32.8 % 14.7 % 65.4 %
Column One Column Two Column Three

Martin Methodist (Tenn.) 69

Martin Methodist (Tenn.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James * 39 7-17 2-9 3-9 2-6 8 3 5 2 1 2 19
25 25 Leggett, Chris * 25 7-9 0-0 1-2 2-6 8 4 1 0 4 1 15
04 04 McCrory, Ree * 37 0-9 0-3 6-6 1-3 4 3 2 4 0 2 6
03 03 Goodwin, Chris * 20 1-6 0-4 0-0 0-1 1 2 0 2 0 1 2
44 44 Davis, Derrick * 13 0-2 0-0 0-0 1-3 4 5 0 2 0 0 0
15 15 Stewart, LaQuantis 29 5-12 0-0 6-10 3-6 9 4 0 1 1 0 16
05 05 Gage, Derwin 17 1-3 0-0 4-5 0-2 2 0 1 1 0 1 6
10 10 Kirby, EJ 16 2-3 0-0 1-3 1-1 2 3 1 1 0 1 5
30 30 Hall, Cameron 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Giordano, Nello 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hunter, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 23-62 2-16 21-35 10-28 38 24 10 13 6 8 69
Team Summary FG 3PT FT
Total 23-62 2-16 21-35
37.1 % 12.5 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 39

Freed-Hardeman (Tenn.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 34 4-14 1-5 7-10 4-12 16 4 4 6 0 1 16
42 42 Haddix, James 26 5-6 0-0 2-6 5-7 12 4 1 0 0 0 12
11 11 Austin, Cedric 29 2-11 0-7 5-6 2-2 4 2 4 3 0 0 9
3 3 Sampson, Anthony 25 3-8 1-5 1-2 1-2 3 3 1 5 0 1 8
33 33 Moulton, Jesse 26 2-10 1-8 0-0 0-7 7 4 0 1 0 1 5
10 10 Milewski, Jonathan 19 2-6 2-5 0-0 0-1 1 2 0 0 0 0 6
5 5 Gravatt, Daniel 13 1-5 0-2 2-2 4-1 5 1 0 2 1 0 4
14 14 Young, Michael 13 2-4 0-1 0-0 0-1 1 1 1 1 0 0 4
12 12 Gilmore, Reginald 5 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
15 15 Pearson, Brian 10 0-1 0-1 0-0 0-2 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (32.8 %) 22-67 (14.7 %) 5-34 (65.4 %) 17-26 16-35 51 25 11 18 1 3 66
Team Total % 32.8 % 14.7 % 65.4 %

Martin Methodist (Tenn.) 26

Martin Methodist (Tenn.) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James 39 7-17 2-9 3-9 2-6 8 3 5 2 1 2 19
25 25 Leggett, Chris 25 7-9 0-0 1-2 2-6 8 4 1 0 4 1 15
4 4 McCrory, Ree 37 0-9 0-3 6-6 1-3 4 3 2 4 0 2 6
3 3 Goodwin, Chris 20 1-6 0-4 0-0 0-1 1 2 0 2 0 1 2
44 44 Davis, Derrick 13 0-2 0-0 0-0 1-3 4 5 0 2 0 0 0
15 15 Stewart, LaQuantis 29 5-12 0-0 6-10 3-6 9 4 0 1 1 0 16
5 5 Gage, Derwin 17 1-3 0-0 4-5 0-2 2 0 1 1 0 1 6
10 10 Kirby, EJ 16 2-3 0-0 1-3 1-1 2 3 1 1 0 1 5
12 12 Giordano, Nello 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hunter, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hall, Cameron 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (37.1 %) 23-62 (12.5 %) 2-16 (60.0 %) 21-35 10-28 38 24 10 13 6 8 69
Team Total % 37.1 % 12.5 % 60.0 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 27

Freed-Hardeman (Tenn.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Haddix, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Moulton, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pearson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist (Tenn.) 43

Martin Methodist (Tenn.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leggett, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCrory, Ree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Goodwin, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Davis, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stewart, LaQuantis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gage, Derwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Giordano, Nello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hunter, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hall, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Skip Ad
Skip Sponsors