Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn.) (71, ) vs Martin Methodist (Tenn.) (92, )

Box Score

Martin Methodist (Tenn.) logo
92
vs
71
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner MMC Martin Methodist (Tenn.) 36 56 92
FHU Freed-Hardeman (Tenn.) 36 35 71

Martin Methodist (Tenn.) 92

Martin Methodist (Tenn.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James * 20 6-8 2-3 8-8 1-4 5 3 2 2 0 1 22
15 15 Stewart, LaQuantis * 25 9-16 0-1 3-6 3-6 9 1 0 2 0 3 21
04 04 McCrory, Ree * 39 7-14 2-6 2-6 3-5 8 0 9 5 0 2 18
10 10 Kirby, EJ * 22 5-7 0-0 0-1 1-2 3 3 1 2 0 3 10
22 22 Williams, Demario * 13 0-0 0-0 0-0 1-1 2 1 1 1 0 0 0
05 05 Williams, Marlon 23 3-7 2-4 2-2 0-0 0 3 1 1 0 0 10
25 25 Champagnie, Davie 12 2-2 0-0 2-3 0-1 1 2 0 0 0 0 6
21 21 Rodgers, Jeremy 22 2-3 0-0 0-2 2-3 5 1 0 2 0 1 4
30 30 Hall, Cameron 16 0-1 0-1 1-2 0-2 2 3 2 2 0 2 1
23 23 Hall, Andrei 6 0-0 0-0 0-0 0-1 1 1 0 1 1 0 0
03 03 Jones, Tre 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
42 42 Beach, Antwane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-58 6-15 18-32 11-25 36 18 16 18 1 12 92
Team Summary FG 3PT FT
Total 34-58 6-15 18-32
58.6 % 40.0 % 56.3 %
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 71

Freed-Hardeman (Tenn.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 32 9-12 0-2 6-10 2-3 5 4 0 2 0 0 24
03 03 Sampson, Anthony * 30 2-8 1-5 5-5 0-2 2 2 8 6 1 1 10
23 23 Mann, Verkeneo * 20 3-8 1-3 3-4 2-3 5 4 1 1 0 2 10
10 10 Milewski, Jonathan * 22 2-4 1-3 0-0 0-1 1 2 3 1 0 1 5
05 05 Gravatt, Daniel * 25 1-5 0-0 0-1 1-6 7 2 1 2 2 0 2
11 11 Brown, Mark 19 4-5 3-4 0-0 0-1 1 2 0 4 0 1 11
31 31 Bass, Orlando 5 2-5 1-2 0-0 1-0 1 1 0 0 0 0 5
15 15 Mack, Chandler 19 1-6 0-3 0-2 2-1 3 0 1 3 0 0 2
44 44 Dotson, Vincent 8 1-1 0-0 0-0 0-1 1 3 0 2 0 0 2
12 12 Gilmore, Reginald 12 0-3 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Young, Michael 4 0-0 0-0 0-0 0-0 0 2 1 1 1 0 0
13 13 Perea, Rob 1 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
20 20 Meis, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Givens, Robert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-58 7-22 14-22 9-18 27 23 15 23 4 5 71
Team Summary FG 3PT FT
Total 25-58 7-22 14-22
43.1 % 31.8 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Martin Methodist (Tenn.) 36

Martin Methodist (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James 20 6-8 2-3 8-8 1-4 5 3 2 2 0 1 22
15 15 Stewart, LaQuantis 25 9-16 0-1 3-6 3-6 9 1 0 2 0 3 21
4 4 McCrory, Ree 39 7-14 2-6 2-6 3-5 8 0 9 5 0 2 18
10 10 Kirby, EJ 22 5-7 0-0 0-1 1-2 3 3 1 2 0 3 10
22 22 Williams, Demario 13 0-0 0-0 0-0 1-1 2 1 1 1 0 0 0
5 5 Williams, Marlon 23 3-7 2-4 2-2 0-0 0 3 1 1 0 0 10
25 25 Champagnie, Davie 12 2-2 0-0 2-3 0-1 1 2 0 0 0 0 6
21 21 Rodgers, Jeremy 22 2-3 0-0 0-2 2-3 5 1 0 2 0 1 4
30 30 Hall, Cameron 16 0-1 0-1 1-2 0-2 2 3 2 2 0 2 1
23 23 Hall, Andrei 6 0-0 0-0 0-0 0-1 1 1 0 1 1 0 0
3 3 Jones, Tre 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
42 42 Beach, Antwane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (58.6 %) 34-58 (40.0 %) 6-15 (56.3 %) 18-32 11-25 36 18 16 18 1 12 92
Team Total % 58.6 % 40.0 % 56.3 %

Freed-Hardeman (Tenn.) 36

Freed-Hardeman (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 32 9-12 0-2 6-10 2-3 5 4 0 2 0 0 24
3 3 Sampson, Anthony 30 2-8 1-5 5-5 0-2 2 2 8 6 1 1 10
23 23 Mann, Verkeneo 20 3-8 1-3 3-4 2-3 5 4 1 1 0 2 10
10 10 Milewski, Jonathan 22 2-4 1-3 0-0 0-1 1 2 3 1 0 1 5
5 5 Gravatt, Daniel 25 1-5 0-0 0-1 1-6 7 2 1 2 2 0 2
11 11 Brown, Mark 19 4-5 3-4 0-0 0-1 1 2 0 4 0 1 11
31 31 Bass, Orlando 5 2-5 1-2 0-0 1-0 1 1 0 0 0 0 5
15 15 Mack, Chandler 19 1-6 0-3 0-2 2-1 3 0 1 3 0 0 2
44 44 Dotson, Vincent 8 1-1 0-0 0-0 0-1 1 3 0 2 0 0 2
12 12 Gilmore, Reginald 12 0-3 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Perea, Rob 1 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
14 14 Young, Michael 4 0-0 0-0 0-0 0-0 0 2 1 1 1 0 0
20 20 Meis, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Givens, Robert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.1 %) 25-58 (31.8 %) 7-22 (63.6 %) 14-22 9-18 27 23 15 23 4 5 71
Team Total % 43.1 % 31.8 % 63.6 %

2nd Half Box Score

Martin Methodist (Tenn.) 56

Martin Methodist (Tenn.) 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Justice, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stewart, LaQuantis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCrory, Ree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams, Demario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Marlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Champagnie, Davie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rodgers, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hall, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hall, Andrei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Tre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Beach, Antwane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 35

Freed-Hardeman (Tenn.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mann, Verkeneo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Givens, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Martin Methodist (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad
Skip Sponsors