Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Tenn.) (56, ) vs Freed-Hardeman (Tenn.) (48, )

Box Score

Freed-Hardeman (Tenn.) logo
48
vs
56
Martin Methodist (Tenn.) logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 21 27 48
Winner MMC Martin Methodist (Tenn.) 32 24 56

Freed-Hardeman (Tenn.) 48

Freed-Hardeman (Tenn.) 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gilmore, Reginald * 22 4-9 0-0 7-8 2-4 6 0 1 0 0 1 15
11 11 Brown, Mark * 38 3-12 3-11 2-2 1-3 4 4 2 4 0 2 11
20 20 Meis, Ben * 17 2-8 1-7 0-0 0-2 2 0 0 3 0 0 5
14 14 Young, Michael * 15 1-6 0-4 1-2 1-3 4 3 3 0 0 3 3
44 44 Dotson, Vincent * 20 0-5 0-0 0-0 1-3 4 3 0 0 0 0 0
02 02 McLemore, Debrell 33 4-9 2-4 0-0 0-2 2 2 0 1 0 2 10
42 42 Peak, Greg 16 1-2 0-0 0-0 0-1 1 2 0 0 1 0 2
05 05 Gravatt, Daniel 5 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
13 13 Perea, Rob 17 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
32 32 Harrison, Isaiah 17 0-3 0-0 0-0 2-0 2 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-56 6-27 10-12 7-18 25 17 7 10 1 8 48
Team Summary FG 3PT FT
Total 16-56 6-27 10-12
28.6 % 22.2 % 83.3 %
Column One Column Two Column Three

Martin Methodist (Tenn.) 56

Martin Methodist (Tenn.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rodgers, Jeremy * 28 5-10 0-0 4-6 11-6 17 0 2 1 0 0 14
04 04 Hunter, Brandon * 40 3-10 3-6 1-3 1-5 6 1 4 2 0 1 10
25 25 Champagnie, Davie * 24 5-12 0-0 0-2 6-13 19 1 2 6 0 2 10
24 24 Watson, Josh * 40 2-8 1-5 2-5 2-3 5 4 2 3 0 4 7
10 10 Williams, Demario * 19 1-6 0-3 0-0 0-3 3 2 3 2 0 1 2
23 23 Hall, Andrei 24 3-7 1-3 0-0 1-0 1 1 1 1 1 0 7
22 22 Coleman, Antonio 24 3-6 0-1 0-1 1-1 2 1 1 1 2 0 6
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 22-59 5-18 7-17 22-31 53 10 15 16 3 8 56
Team Summary FG 3PT FT
Total 22-59 5-18 7-17
37.3 % 27.8 % 41.2 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 21

Freed-Hardeman (Tenn.) 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gilmore, Reginald 22 4-9 0-0 7-8 2-4 6 0 1 0 0 1 15
11 11 Brown, Mark 38 3-12 3-11 2-2 1-3 4 4 2 4 0 2 11
20 20 Meis, Ben 17 2-8 1-7 0-0 0-2 2 0 0 3 0 0 5
14 14 Young, Michael 15 1-6 0-4 1-2 1-3 4 3 3 0 0 3 3
44 44 Dotson, Vincent 20 0-5 0-0 0-0 1-3 4 3 0 0 0 0 0
2 2 McLemore, Debrell 33 4-9 2-4 0-0 0-2 2 2 0 1 0 2 10
42 42 Peak, Greg 16 1-2 0-0 0-0 0-1 1 2 0 0 1 0 2
5 5 Gravatt, Daniel 5 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
13 13 Perea, Rob 17 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
32 32 Harrison, Isaiah 17 0-3 0-0 0-0 2-0 2 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (28.6 %) 16-56 (22.2 %) 6-27 (83.3 %) 10-12 7-18 25 17 7 10 1 8 48
Team Total % 28.6 % 22.2 % 83.3 %

Martin Methodist (Tenn.) 32

Martin Methodist (Tenn.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rodgers, Jeremy 28 5-10 0-0 4-6 11-6 17 0 2 1 0 0 14
4 4 Hunter, Brandon 40 3-10 3-6 1-3 1-5 6 1 4 2 0 1 10
25 25 Champagnie, Davie 24 5-12 0-0 0-2 6-13 19 1 2 6 0 2 10
24 24 Watson, Josh 40 2-8 1-5 2-5 2-3 5 4 2 3 0 4 7
10 10 Williams, Demario 19 1-6 0-3 0-0 0-3 3 2 3 2 0 1 2
23 23 Hall, Andrei 24 3-7 1-3 0-0 1-0 1 1 1 1 1 0 7
22 22 Coleman, Antonio 24 3-6 0-1 0-1 1-1 2 1 1 1 2 0 6
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (37.3 %) 22-59 (27.8 %) 5-18 (41.2 %) 7-17 22-31 53 10 15 16 3 8 56
Team Total % 37.3 % 27.8 % 41.2 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 27

Freed-Hardeman (Tenn.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, Debrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Peak, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist (Tenn.) 24

Martin Methodist (Tenn.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rodgers, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hunter, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Champagnie, Davie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Watson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Demario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hall, Andrei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Coleman, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Skip Ad
Skip Sponsors