Skip To Main Content

The University of Tennessee Southern

Martin Methodist (69, ) vs Freed-Hardeman (Tenn.) (74, )

Box Score

Freed-Hardeman (Tenn.) logo
74
vs
69
Martin Methodist logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 36 38 74
MMC Martin Methodist 29 40 69

Freed-Hardeman (Tenn.) 74

Freed-Hardeman (Tenn.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Dempsey, Austin * 26 6-10 3-6 1-2 1-2 3 4 0 3 0 1 16
40 40 Garner, Spencer * 25 2-6 0-1 4-4 0-4 4 3 2 1 0 1 8
05 05 Williams, Joseph * 13 3-5 0-0 0-2 0-8 8 2 1 2 1 0 6
32 32 Teichmann, Grant * 27 2-7 0-2 0-0 0-1 1 1 5 2 0 1 4
02 02 Edwards, Sean * 15 0-2 0-0 0-0 0-2 2 1 1 3 0 0 0
03 03 Hopkins, Fitzgerald 25 7-11 5-7 3-4 1-3 4 2 4 3 0 1 22
24 24 Randolph, Trevor 17 3-8 1-3 0-0 2-0 2 1 1 1 0 1 7
23 23 Baldwin, Marcus 11 2-2 1-1 0-0 0-1 1 0 0 0 0 0 5
11 11 Allen, Brad 23 2-7 0-1 0-1 3-1 4 3 2 3 2 0 4
22 22 Shell, Stephen 17 1-1 0-0 0-0 1-4 5 1 1 1 0 0 2
13 13 Brown, Ben 0 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 199 28-60 10-22 8-13 10-31 41 18 17 19 3 5 74
Team Summary FG 3PT FT
Total 28-60 10-22 8-13
46.7 % 45.5 % 61.5 %
Column One Column Two Column Three

Martin Methodist 69

Martin Methodist 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Chowbay, Caleb * 32 10-14 1-3 1-1 0-2 2 2 4 1 0 0 22
01 01 Lynch, Albert * 33 5-11 3-5 2-2 0-5 5 1 2 3 0 1 15
03 03 Davis, Broderick * 24 3-9 2-4 2-4 2-2 4 2 2 3 1 2 10
02 02 Davis, Toderick * 26 3-8 1-2 0-0 1-6 7 2 6 3 1 1 7
05 05 Maher, Josh * 16 2-3 0-0 0-0 0-3 3 2 1 0 0 0 4
22 22 Smith, Will 20 2-10 0-0 1-2 1-1 2 2 1 1 1 1 5
20 20 Ahmad, Jamaal 19 1-5 0-1 2-3 1-4 5 2 2 0 0 1 4
23 23 Burnett, Dacoby 20 1-2 0-0 0-0 1-0 1 0 2 2 0 0 2
35 35 Mosley, LaMarcus 6 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
15 15 Peach, Connor 4 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 27-66 7-19 8-12 9-23 32 13 20 14 3 6 69
Team Summary FG 3PT FT
Total 27-66 7-19 8-12
40.9 % 36.8 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 36

Freed-Hardeman (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Dempsey, Austin 26 6-10 3-6 1-2 1-2 3 4 0 3 0 1 16
40 40 Garner, Spencer 25 2-6 0-1 4-4 0-4 4 3 2 1 0 1 8
5 5 Williams, Joseph 13 3-5 0-0 0-2 0-8 8 2 1 2 1 0 6
32 32 Teichmann, Grant 27 2-7 0-2 0-0 0-1 1 1 5 2 0 1 4
2 2 Edwards, Sean 15 0-2 0-0 0-0 0-2 2 1 1 3 0 0 0
3 3 Hopkins, Fitzgerald 25 7-11 5-7 3-4 1-3 4 2 4 3 0 1 22
24 24 Randolph, Trevor 17 3-8 1-3 0-0 2-0 2 1 1 1 0 1 7
23 23 Baldwin, Marcus 11 2-2 1-1 0-0 0-1 1 0 0 0 0 0 5
11 11 Allen, Brad 23 2-7 0-1 0-1 3-1 4 3 2 3 2 0 4
22 22 Shell, Stephen 17 1-1 0-0 0-0 1-4 5 1 1 1 0 0 2
13 13 Brown, Ben 0 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 199 (46.7 %) 28-60 (45.5 %) 10-22 (61.5 %) 8-13 10-31 41 18 17 19 3 5 74
Team Total % 46.7 % 45.5 % 61.5 %

Martin Methodist 29

Martin Methodist 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Chowbay, Caleb 32 10-14 1-3 1-1 0-2 2 2 4 1 0 0 22
1 1 Lynch, Albert 33 5-11 3-5 2-2 0-5 5 1 2 3 0 1 15
3 3 Davis, Broderick 24 3-9 2-4 2-4 2-2 4 2 2 3 1 2 10
2 2 Davis, Toderick 26 3-8 1-2 0-0 1-6 7 2 6 3 1 1 7
5 5 Maher, Josh 16 2-3 0-0 0-0 0-3 3 2 1 0 0 0 4
22 22 Smith, Will 20 2-10 0-0 1-2 1-1 2 2 1 1 1 1 5
20 20 Ahmad, Jamaal 19 1-5 0-1 2-3 1-4 5 2 2 0 0 1 4
23 23 Burnett, Dacoby 20 1-2 0-0 0-0 1-0 1 0 2 2 0 0 2
15 15 Peach, Connor 4 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
35 35 Mosley, LaMarcus 6 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (40.9 %) 27-66 (36.8 %) 7-19 (66.7 %) 8-12 9-23 32 13 20 14 3 6 69
Team Total % 40.9 % 36.8 % 66.7 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 38

Freed-Hardeman (Tenn.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Dempsey, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Garner, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Teichmann, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Edwards, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hopkins, Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Baldwin, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Allen, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist 40

Martin Methodist 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Chowbay, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lynch, Albert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Davis, Broderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Toderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Maher, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ahmad, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burnett, Dacoby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Peach, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mosley, LaMarcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist 0
0
0
Skip Ad
Skip Sponsors