Skip To Main Content

The University of Tennessee Southern

Martin Methodist College () -vs- Freed-Hardeman Univ ()

Martin Methodist College logo 16
vs
1 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MMC Martin Methodist College 1 2 0 0 3 10 0 16 14 2
FHU Freed-Hardeman Univ 1 0 0 0 0 0 0 1 6 5
W:
May, Dara (1)
L:
Tucker, Tarrah (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist College 16
Position Player AB R H RBI BB SO LOB
cf     cf McCary, Meghan 5 2 2 2 0 0 0
rf     rf Bradley, Beth 2 0 0 0 0 1 0
     Murphy, Katie 1 2 0 1 0 0 0
2b     2b Hargrove, Karen 4 3 3 2 1 1 0
ss     ss Lindsey, Lori 5 2 2 2 0 0 0
1b     1b King, Kassie 4 2 1 0 0 1 0
     Morgan, Kristen 1 0 0 1 0 0 0
c     c Pitts, Kristin 4 1 0 1 0 1 0
3b     3b Lisby, Magon 4 2 3 1 0 1 0
lf     lf Jones, Melissa 2 1 1 2 1 0 0
dp     dp Holt, Sam 4 1 2 1 0 0 0
p     p May, Dara 0 0 0 0 0 0 0
Totals 36 16 14 13 2 5 0
Batting
3B:
Lisby, Magon (1)
HR:
Hargrove, Karen (1)
Baserunning
SB:
Hargrove, Karen (1); Jones, Melissa (1)
HBP:
Bradley, Beth (1); Jones, Melissa (1); Pitts, Kristin (1); Murphy, Katie (1)
Fielding
E:
Murphy, Katie (1); Lisby, Magon (1)
CI:
Bradley, Beth (); Jones, Melissa (); Holt, Sam (); Morgan, Kristen ()
DP:
3
Freed-Hardeman Univ 1
Position Player AB R H RBI BB SO LOB
cf     cf Gulley, Carmen 3 0 1 0 0 0 0
rf     rf Hall-Taylor, Kayla 3 0 0 0 0 0 0
3b     3b Pickler, Marie 2 1 1 0 1 0 0
c     c Bradford, Brittany 3 0 1 0 0 1 0
lf     lf Tiller, Ashley 0 0 0 0 0 0 0
1b     1b Stinson, Jacqueline 3 0 1 1 0 0 0
lf     lf Greer, Ragan 3 0 1 0 0 1 0
2b     2b Hensley, Nycole 2 0 0 0 1 1 0
p     p Tucker, Tarrah 2 0 1 0 0 0 0
p     p Gann, Adrienne 0 0 0 0 0 0 0
     Sailor, Stephanie 1 0 0 0 0 1 0
ss     ss Clayton, Ashley 3 0 0 0 0 1 0
Totals 25 1 6 1 2 5 0
Fielding
E:
Pickler, Marie (2); Hensley, Nycole (1); Gulley, Carmen (1); Stinson, Jacqueline (1)
CI:
Greer, Ragan (); Sailor, Stephanie (); Gann, Adrienne (); Tiller, Ashley ()

Team Individual Pitching Statistics

Martin Methodist College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
May, Dara (W, 1) 6.0 6 1 1 2 5 1 0 0 0 25 27 0 0 --
Totals 6 1 1 2 5 1 0 0 0 25 27 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gann, Adrienne 1.0 2 2 1 0 0 0 0 1 0 6 6 0 0 --
Tucker, Tarrah (L, 1) 5.0 11 14 10 2 5 0 0 3 0 29 32 0 0 --
Totals 13 16 11 2 5 0 0 4 0 35 38 0 0

Composite Stats

Martin Methodist College 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf McCary, Meghan 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Bradley, Beth 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
     Murphy, Katie 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0
2b     2b Hargrove, Karen 4 3 3 2 0 0 1 1 1 0 0 0 0 1 0 0 2 3
ss     ss Lindsey, Lori 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b     1b King, Kassie 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
     Morgan, Kristen 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Pitts, Kristin 4 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 5 0
3b     3b Lisby, Magon 4 2 3 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
lf     lf Jones, Melissa 2 1 1 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0
dp     dp Holt, Sam 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p May, Dara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 36 16 14 13 0 1 1 2 2 0 4 0 0 5 0 0 18 9
Freed-Hardeman Univ 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Gulley, Carmen 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Hall-Taylor, Kayla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Pickler, Marie 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Bradford, Brittany 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
lf     lf Tiller, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Stinson, Jacqueline 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 8 0
lf     lf Greer, Ragan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Hensley, Nycole 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
p     p Tucker, Tarrah 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Gann, Adrienne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Sailor, Stephanie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Clayton, Ashley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5
Totals 25 1 6 1 0 0 0 2 0 0 0 0 0 5 0 1 18 9
Skip Ad
Skip Sponsors