Skip To Main Content

The University of Tennessee Southern

2026 #25 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 King, Alaina Grace .406 1.036 44-44 138 36 56 10 1 4 38 80 .580 16 0 9 0 .456 4 2 7-8
11 McCain, Mikayla .395 1.174 44-44 124 38 49 12 0 7 45 82 .661 26 6 17 0 .513 2 0 2-2
13 Lindsey, Hannah .360 .900 44-44 125 29 45 10 1 1 26 60 .480 13 0 13 0 .420 0 7 4-5
28 Hall, Emory .359 .962 43-42 117 26 42 9 2 3 30 64 .547 11 1 13 0 .415 1 5 6-8
22 Bodily, Marie .356 .817 37-37 104 21 37 2 0 0 15 39 .375 12 4 14 0 .442 0 4 4-4
6 McDaniel, Haley .345 .832 44-44 165 37 57 7 3 1 28 73 .442 11 1 6 0 .390 0 0 12-17
1 Pettie, Lauren .294 .686 37-37 109 18 32 2 0 0 11 34 .312 10 4 12 0 .374 0 7 10-12
23 Cook, Carley .257 .808 44-44 113 21 29 8 0 4 24 49 .434 17 6 24 0 .374 3 2 1-1
25 Kemp, Brooke 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
32 Edwards, Evi .429 1.196 17-12 42 8 18 1 0 3 11 28 .667 9 0 5 2 .529 0 0 0-0
5 Singletary, Ella .368 .804 30-29 57 14 21 2 0 0 4 23 .404 3 0 11 0 .400 0 1 6-6
21 Mosley, Alyssa .294 .782 11-10 17 4 5 1 0 0 8 6 .353 4 0 4 0 .429 0 1 0-1
14 Warrick, Kurstin .258 .604 22-19 62 11 16 4 0 0 13 20 .323 1 1 13 0 .281 0 0 2-2
4 Gilbreath, Stella .214 .527 28-26 14 4 3 0 0 0 3 3 .214 2 0 6 0 .313 0 0 1-1
24 Ernest, Lilley .167 .542 6-1 6 0 1 0 0 0 0 1 .167 0 2 3 0 .375 0 0 0-0
3 Gilreath, Taylor .091 .182 18-3 11 8 1 0 0 0 0 1 .091 0 0 2 0 .091 0 1 3-3
17 Cornelius, Emma Jean .000 1.000 17-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .343 .886 44-44 1205 282 413 69 7 23 256 565 .469 136 25 152 2 .417 10 30 58-70
Opponents .279 .719 44-44 1089 137 304 54 13 7 125 405 .372 95 23 167 5 .347 9 40 29-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Singletary, Ella 2.26 1.21 15-4 20-20 14 2-0 0 114.2 111 39 37 28 92 16 3 2 435 .255 1 5 0 2 16
4 Gilbreath, Stella 3.95 1.54 13-8 22-22 12 2-0 0 118.2 143 74 67 40 58 32 6 5 478 .299 5 16 0 5 20
30 Harris, Ava 1.91 1.70 0-1 8-1 0 0-0 0 14.2 14 8 4 11 6 3 0 0 54 .259 0 2 0 0 2
34 Boozer, Jayci 2.21 1.66 1-1 8-0 0 0-0 0 12.2 9 4 4 12 6 1 1 0 45 .200 3 0 0 1 0
13 Lindsey, Hannah 3.09 1.41 0-1 3-1 0 0-0 1 11.1 14 7 5 2 2 0 1 0 47 .298 1 0 0 0 1
7 Ursery, Emma 4.67 2.00 0-0 3-0 0 0-0 0 6.0 11 4 4 1 3 2 1 0 25 .440 0 0 0 1 1
2 Vars, Shelby 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 1 0 5 .400 0 0 0 0 0
Totals 3.06 1.43 29-15 65-44 26 9 1 279.0 304 137 122 95 167 54 13 7 1089 .279 10 23 0 9 40
Opponents 6.20 1.99 15-29 83-44 15 0 2 276.2 413 282 245 136 152 69 7 23 1205 .343 26 25 0 10 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Cook, Carley 249 240 9 0 1.000 12 0 0 0 0
21 Mosley, Alyssa 8 8 0 0 1.000 0 0 0 0 0
25 Kemp, Brooke 3 3 0 0 1.000 0 0 0 0 0
3 Gilreath, Taylor 3 2 1 0 1.000 1 0 0 0 0
34 Boozer, Jayci 3 0 3 0 1.000 0 2 0 0 0
30 Harris, Ava 2 0 2 0 1.000 0 1 0 0 0
7 Ursery, Emma 2 0 2 0 1.000 0 1 1 0 0
1 Pettie, Lauren 124 86 37 1 .992 5 0 0 0 0
13 Lindsey, Hannah 130 43 85 2 .985 5 3 0 0 0
5 Singletary, Ella 62 30 31 1 .984 2 10 2 0 0
11 McCain, Mikayla 205 183 16 6 .971 2 29 6 4 2
6 McDaniel, Haley 76 71 2 3 .961 0 0 0 0 0
28 Hall, Emory 59 54 2 3 .949 0 0 0 0 0
4 Gilbreath, Stella 38 16 20 2 .947 1 12 3 0 0
22 Bodily, Marie 35 31 2 2 .943 1 0 0 0 0
14 Warrick, Kurstin 17 8 8 1 .941 0 0 0 0 0
10 King, Alaina Grace 162 60 92 10 .938 9 0 0 0 0
17 Cornelius, Emma Jean 0 0 0 0 .000 0 0 0 0 0
2 Vars, Shelby 0 0 0 0 .000 0 0 0 0 0
24 Ernest, Lilley 0 0 0 0 .000 0 0 0 0 0
32 Edwards, Evi 0 0 0 0 .000 0 0 0 0 0
Totals 1178 835 312 31 .974 18 58 12 4 2
Opponents 1247 830 366 51 .959 8 115 23 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Edwards, Evi .550 1.341 6-6 20 5 11 1 0 1 4 15 .750 2 0 1 2 .591 0 0 0-0
11 McCain, Mikayla .386 1.092 23-23 70 13 27 8 0 3 19 44 .629 8 3 9 0 .463 1 0 1-1
22 Bodily, Marie .349 .812 22-22 63 9 22 2 0 0 5 24 .381 8 1 8 0 .431 0 2 1-1
6 McDaniel, Haley .333 .843 23-23 84 14 28 4 3 0 8 38 .452 7 1 5 0 .391 0 0 3-5
24 Ernest, Lilley .333 .933 3-1 3 0 1 0 0 0 0 1 .333 0 2 1 0 .600 0 0 0-0
10 King, Alaina Grace .324 .784 23-23 71 15 23 2 0 1 15 28 .394 9 0 6 0 .390 2 2 2-3
28 Hall, Emory .292 .853 23-23 65 13 19 4 0 3 11 32 .492 7 0 11 0 .361 0 5 3-3
5 Singletary, Ella .292 .638 14-14 24 6 7 0 0 0 0 7 .292 2 0 4 0 .346 0 1 2-2
13 Lindsey, Hannah .269 .692 23-23 67 10 18 4 0 1 14 25 .373 5 0 6 0 .319 0 5 3-3
1 Pettie, Lauren .246 .603 20-20 61 4 15 2 0 0 4 17 .279 7 0 9 0 .324 0 4 5-7
23 Cook, Carley .207 .570 23-23 58 5 12 4 0 0 8 16 .276 6 2 12 0 .294 2 2 1-1
21 Mosley, Alyssa .200 .633 6-6 10 0 2 1 0 0 1 3 .300 2 0 2 0 .333 0 1 0-0
3 Gilreath, Taylor .111 .222 10-3 9 2 1 0 0 0 0 1 .111 0 0 2 0 .111 0 1 2-2
14 Warrick, Kurstin .083 .250 9-7 24 1 2 2 0 0 1 4 .167 0 0 9 0 .083 0 0 0-0
4 Gilbreath, Stella .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Cornelius, Emma Jean .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .773 23-23 630 101 188 34 3 9 90 255 .405 63 9 86 2 .368 5 23 23-28
Opponents .280 .721 23-23 599 79 168 30 9 2 71 222 .371 50 16 68 4 .350 4 28 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Singletary, Ella 1.17 1.00 7-2 9-9 6 1-0 0 60.0 45 11 10 15 40 6 2 0 209 .215 1 5 0 1 13
34 Boozer, Jayci 2.42 1.95 0-1 6-0 0 0-0 0 8.2 7 3 3 9 4 0 1 0 32 .219 2 0 0 0 0
30 Harris, Ava 2.63 1.76 0-1 3-1 0 0-0 0 5.1 5 5 2 4 0 0 0 0 20 .250 0 1 0 0 1
13 Lindsey, Hannah 3.09 1.44 0-1 3-1 0 0-0 1 11.1 14 7 5 2 2 0 1 0 47 .298 1 0 0 0 1
4 Gilbreath, Stella 4.98 1.64 5-6 12-12 7 1-0 0 66.0 89 50 47 19 21 23 4 2 274 .325 3 10 0 2 12
7 Ursery, Emma 5.25 2.25 0-0 1-0 0 0-0 0 4.0 8 3 3 1 1 1 1 0 17 .471 0 0 0 1 1
Totals 3.15 1.41 12-11 34-23 13 5 1 155.1 168 79 70 50 68 30 9 2 599 .280 7 16 0 4 28
Opponents 4.07 1.61 11-12 38-23 11 0 2 156.2 188 101 91 63 86 34 3 9 630 .298 12 9 0 5 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Cook, Carley 157 150 7 0 1.000 8 0 0 0 0
1 Pettie, Lauren 80 55 25 0 1.000 4 0 0 0 0
13 Lindsey, Hannah 79 26 53 0 1.000 3 3 0 0 0
5 Singletary, Ella 33 17 16 0 1.000 2 6 1 0 0
21 Mosley, Alyssa 4 4 0 0 1.000 0 0 0 0 0
34 Boozer, Jayci 3 0 3 0 1.000 0 2 0 0 0
7 Ursery, Emma 2 0 2 0 1.000 0 1 1 0 0
30 Harris, Ava 1 0 1 0 1.000 0 0 0 0 0
6 McDaniel, Haley 46 44 1 1 .978 0 0 0 0 0
28 Hall, Emory 41 38 2 1 .976 0 0 0 0 0
11 McCain, Mikayla 94 82 9 3 .968 1 22 4 2 2
10 King, Alaina Grace 93 27 59 7 .925 6 0 0 0 0
22 Bodily, Marie 22 19 1 2 .909 0 0 0 0 0
4 Gilbreath, Stella 16 2 12 2 .875 1 10 2 0 0
14 Warrick, Kurstin 7 0 6 1 .857 0 0 0 0 0
17 Cornelius, Emma Jean 0 0 0 0 .000 0 0 0 0 0
24 Ernest, Lilley 0 0 0 0 .000 0 0 0 0 0
3 Gilreath, Taylor 0 0 0 0 .000 0 0 0 0 0
32 Edwards, Evi 0 0 0 0 .000 0 0 0 0 0
Totals 678 464 197 17 .975 25 44 8 2 2
Opponents 701 470 208 23 .967 12 46 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Bethel (TN) W 17-2 25 17 12 14 0 2 1 4 0 3 0 3 1 1 0 1 15 3 0 .480
2/7/2026 Bethel (TN) W 11-7 33 11 16 8 3 0 1 2 0 0 1 1 1 0 0 1 21 4 1 .485
2/13/2026 at Bryan (TN) W 11-3 30 11 12 11 2 0 4 5 0 1 0 0 0 0 0 4 18 2 1 .400
2/13/2026 at Bryan (TN) W 5-3 32 5 8 3 1 0 1 1 0 3 0 0 0 0 0 2 21 3 1 .250
2/17/2026 Stillman W 12-1 22 12 12 12 1 0 1 4 0 1 0 1 1 1 0 1 15 3 1 .545
2/17/2026 Stillman W 15-0 26 15 15 14 2 0 1 4 0 5 0 0 1 1 0 4 15 2 0 .577
2/21/2026 Cumberland (TN) W 3-0 24 3 6 3 0 0 0 4 0 0 0 0 0 0 0 2 21 7 1 .250
2/21/2026 Cumberland (TN) W 8-0 22 8 10 8 0 0 2 3 0 2 0 1 0 0 0 1 15 4 0 .455
2/27/2026 at Crowley's Ridge (AR) W 17-6 31 17 17 15 3 0 1 3 0 3 1 3 0 1 0 1 15 3 0 .548
2/27/2026 at Crowley's Ridge (AR) W 15-2 26 15 13 13 5 0 1 7 0 2 3 0 0 1 0 3 15 2 0 .500
2/28/2026 at Williams Baptist (AR) L 1-5 26 1 5 1 1 0 0 4 0 0 0 0 0 0 0 7 18 8 2 .192
2/28/2026 at Williams Baptist (AR) L 9-10 41 9 18 8 0 0 0 1 0 2 0 0 0 0 0 4 21 7 1 .439
3/6/2026 vs Morningside W 5-4 30 5 10 5 4 0 0 3 0 3 0 1 0 0 0 3 21 10 0 .333
3/6/2026 vs Campbellsville (KY) W 3-2 29 3 8 3 1 0 0 4 0 1 0 0 0 0 0 7 21 7 0 .276
3/7/2026 vs A&M-Victoria W 9-1 25 9 11 7 3 1 0 2 0 6 0 2 2 0 0 2 15 2 0 .440
3/7/2026 vs Texas A&M Texarkana W 5-2 25 5 6 5 2 0 0 2 0 0 0 1 0 0 0 2 21 12 2 .240
3/10/2026 at Freed-Hardeman (TN) L 3-4 27 3 6 3 1 0 0 3 0 0 0 0 0 0 0 4 20 9 3 .222
3/10/2026 at Freed-Hardeman (TN) W 10-2 25 10 11 10 0 1 1 5 0 0 0 1 1 0 0 3 15 4 1 .440
3/13/2026 at Faulkner (AL) W 4-1 28 4 8 2 2 0 0 2 0 0 0 0 1 0 0 5 20 7 0 .286
3/13/2026 at Faulkner (AL) W 7-0 29 7 13 7 3 0 1 6 0 1 0 0 4 0 0 4 21 9 1 .448
3/20/2026 Brewton-Parker (GA) W 8-0 27 8 13 7 1 0 1 3 0 1 0 0 1 0 0 1 18 9 0 .481
3/20/2026 Brewton-Parker (GA) W 7-2 26 7 12 6 1 0 0 4 0 1 0 0 2 0 1 3 21 5 0 .462
3/21/2026 Abraham Baldwin (Ga.) W 11-2 24 11 13 10 3 0 0 2 0 2 0 0 1 0 0 1 15 5 1 .542
3/21/2026 Abraham Baldwin (Ga.) W 2-1 28 2 9 2 1 0 0 3 0 3 1 0 1 0 1 2 24 7 0 .321
3/27/2026 at Thomas W 3-2 36 3 10 3 3 0 0 2 0 0 0 2 2 1 0 3 27 11 1 .278
3/27/2026 at Thomas W 8-0 27 8 12 5 3 1 1 2 0 4 0 0 1 0 0 1 14 2 0 .444
3/28/2026 at Point L 2-3 31 2 10 2 4 1 0 4 0 1 0 0 0 0 0 3 18 6 1 .323
3/28/2026 at Point W 9-0 33 9 13 9 2 0 2 2 0 3 1 1 0 0 0 3 21 11 3 .394
4/2/2026 at Mobile L 3-5 28 3 8 3 3 0 0 0 0 0 1 0 0 0 0 3 18 11 1 .286
4/2/2026 at Mobile L 6-8 31 6 9 6 2 0 1 4 0 2 0 1 1 0 0 5 18 6 2 .290
4/3/2026 at William Carey (MS) L 1-2 28 1 3 1 0 0 0 7 0 0 1 0 0 1 0 12 25 7 0 .107
4/3/2026 at William Carey (MS) W 6-5 27 6 8 6 0 0 1 1 0 0 0 0 2 0 0 0 21 12 0 .296
4/8/2026 at Cumberland (TN) L 2-3 27 2 7 2 1 0 0 4 0 0 1 1 0 0 0 7 18 11 0 .259
4/8/2026 at Cumberland (TN) L 1-4 25 1 3 0 1 0 0 2 0 0 0 1 0 0 0 6 18 10 0 .120
4/11/2026 at Blue Mountain Christian (MS) L 5-6 28 5 8 5 0 0 1 6 0 3 0 0 2 1 0 4 21 9 1 .286
4/11/2026 at Blue Mountain Christian (MS) L 2-7 27 2 5 1 0 0 0 0 0 0 0 0 0 0 0 7 18 15 2 .185
4/17/2026 Mobile L 1-7 24 1 4 1 0 0 1 0 0 0 1 1 0 0 0 2 21 10 2 .167
4/17/2026 Mobile L 3-4 25 3 6 3 3 0 0 3 0 0 0 1 1 0 0 6 21 8 1 .240
4/18/2026 William Carey (MS) L 1-6 23 1 2 1 1 0 0 6 0 1 0 2 0 0 0 10 21 9 0 .087
4/18/2026 William Carey (MS) W 1-0 20 1 2 1 0 0 0 0 0 0 0 0 2 0 0 2 21 9 0 .100
4/21/2026 at Bethel (TN) W 9-1 25 9 11 8 2 0 0 4 0 3 0 0 0 0 0 5 15 2 0 .440
4/21/2026 at Bethel (TN) W 11-0 24 11 11 13 3 0 0 4 0 0 1 1 0 0 0 2 15 10 0 .458
4/24/2026 Blue Mountain Christian (MS) W 4-2 24 4 9 3 1 1 0 1 0 0 0 0 2 2 0 0 21 9 1 .375
4/24/2026 Blue Mountain Christian (MS) L 6-12 31 6 8 6 0 0 0 3 0 1 0 0 0 0 0 3 21 10 0 .258
Total 282-137 1205 282 413 256 69 7 23 136 0 58 12 25 30 10 2 152 835 312 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Bethel (TN) W 17-2 5.0 5 2 2 1 6 2 0 0 0 0 1 0 1 0 0 2.80
2/7/2026 Bethel (TN) W 11-7 7.0 11 7 7 3 6 2 0 1 0 0 0 0 2 0 0 7.00
2/13/2026 at Bryan (TN) W 11-3 6.0 5 3 2 3 5 3 0 0 0 0 1 0 3 0 0 2.33
2/13/2026 at Bryan (TN) W 5-3 7.0 12 3 3 2 9 2 1 0 0 0 0 0 4 0 0 3.00
2/17/2026 Stillman W 12-1 5.0 2 1 0 2 4 0 0 0 2 0 1 0 5 0 0 0.00
2/17/2026 Stillman W 15-0 5.0 4 0 0 1 6 0 0 0 1 0 0 0 6 0 0 0.00
2/21/2026 Cumberland (TN) W 3-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 7 0 0 0.00
2/21/2026 Cumberland (TN) W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 8 0 0 0.00
2/27/2026 at Crowley's Ridge (AR) W 17-6 5.0 9 6 6 3 9 2 0 1 0 0 1 0 9 0 0 8.40
2/27/2026 at Crowley's Ridge (AR) W 15-2 5.0 4 2 2 3 3 1 1 0 0 0 0 0 10 0 0 2.80
2/28/2026 at Williams Baptist (AR) L 1-5 6.0 10 5 4 3 3 2 0 1 0 0 1 0 10 1 0 4.67
2/28/2026 at Williams Baptist (AR) L 9-10 7.0 14 10 9 4 9 4 0 0 0 0 0 0 10 2 0 9.00
3/6/2026 vs Morningside W 5-4 7.0 11 4 4 2 4 0 2 1 0 0 1 0 11 2 0 4.00
3/6/2026 vs Campbellsville (KY) W 3-2 7.0 8 2 2 0 6 1 0 0 0 0 0 0 12 2 0 2.00
3/7/2026 vs A&M-Victoria W 9-1 5.0 5 1 1 0 2 0 0 0 0 0 0 0 13 2 0 1.40
3/7/2026 vs Texas A&M Texarkana W 5-2 7.0 7 2 1 5 3 0 0 0 0 0 0 0 14 2 0 1.00
3/10/2026 at Freed-Hardeman (TN) L 3-4 6.2 8 4 3 1 5 2 0 0 0 0 1 0 14 3 0 3.15
3/10/2026 at Freed-Hardeman (TN) W 10-2 5.0 5 2 2 2 4 1 0 0 0 0 0 0 15 3 0 2.80
3/13/2026 at Faulkner (AL) W 4-1 7.0 5 1 1 1 1 2 0 0 0 0 0 0 16 3 0 1.00
3/13/2026 at Faulkner (AL) W 7-0 7.0 4 0 0 3 5 1 0 0 0 0 0 0 17 3 0 0.00
3/20/2026 Brewton-Parker (GA) W 8-0 6.0 3 0 0 3 2 0 0 0 0 0 0 0 18 3 0 0.00
3/20/2026 Brewton-Parker (GA) W 7-2 7.0 8 2 2 3 5 0 0 0 0 0 0 0 19 3 0 2.00
3/21/2026 Abraham Baldwin (Ga.) W 11-2 5.0 6 2 1 3 0 0 0 0 0 0 1 0 20 3 0 1.40
3/21/2026 Abraham Baldwin (Ga.) W 2-1 8.0 6 1 1 0 6 1 0 0 0 0 0 0 21 3 0 0.88
3/27/2026 at Thomas W 3-2 9.0 9 2 2 4 6 2 0 0 1 0 2 0 22 3 0 1.56
3/27/2026 at Thomas W 8-0 5.0 2 0 0 5 2 0 0 0 0 0 0 0 23 3 0 0.00
3/28/2026 at Point L 2-3 6.0 6 3 3 1 6 1 1 0 1 0 0 0 23 4 0 3.50
3/28/2026 at Point W 9-0 7.0 1 0 0 0 3 0 0 0 0 0 0 0 24 4 0 0.00
4/2/2026 at Mobile L 3-5 6.0 6 5 2 4 0 0 0 0 0 0 1 0 24 5 0 2.33
4/2/2026 at Mobile L 6-8 6.0 11 8 7 3 2 4 1 0 0 0 1 0 24 6 0 8.17
4/3/2026 at William Carey (MS) L 1-2 8.1 6 2 2 1 8 0 1 0 0 0 2 0 24 7 0 1.68
4/3/2026 at William Carey (MS) W 6-5 7.0 7 5 5 4 2 2 0 0 1 0 2 0 25 7 0 5.00
4/8/2026 at Cumberland (TN) L 2-3 6.0 5 3 3 4 1 2 0 0 0 0 0 0 25 8 0 3.50
4/8/2026 at Cumberland (TN) L 1-4 6.0 12 4 4 0 1 2 0 1 0 0 0 0 25 9 0 4.67
4/11/2026 at Blue Mountain Christian (MS) L 5-6 7.0 10 6 5 1 1 2 1 0 1 0 0 0 25 10 0 5.00
4/11/2026 at Blue Mountain Christian (MS) L 2-7 6.0 9 7 5 0 1 0 1 0 1 0 0 0 25 11 0 5.83
4/17/2026 Mobile L 1-7 7.0 11 7 7 2 2 3 0 0 0 0 2 0 25 12 0 7.00
4/17/2026 Mobile L 3-4 7.0 8 4 3 5 3 3 1 0 1 0 1 0 25 13 0 3.00
4/18/2026 William Carey (MS) L 1-6 7.0 11 6 6 2 3 4 0 0 0 0 2 0 25 14 0 6.00
4/18/2026 William Carey (MS) W 1-0 7.0 3 0 0 1 4 0 0 0 0 0 1 0 26 14 0 0.00
4/21/2026 at Bethel (TN) W 9-1 5.0 4 1 1 1 4 0 0 1 0 0 0 0 27 14 0 1.40
4/21/2026 at Bethel (TN) W 11-0 5.0 3 0 0 2 0 0 0 0 0 0 0 0 28 14 0 0.00
4/24/2026 Blue Mountain Christian (MS) W 4-2 7.0 7 2 2 1 4 1 0 0 0 0 1 0 29 14 0 2.00
4/24/2026 Blue Mountain Christian (MS) L 6-12 7.0 17 12 12 3 1 2 3 1 1 0 0 0 29 15 0 12.00
Total 282-137 279.0 304 137 122 95 167 54 13 7 10 0 23 0 29 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Williams Baptist (AR) (2/28/2026)
RUNS SCORED 17 Bethel (TN) (2/7/2026); Crowley's Ridge (AR) (2/27/2026)
HITS 18 Williams Baptist (AR) (2/28/2026)
RBIS 15 Crowley's Ridge (AR) (2/27/2026)
DOUBLES 5 Crowley's Ridge (AR) (2/27/2026)
TRIPLES 2 Bethel (TN) (2/7/2026)
HOME RUNS 4 Bryan (TN) (2/13/2026)
WALKS 7 Crowley's Ridge (AR) (2/27/2026); William Carey (MS) (4/3/2026)
STRIKEOUTS 12 William Carey (MS) (4/3/2026)
SAC HITS 4 Faulkner (AL) (3/13/2026)
SAC FLIES 2 Blue Mountain Christian (MS) (4/24/2026)
STOLEN BASES 6 A&M-Victoria (3/7/2026)
HIT BY PITCH 3 Bethel (TN) (2/7/2026); Crowley's Ridge (AR) (2/27/2026)
CAUGHT STEALING 3 Crowley's Ridge (AR) (2/27/2026)
HIT INTO DP 1 Brewton-Parker (GA) (3/20/2026); Abraham Baldwin (Ga.) (3/21/2026); Mobile (4/17/2026); William Carey (MS) (4/18/2026); Texas A&M Texarkana (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Thomas (3/27/2026)
RUNS ALLOWED 12 Blue Mountain Christian (MS) (4/24/2026)
EARNED RUNS 12 Blue Mountain Christian (MS) (4/24/2026)
WALKS ALLOWED 5 Mobile (4/17/2026); Texas A&M Texarkana (3/7/2026); Thomas (3/27/2026)
STRIKEOUTS 9 Bryan (TN) (2/13/2026); Crowley's Ridge (AR) (2/27/2026); Williams Baptist (AR) (2/28/2026)
HITS ALLOWED 17 Blue Mountain Christian (MS) (4/24/2026)
DOUBLES ALLOWED 4 William Carey (MS) (4/18/2026); Williams Baptist (AR) (2/28/2026); Mobile (4/2/2026)
TRIPLES ALLOWED 3 Blue Mountain Christian (MS) (4/24/2026)
HOME RUNS ALLOWED 1 Bethel (TN) (2/7/2026); Morningside (3/6/2026); Blue Mountain Christian (MS) (4/24/2026); Crowley's Ridge (AR) (2/27/2026); Williams Baptist (AR) (2/28/2026)
WILD PITCHES 2 Stillman (2/17/2026)
HIT BATTERS 2 Mobile (4/17/2026); William Carey (MS) (4/18/2026); Thomas (3/27/2026); William Carey (MS) (4/3/2026); William Carey (MS) (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Thomas (3/27/2026)
ASSISTS 15 Blue Mountain Christian (MS) (4/11/2026)
ERRORS 3 Freed-Hardeman (TN) (3/10/2026); Point (3/28/2026)
PASSED BALLS 2 Mobile (4/2/2026)
DPS TURNED 2 Faulkner (AL) (3/13/2026); Mobile (4/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 H. McDaniel; Ella Singletary; Haley McDaniel Bethel (TN) (2/7/2026); Crowley's Ridge (AR) (2/27/2026); Williams Baptist (AR) (2/28/2026); Thomas (3/27/2026); Mobile (4/2/2026)
RUNS SCORED 4 H. McDaniel Stillman (2/17/2026)
HITS 4 H. Lindsey; H. McDaniel; Haley McDaniel; K. Warrick; E. Edwards Bethel (TN) (2/7/2026); Stillman (2/17/2026); Brewton-Parker (GA) (3/20/2026); Crowley's Ridge (AR) (2/27/2026); Williams Baptist (AR) (2/28/2026)
RBIS 6 H. McDaniel Stillman (2/17/2026)
DOUBLES 2 Mikayla McCain; Haley McDaniel; Kurstin Warrick; Alaina Grace King Morningside (3/6/2026); A&M-Victoria (3/7/2026); Faulkner (AL) (3/13/2026); Point (3/28/2026); Bethel (TN) (4/21/2026)
TRIPLES 1 H. Lindsey; Alaina Grace King; Haley McDaniel; Emory Hall Bethel (TN) (2/7/2026); A&M-Victoria (3/7/2026); Blue Mountain Christian (MS) (4/24/2026); Freed-Hardeman (TN) (3/10/2026); Thomas (3/27/2026)
HOME RUNS 2 M. McCain Bryan (TN) (2/13/2026)
WALKS 2 M. McCain; H. Lindsey; Carley Cook; Mikayla McCain; Lauren Pettie Bethel (TN) (2/7/2026); Cumberland (TN) (2/21/2026); Morningside (3/6/2026); Brewton-Parker (GA) (3/20/2026); Brewton-Parker (GA) (3/20/2026)
STRIKEOUTS 4 Lauren Pettie William Carey (MS) (4/18/2026)
SAC HITS 2 Emory Hall William Carey (MS) (4/18/2026)
SAC FLIES 1 A. King; E. Hall; M. McCain; Mikayla McCain Bethel (TN) (2/7/2026); Stillman (2/17/2026); Stillman (2/17/2026); Blue Mountain Christian (MS) (4/24/2026); Crowley's Ridge (AR) (2/27/2026)
STOLEN BASES 3 H. McDaniel Stillman (2/17/2026)
HIT BY PITCH 2 L. Pettie Bethel (TN) (2/7/2026)
CAUGHT STEALING 1 H. McDaniel; Lauren Pettie; Haley McDaniel Bethel (TN) (2/7/2026); Abraham Baldwin (Ga.) (3/21/2026); Mobile (4/17/2026); Crowley's Ridge (AR) (2/27/2026); Crowley's Ridge (AR) (2/27/2026)
HIT INTO DP 1 Evi Edwards; Emory Hall; Alaina Grace King Brewton-Parker (GA) (3/20/2026); Abraham Baldwin (Ga.) (3/21/2026); Mobile (4/17/2026); William Carey (MS) (4/18/2026); Texas A&M Texarkana (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Stella Gilbreath Thomas (3/27/2026)
RUNS ALLOWED 10 E. Singletar Williams Baptist (AR) (2/28/2026)
EARNED RUNS 9 E. Singletar Williams Baptist (AR) (2/28/2026)
