Skip To Main Content

The University of Tennessee Southern

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 McCain, Mikayla 11 McCain, Mikayla .356 .946 53-53 160 24 57 15 0 3 43 81 .506 20 8 20 0 .440 5 0 0-0
1 Pettie, Lauren 1 Pettie, Lauren .344 .761 54-54 183 43 63 3 0 0 17 66 .361 17 0 18 0 .400 0 13 15-17
6 McDaniel, Haley 6 McDaniel, Haley .342 .756 54-54 196 47 67 6 0 0 26 73 .372 11 3 22 0 .384 1 3 17-18
9 Davis, Kassidy 9 Davis, Kassidy .342 .893 54-54 158 36 54 9 0 1 37 66 .418 19 21 15 1 .475 0 0 0-0
5 Singletary, Ella 5 Singletary, Ella .340 .747 53-53 141 27 48 2 0 0 18 50 .355 10 2 19 0 .392 0 9 4-6
10 Hill, Hanna 10 Hill, Hanna .308 .705 54-54 143 27 44 6 0 0 20 50 .350 7 4 17 0 .355 1 10 13-13
23 Cook, Carley 23 Cook, Carley .266 .711 44-43 124 7 33 10 0 1 24 46 .371 10 5 29 1 .340 2 0 0-0
22 Bodily, Marie 22 Bodily, Marie .264 .682 51-50 148 22 39 10 0 0 33 49 .331 15 5 24 1 .351 0 1 2-2
13 Lindsey, Hannah 13 Lindsey, Hannah .245 .607 54-54 163 25 40 5 2 0 26 49 .301 16 1 16 1 .306 6 3 8-8
14 Murphy, Hope 14 Murphy, Hope .667 1.467 3-0 3 2 2 0 0 0 1 2 .667 1 1 0 0 .800 0 0 0-0
34 Boozer, Jayci 34 Boozer, Jayci .667 1.334 8-1 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
25 Kemp, Brooke 25 Kemp, Brooke .333 .666 4-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
21 Mosley, Alyssa 21 Mosley, Alyssa .294 .694 37-30 17 4 5 0 0 0 2 5 .294 2 1 3 0 .400 0 1 1-1
27 Ezell, Kaley 27 Ezell, Kaley .273 .697 4-3 11 3 3 1 0 0 3 4 .364 1 0 1 1 .333 0 0 0-0
4 Gilbreath, Stella 4 Gilbreath, Stella .212 .757 35-32 33 8 7 3 2 0 8 14 .424 4 2 10 0 .333 0 0 1-1
24 Ernest, Lilley 24 Ernest, Lilley .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Lausee, Elise 15 Lausee, Elise .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 McBride, Emma 18 McBride, Emma .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Halstead, Serenity 7 Halstead, Serenity .000 .000 17-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .759 54-54 1491 288 465 70 4 5 259 558 .374 133 53 197 5 .385 15 40 61-66
Opponents .300 .740 54-54 1433 200 430 67 4 21 180 568 .396 91 12 205 4 .344 12 47 48-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Singletary, Ella 5Singletary, Ella 2.34 1.19 16-8 27-25 17 4-0 0 161.1 158 68 54 34 139 29 2 6 613 .258 3 5 0 4 27
4 Gilbreath, Stella 4Gilbreath, Stella 3.67 1.71 10-13 27-25 14 1-0 1 129.2 180 84 68 42 46 31 0 12 550 .327 12 5 0 7 14
34 Boozer, Jayci 34Boozer, Jayci 2.90 1.40 3-0 7-1 1 1-0 0 19.1 22 8 8 5 15 1 0 0 73 .301 1 0 0 1 3
9 Davis, Kassidy 9Davis, Kassidy 3.50 1.88 2-0 11-2 0 0-0 1 24.0 38 19 12 7 2 3 1 1 113 .336 1 2 0 0 1
8 Abernathy, Bailey 8Abernathy, Bailey 5.25 1.93 1-0 5-1 0 0-0 0 9.1 17 8 7 1 1 2 1 1 45 .378 2 0 0 0 2
12 Ciramella, Macey 12Ciramella, Macey 9.33 1.83 0-0 3-0 0 0-0 0 6.0 10 8 8 1 2 1 0 0 28 .357 0 0 0 0 0
22 Bodily, Marie 22Bodily, Marie 10.50 3.00 1-0 1-0 0 0-0 0 2.0 5 4 3 1 0 0 0 1 11 .455 0 0 0 0 0
Totals 3.18 1.48 33-21 81-54 32 6 2 351.2 430 199 160 91 205 67 4 21 1433 .300 19 12 0 12 47
Opponents 4.40 1.71 21-33 91-53 26 8 1 350.0 465 288 220 133 197 70 4 5 1491 .312 22 53 0 15 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bodily, Marie 22 Bodily, Marie 15 15 0 0 1.000 0 0 0 0 0
25 Kemp, Brooke 25 Kemp, Brooke 8 6 2 0 1.000 0 2 2 0 0
12 Ciramella, Macey 12 Ciramella, Macey 2 1 1 0 1.000 0 1 0 0 0
14 Murphy, Hope 14 Murphy, Hope 2 1 1 0 1.000 0 0 0 0 0
34 Boozer, Jayci 34 Boozer, Jayci 2 0 2 0 1.000 0 1 2 0 0
8 Abernathy, Bailey 8 Abernathy, Bailey 2 0 2 0 1.000 0 0 0 0 0
23 Cook, Carley 23 Cook, Carley 262 245 14 3 .989 4 0 0 0 0
11 McCain, Mikayla 11 McCain, Mikayla 243 212 25 6 .975 1 46 14 14 0
9 Davis, Kassidy 9 Davis, Kassidy 77 62 13 2 .974 2 3 1 0 0
4 Gilbreath, Stella 4 Gilbreath, Stella 75 49 24 2 .973 1 29 4 0 0
13 Lindsey, Hannah 13 Lindsey, Hannah 163 46 111 6 .963 2 0 0 0 0
10 Hill, Hanna 10 Hill, Hanna 110 103 2 5 .955 0 0 0 0 0
1 Pettie, Lauren 1 Pettie, Lauren 205 79 116 10 .951 3 0 0 0 0
5 Singletary, Ella 5 Singletary, Ella 157 82 66 9 .943 2 14 9 0 0
21 Mosley, Alyssa 21 Mosley, Alyssa 94 64 24 6 .936 0 0 0 0 0
6 McDaniel, Haley 6 McDaniel, Haley 98 89 1 8 .918 0 0 0 0 0
15 Lausee, Elise 15 Lausee, Elise 0 0 0 0 .000 0 0 0 0 0
18 McBride, Emma 18 McBride, Emma 0 0 0 0 .000 0 0 0 0 0
24 Ernest, Lilley 24 Ernest, Lilley 0 0 0 0 .000 0 0 0 0 0
27 Ezell, Kaley 27 Ezell, Kaley 0 0 0 0 .000 0 0 0 0 0
7 Halstead, Serenity 7 Halstead, Serenity 0 0 0 0 .000 0 0 0 0 0
Totals 1515 1054 404 57 .962 7 96 32 14 0
Opponents 1574 1049 443 82 .948 13 122 9 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Ezell, Kaley 27Ezell, Kaley .500 1.000 1-1 4 2 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
10 Hill, Hanna 10Hill, Hanna .373 .820 26-26 67 14 25 2 0 0 8 27 .403 3 2 10 0 .417 0 5 8-8
11 McCain, Mikayla 11McCain, Mikayla .346 .915 26-26 81 12 28 10 0 1 20 41 .506 8 2 14 0 .409 2 0 0-0
6 McDaniel, Haley 6McDaniel, Haley .315 .710 26-26 89 21 28 1 0 0 13 29 .326 8 2 12 0 .384 0 3 8-8
9 Davis, Kassidy 9Davis, Kassidy .309 .761 26-26 81 11 25 2 0 1 14 30 .370 5 6 8 0 .391 0 0 0-0
5 Singletary, Ella 5Singletary, Ella .308 .692 26-26 65 11 20 0 0 0 5 20 .308 7 1 12 0 .384 0 5 2-4
1 Pettie, Lauren 1Pettie, Lauren .295 .640 26-26 88 15 26 1 0 0 6 27 .307 5 0 13 0 .333 0 8 3-5
23 Cook, Carley 23Cook, Carley .238 .623 23-22 63 4 15 6 0 0 10 21 .333 2 3 13 1 .290 1 0 0-0
21 Mosley, Alyssa 21Mosley, Alyssa .222 .586 16-14 9 0 2 0 0 0 2 2 .222 1 1 1 0 .364 0 0 1-1
22 Bodily, Marie 22Bodily, Marie .212 .606 24-24 66 9 14 4 0 0 11 18 .273 9 3 13 1 .333 0 1 1-1
13 Lindsey, Hannah 13Lindsey, Hannah .189 .501 26-26 74 8 14 1 1 0 6 17 .230 9 0 8 0 .271 2 3 2-2
4 Gilbreath, Stella 4Gilbreath, Stella .000 .100 16-16 9 1 0 0 0 0 0 0 .000 0 1 5 0 .100 0 0 0-0
24 Ernest, Lilley 24Ernest, Lilley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Kemp, Brooke 25Kemp, Brooke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Halstead, Serenity 7Halstead, Serenity .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Murphy, Hope 14Murphy, Hope .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .690 26-26 699 111 199 27 1 2 97 234 .335 58 21 111 2 .355 5 25 25-29
Opponents .302 .729 26-26 685 83 207 31 3 6 75 262 .382 45 6 94 1 .347 8 36 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ciramella, Macey 12Ciramella, Macey 0.00 .00 0-0 1-0 0 0-0 0 3.0 0 0 0 0 2 0 0 0 9 .000 0 0 0 0 0
5 Singletary, Ella 5Singletary, Ella 1.77 1.18 7-6 13-13 11 3-0 0 87.0 86 30 22 17 73 13 1 1 323 .266 2 3 0 2 21
34 Boozer, Jayci 34Boozer, Jayci 2.63 1.37 0-0 3-0 0 0-0 0 5.1 5 2 2 2 1 0 0 0 18 .278 1 0 0 1 2
4 Gilbreath, Stella 4Gilbreath, Stella 3.32 1.78 7-6 13-13 7 1-0 0 65.1 92 37 31 24 18 15 0 4 273 .337 6 2 0 5 11
9 Davis, Kassidy 9Davis, Kassidy 4.20 1.90 0-0 4-0 0 0-0 0 10.0 17 8 6 2 0 3 1 0 49 .347 0 1 0 0 1
8 Abernathy, Bailey 8Abernathy, Bailey 15.00 3.33 0-0 2-0 0 0-0 0 2.1 7 5 5 0 0 0 1 1 13 .538 0 0 0 0 1
Totals 2.67 1.46 14-12 36-26 18 4 0 173.0 207 82 66 45 94 31 3 6 685 .302 9 6 0 8 36
Opponents 3.75 1.50 12-14 44-26 14 5 1 171.2 199 111 92 58 111 27 1 2 699 .285 13 21 0 5 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Gilbreath, Stella 4 Gilbreath, Stella 36 21 15 0 1.000 0 13 1 0 0
9 Davis, Kassidy 9 Davis, Kassidy 32 27 5 0 1.000 0 3 0 0 0
22 Bodily, Marie 22 Bodily, Marie 11 11 0 0 1.000 0 0 0 0 0
12 Ciramella, Macey 12 Ciramella, Macey 1 0 1 0 1.000 0 0 0 0 0
34 Boozer, Jayci 34 Boozer, Jayci 1 0 1 0 1.000 0 0 0 0 0
8 Abernathy, Bailey 8 Abernathy, Bailey 1 0 1 0 1.000 0 0 0 0 0
23 Cook, Carley 23 Cook, Carley 137 129 6 2 .985 2 0 0 0 0
5 Singletary, Ella 5 Singletary, Ella 74 44 28 2 .973 1 10 6 0 0
10 Hill, Hanna 10 Hill, Hanna 51 48 1 2 .961 0 0 0 0 0
6 McDaniel, Haley 6 McDaniel, Haley 49 46 1 2 .959 0 0 0 0 0
11 McCain, Mikayla 11 McCain, Mikayla 117 99 13 5 .957 0 26 7 6 0
13 Lindsey, Hannah 13 Lindsey, Hannah 92 22 66 4 .957 1 0 0 0 0
1 Pettie, Lauren 1 Pettie, Lauren 90 32 53 5 .944 1 0 0 0 0
21 Mosley, Alyssa 21 Mosley, Alyssa 53 39 11 3 .943 0 0 0 0 0
14 Murphy, Hope 14 Murphy, Hope 0 0 0 0 .000 0 0 0 0 0
24 Ernest, Lilley 24 Ernest, Lilley 0 0 0 0 .000 0 0 0 0 0
25 Kemp, Brooke 25 Kemp, Brooke 0 0 0 0 .000 0 0 0 0 0
27 Ezell, Kaley 27 Ezell, Kaley 0 0 0 0 .000 0 0 0 0 0
7 Halstead, Serenity 7 Halstead, Serenity 0 0 0 0 .000 0 0 0 0 0
Totals 745 518 202 25 .966 5 52 14 6 0
Opponents 745 514 196 35 .953 13 50 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Cumberland (TN) W 6-1 30 6 9 4 1 0 0 4 0 1 0 0 0 0 0 2 21 6 0 .300
2/7/2025 at Cumberland (TN) L 4-5 30 4 8 4 0 0 0 3 0 1 0 0 0 0 0 4 18 7 3 .267
2/10/2025 at Stillman L 7-8 31 7 12 6 1 0 0 2 0 1 1 1 2 0 1 0 18 3 1 .387
2/10/2025 at Stillman L 7-10 28 7 8 7 2 0 0 4 0 0 0 0 0 0 2 0 20 7 2 .286
2/23/2025 Faulkner (AL) L 5-8 30 5 10 4 1 0 0 1 0 1 1 1 2 0 0 3 21 13 4 .333
2/23/2025 Faulkner (AL) W 10-2 29 10 14 10 1 0 0 4 0 0 0 1 0 0 0 3 15 7 1 .483
2/25/2025 Oakwood (AL) W 8-5 29 8 13 8 3 0 0 1 0 5 0 0 1 2 0 3 21 12 0 .448
2/25/2025 Oakwood (AL) W 18-9 26 18 16 19 4 0 1 4 0 4 0 2 1 2 0 1 15 8 2 .615
2/28/2025 at Mobile L 0-3 25 0 3 0 0 0 0 2 0 0 0 1 0 0 0 6 18 7 0 .120
2/28/2025 at Mobile W 8-5 34 8 13 8 3 0 0 0 0 1 0 2 1 1 0 2 21 12 1 .382
3/1/2025 at William Carey (MS) L 2-4 27 2 7 2 1 0 0 2 0 1 0 0 2 0 0 7 18 3 1 .259
3/1/2025 at William Carey (MS) L 0-4 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 18 6 1 .087
3/7/2025 vs Central Baptist (AR) W 4-3 29 4 10 4 2 0 0 2 0 0 0 0 1 0 0 2 24 6 1 .345
3/7/2025 vs Brenau (GA) L 1-4 29 1 9 1 0 0 0 0 0 0 0 0 2 0 0 3 18 10 2 .310
3/8/2025 vs William Woods (MO) W 9-1 25 9 10 7 2 1 0 2 0 0 0 6 1 0 0 3 15 2 2 .400
3/8/2025 vs Nelson University-Ar W 7-2 31 7 14 6 2 0 0 5 0 2 0 0 0 1 0 4 21 11 0 .452
3/11/2025 Cumberland (TN) W 9-1 26 9 10 7 1 0 0 2 0 1 0 2 0 0 0 2 15 2 1 .385
3/11/2025 Cumberland (TN) W 5-4 31 5 11 5 0 0 0 3 0 0 0 0 1 0 0 2 21 11 1 .355
3/14/2025 Blue Mountain Christian (MS) W 3-0 23 3 4 3 0 0 0 1 0 1 1 1 0 0 0 0 21 6 0 .174
3/14/2025 Blue Mountain Christ W 11-2 22 11 14 9 1 0 0 1 0 1 0 1 3 2 0 2 15 8 0 .636
3/21/2025 Middle Georgia State L 0-1 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 14 21 7 0 .087
3/21/2025 Middle Georgia State L 0-3 25 0 4 0 0 0 0 0 0 0 0 0 1 0 0 8 21 9 0 .160
3/24/2025 at Bethel (TN) W 8-5 31 8 8 8 2 0 0 1 0 0 0 3 1 0 0 1 21 9 2 .258
3/24/2025 at Bethel (TN) W 14-1 29 14 12 14 1 0 0 7 0 0 0 3 0 0 0 4 15 9 2 .414
3/28/2025 at Point W 4-3 29 4 3 3 1 0 0 5 0 2 0 3 1 0 0 7 24 6 1 .103
3/28/2025 at Point W 12-0 28 12 15 7 3 0 0 3 0 5 0 0 1 0 0 3 15 6 0 .536
3/29/2025 at Abraham Baldwin (Ga. W 5-0 27 5 9 5 2 0 0 7 0 2 0 1 3 0 0 5 21 4 2 .333
3/29/2025 at Abraham Baldwin (Ga. W 2-1 27 2 7 1 1 0 0 4 0 5 0 1 1 0 0 5 21 7 0 .259
4/1/2025 at Talladega (AL) W 8-0 33 8 17 8 3 0 0 0 0 6 0 0 1 0 0 4 18 9 0 .515
4/1/2025 at Talladega (AL) W 14-3 30 14 13 12 2 2 0 2 0 4 0 2 0 1 0 1 15 7 0 .433
4/5/2025 Thomas L 1-9 25 1 4 1 0 0 0 0 0 0 0 0 0 0 0 5 21 8 2 .160
4/5/2025 Thomas W 6-2 28 6 10 6 0 0 0 3 0 2 0 1 1 1 0 2 21 5 1 .357
4/8/2025 Brewton-Parker (GA) W 9-1 19 9 8 8 3 1 1 6 0 0 0 1 3 0 0 1 15 6 2 .421
4/8/2025 Brewton-Parker (GA) L 6-9 27 6 8 4 2 0 0 5 0 1 0 1 1 0 2 2 21 18 3 .296
4/11/2025 at Faulkner (AL) W 4-3 29 4 8 4 3 0 0 1 0 0 0 0 1 0 0 0 21 9 0 .276
4/11/2025 at Faulkner (AL) L 1-8 25 1 5 1 0 0 0 4 0 0 0 1 1 0 0 1 18 12 2 .200
4/15/2025 Freed-Hardeman (TN) L 6-12 30 6 9 4 1 0 0 3 0 2 0 3 0 0 0 3 21 6 1 .300
4/15/2025 Freed-Hardeman (TN) W 7-4 30 7 13 7 3 0 0 6 0 2 0 2 0 1 0 1 21 5 1 .433
4/17/2025 Mobile W 8-1 30 8 13 8 2 0 0 3 0 0 1 0 0 0 0 1 21 5 0 .433
4/17/2025 Mobile W 7-3 34 7 11 7 1 0 1 1 0 0 0 4 0 0 0 1 24 11 1 .324
4/18/2025 William Carey (MS) L 0-2 28 0 4 0 0 0 0 2 0 1 0 0 3 0 0 7 27 8 1 .143
4/18/2025 William Carey (MS) L 3-5 29 3 10 3 0 0 0 1 0 1 0 0 0 1 0 5 20 10 2 .345
4/26/2025 at Blue Mountain Christ W 3-0 26 3 6 2 2 0 0 2 0 0 1 1 0 0 0 4 21 4 0 .231
4/26/2025 at Blue Mountain Christ L 1-4 27 1 5 1 0 0 0 0 0 0 0 0 0 0 0 6 18 5 0 .185
5/1/2025 vs Mobile W 13-8 32 13 14 12 3 0 2 2 0 3 0 3 1 0 0 1 21 7 2 .438
5/2/2025 vs Middle Georgia State L 0-4 22 0 2 0 0 0 0 1 0 0 0 1 1 0 0 10 18 9 0 .091
5/3/2025 vs Mobile W 2-1 22 2 3 1 1 0 0 4 0 2 0 0 0 1 0 6 21 12 0 .136
5/4/2025 vs Brewton-Parker (GA) W 4-3 24 4 7 3 1 0 0 6 0 1 0 2 1 1 0 1 21 9 1 .292
5/4/2025 vs William Carey (MS) L 0-8 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 15 8 5 .100
5/12/2025 vs Campbellsville (KY) W 4-0 30 4 9 4 3 0 0 0 0 0 0 1 0 0 0 4 21 3 1 .300
5/12/2025 vs LSU Alexandria L 0-6 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 18 5 2 .087
5/13/2025 vs British Columbia W 4-1 28 4 7 4 1 0 0 2 0 1 0 1 0 0 0 6 21 7 0 .250
5/14/2025 vs LSU Alexandria W 7-3 37 7 12 6 4 0 0 5 0 0 0 0 0 1 0 3 24 6 0 .324
5/14/2025 at Central Methodist (M L 1-5 26 1 6 1 0 0 0 1 0 0 0 0 1 0 0 2 18 6 0 .231
Total 288-200 1491 288 465 259 70 4 5 133 0 61 5 53 40 15 5 197 1054 404 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Cumberland (TN) W 6-1 7.0 6 1 1 0 6 1 0 0 0 0 0 0 1 0 0 1.00
2/7/2025 at Cumberland (TN) L 4-5 6.0 10 5 1 3 1 1 0 0 0 0 0 0 1 1 0 1.17
2/10/2025 at Stillman L 7-8 6.0 12 8 8 1 6 1 0 2 0 0 0 0 1 2 0 9.33
2/10/2025 at Stillman L 7-10 6.2 14 10 9 1 5 1 0 2 2 0 1 0 1 3 0 9.45
2/23/2025 Faulkner (AL) L 5-8 7.0 11 8 6 2 2 2 0 0 0 0 0 0 1 4 0 6.00
2/23/2025 Faulkner (AL) W 10-2 5.0 6 2 1 1 1 2 0 1 0 0 0 0 2 4 0 1.40
2/25/2025 Oakwood (AL) W 8-5 7.0 15 5 5 1 5 0 0 0 1 0 0 0 3 4 0 5.00
2/25/2025 Oakwood (AL) W 18-9 5.0 10 9 8 3 1 0 0 1 0 0 1 0 4 4 0 11.20
2/28/2025 at Mobile L 0-3 6.0 5 3 3 1 5 1 0 0 1 0 0 0 4 5 0 3.50
2/28/2025 at Mobile W 8-5 7.0 8 5 4 3 2 1 0 0 1 0 1 0 5 5 0 4.00
3/1/2025 at William Carey (MS) L 2-4 6.0 7 4 4 2 9 2 0 0 0 0 0 0 5 6 0 4.67
3/1/2025 at William Carey (MS) L 0-4 6.0 8 4 3 4 1 3 0 0 2 0 1 0 5 7 0 3.50
3/7/2025 vs Central Baptist (AR) W 4-3 8.0 8 3 3 0 10 3 0 0 0 0 0 0 6 7 0 2.63
3/7/2025 vs Brenau (GA) L 1-4 6.0 9 4 3 1 3 2 0 0 1 0 2 0 6 8 0 3.50
3/8/2025 vs William Woods (MO) W 9-1 5.0 1 1 0 0 8 0 0 0 0 0 0 0 7 8 0 0.00
3/8/2025 vs Nelson University-Ar W 7-2 7.0 4 2 2 2 5 2 0 1 0 0 0 0 8 8 0 2.00
3/11/2025 Cumberland (TN) W 9-1 5.0 4 1 0 0 6 0 0 0 1 0 0 0 9 8 0 0.00
3/11/2025 Cumberland (TN) W 5-4 7.0 8 4 4 4 6 3 0 0 1 0 0 0 10 8 0 4.00
3/14/2025 Blue Mountain Christian (MS) W 3-0 7.0 1 0 0 0 9 0 0 0 0 0 1 0 11 8 0 0.00
3/14/2025 Blue Mountain Christ W 11-2 5.0 6 2 2 3 2 0 0 0 2 0 0 0 12 8 0 2.80
3/21/2025 Middle Georgia State L 0-1 7.0 6 1 1 1 4 1 0 0 0 0 0 0 12 9 0 1.00
3/21/2025 Middle Georgia State L 0-3 7.0 7 3 3 1 0 1 0 2 0 0 0 0 12 10 0 3.00
3/24/2025 at Bethel (TN) W 8-5 7.0 12 5 2 2 2 2 0 0 0 0 0 0 13 10 0 2.00
3/24/2025 at Bethel (TN) W 14-1 5.0 3 1 0 0 0 1 0 0 1 0 0 0 14 10 0 0.00
3/28/2025 at Point W 4-3 8.0 11 3 3 1 8 0 0 0 0 0 0 0 15 10 0 2.63
3/28/2025 at Point W 12-0 5.0 4 0 0 1 1 0 0 0 0 0 0 0 16 10 0 0.00
3/29/2025 at Abraham Baldwin (Ga. W 5-0 7.0 2 0 0 2 2 0 0 0 0 0 1 0 17 10 0 0.00
3/29/2025 at Abraham Baldwin (Ga. W 2-1 7.0 5 1 1 3 6 1 0 0 0 0 0 0 18 10 0 1.00
4/1/2025 at Talladega (AL) W 8-0 6.0 3 0 0 0 7 0 0 0 0 0 0 0 19 10 0 0.00
4/1/2025 at Talladega (AL) W 14-3 5.0 5 3 3 1 1 0 0 0 0 0 0 0 20 10 0 4.20
4/5/2025 Thomas L 1-9 7.0 12 9 6 3 8 1 2 1 0 0 0 0 20 11 0 6.00
4/5/2025 Thomas W 6-2 7.0 9 2 2 2 2 2 0 0 0 0 0 0 21 11 0 2.00
4/8/2025 Brewton-Parker (GA) W 9-1 5.0 6 1 0 0 2 1 0 0 0 0 0 0 22 11 0 0.00
4/8/2025 Brewton-Parker (GA) L 6-9 7.0 15 9 6 1 0 2 0 0 0 0 1 0 22 12 0 6.00
4/11/2025 at Faulkner (AL) W 4-3 7.0 9 3 3 2 3 1 0 1 0 0 0 0 23 12 0 3.00
4/11/2025 at Faulkner (AL) L 1-8 6.0 7 7 6 2 2 1 1 1 0 0 0 0 23 13 0 7.00
4/15/2025 Freed-Hardeman (TN) L 6-12 7.0 17 12 12 2 5 4 1 2 0 0 0 0 23 14 0 12.00
4/15/2025 Freed-Hardeman (TN) W 7-4 7.0 11 4 3 1 0 1 0 0 0 0 0 0 24 14 0 3.00
4/17/2025 Mobile W 8-1 7.0 9 1 0 0 8 1 0 0 0 0 0 0 25 14 0 0.00
4/17/2025 Mobile W 7-3 8.0 14 3 2 4 2 2 0 0 0 0 0 0 26 14 0 1.75
4/18/2025 William Carey (MS) L 0-2 9.0 11 2 1 1 8 1 0 0 0 0 0 0 26 15 0 0.78
4/18/2025 William Carey (MS) L 3-5 7.0 14 5 5 0 0 2 0 0 1 0 0 0 26 16 0 5.00
4/26/2025 at Blue Mountain Christ W 3-0 7.0 4 0 0 2 6 2 0 0 1 0 1 0 27 16 0 0.00
4/26/2025 at Blue Mountain Christ L 1-4 6.0 10 4 4 3 1 1 0 0 1 0 0 0 27 17 0 4.67
5/1/2025 vs Mobile W 13-8 7.0 10 8 7 8 7 2 0 1 0 0 0 0 28 17 0 7.00
5/2/2025 vs Middle Georgia State L 0-4 6.0 8 4 4 0 3 3 0 2 1 0 0 0 28 18 0 4.67
5/3/2025 vs Mobile W 2-1 7.0 2 1 1 4 2 1 0 0 0 0 0 0 29 18 0 1.00
5/4/2025 vs Brewton-Parker (GA) W 4-3 7.0 6 3 3 0 3 1 0 0 0 0 1 0 30 18 0 3.00
5/4/2025 vs William Carey (MS) L 0-8 5.0 12 8 4 1 1 0 0 1 1 0 0 0 30 19 0 5.60
5/12/2025 vs Campbellsville (KY) W 4-0 7.0 2 0 0 2 9 0 0 0 0 0 1 0 31 19 0 0.00
5/12/2025 vs LSU Alexandria L 0-6 6.0 8 6 2 2 1 1 0 1 0 0 0 0 31 20 0 2.33
5/13/2025 vs British Columbia W 4-1 7.0 10 1 1 1 1 2 0 0 1 0 0 0 32 20 0 1.00
5/14/2025 vs LSU Alexandria W 7-3 8.0 5 3 3 5 2 2 0 0 0 0 0 0 33 20 0 2.63
5/14/2025 at Central Methodist (M L 1-5 6.0 8 5 5 1 5 2 0 2 0 0 0 0 33 21 0 5.83
Total 288-200 351.2 430 199 160 91 205 67 4 21 19 0 12 0 33 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 LSU Alexandria (5/14/2025)
RUNS SCORED 18 Oakwood (AL) (2/25/2025)
HITS 17 Talladega (AL) (4/1/2025)
RBIS 19 Oakwood (AL) (2/25/2025)
DOUBLES 4 Oakwood (AL) (2/25/2025); LSU Alexandria (5/14/2025)
TRIPLES 2 Talladega (AL) (4/1/2025)
HOME RUNS 2 Mobile (5/1/2025)
WALKS 7 Bethel (TN) (3/24/2025); Abraham Baldwin (Ga. (3/29/2025)
STRIKEOUTS 14 Middle Georgia State (3/21/2025)
SAC HITS 3 Blue Mountain Christ (3/14/2025); Brewton-Parker (GA) (4/8/2025); William Carey (MS) (4/18/2025); Abraham Baldwin (Ga. (3/29/2025)
SAC FLIES 2 Oakwood (AL) (2/25/2025); Oakwood (AL) (2/25/2025); Blue Mountain Christ (3/14/2025)
STOLEN BASES 6 Talladega (AL) (4/1/2025)
HIT BY PITCH 6 William Woods (MO) (3/8/2025)
