Skip To Main Content

The University of Tennessee Southern

Martin Methodist College () -vs- Freed-Hardeman Univ ()

Martin Methodist College logo 2
vs
1 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MMC Martin Methodist College 0 0 0 0 0 2 0 2 5 2
FHU Freed-Hardeman Univ 0 1 0 0 0 0 0 1 7 0
W:
May, Dara (1)
L:
Gann, Adrienne (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist College 2
Position Player AB R H RBI BB SO LOB
3b     3b Boris, Alicia 2 0 0 0 2 1 0
cf     cf Bradley, Beth 3 0 0 0 0 2 0
lf     lf Tamashiro, Sakiko 4 0 0 0 0 2 0
ss     ss Lindsey, Lori 3 1 1 0 0 0 0
2b     2b Lisby, Magon 1 1 0 0 2 0 0
c     c Kelly, Brooke 3 0 1 1 0 1 0
dp     dp Adams, Liz 3 0 1 1 0 0 0
1b     1b Merritt, Lindsay 3 0 1 0 0 0 0
     Lavender, Katie 0 0 0 0 0 0 0
rf     rf Holloway, Denise 3 0 1 0 0 0 0
p     p May, Dara 0 0 0 0 0 0 0
Totals 25 2 5 2 4 6 0
Batting
2B:
Lindsey, Lori (1)
SH:
Bradley, Beth (1)
Fielding
E:
Boris, Alicia (1); Merritt, Lindsay (1)
CI:
Lavender, Katie (); Holloway, Denise (); Adams, Liz ()
Freed-Hardeman Univ 1
Position Player AB R H RBI BB SO LOB
lf     lf Gulley, Carmen 4 0 1 0 0 0 0
2b     2b Pickler, Betsy 3 0 0 0 0 0 0
c     c Bradford, Brittney 2 0 1 0 2 0 0
1b     1b Stinson, Jacqueline 3 0 1 0 0 0 0
cf     cf Johnson, Brittany 3 0 1 0 1 1 0
3b     3b Caldwell, Brittany 4 0 1 0 0 1 0
dp     dp Tucker, Tarrah 4 1 1 0 0 0 0
rf     rf Tiller, Ashley 2 0 1 1 1 1 0
ss     ss Gibbons, Traci 1 0 0 0 1 0 0
p     p Gann, Adrienne 0 0 0 0 0 0 0
Totals 26 1 7 1 5 3 0
Batting
2B:
Tiller, Ashley (1)
3B:
Tucker, Tarrah (1)
SH:
Gibbons, Traci (1); Pickler, Betsy (1); Stinson, Jacqueline (1)
Baserunning
SB:
Gulley, Carmen (1); Stinson, Jacqueline (1)
Fielding
CI:
Tucker, Tarrah ()
DP:
1

Team Individual Pitching Statistics

Martin Methodist College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
May, Dara (W, 1) 7.0 8 1 1 4 3 0 0 0 0 27 34 0 0 --
Totals 8 1 1 4 3 0 0 0 0 27 34 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gann, Adrienne (L, 1) 7.0 5 2 2 4 6 0 0 0 0 25 30 0 0 --
Totals 5 2 2 4 6 0 0 0 0 25 30 0 0

Composite Stats

Martin Methodist College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Boris, Alicia 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1
cf     cf Bradley, Beth 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 2 1
lf     lf Tamashiro, Sakiko 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss     ss Lindsey, Lori 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 5
2b     2b Lisby, Magon 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 1
c     c Kelly, Brooke 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
dp     dp Adams, Liz 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Merritt, Lindsay 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
     Lavender, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Holloway, Denise 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p May, Dara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 25 2 5 2 1 0 0 4 0 0 0 1 0 6 0 0 21 12
Freed-Hardeman Univ 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Gulley, Carmen 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
2b     2b Pickler, Betsy 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1
c     c Bradford, Brittney 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
1b     1b Stinson, Jacqueline 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 5 0
cf     cf Johnson, Brittany 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b     3b Caldwell, Brittany 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
dp     dp Tucker, Tarrah 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Tiller, Ashley 2 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
ss     ss Gibbons, Traci 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2
p     p Gann, Adrienne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 26 1 7 1 1 1 0 5 2 0 0 3 0 3 0 0 21 8
Skip Ad
Skip Sponsors