Skip To Main Content

The University of Tennessee Southern

Martin Methodist College () -vs- Freed-Hardeman Univ ()

Martin Methodist College logo 3
vs
4 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MMC Martin Methodist College 0 0 0 0 2 1 0 3 6 4
Winner FHU Freed-Hardeman Univ 1 3 0 0 0 0 0 4 4 3
W:
Gann, Adrienne (1)
L:
May, Dara (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist College 3
Position Player AB R H RBI BB SO LOB
cf     cf Bradley, Beth 3 0 0 0 1 1 0
lf     lf Tamashiro, Sakiko 4 1 1 1 0 0 0
3b     3b Boris, Alicia 4 1 1 0 0 1 0
ss     ss Lindsey, Lori 4 0 1 1 0 1 0
2b     2b Lisby, Magon 3 0 1 0 1 0 0
1b     1b Merritt, Lindsay 4 0 0 0 0 2 0
1b     1b Curtis, Nicole 0 0 0 0 0 0 0
dp     dp Adams, Liz 3 0 1 0 0 0 0
c     c Kelly, Brooke 3 1 1 0 0 1 0
rf     rf Morgan, Kristen 2 0 0 0 0 1 0
p     p May, Dara 0 0 0 0 0 0 0
Totals 30 3 6 2 2 7 0
Batting
2B:
Lindsey, Lori (1)
SH:
Morgan, Kristen (1)
Baserunning
SB:
Lindsey, Lori (1); Lisby, Magon (1)
Fielding
E:
Boris, Alicia (1); Lindsey, Lori (3)
CI:
Adams, Liz (); Morgan, Kristen (); Tamashiro, Sakiko ()
Freed-Hardeman Univ 4
Position Player AB R H RBI BB SO LOB
lf     lf Gulley, Carmen 3 1 2 1 0 0 0
1b     1b Stinson, Jacqueline 2 1 0 0 1 0 0
c     c Bradford, Brittney 3 0 1 0 0 0 0
     Pratt, Whitney 0 0 0 0 0 0 0
ss     ss Clayton, Ashley 3 0 0 0 0 1 0
cf     cf Johnson, Brittany 3 0 0 0 0 0 0
3b     3b Caldwell, Brittany 3 0 0 0 0 0 0
rf     rf Tucker, Tarrah 3 1 1 0 0 1 0
dp     dp Tiller, Ashley 2 1 0 0 1 1 0
2b     2b Pickler, Betsy 1 0 0 0 0 0 0
p     p Gann, Adrienne 0 0 0 0 0 0 0
Totals 23 4 4 1 2 3 0
Batting
2B:
Tucker, Tarrah (1); Gulley, Carmen (1)
SH:
Pickler, Betsy (1)
Baserunning
CS:
Pratt, Whitney (1)
Fielding
E:
Pickler, Betsy (1); Gann, Adrienne (1); Bradford, Brittney (1)
CI:
Pratt, Whitney (); Tucker, Tarrah (); Tiller, Ashley ()

Team Individual Pitching Statistics

Martin Methodist College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
May, Dara (L, 1) 6.0 4 4 2 2 3 0 0 0 0 23 26 0 0 --
Totals 4 4 2 2 3 0 0 0 0 23 26 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gann, Adrienne (W, 1) 7.0 6 3 3 2 7 2 0 0 0 30 33 0 0 --
Totals 6 3 3 2 7 2 0 0 0 30 33 0 0

Composite Stats

Martin Methodist College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Bradley, Beth 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf     lf Tamashiro, Sakiko 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Boris, Alicia 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
ss     ss Lindsey, Lori 4 0 1 1 1 0 0 0 1 0 0 0 0 1 0 0 3 2
2b     2b Lisby, Magon 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3
1b     1b Merritt, Lindsay 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
1b     1b Curtis, Nicole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dp     dp Adams, Liz 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Kelly, Brooke 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
rf     rf Morgan, Kristen 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
p     p May, Dara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 30 3 6 2 1 0 0 2 2 0 0 1 0 7 0 0 18 8
Freed-Hardeman Univ 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Gulley, Carmen 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Stinson, Jacqueline 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
c     c Bradford, Brittney 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
     Pratt, Whitney 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Clayton, Ashley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
cf     cf Johnson, Brittany 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Caldwell, Brittany 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf     rf Tucker, Tarrah 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Tiller, Ashley 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b     2b Pickler, Betsy 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 2
p     p Gann, Adrienne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 23 4 4 1 2 0 0 2 0 1 0 1 0 3 0 0 21 7
Skip Ad
Skip Sponsors