Skip To Main Content

The University of Tennessee Southern

Martin Methodist College () -vs- Freed-Hardeman Univ ()

Martin Methodist College logo 4
vs
3 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MMC Martin Methodist College 0 0 0 0 0 4 0 4 8 3
FHU Freed-Hardeman Univ 0 0 1 2 0 0 0 3 6 1
W:
Gale, Sally (1)
L:
Caldwell, Britney (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist College 4
Position Player AB R H RBI BB SO LOB
c     c Boris, Alicia 4 1 2 0 0 0 0
p     p Gale, Sally 4 1 1 0 0 2 0
ss     ss Tamashiro, Sakiko 4 1 1 1 0 0 0
3b     3b Kelly, Brooke 3 0 2 1 0 1 0
dp     dp Sanders, Hollie 1 0 0 1 0 0 0
lf     lf Murphy, Katie 1 0 0 0 0 0 0
     Holloway, Denise 0 0 0 1 0 0 0
cf     cf Osborne, Nikki 3 0 0 0 0 0 0
2b     2b McWhorter, Nicole 2 0 0 0 0 1 0
     Morris, Carrie 1 0 1 0 0 0 0
rf     rf Thomason, Marissa 1 0 0 0 0 0 0
     Spear, Kristen 2 1 1 0 0 1 0
1b     1b Bowman, Dakota 0 0 0 0 0 0 0
Totals 26 4 8 4 0 5 0
Batting
SH:
Holloway, Denise (1)
SF:
Sanders, Hollie (1); Holloway, Denise (1)
Baserunning
HBP:
Sanders, Hollie (1)
Fielding
E:
Kelly, Brooke (1); Boris, Alicia (1); Tamashiro, Sakiko (1)
CI:
Thomason, Marissa (); Sanders, Hollie (); Holloway, Denise (); Spear, Kristen (); Morris, Carrie ()
DP:
3
Freed-Hardeman Univ 3
Position Player AB R H RBI BB SO LOB
lf     lf Gulley, Carmen 2 1 0 0 2 0 0
rf     rf Steverson, Brittany 3 0 1 0 0 0 0
c     c Bradford, Brittany 4 0 1 0 0 1 0
     Yopp, Audra 0 0 0 0 0 0 0
dp     dp Caldwell, Britney 4 1 1 0 0 0 0
cf     cf Johnson, Brittany 3 0 1 0 0 1 0
p     p Pickler, Betsy 3 1 1 1 0 0 0
1b     1b Tucker, Tarrah 2 0 1 1 0 1 0
1b     1b Pratt, Whitney 1 0 0 0 0 1 0
ss     ss Brock, Jill 2 0 0 0 0 2 0
3b     3b Gibbons, Traci 3 0 0 0 0 1 0
2b     2b McClary, Augusta 0 0 0 0 0 0 0
rf     rf Cunningham, Camille 0 0 0 0 0 0 0
Totals 27 3 6 2 2 7 0
Batting
2B:
Caldwell, Britney (1); Pickler, Betsy (1)
SH:
Steverson, Brittany (1); Brock, Jill (1)
Baserunning
SB:
Gulley, Carmen (1)
Fielding
E:
Steverson, Brittany (1)
CI:
Cunningham, Camille (); Gulley, Carmen (); Yopp, Audra ()

Team Individual Pitching Statistics

Martin Methodist College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gale, Sally (W, 1) 7.0 7 3 2 2 7 0 0 0 0 27 31 0 0 --
Totals 7 3 2 2 7 0 0 0 0 27 31 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pickler, Betsy 3.0 1 0 0 0 1 0 0 0 0 10 10 0 0 --
Caldwell, Britney (L, 1) 4.0 6 4 2 0 4 0 0 1 0 16 19 0 0 --
Tucker, Tarrah 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 7 4 2 0 5 0 0 1 0 26 29 0 0

Composite Stats

Martin Methodist College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Boris, Alicia 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
p     p Gale, Sally 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4
ss     ss Tamashiro, Sakiko 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
3b     3b Kelly, Brooke 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dp     dp Sanders, Hollie 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
lf     lf Murphy, Katie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Holloway, Denise 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
cf     cf Osborne, Nikki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b McWhorter, Nicole 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
     Morris, Carrie 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Thomason, Marissa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Spear, Kristen 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Bowman, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Totals 26 4 8 4 0 0 0 0 0 0 1 1 2 5 0 0 21 9
Freed-Hardeman Univ 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Gulley, Carmen 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
rf     rf Steverson, Brittany 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
c     c Bradford, Brittany 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Yopp, Audra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Caldwell, Britney 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
cf     cf Johnson, Brittany 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p     p Pickler, Betsy 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
1b     1b Tucker, Tarrah 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 8 0
1b     1b Pratt, Whitney 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss Brock, Jill 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 1
3b     3b Gibbons, Traci 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
2b     2b McClary, Augusta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf     rf Cunningham, Camille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 6 2 2 0 0 2 1 0 0 2 0 7 0 1 21 8
Skip Ad
Skip Sponsors