Skip To Main Content

The University of Tennessee Southern

Martin Methodist College () -vs- Freed-Hardeman Univ ()

Martin Methodist College logo 0
vs
2 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MMC Martin Methodist College 0 0 0 0 0 0 0 0 5 1
Winner FHU Freed-Hardeman Univ 1 0 0 1 0 0 0 2 7 0
W:
Pickler, Betsy (1)
L:
Curtis, Nicole (1)
S:
Tucker, Tarrah (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist College 0
Position Player AB R H RBI BB SO LOB
c     c Boris, Alicia 3 0 0 0 0 0 0
rf     rf Thomason, Marissa 3 0 3 0 0 0 0
ss     ss Tamashiro, Sakiko 3 0 0 0 0 0 0
3b     3b Kelly, Brooke 3 0 0 0 0 1 0
     Murphy, Katie 0 0 0 0 0 0 0
dp     dp Sanders, Hollie 2 0 1 0 1 0 0
1b     1b Morris, Carrie 2 0 0 0 0 1 0
lf     lf Holloway, Denise 3 0 1 0 0 1 0
cf     cf Osborne, Nikki 2 0 0 0 0 1 0
     Spear, Kristen 1 0 0 0 0 1 0
2b     2b McWhorter, Nicole 2 0 0 0 0 0 0
p     p Curtis, Nicole 0 0 0 0 0 0 0
Totals 24 0 5 0 1 5 0
Batting
2B:
Sanders, Hollie (1)
SH:
Morris, Carrie (1)
Baserunning
SB:
Sanders, Hollie (1)
CS:
Thomason, Marissa (1)
Fielding
E:
Tamashiro, Sakiko (1)
CI:
Sanders, Hollie (); Holloway, Denise (); Spear, Kristen (); Murphy, Katie (); Osborne, Nikki ()
Freed-Hardeman Univ 2
Position Player AB R H RBI BB SO LOB
lf     lf Gulley, Carmen 3 1 1 0 0 0 0
3b     3b Steverson, Brittany 2 0 1 0 0 0 0
p     p Pickler, Betsy 3 0 1 0 0 0 0
1b     1b Caldwell, Britney 2 0 1 1 1 1 0
cf     cf Johnson, Brittany 3 1 1 0 0 0 0
c     c Bradford, Brittany 3 0 2 0 0 0 0
     Cunningham, Camille 0 0 0 0 0 0 0
2b     2b McClary, Augusta 2 0 0 0 0 2 0
p     p Tucker, Tarrah 1 0 0 0 0 0 0
ss     ss Brock, Jill 3 0 0 1 0 0 0
dp     dp Gibbons, Traci 3 0 0 0 0 0 0
rf     rf Maberry, Alyssa 0 0 0 0 0 0 0
Totals 25 2 7 2 1 3 0
Batting
2B:
Johnson, Brittany (1); Bradford, Brittany (1)
SH:
Steverson, Brittany (1)
Baserunning
SB:
Steverson, Brittany (1); Cunningham, Camille (1); Brock, Jill (1)
Fielding
CI:
Gibbons, Traci (); Johnson, Brittany (); Maberry, Alyssa (); Cunningham, Camille (); Gulley, Carmen ()

Team Individual Pitching Statistics

Martin Methodist College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Curtis, Nicole (L, 1) 6.0 8 2 2 1 3 0 0 0 0 25 27 0 0 --
Totals 8 2 2 1 3 0 0 0 0 25 27 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pickler, Betsy (W, 1) 4.0 4 0 0 0 0 0 0 0 0 16 16 0 0 --
Tucker, Tarrah (S, 1) 3.0 1 0 0 1 5 1 0 0 0 9 10 0 0 --
Totals 5 0 0 1 5 1 0 0 0 25 26 0 0

Composite Stats

Martin Methodist College 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Boris, Alicia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf     rf Thomason, Marissa 3 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 7 0
ss     ss Tamashiro, Sakiko 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b     3b Kelly, Brooke 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Murphy, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Sanders, Hollie 2 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
1b     1b Morris, Carrie 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0
lf     lf Holloway, Denise 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Osborne, Nikki 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Spear, Kristen 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b McWhorter, Nicole 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
p     p Curtis, Nicole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 24 0 5 0 1 0 0 1 1 1 0 1 0 5 0 0 18 6
Freed-Hardeman Univ 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Gulley, Carmen 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Steverson, Brittany 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1
p     p Pickler, Betsy 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
1b     1b Caldwell, Britney 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 12 0
cf     cf Johnson, Brittany 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Bradford, Brittany 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5 1
     Cunningham, Camille 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b     2b McClary, Augusta 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
p     p Tucker, Tarrah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss     ss Brock, Jill 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3
dp     dp Gibbons, Traci 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Maberry, Alyssa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 7 2 2 0 0 1 3 0 0 1 0 3 0 0 21 13
Skip Ad
Skip Sponsors