Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Tenn.) () -vs- Freed-Hardeman (Tenn.) ()

Martin Methodist (Tenn.) logo 10
vs
6 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner MMC Martin Methodist (Tenn.) 4 0 1 0 0 0 1 4 10 15 4
FHU Freed-Hardeman (Tenn.) 0 0 0 0 0 1 5 0 6 11 4
W:
White, Katlin (1)
L:
Pickler, Betsy (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist (Tenn.) 10
Position Player AB R H RBI BB SO LOB
p     p White, Katlin 5 1 0 0 0 0 0
c     c McKean, Megan 4 1 2 0 1 0 0
     Wilson, Beth 0 1 0 0 0 0 0
3b     3b Kinsey, Amber 3 2 2 3 1 0 0
1b     1b Queen, Samantha 3 0 2 0 1 0 0
     Webb, Ashley 0 0 0 0 0 0 0
dp     dp De Los Santos, Karina 5 2 3 1 0 0 0
rf     rf Worth, Chrissy 4 1 2 1 1 0 0
ss     ss Christopher, Kandace 4 1 2 2 1 0 0
lf     lf Ezell, Caroline 4 0 0 1 0 0 0
lf     lf McCormick, Tiffany 0 0 0 0 0 0 0
2b     2b McWhorter, Nicole 4 1 2 0 0 0 0
cf     cf Ellis, Chae 0 0 0 0 0 0 0
Totals 36 10 15 8 5 0 0
Batting
2B:
Christopher, Kandace (1); Kinsey, Amber (1); Queen, Samantha (1)
HR:
Christopher, Kandace (1); Kinsey, Amber (1)
SH:
Kinsey, Amber (1)
SF:
Queen, Samantha (1)
Baserunning
SB:
De Los Santos, Karina (1); McKean, Megan (1)
CS:
Kinsey, Amber (1)
Fielding
E:
Kinsey, Amber (3); McWhorter, Nicole (1)
CI:
De Los Santos, Karina (); McCormick, Tiffany (); Wilson, Beth (); Worth, Chrissy (); Webb, Ashley ()
DP:
1
Freed-Hardeman (Tenn.) 6
Position Player AB R H RBI BB SO LOB
3b     3b Cousar, Sarah Elizabeth 4 0 0 0 1 1 0
lf     lf Johnson, Brittny 4 1 1 0 0 2 0
     Morgan, Bailey 1 0 0 0 0 0 0
c     c VanSandt, Amber 5 2 4 2 0 0 0
1b     1b Yates, Brittany 5 1 1 0 0 1 0
rf     rf Nelson, Natalie 3 0 0 0 0 0 0
p     p Pickler, Betsy 3 1 1 0 1 1 0
ss     ss Brock, Jill 4 1 2 2 0 2 0
dp     dp Stricklin, Samantha 4 0 2 2 0 0 0
2b     2b McClary, Augusta 4 0 0 0 0 3 0
cf     cf Yopp, Audra 0 0 0 0 0 0 0
Totals 37 6 11 6 2 10 0
Batting
2B:
VanSandt, Amber (1); Stricklin, Samantha (1); Johnson, Brittny (1); Yates, Brittany (1)
HR:
VanSandt, Amber (1)
SH:
Nelson, Natalie (1)
Baserunning
CS:
Yates, Brittany (1)
Fielding
E:
Cousar, Sarah Elizabeth (2); Yopp, Audra (1); Yates, Brittany (1)
CI:
Morgan, Bailey (); Stricklin, Samantha ()

Team Individual Pitching Statistics

Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
White, Katlin (W, 1) 7.2 8 3 2 2 9 0 0 0 0 33 36 0 0 --
Ezell, Caroline 0.1 3 3 3 0 1 0 0 0 0 4 4 0 0 --
Totals 11 6 5 2 10 0 0 0 0 37 40 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pickler, Betsy (L, 1) 8.0 15 10 5 5 0 0 0 0 0 36 43 0 0 --
Totals 15 10 5 5 0 0 0 0 0 36 43 0 0

Composite Stats

Martin Methodist (Tenn.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p White, Katlin 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c McKean, Megan 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 11 2
     Wilson, Beth 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Kinsey, Amber 3 2 2 3 1 0 1 1 0 1 0 1 0 0 0 0 0 0
1b     1b Queen, Samantha 3 0 2 0 1 0 0 1 0 0 0 0 1 0 0 0 3 0
     Webb, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp De Los Santos, Karina 5 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Worth, Chrissy 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Christopher, Kandace 4 1 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0 2
lf     lf Ezell, Caroline 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf McCormick, Tiffany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b McWhorter, Nicole 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Ellis, Chae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Totals 36 10 15 8 3 0 2 5 2 1 0 1 1 0 0 0 24 5
Freed-Hardeman (Tenn.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Cousar, Sarah Elizabeth 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 5
lf     lf Johnson, Brittny 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1
     Morgan, Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c VanSandt, Amber 5 2 4 2 1 0 1 0 0 0 0 0 0 0 0 0 1 1
1b     1b Yates, Brittany 5 1 1 0 1 0 0 0 0 1 0 0 0 1 0 0 14 0
rf     rf Nelson, Natalie 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
p     p Pickler, Betsy 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
ss     ss Brock, Jill 4 1 2 2 0 0 0 0 0 0 0 0 0 2 0 0 1 2
dp     dp Stricklin, Samantha 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b McClary, Augusta 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 4
cf     cf Yopp, Audra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 37 6 11 6 4 0 1 2 0 1 0 1 0 10 0 0 24 16
Skip Ad
Skip Sponsors