Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn.) () -vs- Martin Methodist (Tenn.) ()

Freed-Hardeman (Tenn.) logo 10
vs
8 Martin Methodist (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner FHU Freed-Hardeman (Tenn.) 3 2 0 3 2 0 0 10 13 3
MMC Martin Methodist (Tenn.) 2 0 2 0 3 1 0 8 13 0
W:
Cousar, Sarah Elizabeth (1)
L:
Familia, Dharianna (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 10
Position Player AB R H RBI BB SO LOB
p     p Cousar, Sarah Elizabeth 3 2 2 1 0 0 0
     Sholl, Katie 0 1 0 0 0 0 0
p     p Cole, Savannah 0 0 0 0 0 0 0
2b     2b Cummings, Shelby 4 1 1 0 1 0 0
ss     ss Norfork, Mercedes 4 2 4 4 0 0 0
c     c Vansandt, Amber 3 1 2 1 0 0 0
cf     cf Carpenter, Allie 4 2 1 1 0 1 0
lf     lf Turner, Caneisha 4 0 1 0 0 0 0
1b     1b Nelson, Natalie 4 0 1 2 0 0 0
dp     dp Morgan, Bailey 4 0 1 1 0 1 0
rf     rf Wade, Kohnley 2 1 0 0 1 0 0
     Trice, Kamara 1 0 0 0 0 0 0
3b     3b Benson, Lauren 0 0 0 0 0 0 0
Totals 33 10 13 10 2 2 0
Batting
2B:
Cousar, Sarah Elizabeth (1); Vansandt, Amber (1)
HR:
Cousar, Sarah Elizabeth (1); Norfork, Mercedes (1)
SH:
Cousar, Sarah Elizabeth (1)
Baserunning
SB:
Norfork, Mercedes (2)
HBP:
Cousar, Sarah Elizabeth (1); Vansandt, Amber (1)
Fielding
E:
Norfork, Mercedes (2); Turner, Caneisha (1)
CI:
Cole, Savannah (); Trice, Kamara (); Morgan, Bailey (); Sholl, Katie ()
Martin Methodist (Tenn.) 8
Position Player AB R H RBI BB SO LOB
2b     2b May, Morgan 2 1 1 0 1 0 0
ss     ss Grooms, Courtney 3 0 1 0 1 1 0
c     c Fukunishi, Veronika 3 2 0 0 2 0 0
     Davila, Ana 0 0 0 0 0 0 0
cf     cf Ellis, Chae 5 1 2 1 0 1 0
     Busby, Destiny 0 0 0 0 0 0 0
dp     dp Benefield, Alley 5 1 2 4 0 1 0
p     p Familia, Dharianna 2 1 2 0 0 0 0
p     p Robb, Emily 1 0 0 0 1 1 0
p     p Ezell, Caroline 0 0 0 0 0 0 0
3b     3b Winfrey, Dana 3 1 3 1 1 0 0
rf     rf Anderson, Megan 3 1 1 1 0 1 0
lf     lf Soto, Waleska 1 0 0 0 1 0 0
     Dawson, Kaelin 2 0 1 1 0 0 0
1b     1b Crenshaw, Jasmine 0 0 0 0 0 0 0
Totals 30 8 13 8 7 5 0
Batting
2B:
Anderson, Megan (1); Winfrey, Dana (1); May, Morgan (1); Familia, Dharianna (1); Benefield, Alley (1)
HR:
Ellis, Chae (1); Benefield, Alley (1)
SH:
Grooms, Courtney (1); May, Morgan (1)
SF:
Anderson, Megan (1)
Baserunning
SB:
Fukunishi, Veronika (1)
HBP:
May, Morgan (1)
Fielding
CI:
Ezell, Caroline (); Dawson, Kaelin (); Davila, Ana (); Busby, Destiny (); Benefield, Alley (); Soto, Waleska ()

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cousar, Sarah Elizabeth (W, 1) 6.1 9 5 4 7 5 0 0 1 0 24 34 0 0 --
Cole, Savannah 0.2 4 3 3 0 0 0 0 0 0 6 6 0 0 --
Totals 13 8 7 7 5 0 0 1 0 30 40 0 0
Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Familia, Dharianna (L, 1) 2.2 1 3 3 1 2 0 0 2 0 9 10 0 0 --
Robb, Emily 3.0 6 4 4 1 0 0 0 0 0 14 16 0 0 --
Ezell, Caroline 1.1 6 3 3 0 0 0 0 0 0 10 10 0 0 --
Totals 13 10 10 2 2 0 0 2 0 33 36 0 0

Composite Stats

Freed-Hardeman (Tenn.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cousar, Sarah Elizabeth 3 2 2 1 1 0 1 0 0 0 1 1 0 0 0 0 0 6
     Sholl, Katie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cole, Savannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Cummings, Shelby 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss     ss Norfork, Mercedes 4 2 4 4 0 0 1 0 2 0 0 0 0 0 0 0 3 1
c     c Vansandt, Amber 3 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 5 0
cf     cf Carpenter, Allie 4 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Turner, Caneisha 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b     1b Nelson, Natalie 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0
dp     dp Morgan, Bailey 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Wade, Kohnley 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
     Trice, Kamara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Benson, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 33 10 13 10 2 0 2 2 2 0 2 1 0 2 0 0 21 9
Martin Methodist (Tenn.) 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b May, Morgan 2 1 1 0 1 0 0 1 0 0 1 1 0 0 0 0 2 3
ss     ss Grooms, Courtney 3 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 1 3
c     c Fukunishi, Veronika 3 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 6 0
     Davila, Ana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Ellis, Chae 5 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
     Busby, Destiny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Benefield, Alley 5 1 2 4 1 0 1 0 0 0 0 0 0 1 0 0 0 0
p     p Familia, Dharianna 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Robb, Emily 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
p     p Ezell, Caroline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Winfrey, Dana 3 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 4
rf     rf Anderson, Megan 3 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 6 0
lf     lf Soto, Waleska 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Dawson, Kaelin 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Crenshaw, Jasmine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 30 8 13 8 5 0 2 7 1 0 1 2 1 5 0 0 21 13
Skip Ad
Skip Sponsors