Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn.) () -vs- Martin Methodist (Tenn.) ()

Freed-Hardeman (Tenn.) logo 1
vs
0 Martin Methodist (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner FHU Freed-Hardeman (Tenn.) 0 0 0 0 1 0 0 1 6 1
MMC Martin Methodist (Tenn.) 0 0 0 0 0 0 0 0 3 1
W:
Cousar, Sarah Elizabeth (1)
L:
Robb, Emily (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 1
Position Player AB R H RBI BB SO LOB
p     p Cousar, Sarah Elizabeth 3 0 1 0 0 0 0
2b     2b Cummings, Shelby 2 0 0 0 0 0 0
ss     ss Norfork, Mercedes 3 0 2 1 0 0 0
c     c Vansandt, Amber 3 0 0 0 0 0 0
cf     cf Carpenter, Allie 3 0 2 0 0 0 0
1b     1b Nelson, Natalie 3 0 0 0 0 0 0
dp     dp Weeks, Jessica 2 0 0 0 1 0 0
lf     lf Cole, Summer 2 0 0 0 0 0 0
     Morgan, Bailey 1 0 0 0 0 0 0
rf     rf Wade, Kohnley 3 1 1 0 0 0 0
3b     3b Benson, Lauren 0 0 0 0 0 0 0
Totals 25 1 6 1 1 0 0
Batting
SH:
Cousar, Sarah Elizabeth (1); Cummings, Shelby (1)
Fielding
E:
Cummings, Shelby (1)
CI:
Weeks, Jessica (); Cole, Summer (); Morgan, Bailey ()
Martin Methodist (Tenn.) 0
Position Player AB R H RBI BB SO LOB
2b     2b May, Morgan 3 0 0 0 0 0 0
ss     ss Grooms, Courtney 2 0 0 0 0 1 0
c     c Fukunishi, Veronika 3 0 2 0 0 0 0
cf     cf Ellis, Chae 3 0 1 0 0 0 0
dp     dp Benefield, Alley 2 0 0 0 1 1 0
     LaGrange, Ciera 0 0 0 0 0 0 0
lf     lf Soto, Waleska 1 0 0 0 0 1 0
     Dawson, Kaelin 1 0 0 0 0 1 0
3b     3b Winfrey, Dana 2 0 0 0 1 0 0
     Busby, Destiny 0 0 0 0 0 0 0
rf     rf Anderson, Megan 2 0 0 0 0 0 0
     Davila, Ana 0 0 0 0 0 0 0
1b     1b Crenshaw, Jasmine 2 0 0 0 0 1 0
     Familia, Dharianna 0 0 0 0 1 0 0
p     p Robb, Emily 0 0 0 0 0 0 0
Totals 21 0 3 0 3 5 0
Batting
SH:
May, Morgan (1); Soto, Waleska (1)
Baserunning
HBP:
Anderson, Megan (1); Grooms, Courtney (1)
Fielding
E:
May, Morgan (1)
CI:
Ellis, Chae (); LaGrange, Ciera (); Dawson, Kaelin (); Davila, Ana (); Busby, Destiny (); Familia, Dharianna (); Benefield, Alley ()

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cousar, Sarah Elizabeth (W, 1) 7.0 3 0 0 3 5 1 0 2 0 21 26 0 0 --
Totals 3 0 0 3 5 1 0 2 0 21 26 0 0
Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robb, Emily (L, 1) 7.0 6 1 1 1 0 1 0 0 0 25 28 0 0 --
Totals 6 1 1 1 0 1 0 0 0 25 28 0 0

Composite Stats

Freed-Hardeman (Tenn.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cousar, Sarah Elizabeth 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
2b     2b Cummings, Shelby 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
ss     ss Norfork, Mercedes 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c     c Vansandt, Amber 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
cf     cf Carpenter, Allie 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Nelson, Natalie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dp     dp Weeks, Jessica 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Cole, Summer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Morgan, Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Wade, Kohnley 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Benson, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2
Totals 25 1 6 1 0 0 0 1 0 0 0 2 0 0 0 0 21 5
Martin Methodist (Tenn.) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b May, Morgan 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
ss     ss Grooms, Courtney 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 6
c     c Fukunishi, Veronika 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf     cf Ellis, Chae 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Benefield, Alley 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     LaGrange, Ciera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Soto, Waleska 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
     Dawson, Kaelin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Winfrey, Dana 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
     Busby, Destiny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Anderson, Megan 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
     Davila, Ana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Crenshaw, Jasmine 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 15 0
     Familia, Dharianna 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Robb, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 21 0 3 0 0 0 0 3 0 0 2 2 0 5 0 0 21 16
Skip Ad
Skip Sponsors