Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman University () -vs- Martin Methodist (Tenn.) ()

Freed-Hardeman University logo 4
vs
3 Martin Methodist (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner FHU Freed-Hardeman University 3 0 0 1 0 0 0 4 7 0
MMC Martin Methodist (Tenn.) 1 0 0 1 0 0 1 3 9 1
W:
Spurlock, Mallory (1)
L:
Edwards, Ashton (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman University 4
Position Player AB R H RBI BB SO LOB
ss     ss Carter, Caitlyn 4 0 3 0 0 0 0
2b     2b Graham, Jenna 3 1 0 0 1 0 0
dp     dp Prince, Makenzie 4 1 0 0 0 1 0
cf     cf Carpenter, Allie 3 2 3 3 0 0 0
1b     1b Prince, Malorie 2 0 0 0 0 0 0
rf     rf Warren, Morgan 3 0 0 0 0 0 0
c     c Sparks, MattiAnne 2 0 1 1 0 1 0
     Graham, Kaylyn 0 0 0 0 0 0 0
3b     3b Hunsicker, Kristen 3 0 0 0 0 0 0
lf     lf Sholl, Katie 3 0 0 0 0 2 0
p     p Spurlock, Mallory 0 0 0 0 0 0 0
Totals 27 4 7 4 1 4 0
Batting
2B:
Carter, Caitlyn (1)
3B:
Carter, Caitlyn (1)
HR:
Carpenter, Allie (1)
SH:
Prince, Malorie (1)
Baserunning
CS:
Carter, Caitlyn (1)
HBP:
Graham, Kaylyn (1)
Fielding
CI:
Graham, Kaylyn (); Prince, Makenzie (); Sparks, MattiAnne ()
Martin Methodist (Tenn.) 3
Position Player AB R H RBI BB SO LOB
2b     2b Pendley, Callie 4 0 1 0 0 0 0
lf     lf Ferguson, Taylor 4 2 3 0 0 0 0
dp     dp Edwards, Ashton 4 0 3 1 0 0 0
p     p Hammons, Baylee 0 0 0 0 0 0 0
1b     1b Hodges, Nikki 2 0 0 0 2 0 0
     May, Morgan 0 0 0 0 0 0 0
3b     3b Moore, Taylor 3 0 1 1 1 0 0
rf     rf Hurd, Kaycee 3 0 0 0 1 0 0
c     c Hurford, Taylor 4 1 1 1 0 0 0
ss     ss Jones, Molly 3 0 0 0 0 0 0
cf     cf Grooms, Courtney 3 0 0 0 0 0 0
p     p Robb, Emily 0 0 0 0 0 0 0
Totals 30 3 9 3 4 0 0
Batting
2B:
Ferguson, Taylor (1); Edwards, Ashton (2)
HR:
Hurford, Taylor (1)
Baserunning
SB:
Hodges, Nikki (1)
Fielding
E:
Jones, Molly (1)
CI:
Hurd, Kaycee (); Robb, Emily (); May, Morgan (); Pendley, Callie (); Hammons, Baylee ()

Team Individual Pitching Statistics

Freed-Hardeman University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spurlock, Mallory (W, 1) 7.0 9 3 3 4 0 0 0 0 0 30 34 0 0 --
Totals 9 3 3 4 0 0 0 0 0 30 34 0 0
Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robb, Emily 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Edwards, Ashton (L, 1) 7.0 7 4 4 1 4 0 0 1 0 27 29 0 0 --
Hammons, Baylee 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 7 4 4 1 4 0 0 1 0 27 29 0 0

Composite Stats

Freed-Hardeman University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Carter, Caitlyn 4 0 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1
2b     2b Graham, Jenna 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
dp     dp Prince, Makenzie 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Carpenter, Allie 3 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0
1b     1b Prince, Malorie 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
rf     rf Warren, Morgan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Sparks, MattiAnne 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Graham, Kaylyn 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b     3b Hunsicker, Kristen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
lf     lf Sholl, Katie 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p     p Spurlock, Mallory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 27 4 7 4 1 1 1 1 0 1 1 1 0 4 0 0 21 4
Martin Methodist (Tenn.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Pendley, Callie 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Ferguson, Taylor 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dp     dp Edwards, Ashton 4 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Hammons, Baylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Hodges, Nikki 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 8 0
     May, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Moore, Taylor 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
rf     rf Hurd, Kaycee 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Hurford, Taylor 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 6 1
ss     ss Jones, Molly 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
cf     cf Grooms, Courtney 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Robb, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 3 9 3 3 0 1 4 1 0 0 0 0 0 0 0 21 10
Skip Ad
Skip Sponsors