Skip To Main Content

The University of Tennessee Southern

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abraham Baldwin Agricultural College Abraham Baldwin Agricultural College 2025 - 2025 3 2-1-0 66.7% 26-26 9-9 10-15 W2 2-1-0
Asbury University (Ky.) Asbury University (Ky.) 2013 - 2015 8 7-1-0 87.5% 63-27 8-3 19-9 W4 7-1-0
Ashford University (Iowa) Ashford University (Iowa) 2007 - 2007 4 3-1-0 75% 26-16 6-4 9-8 W2 3-1-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2008 - 2016 19 4-15-0 21.1% 80-140 4-7 12-23 L3 3-7-0
Ave Maria University Ave Maria University 2013 - 2013 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Belhaven University (Miss.) Belhaven University (Miss.) 2015 - 2015 4 3-1-0 75% 41-26 10-6 17-14 W3 3-1-0
Bethel University (Tenn.) Bethel University (Tenn.) 2007 - 2023 48 28-20-0 58.3% 365-319 8-7 23-19 W3 6-4-0
Birmingham-Southern College Birmingham-Southern College 2010 - 2010 1 0-1-0 0% 10-11 10-11 10-11 L1 0-1-0
Blue Mountain Christian University (Miss.) Blue Mountain Christian University (Miss.) 2011 - 2025 44 26-18-0 59.1% 257-201 6-5 13-16 L2 5-5-0
Brescia University (Ky.) Brescia University (Ky.) 2006 - 2023 30 25-5-0 83.3% 286-178 10-6 22-16 W1 8-2-0
Brewton-Parker Christian University Brewton-Parker Christian University 2014 - 2025 24 15-9-0 62.5% 176-133 7-6 17-19 W1 6-4-0
Bryan College (Tenn.) Bryan College (Tenn.) 2011 - 2021 14 4-10-0 28.6% 87-104 6-7 11-20 L8 2-8-0
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2023 - 2023 4 3-1-0 75% 52-43 13-11 17-23 W1 3-1-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2008 - 2023 12 3-9-0 25% 47-53 4-4 10-8 W1 3-7-0
Central Baptist College Central Baptist College 2017 - 2017 4 3-1-0 75% 13-9 3-2 6-5 L1 3-1-0
Skip Ad
Skip Sponsors