Skip To Main Content

The University of Tennessee Southern

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abraham Baldwin Agricultural College Abraham Baldwin Agricultural College 2025 - 2025 1 1-0 100% 96-70 96-70 96-70 W1 1-0
Arkansas Baptist College Arkansas Baptist College 2003 - 2003 1 1-0 100% 78-64 78-64 78-64 W1 1-0
Athens State College Athens State College 2003 - 2003 2 2-0 100% 156-153 78-76 82-80 W2 2-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2004 - 2016 9 8-1 88.9% 679-576 75-64 83-77 W7 8-1
Barber-Scotia Barber-Scotia 2004 - 2004 2 1-1 50% 144-145 72-72 78-74 L1 1-1
Belhaven University (Miss.) Belhaven University (Miss.) 2011 - 2015 7 4-3 57.1% 521-503 74-72 94-88 W2 4-3
Berry College (Ga.) Berry College (Ga.) 2004 - 2007 10 4-6 40% 726-754 73-75 88-92 W1 4-6
Bethel University (Tenn.) Bethel University (Tenn.) 2007 - 2025 37 25-12 67.6% 3002-2865 81-77 111-115 W1 6-4
Biola University (Calif.) Biola University (Calif.) 2011 - 2011 1 1-0 100% 66-63 66-63 66-63 W1 1-0
Blue Mountain Christian University (Miss.) Blue Mountain Christian University (Miss.) 2008 - 2025 32 29-3 90.6% 2563-2038 80-64 130-106 W7 9-1
Bluefield University (Va.) Bluefield University (Va.) 2008 - 2008 1 0-1 0% 104-105 104-105 104-105 L1 0-1
Brescia University (Ky.) Brescia University (Ky.) 2006 - 2020 8 7-1 87.5% 589-537 74-67 93-83 W6 7-1
Brewton-Parker Christian University Brewton-Parker Christian University 2003 - 2025 21 19-2 90.5% 1547-1365 74-65 98-90 W13 10-0
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2010 - 2010 1 1-0 100% 57-46 57-46 57-46 W1 1-0
Campbellsville - Harrodsburg Campbellsville - Harrodsburg 2023 - 2023 1 1-0 100% 81-55 81-55 81-55 W1 1-0
Skip Ad
Skip Sponsors