Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman Univ (72, ) vs Martin Methodist College (92, )

Box Score

Martin Methodist College logo
92
vs
72
Freed-Hardeman Univ logo
Team Score By Half
Team 1 2 Total F
Winner MMC Martin Methodist College 37 55 92
FHU Freed-Hardeman Univ 42 30 72

Martin Methodist College 92

Martin Methodist College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Newnham, Kirk * 0 8-14 0-0 10-13 6-4 10 1 1 4 5 1 26
04 04 Howard, Eric * 0 9-12 3-4 1-1 1-6 7 2 7 1 0 4 22
33 33 Shelton, Chauncey * 0 3-14 0-4 12-12 5-5 10 4 1 3 0 1 18
03 03 McKissack, Jacob * 0 5-12 1-5 2-4 0-4 4 3 4 2 0 4 13
10 10 Bills, Everett * 0 3-10 2-4 2-3 0-3 3 3 2 1 0 0 10
12 12 Murdock, Chris 0 1-3 1-3 0-0 0-3 3 1 2 1 1 0 3
15 15 Kelly, Rhett 0 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 0 29-65 7-20 27-33 13-31 44 16 17 12 6 10 92
Team Summary FG 3PT FT
Total 29-65 7-20 27-33
44.6 % 35.0 % 81.8 %
Column One Column Two Column Three

Freed-Hardeman Univ 72

Freed-Hardeman Univ 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Trevillian, Shun * 0 7-16 5-12 1-2 0-6 6 1 4 3 0 0 20
02 02 Smith, Kristoffer * 0 5-13 1-6 3-4 2-3 5 3 4 3 2 1 14
30 30 Frey, Zack * 0 4-9 0-0 2-4 2-3 5 5 0 3 1 0 10
13 13 McPherson, Brent * 0 3-8 2-6 0-0 0-1 1 5 1 1 0 1 8
12 12 Mayes, Wesley * 0 0-2 0-0 1-2 0-3 3 3 1 5 1 0 1
11 11 Austin, Cedric 0 2-3 2-3 0-0 0-0 0 1 0 0 0 1 6
22 22 Greer, Logan 0 1-2 1-2 1-3 1-0 1 2 0 2 0 0 4
54 54 Jennings, Tyler 0 2-4 0-0 0-0 3-6 9 0 2 2 0 0 4
05 05 Basic, Faruk 0 1-3 0-0 0-0 0-2 2 2 0 0 0 0 2
20 20 Brown, Kirtiss 0 1-6 0-0 0-0 1-1 2 1 0 0 0 0 2
44 44 Cagle, Justin 0 0-1 0-0 1-2 1-0 1 0 1 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 0 26-67 11-29 9-17 13-25 38 23 13 20 4 3 72
Team Summary FG 3PT FT
Total 26-67 11-29 9-17
38.8 % 37.9 % 52.9 %
Column One Column Two Column Three

1st Half Box Score

Martin Methodist College 37

Martin Methodist College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Newnham, Kirk 0 8-14 0-0 10-13 6-4 10 1 1 4 5 1 26
4 4 Howard, Eric 0 9-12 3-4 1-1 1-6 7 2 7 1 0 4 22
33 33 Shelton, Chauncey 0 3-14 0-4 12-12 5-5 10 4 1 3 0 1 18
3 3 McKissack, Jacob 0 5-12 1-5 2-4 0-4 4 3 4 2 0 4 13
10 10 Bills, Everett 0 3-10 2-4 2-3 0-3 3 3 2 1 0 0 10
12 12 Murdock, Chris 0 1-3 1-3 0-0 0-3 3 1 2 1 1 0 3
15 15 Kelly, Rhett 0 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 0 (44.6 %) 29-65 (35.0 %) 7-20 (81.8 %) 27-33 13-31 44 16 17 12 6 10 92
Team Total % 44.6 % 35.0 % 81.8 %

Freed-Hardeman Univ 42

Freed-Hardeman Univ 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Trevillian, Shun 0 7-16 5-12 1-2 0-6 6 1 4 3 0 0 20
2 2 Smith, Kristoffer 0 5-13 1-6 3-4 2-3 5 3 4 3 2 1 14
30 30 Frey, Zack 0 4-9 0-0 2-4 2-3 5 5 0 3 1 0 10
13 13 McPherson, Brent 0 3-8 2-6 0-0 0-1 1 5 1 1 0 1 8
12 12 Mayes, Wesley 0 0-2 0-0 1-2 0-3 3 3 1 5 1 0 1
11 11 Austin, Cedric 0 2-3 2-3 0-0 0-0 0 1 0 0 0 1 6
22 22 Greer, Logan 0 1-2 1-2 1-3 1-0 1 2 0 2 0 0 4
54 54 Jennings, Tyler 0 2-4 0-0 0-0 3-6 9 0 2 2 0 0 4
5 5 Basic, Faruk 0 1-3 0-0 0-0 0-2 2 2 0 0 0 0 2
20 20 Brown, Kirtiss 0 1-6 0-0 0-0 1-1 2 1 0 0 0 0 2
44 44 Cagle, Justin 0 0-1 0-0 1-2 1-0 1 0 1 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 0 (38.8 %) 26-67 (37.9 %) 11-29 (52.9 %) 9-17 13-25 38 23 13 20 4 3 72
Team Total % 38.8 % 37.9 % 52.9 %

2nd Half Box Score

Martin Methodist College 55

Martin Methodist College 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Newnham, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Howard, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shelton, Chauncey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McKissack, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bills, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Murdock, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kelly, Rhett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman Univ 30

Freed-Hardeman Univ 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Trevillian, Shun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Kristoffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frey, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McPherson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Greer, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Basic, Faruk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Kirtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cagle, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
2nd Chance Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Bench Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Lead Gained By
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Points in Paint
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Fast Break Points
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Score Tied By
Team Total
Martin Methodist College 0
Freed-Hardeman Univ 0
0
0
Skip Ad
Skip Sponsors