Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Tenn.) () -vs- Freed-Hardeman (Tenn.) ()

Martin Methodist (Tenn.) logo 2
vs
3 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MMC Martin Methodist (Tenn.) 0 1 0 0 0 0 1 0 0 2 9 3
Winner FHU Freed-Hardeman (Tenn.) 0 0 0 1 1 0 0 0 1 3 7 1
W:
Cole, Savannah (1)
L:
Worth, Chrissy (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist (Tenn.) 2
Position Player AB R H RBI BB SO LOB
dp     dp White, Katlin 4 0 1 0 0 0 0
c     c McKean, Megan 5 0 1 1 0 0 0
3b     3b Kinsey, Amber 3 0 0 0 1 1 0
1b     1b Queen, Samantha 3 1 1 1 0 0 0
lf     lf De Los Santos, Karina 4 0 1 0 0 0 0
p     p Worth, Chrissy 4 0 1 0 0 1 0
ss     ss Christopher, Kandace 4 0 1 0 0 0 0
rf     rf Ezell, Caroline 3 1 2 0 1 0 0
2b     2b McWhorter, Nicole 2 0 1 0 0 0 0
     Wallace, Shelby 1 0 0 0 0 0 0
cf     cf Ellis, Chae 0 0 0 0 0 0 0
Totals 33 2 9 2 2 2 0
Batting
2B:
McKean, Megan (1)
HR:
Queen, Samantha (1)
SH:
McWhorter, Nicole (1); Queen, Samantha (1)
SF:
White, Katlin (1)
Baserunning
SB:
De Los Santos, Karina (1)
CS:
Christopher, Kandace (1)
Fielding
E:
Christopher, Kandace (1); Kinsey, Amber (1); Queen, Samantha (1)
CI:
Ezell, Caroline (); Ellis, Chae (); Wallace, Shelby (); White, Katlin ()
Freed-Hardeman (Tenn.) 3
Position Player AB R H RBI BB SO LOB
rf     rf Cousar, Sarah Elizabeth 4 1 1 1 1 0 0
lf     lf Johnson, Brittny 2 0 0 0 0 0 0
dp     dp VanSandt, Amber 4 0 1 1 0 0 0
     Cole, Summer 0 0 0 0 0 0 0
1b     1b Yates, Brittany 4 1 1 0 0 0 0
2b     2b Nelson, Natalie 4 0 1 0 0 0 0
ss     ss Brock, Jill 4 1 0 0 0 0 0
c     c Morgan, Bailey 4 0 1 1 0 0 0
3b     3b McClary, Augusta 3 0 1 0 0 0 0
     Stricklin, Samantha 1 0 0 0 0 1 0
cf     cf Yopp, Audra 3 0 0 0 0 0 0
     Pickler, Betsy 1 0 1 0 0 0 0
p     p Cole, Savannah 0 0 0 0 0 0 0
Totals 34 3 7 3 1 1 0
Batting
2B:
Morgan, Bailey (1)
SH:
Johnson, Brittny (1)
Baserunning
HBP:
Johnson, Brittny (1)
Fielding
E:
Brock, Jill (1)
CI:
VanSandt, Amber (); Cole, Summer (); Stricklin, Samantha (); Pickler, Betsy ()

Team Individual Pitching Statistics

Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Worth, Chrissy (L, 1) 8.2 6 3 1 1 1 0 0 1 0 31 33 0 0 --
Totals 7 3 1 1 1 0 0 1 0 34 36 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cole, Savannah (W, 1) 9.0 9 2 1 2 2 0 0 0 0 33 38 0 0 --
Totals 9 2 1 2 2 0 0 0 0 33 38 0 0

Composite Stats

Martin Methodist (Tenn.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dp     dp White, Katlin 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c     c McKean, Megan 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
3b     3b Kinsey, Amber 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 8
1b     1b Queen, Samantha 3 1 1 1 0 0 1 0 0 0 0 1 0 0 0 0 17 0
lf     lf De Los Santos, Karina 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p     p Worth, Chrissy 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ss     ss Christopher, Kandace 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 9
rf     rf Ezell, Caroline 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b McWhorter, Nicole 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2
     Wallace, Shelby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Ellis, Chae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 2 9 2 1 0 1 2 1 1 0 2 1 2 0 0 26 21
Freed-Hardeman (Tenn.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Cousar, Sarah Elizabeth 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf     lf Johnson, Brittny 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4 0
dp     dp VanSandt, Amber 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cole, Summer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Yates, Brittany 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b     2b Nelson, Natalie 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
ss     ss Brock, Jill 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c     c Morgan, Bailey 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1
3b     3b McClary, Augusta 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Stricklin, Samantha 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Yopp, Audra 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     Pickler, Betsy 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cole, Savannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 34 3 7 3 1 0 0 1 0 0 1 1 0 1 0 0 27 7
Skip Ad
Skip Sponsors