Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Tenn.) () -vs- Freed-Hardeman (Tenn.) ()

Martin Methodist (Tenn.) logo 1
vs
2 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MMC Martin Methodist (Tenn.) 0 0 0 0 0 1 0 1 3 1
Winner FHU Freed-Hardeman (Tenn.) 0 0 0 0 0 2 0 2 11 1
W:
Cousar, Sarah Elizabeth (1)
L:
Robb, Emily (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist (Tenn.) 1
Position Player AB R H RBI BB SO LOB
lf     lf White, Katlin 3 1 0 0 0 0 0
2b     2b May, Morgan 2 0 0 0 0 0 0
c     c Fukunishi, Veronika 3 0 1 1 0 0 0
     Davila, Ana 0 0 0 0 0 0 0
cf     cf Ellis, Chae 3 0 1 0 0 2 0
3b     3b Familia, Dharianna 3 0 0 0 0 2 0
ss     ss Grooms, Courtney 2 0 0 0 1 0 0
dp     dp Winfrey, Dana 2 0 0 0 1 1 0
     LaGrange, Ciera 0 0 0 0 0 0 0
1b     1b Crenshaw, Jasmine 2 0 1 0 0 0 0
rf     rf Soto, Waleska 0 0 0 0 0 0 0
     Benefield, Alley 1 0 0 0 0 0 0
p     p Robb, Emily 0 0 0 0 0 0 0
Totals 21 1 3 1 2 5 0
Batting
SH:
May, Morgan (1); Soto, Waleska (1)
Baserunning
SB:
Grooms, Courtney (1)
Fielding
E:
Fukunishi, Veronika (1)
CI:
LaGrange, Ciera (); Winfrey, Dana (); Davila, Ana (); Benefield, Alley (); Soto, Waleska ()
Freed-Hardeman (Tenn.) 2
Position Player AB R H RBI BB SO LOB
p     p Cousar, Sarah Elizabeth 3 0 1 0 1 0 0
2b     2b Grooms, Courtney 4 0 0 1 0 0 0
ss     ss Winfrey, Dana 4 0 2 0 0 0 0
c     c Robb, Emily 3 0 2 0 0 0 0
     Crenshaw, Jasmine 0 0 0 0 0 0 0
cf     cf May, Morgan 2 0 0 0 0 0 0
     Morgan, Bailey 1 0 0 0 0 0 0
dp     dp Turner, Caneisha 3 1 2 0 0 0 0
1b     1b Ezell, Caroline 2 0 2 0 0 0 0
     Benefield, Alley 0 0 0 0 0 0 0
lf     lf LaGrange, Ciera 2 1 1 1 0 0 0
     White, Katlin 1 0 0 0 0 0 0
rf     rf Wade, Kohnley 3 0 1 0 0 0 0
3b     3b Benson, Lauren 0 0 0 0 0 0 0
Totals 28 2 11 2 1 0 0
Batting
2B:
Robb, Emily (2); LaGrange, Ciera (1)
SH:
Ezell, Caroline (1)
Fielding
E:
Benson, Lauren (1)
CI:
Morgan, Bailey (); Turner, Caneisha (); Crenshaw, Jasmine (); White, Katlin (); Benefield, Alley (); Wade, Kohnley ()

Team Individual Pitching Statistics

Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robb, Emily (L, 1) 6.0 11 2 2 1 0 0 0 0 0 28 30 0 0 --
Totals 11 2 2 1 0 0 0 0 0 28 30 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cousar, Sarah Elizabeth (W, 1) 7.0 3 1 0 2 5 0 0 0 0 21 25 0 0 --
Totals 3 1 0 2 5 0 0 0 0 21 25 0 0

Composite Stats

Martin Methodist (Tenn.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf White, Katlin 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b May, Morgan 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1
c     c Fukunishi, Veronika 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Davila, Ana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Ellis, Chae 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b     3b Familia, Dharianna 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
ss     ss Grooms, Courtney 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 5
dp     dp Winfrey, Dana 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     LaGrange, Ciera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Crenshaw, Jasmine 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
rf     rf Soto, Waleska 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
     Benefield, Alley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robb, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 21 1 3 1 0 0 0 2 1 0 0 2 0 5 0 0 18 13
Freed-Hardeman (Tenn.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cousar, Sarah Elizabeth 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
2b     2b Grooms, Courtney 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2
ss     ss Winfrey, Dana 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Robb, Emily 3 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 6 0
     Crenshaw, Jasmine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf May, Morgan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Morgan, Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Turner, Caneisha 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Ezell, Caroline 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 6 0
     Benefield, Alley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf LaGrange, Ciera 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
     White, Katlin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Wade, Kohnley 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Benson, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 28 2 11 2 3 0 0 1 0 0 0 1 0 0 0 0 21 9
Skip Ad
Skip Sponsors