Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Tenn.) () -vs- Freed-Hardeman (Tenn.) ()

Martin Methodist (Tenn.) logo 7
vs
4 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MMC Martin Methodist (Tenn.) 3 3 0 0 0 1 0 7 8 2
FHU Freed-Hardeman (Tenn.) 1 0 1 0 0 0 2 4 9 3
W:
Ezell, Caroline (1)
L:
Trice, Kamara (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist (Tenn.) 7
Position Player AB R H RBI BB SO LOB
ss     ss Familia, Dharianna 2 1 0 0 0 0 0
cf     cf Grooms, Courtney 2 1 0 0 2 0 0
1b     1b Hodges, Nikki 4 1 1 2 0 0 0
3b     3b Wilson, Samantha 4 1 0 0 0 0 0
rf     rf Benefield, Alley 2 1 2 3 2 0 0
     Anderson, Megan 0 0 0 0 0 0 0
2b     2b May, Morgan 4 0 1 0 0 0 0
dp     dp Winfrey, Dana 4 0 0 0 0 0 0
lf     lf Hammons, Baylee 3 1 2 0 0 1 0
c     c Lambert, Kate 2 1 2 0 1 0 0
p     p Ezell, Caroline 0 0 0 0 0 0 0
Totals 27 7 8 5 5 1 0
Batting
2B:
Lambert, Kate (1)
HR:
Benefield, Alley (1)
SH:
Familia, Dharianna (1)
Baserunning
SB:
Grooms, Courtney (1)
CS:
May, Morgan (1)
HBP:
Familia, Dharianna (1)
Fielding
E:
Wilson, Samantha (1); Hodges, Nikki (1)
CI:
Anderson, Megan (); Winfrey, Dana (); Benefield, Alley ()
Freed-Hardeman (Tenn.) 4
Position Player AB R H RBI BB SO LOB
3b     3b Cousar, Sarah Elizabeth 4 1 1 1 0 0 0
lf     lf Weeks, Jessica 3 2 2 0 0 0 0
cf     cf Carpenter, Allie 4 0 2 0 0 1 0
p     p Trice, Kamara 4 0 2 2 0 0 0
     Sholl, Katie 0 0 0 0 0 0 0
c     c Morgan, Bailey 3 0 0 0 0 0 0
p     p Hill, Taylor 0 0 0 0 1 0 0
2b     2b Bradley, Lauren 4 0 0 0 0 1 0
1b     1b Nelson, Natalie 2 0 0 0 0 1 0
     Bond, Amanda 1 0 0 0 0 0 0
ss     ss Sullivan, Bo 3 0 1 0 0 0 0
     Graham, Jenna 0 0 0 0 0 0 0
rf     rf Wade, Kohnley 3 1 1 0 0 0 0
Totals 31 4 9 3 1 3 0
Batting
2B:
Cousar, Sarah Elizabeth (1)
SH:
Weeks, Jessica (1)
Fielding
E:
Nelson, Natalie (1); Carpenter, Allie (1); Bradley, Lauren (1)
CI:
Graham, Jenna (); Sholl, Katie ()

Team Individual Pitching Statistics

Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ezell, Caroline (W, 1) 7.0 9 4 3 1 3 0 0 0 0 31 33 0 0 --
Totals 9 4 3 1 3 0 0 0 0 31 33 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Trice, Kamara (L, 1) 3.1 5 6 3 3 1 0 0 1 0 14 18 0 0 --
Cousar, Sarah Elizabeth 1.2 1 0 0 0 0 0 0 0 0 6 6 0 0 --
Hill, Taylor 2.0 2 1 1 2 0 1 0 0 0 7 9 0 0 --
Totals 8 7 4 5 1 1 0 1 0 27 33 0 0

Composite Stats

Martin Methodist (Tenn.) 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Familia, Dharianna 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 1
cf     cf Grooms, Courtney 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
1b     1b Hodges, Nikki 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 9 1
3b     3b Wilson, Samantha 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf     rf Benefield, Alley 2 1 2 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0
     Anderson, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b May, Morgan 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 5
dp     dp Winfrey, Dana 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hammons, Baylee 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Lambert, Kate 2 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0
p     p Ezell, Caroline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 27 7 8 5 1 0 1 5 1 1 1 1 0 1 0 0 21 11
Freed-Hardeman (Tenn.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Cousar, Sarah Elizabeth 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1
lf     lf Weeks, Jessica 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
cf     cf Carpenter, Allie 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Trice, Kamara 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5
     Sholl, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Morgan, Bailey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Hill, Taylor 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b     2b Bradley, Lauren 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
1b     1b Nelson, Natalie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
     Bond, Amanda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Sullivan, Bo 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
     Graham, Jenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Wade, Kohnley 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 4 9 3 1 0 0 1 0 0 0 1 0 3 0 0 21 9
Skip Ad
Skip Sponsors